Hand

Right

Batting Type

Basic Neutral

Pitching Type

Weak Contact

Hand Bonus

Anti-Single

Primary Position

PH

Secondary Position

Tertiary Position

Player ID

783


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 5 0.5 0.4 1.0 1.4 2 0 1 0 0 0 152.8
5 28 0.308 0.357 0.769 1.126 8 2 8 5 0 0 207.929
6 30 0.222 0.3 0.704 1.004 6 3 5 6 0 1 235.533
7 36 0.242 0.306 0.424 0.73 8 1 6 3 0 0 253.139
8 27 0.417 0.481 0.917 1.398 10 3 4 9 0 1 206.556


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 6 0.2 0.333 0.8 1.133 1 1 1 2 0 0 264.833
5 10 0.3 0.3 1.0 1.3 3 2 2 4 0 0 239.0
6 8 0.125 0.125 0.25 0.375 1 0 0 0 0 0 333.625
7 10 0.375 0.5 0.75 1.25 3 1 1 1 0 0 192.4
8 7 0.0 0.143 0.0 0.143 0 0 0 0 0 0 336.857

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 8.2 7.615 2.308 16 11 5 5 1 0.333% 0 0.0% 233.109
7 3.2 0.0 0.0 0 0 2 3 0 0.0% 0 0.0% 253.0
8 0.2 27.0 10.5 5 3 0 0 0 0.0% 0 0.0% 182.6

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.13 vs N69 T3 0 out(s) 4 Johnnie Twofingers 189 864 325 K 0 False -1.68%
4.13 vs N69 T6 0 out(s) 0 Johnnie Twofingers 620 811 191 FO 0 False -0.51%
4.13 vs N69 T6 2 out(s) 2 Johnnie Twofingers 211 235 24 HR 2 True 15.37%
4.14 vs HON B1 1 out(s) 0 Mongster Mash 918 463 455 LGO 0 False -2.27%
4.14 vs HON B3 2 out(s) 2 Mongster Mash 911 462 449 LGO 0 False -4.58%
4.14 vs HON B6 0 out(s) 2 Mongster Mash 700 555 145 BB 0 False 11.38%
5.10 vs WSH T6 1 out(s) 0 Oliver Yu 780 604 176 FO 0 False -0.0165
5.12 vs GBC T2 1 out(s) 1 Bench Warmer 612 69 457 LGO 0 False -8.20%
5.12 vs GBC T5 1 out(s) 0 Bench Warmer 212 23 189 FO 0 False -4.48%
5.12 vs GBC T6 2 out(s) 2 Bench Warmer 700 303 397 PO 0 False -0.81%
5.13 vs ISO T1 0 out(s) 4 Bob Dobby 333 888 445 RGO 0 False -12.89%
5.13 vs ISO T3 1 out(s) 2 Bob Dobby 122 111 11 HR 2 True 15.95%
5.13 vs ISO T5 1 out(s) 0 Bob Dobby 111 777 334 PO 0 False -2.51%
5.14 vs GTY B2 1 out(s) 0 Dylan Green 505 532 27 HR 1 True 9.36%
5.14 vs GTY B4 0 out(s) 0 Dylan Green 470 789 319 PO 0 False -4.80%
5.14 vs GTY B5 2 out(s) 3 Aidan Myers 385 420 35 2B 1 False 4.27%
6.4 vs SAS T1 1 out(s) 0 Tencer Sporkelson 901 327 426 RGO 0 False -1.84%
6.4 vs SAS T3 1 out(s) 0 Tencer Sporkelson 330 888 442 RGO 0 False -1.56%
6.4 vs SAS T5 0 out(s) 0 Tencer Sporkelson 28 275 247 K 0 False -1.31%
6.13 vs LID B1 2 out(s) 2 Bill O'Brien 828 400 428 RGO 0 False -4.92%
6.13 vs LID B3 2 out(s) 1 Bill O'Brien 728 432 296 K 0 False -5.25%
6.13 vs LID B6 1 out(s) 0 Bill O'Brien 269 333 64 2B 0 False 9.43%
6.14 vs AAL T3 1 out(s) 0 Aidan Myers 429 777 348 PO 0 False -1.33%
6.14 vs AAL T4 2 out(s) 1 Aidan Myers 82 500 418 RGO 0 False -3.12%
7.4 vs TBL T2 0 out(s) 0 Leashy Hittem 114 111 3 HR 1 True -13.02%
7.4 vs TBL T4 1 out(s) 0 Revan Skywalker 718 866 148 BB 0 None -58.72%
7.4 vs TBL T5 2 out(s) 0 Francis X. Clampazzo 122 222 100 1B 0 None -99.25%
7.7 vs SCG B2 2 out(s) 0 Tencer Sporkelson 269 433 164 FO 0 None -2.03%
7.9 vs BBB B1 0 out(s) 0 Juan Sexton 920 655 265 K 0 None -2.48%
7.9 vs BBB B2 2 out(s) 2 Juan Sexton 970 336 366 PO 0 None -72.27%
7.9 vs BBB B4 2 out(s) 4 Juan Sexton 920 766 154 BB 0 None -72.98%
7.14 vs BAC B1 2 out(s) 0 Hank Braun 105 345 240 FO 0 None -1.79%
7.14 vs BAC B4 1 out(s) 1 Hank Braun 231 321 90 1B 0 None 79.49%
7.14 vs BAC B6 1 out(s) 0 Hank Braun 271 877 394 PO 0 None 99.64%
8.11 vs MOB B3 1 out(s) 0 Brian Taylor 588 211 377 RGO 0 False None
8.11 vs MOB B5 1 out(s) 2 Huascal Bandito 888 600 288 K 0 False None
8.12 vs SBD T1 0 out(s) 2 Raja Ayun 251 866 385 PO 0 False None
8.12 vs SBD T3 2 out(s) 0 Raja Ayun 303 55 248 FO 0 False None
8.12 vs SBD T5 2 out(s) 2 Raja Ayun 591 420 171 BB 0 False None
8.14 vs TXR B2 0 out(s) 0 Ferda Bois 853 355 498 LGO 0 False None
8.14 vs TXR B4 2 out(s) 0 Ferda Bois 811 420 391 K 0 False None
8.17 vs NUT T3 0 out(s) 0 Jameson Poe 352 433 81 1B 0 False None
8.17 vs NUT T5 0 out(s) 0 WoodCutter Jones 55 377 322 K 0 False None
8.17 vs NUT T7 2 out(s) 2 Charlie Bae 128 78 50 2B 1 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.2 vs LMN B1 0 out(s) 0 Joaquin Flair 922 900 22 3B 0 -10.54%
6.2 vs LMN B1 0 out(s) 3 Alexander West 1 1000 1 HR 2 -13.63%
6.2 vs LMN B1 0 out(s) 0 Brian Taylor 104 266 162 BB 0 -2.23%
6.2 vs LMN B1 0 out(s) 1 Brian Taylor 467 500 33 Steal 2B 0 -2.53%
6.2 vs LMN B1 0 out(s) 2 Emerson Austin 755 669 86 1B 0 -4.63%
6.13 vs LID T1 0 out(s) 0 Girth Brooks 466 25 441 RGO 0 2.51%
6.13 vs LID T1 1 out(s) 0 Primal Cookie 408 800 392 PO 0 2.18%
6.13 vs LID T1 2 out(s) 0 Joe Nastasi 678 114 436 RGO 0 1.76%
6.13 vs LID T2 0 out(s) 0 Zack Mouse 890 666 224 FO 0 2.72%
6.13 vs LID T2 1 out(s) 0 Q Kimbrel 577 993 416 PO 0 2.40%
6.13 vs LID T2 2 out(s) 0 Amper Sand 998 713 285 K 0 1.99%
6.13 vs LID T3 0 out(s) 0 Speven McDinkims 320 215 105 1B 0 -3.31%
6.13 vs LID T3 0 out(s) 1 P'quilla Porgsby 470 989 481 LGO 0 9.08%
6.13 vs LID T3 2 out(s) 0 Judge Reinhold 620 626 6 HR 1 -16.27%
6.13 vs LID T3 2 out(s) 0 Girth Brooks 713 260 453 RGO 0 1.82%
6.13 vs LID T4 0 out(s) 0 Primal Cookie 588 777 189 FO 0 2.44%
6.13 vs LID T4 1 out(s) 0 Joe Nastasi 592 33 441 RGO 0 2.13%
6.13 vs LID T4 2 out(s) 0 Zack Mouse 277 450 173 BB 0 -1.85%
6.13 vs LID T4 2 out(s) 1 Q Kimbrel 375 42 333 K 0 3.78%
6.13 vs LID T5 0 out(s) 0 Amper Sand 123 118 5 HR 1 -12.18%
6.13 vs LID T5 0 out(s) 0 Speven McDinkims 321 527 206 FO 0 1.31%
6.13 vs LID T5 1 out(s) 0 P'quilla Porgsby 421 755 334 PO 0 1.19%
6.13 vs LID T5 2 out(s) 0 Judge Reinhold 860 758 102 1B 0 -0.96%
6.13 vs LID T5 2 out(s) 1 Girth Brooks 127 660 467 LGO 0 2.09%
6.13 vs LID T6 0 out(s) 0 Primal Cookie 333 689 356 PO 0 0.82%
6.13 vs LID T6 1 out(s) 0 Joe Nastasi 945 222 277 K 0 0.80%
6.13 vs LID T6 2 out(s) 0 Zack Mouse 99 327 228 FO 0 0.69%
6.14 vs AAL B1 0 out(s) 0 Jonny Mac 405 754 349 PO 0 2.48%
6.14 vs AAL B1 1 out(s) 0 Joe Whomper 175 111 64 2B 0 -4.73%
6.14 vs AAL B1 1 out(s) 2 Slappy McBatty 599 565 34 2B 1 -11.27%
6.14 vs AAL B1 1 out(s) 2 Magnus Dongfest 655 604 51 2B 1 -8.85%
6.14 vs AAL B1 1 out(s) 2 Cole Schmole 1000 290 290 PO 0 2.14%
6.14 vs AAL B1 2 out(s) 2 Moose McCracken 355 410 55 2B 1 -7.94%
6.14 vs AAL B1 2 out(s) 2 Aidan Myers 1 281 280 K 0 2.27%
6.14 vs AAL B2 0 out(s) 0 Dylan Green 603 606 3 HR 1 -4.93%
6.14 vs AAL B2 0 out(s) 0 Walter Yeller Weller 23 579 444 RGO 0 0.66%
6.14 vs AAL B2 1 out(s) 0 Jonny Mac 891 420 471 RGO 0 0.55%
6.14 vs AAL B2 2 out(s) 0 Revan Skywalker 123 478 355 PO 0 0.42%
6.14 vs AAL B3 0 out(s) 0 Slappy McBatty 485 329 156 BB 0 -0.42%
6.14 vs AAL B3 0 out(s) 1 Magnus Dongfest 901 17 116 1B 0 -0.65%
6.14 vs AAL B3 0 out(s) 4 Cole Schmole 566 850 284 K 0 0.89%
6.14 vs AAL B3 1 out(s) 4 Moose McCracken 980 102 122 1B 0 -1.58%
6.14 vs AAL B3 1 out(s) 7 Aidan Myers 812 483 329 PO 0 1.49%
6.14 vs AAL B3 2 out(s) 7 Dylan Green 266 500 234 FO 0 1.57%
6.14 vs AAL B4 0 out(s) 0 Walter Yeller Weller 83 420 337 PO 0 0.54%
6.14 vs AAL B4 1 out(s) 0 Jonny Mac 765 690 75 1B 0 -0.34%
6.14 vs AAL B4 1 out(s) 1 Revan Skywalker None None None Auto BB 0 -0.66%
6.14 vs AAL B4 1 out(s) 4 Slappy McBatty 543 490 53 2B 1 -3.77%
7.7 vs SCG T1 0 out(s) 0 Tencer Sporkelson 901 707 194 FO 0 2.51%
7.7 vs SCG T1 1 out(s) 0 Toronto Mans 822 670 152 FO 0 2.18%
7.7 vs SCG T1 2 out(s) 0 Joe Trundle 707 455 252 K 0 1.76%
7.7 vs SCG T2 0 out(s) 0 Trevor Rose 17 420 403 PO 0 2.72%
7.7 vs SCG T2 1 out(s) 0 Sir Patrick Harvard 651 850 199 K 0 2.40%
7.7 vs SCG T2 2 out(s) 0 Dog Nipples None None None auto k 0 1.99%
7.7 vs SCG T3 0 out(s) 0 Don Bon 17 800 217 PO 0 3.03%
7.7 vs SCG T3 1 out(s) 0 Takahiro Hirasawa 611 976 365 PO 0 2.74%
7.14 vs BAC T6 0 out(s) 0 Johnnie Twofingers 277 523 246 K 0 99.01%
7.14 vs BAC T6 1 out(s) 0 Eli Sasak 611 12 401 PO 0 99.15%
7.14 vs BAC T6 2 out(s) 0 B.a. Dickey 355 1 354 PO 0
8.7 vs PPM T1 0 out(s) 0 Bryce Parker 608 450 158 BB 0 None
8.7 vs PPM T1 0 out(s) 1 Dottie 158 69 89 1B 0 None
8.7 vs PPM T1 0 out(s) 4 Six 779 433 346 PO 0 None
8.7 vs PPM T1 1 out(s) 4 Stumpy Malone 177 123 54 2B 1 None
8.7 vs PPM T1 1 out(s) 6 Giles Sweeney 945 840 105 1B 1 None
8.7 vs PPM T1 1 out(s) 5 Neddy Edgewise 481 543 62 1B 1 None
8.8 vs BLO B6 2 out(s) 4 King Kruul 622 69 447 PO 0 None
8.8 vs BLO B6 1 out(s) 0 Perry Platypus 500 114 386 PO 0 None
8.8 vs BLO B6 2 out(s) 0 Eijun Sawamura 114 50 64 2B 0 None
8.8 vs BLO B6 2 out(s) 2 Zelk Antilles 888 3 115 BB 0 None
8.18 vs SBD T2 0 out(s) 0 Onionhead ditwit 657 27 370 PO 0 None
8.18 vs SBD T2 1 out(s) 0 Homer Nocker 916 901 15 3B 0 None
8.18 vs SBD T2 1 out(s) 3 Willians Adobestudio 500 309 191 Sac Fly 1 None
8.18 vs SBD T2 2 out(s) 0 Emerson 69 11 58 2B 0 None
8.18 vs SBD T2 2 out(s) 2 Derek Rasmussen 211 911 300 PO 0 None