Hand

Left

Batting Type

HR/K

Pitching Type

Trust Your Defense

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

776


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 6 0.5 0.5 0.667 1.167 3 0 2 1 2 2 203.167
5 19 0.316 0.316 0.737 1.053 6 2 5 5 0 0 254.947
7 4 0.0 0.0 0.0 0.0 0 0 0 0 0 0 349.25

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 1.0 0.0 2.0 2 0 1 2 0 0.0% 0 0.0% 199.8
6 11.2 4.114 1.371 12 8 13 12 2 0.667% 0 0.0% 235.44
7 5.1 9.0 2.625 13 8 6 3 0 0.0% 1 1.0% 220.265
8 15.2 2.681 2.043 25 7 9 13 0 0.0% 0 0.0% 252.456
9 2.2 4.5 1.5 3 2 1 2 0 0.0% 0 0.0% 281.917

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 5 0.5 0.6 2.0 2.6 2 2 2 3 0 0 179.0
5 32 0.3 0.344 0.6 0.944 9 1 5 2 0 1 244.406
6 24 0.217 0.25 0.435 0.685 5 1 2 2 0 1 262.0
7 16 0.25 0.25 0.75 1.0 4 2 2 3 0 1 276.375
8 19 0.294 0.368 0.765 1.133 5 2 3 4 0 0 267.0
9 6 0.167 0.167 0.667 0.833 1 1 1 3 0 0 287.333

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 0.1 0.0 9.0 1 0 1 0 0 0.0% 0 0.0% 223.8
5 15.2 2.298 1.596 17 6 17 16 3 0.273% 1 0.5% 243.355
6 8.2 3.462 1.5 9 5 8 9 1 0.2% 0 0.0% 241.0
7 6.2 3.6 1.5 8 4 8 1 1 0.25% 1 1.0% 234.387
8 1.1 22.5 4.5 6 5 2 1 0 0.0% 0 0.0% 231.462

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.12 vs SFG B3 1 out(s) 2 Eric Cowan 117 880 237 FO 0 5.10%
5.12 vs SFG B3 2 out(s) 2 Dermot Mulveiny 552 525 27 2B 1 -13.49%
5.12 vs SFG B3 2 out(s) 2 Dart Ragusa 163 881 282 K 0 7.12%
5.12 vs SFG B4 0 out(s) 0 Lightning Balls 737 104 367 K 0 4.38%
5.12 vs SFG B4 1 out(s) 0 Skippy Gustafsson 702 616 86 1B 0 -4.07%
5.17 vs SDP T2 2 out(s) 1 Girth Brooks 820 232 412 RGO 0 0.60%
5.17 vs SDP T3 0 out(s) 0 Drew Savage 206 969 237 FO 0 0.20%
5.17 vs SDP T3 1 out(s) 0 Caleb Aiken 495 909 414 RGO 0 0.24%
5.17 vs SDP T3 2 out(s) 0 Cam'ron 350 151 199 FO 0 0.24%
5.17 vs SDP T4 0 out(s) 0 Edward Freeman 713 851 138 1B 0 -0.13%
5.17 vs SDP T4 0 out(s) 1 Joe Nastasi 500 666 166 BB 0 -0.32%
5.17 vs SDP T4 0 out(s) 4 Mike Fruitstand 510 94 416 RGO 0 0.41%
5.17 vs SDP T4 2 out(s) 3 Clarinet Clarinet 165 166 1 HR 2 -1.31%
5.17 vs SDP T4 2 out(s) 0 Primal Cookie 97 868 229 FO 0 0.02%
6.1 vs LAA T7 0 out(s) 2 Bingo Hammersmith 818 823 5 HR 2 -31.39%
6.1 vs LAA T7 0 out(s) 0 Stubby Footman 516 222 294 K 0 1.86%
6.1 vs LAA T7 1 out(s) 0 Sweet Bobby Dangles Jr 247 294 47 2B 0 -3.55%
6.2 vs COL T6 0 out(s) 0 Dick McScrotington 503 164 339 K 0 0.82%
6.2 vs COL T6 1 out(s) 0 Juan Diego De Las Rosas 786 206 420 RGO 0 0.80%
6.2 vs COL T6 2 out(s) 0 Jason Varitek 903 69 166 FO 0 0.69%
6.3 vs KCR T5 0 out(s) 0 Rob Patterson 97 21 76 1B 0 -0.33%
6.3 vs KCR T5 0 out(s) 1 Johnny "Pudge" Walker 116 593 477 LGO 0 1.04%
6.3 vs KCR T5 2 out(s) 0 Hayden McCloud 412 888 476 LGO 0 0.30%
6.3 vs KCR T6 0 out(s) 0 Batter Buckland 538 250 288 K 0 0.18%
6.3 vs KCR T6 1 out(s) 0 Indy Sayne 594 826 232 FO 0 0.15%
6.3 vs KCR T6 2 out(s) 0 Connor Morgan 1000 348 348 K 0 0.14%
6.4 vs MIN B5 2 out(s) 0 Pierre to the Throne 256 969 287 K 0 2.42%
6.4 vs MIN B6 0 out(s) 0 Homer Nocker 701 918 217 FO 0 4.76%
6.4 vs MIN B6 1 out(s) 0 King Kruul 190 500 310 K 0 3.71%
6.4 vs MIN B6 2 out(s) 0 Heechul Kim 247 710 463 LGO 0 2.16%
6.5 vs MIL T5 2 out(s) 4 Ping Pong 578 11 433 LGO 0 9.81%
6.5 vs MIL T6 0 out(s) 0 Theodore Charmsek 375 404 29 2B 0 -10.10%
6.5 vs MIL T6 0 out(s) 2 Paddy O'Connor 845 55 210 FO 0 6.67%
6.5 vs MIL T6 1 out(s) 2 J.J. Guemes 777 780 3 HR 2 -32.73%
6.5 vs MIL T6 1 out(s) 0 Betardo Carrero 17 208 191 FO 0 5.08%
6.5 vs MIL T6 2 out(s) 0 Tex Hershey 916 69 153 BB 0 -4.02%
6.5 vs MIL T6 2 out(s) 1 Gerald McCoy 616 347 269 FO 0 8.93%
6.5 vs MIL T7 0 out(s) 2 Henryk Szydlowski 505 199 306 Bunt Sac 0 -0.01%
6.5 vs MIL T7 1 out(s) 3 Sandy Zipp 825 276 451 RGO 0 16.46%
6.5 vs MIL T7 2 out(s) 3 Ping Pong 377 173 204 FO 0 11.41%
6.7 vs ATL T6 0 out(s) 0 Bradle Beamen 225 261 36 2B 0 -2.27%
6.7 vs ATL T6 0 out(s) 2 Mikel Jardin 97 21 76 1B 0 -3.49%
6.7 vs ATL T6 0 out(s) 5 William Lloyd Garrison 717 666 51 2B 1 -11.78%
6.7 vs ATL T6 0 out(s) 6 Babraham Thincoln 850 693 157 BB 0 -7.84%
6.8 vs DET T6 0 out(s) 0 Sevag Vapor 394 33 361 K 0 0.92%
6.8 vs DET T6 1 out(s) 0 Cal Otter 14 800 214 FO 0 0.54%
6.8 vs DET T6 2 out(s) 0 Ax Finesse 914 121 207 FO 0 0.18%
6.9 vs SFG B6 0 out(s) 0 Malcolm Fish 811 648 163 BB 0 -8.33%
6.9 vs SFG B6 0 out(s) 1 Snoop E. Dogg 955 401 446 RGO 0 24.25%
6.9 vs SFG B6 2 out(s) 0 sarah 610 505 105 1B 0 -7.10%
6.9 vs SFG B6 2 out(s) 1 Willow Briansdóttir 825 622 203 FO 0 13.92%
6.11 vs TBR B6 0 out(s) 0 Makesiondon Kelkboom 397 812 415 PO 0 4.76%
6.11 vs TBR B6 1 out(s) 0 Foxx Dashington 502 115 387 K 0 3.71%
6.11 vs TBR B6 2 out(s) 0 Tater Tits 283 12 271 K 0 2.16%
6.12 vs STL T6 0 out(s) 0 Goldie Jones 109 850 259 FO 0 1.94%
6.12 vs STL T6 1 out(s) 0 Cue Anon 477 183 294 K 0 1.28%
6.12 vs STL T6 2 out(s) 0 Patrick Doyle 901 769 132 BB 0 -1.10%
6.12 vs STL T6 2 out(s) 1 Mike Oxlong 5 810 195 FO 0 1.64%
6.13 vs MIA T6 0 out(s) 0 Demetrios Ooga 889 14 125 1B 0 -4.38%
6.13 vs MIA T6 0 out(s) 1 Demetrios Ooga 723 800 77 Steal 2B 0 -9.05%
6.13 vs MIA T6 0 out(s) 2 Whitt Bass 219 911 308 K 0 9.04%
6.13 vs MIA T6 1 out(s) 2 Rotticus Scott 558 623 65 1B 0 -10.32%
6.13 vs MIA T6 1 out(s) 5 Mattress 70 840 230 FO 1 -15.45%
6.13 vs MIA T6 2 out(s) 1 Starlight 327 327 0 HR 2 -15.37%
6.13 vs MIA T6 2 out(s) 0 Dirtbag Darrell 155 777 378 K 0 0.33%
7.1 vs PHI B6 0 out(s) 0 Ovaltine Jenkins II 135 333 198 FO 0 -77.26%
7.1 vs PHI B6 1 out(s) 0 Ben Bramly 904 1 97 1B 0 -85.59%
7.1 vs PHI B6 1 out(s) 1 Ben Bramly 218 626 408 CS 2B 0 -78.20%
7.1 vs PHI B6 2 out(s) 0 Mikel Jardin 585 181 404 RGO 0
7.2 vs PHI B6 0 out(s) 0 Theo Rodder 243 666 423 RGO 0 -77.26%
7.2 vs PHI B6 1 out(s) 0 Herb Bumbleflower 915 27 112 1B 0 -85.59%
7.2 vs PHI B6 1 out(s) 1 Jonny Mac None None None Auto K 0 -78.20%
7.2 vs PHI B6 2 out(s) 1 Sam Hicks 316 420 104 1B 0 -86.08%
7.2 vs PHI B6 2 out(s) 5 Fernando Cruz 555 616 61 2B 2 4.41%
7.4 vs PHI T5 2 out(s) 2 Caleb Aiken 115 232 117 1B 1 -21.38%
7.4 vs PHI T5 2 out(s) 1 Q Kimbrel 200 600 400 PO 0 6.87%
7.6 vs PHI B4 0 out(s) 4 Mike Hampton 516 10 494 LGO 0 69.71%
7.6 vs PHI B4 2 out(s) 3 Poop McGee 266 392 126 BB 0 62.30%
7.6 vs PHI B4 2 out(s) 5 Baron Harold Willingsby 777 102 325 K 0 73.33%
7.6 vs PHI B5 0 out(s) 0 Tara Dactyl 314 168 146 1B 0 68.89%
7.6 vs PHI B5 0 out(s) 1 Kris Krampus 159 888 271 FO 0 74.71%
7.6 vs PHI B5 1 out(s) 1 Robbie Tightpants 265 265 0 HR 2 89.91%
7.6 vs PHI B5 1 out(s) 0 Wallace Grommet 558 358 200 FO 0 96.33%
7.6 vs PHI B5 2 out(s) 0 Munki Oshu 558 144 414 RGO 0 96.83%
7.7 vs SEA T1 0 out(s) 0 Six Finger McMillan 631 750 119 1B 0 -2.91%
7.7 vs SEA T1 0 out(s) 1 Seik Golden 225 237 12 HR 2
7.7 vs SEA T1 0 out(s) 0 Clem N. Tine 994 69 75 2B 0
7.7 vs SEA T1 0 out(s) 2 Randy Scrub 822 666 156 FO 0
7.7 vs SEA T1 1 out(s) 2 Giles Sweeney 196 977 219 FO 0
7.7 vs SEA T1 2 out(s) 2 Mackin Tosh 810 411 399 RGO 0 48.50%
7.7 vs SEA T2 0 out(s) 0 Peter Hoomanawanui 113 624 489 LGO 0 28.94%
7.7 vs SEA T2 1 out(s) 0 Coltrane McClaine 713 457 256 K 0 29.18%
7.7 vs SEA T2 2 out(s) 0 Micah Burgundy 815 169 354 PO 0 29.12%
7.7 vs SEA T3 0 out(s) 0 Six Finger McMillan 606 151 455 LGO 0 33.29%
7.7 vs SEA T3 1 out(s) 0 Seik Golden 14 827 187 FO 0 33.77%
7.7 vs SEA T3 2 out(s) 0 Clem N. Tine 11 777 234 K 0 34.00%
7.7 vs SEA T4 0 out(s) 0 Randy Scrub 215 311 96 1B 0 -3.68%
7.7 vs SEA T4 0 out(s) 1 Giles Sweeney 800 710 90 1B 0 -6.99%
7.7 vs SEA T4 0 out(s) 4 Mackin Tosh 286 722 436 RGO 0 12.92%
7.7 vs SEA T4 2 out(s) 3 Peter Hoomanawanui 207 187 20 HR 2 33.94%
8.3 vs BOS B2 1 out(s) 3 Carly Bae 235 349 114 1B 1 None
8.3 vs BOS B2 1 out(s) 1 Delta Airlines 11 712 299 K 0 None
8.3 vs BOS B2 2 out(s) 1 Max Potato 70 750 320 K 0 None
8.3 vs BOS B3 0 out(s) 0 Toky Oto 314 652 338 K 0 None
8.3 vs BOS B3 1 out(s) 0 Jordan Peppers 28 733 295 K 0 None
8.3 vs BOS B3 2 out(s) 0 Nate Lewis 993 4 11 3B 0 None
8.3 vs BOS B3 2 out(s) 3 Dixon Uraz 333 420 87 1B 1 None
8.3 vs BOS B3 2 out(s) 1 Jack Marnette 812 287 475 LGO 0 None
8.4 vs HOU T1 2 out(s) 1 Josh Psylord 901 817 84 2B 1 None
8.4 vs HOU T1 2 out(s) 2 Fuzzy Spit 555 130 425 RGO 0 None
8.4 vs HOU T2 0 out(s) 0 King Raj 111 826 285 K 0 None
8.4 vs HOU T2 1 out(s) 0 Ola Gjeilo 73 284 211 FO 0 None
8.4 vs HOU T2 2 out(s) 0 Kevin Arianna 633 357 276 K 0 None
8.4 vs HOU T3 0 out(s) 0 Rocco Rudnikov 357 422 65 2B 0 None
8.4 vs HOU T3 0 out(s) 2 Berek Dongiovanni 205 750 455 LGO 0 None
8.4 vs HOU T3 1 out(s) 2 Jimmy Kalkowski 865 955 90 1B 0 None
8.4 vs HOU T3 1 out(s) 5 Numbers Spector 523 127 396 DP 0 None
8.4 vs HOU T4 0 out(s) 0 Harry Peritestes 250 716 466 LGO 0 None
8.4 vs HOU T4 1 out(s) 0 Fuzzy Spit 555 556 1 HR 1 None
8.4 vs HOU T4 1 out(s) 0 King Raj 117 826 291 K 0 None
8.4 vs HOU T4 2 out(s) 0 Ola Gjeilo 108 114 6 HR 1 None
8.4 vs HOU T4 2 out(s) 0 Streetlamp LeMoose 353 793 440 LGO 0 None
8.5 vs LAA T4 2 out(s) 0 Duke Silver 394 367 27 3B 0 None
8.5 vs LAA T4 2 out(s) 3 Hunter West 394 777 383 RGO 0 None
8.5 vs LAA T5 0 out(s) 0 Enrique Rosales 420 765 345 PO 0 None
8.5 vs LAA T5 1 out(s) 0 Rusty Nails 327 461 134 BB 0 None
8.5 vs LAA T5 1 out(s) 1 Mo Cheeks 477 888 411 DP 0 None
8.5 vs LAA T6 0 out(s) 0 LaCarpetron Dukemarriot 13 711 302 K 0 None
8.5 vs LAA T6 1 out(s) 0 Leroy Hawk 703 189 486 LGO 0 None
8.5 vs LAA T6 2 out(s) 0 Dart Ragusa 489 550 61 2B 0 None
8.5 vs LAA T6 2 out(s) 2 Francesco Hardgust 631 989 358 RGO 0 None
8.6 vs SFG B1 1 out(s) 0 Abel Greene 148 217 69 1B 0 None
8.6 vs SFG B1 1 out(s) 1 Malcolm Fish 707 888 181 FO 0 None
8.6 vs SFG B1 2 out(s) 1 Roidy Magoo 311 450 139 1B 0 None
8.6 vs SFG B1 2 out(s) 5 Big Smoke Anderson 615 822 207 FO 0 None
8.6 vs SFG B2 0 out(s) 0 Bobby Corwen 677 212 465 LGO 0 None
8.6 vs SFG B2 1 out(s) 0 Ronnie Pickering 188 896 292 K 0 None
8.6 vs SFG B2 2 out(s) 0 Skippy Gustafsson 525 967 442 LGO 0 None
8.6 vs SFG B3 0 out(s) 0 Snoop E. Dogg 710 351 359 PO 0 None
8.6 vs SFG B3 1 out(s) 0 Willow Briansdóttir 199 29 170 BB 0 None
8.6 vs SFG B3 1 out(s) 1 Abel Greene 677 333 344 PO 0 None
8.6 vs SFG B3 2 out(s) 1 Malcolm Fish 900 410 490 LGO 0 None
8.6 vs SFG B4 0 out(s) 0 Roidy Magoo 101 620 481 LGO 0 None
8.6 vs SFG B4 1 out(s) 0 Kuuma Kivi 933 312 379 PO 0 None
8.6 vs SFG B4 2 out(s) 0 Bobby Corwen 12 817 195 FO 0 None
8.6 vs SFG B5 0 out(s) 0 Ronnie Pickering 576 500 76 2B 0 None
8.8 vs PHI T6 2 out(s) 0 Obama But White 577 55 478 LGO 0 None
8.8 vs PHI T2 2 out(s) 0 Who 577 222 355 PO 0 None
8.8 vs PHI T3 0 out(s) 0 Joe Pidgeon 777 199 422 RGO 0 None
8.8 vs PHI T3 1 out(s) 0 Copenhagen Black 250 996 254 K 0 None
8.8 vs PHI T3 2 out(s) 0 Larry Fishmang 717 565 152 BB 0 None
8.8 vs PHI T3 2 out(s) 1 Jeff Dingerhitter 91 867 224 K 0 None
8.8 vs PHI T4 0 out(s) 0 Conor Sexton 933 698 235 FO 0 None
8.8 vs PHI T4 1 out(s) 0 Obama But White 99 655 444 RGO 0 None
8.8 vs PHI T4 2 out(s) 0 Balthazar Moss 335 817 482 LGO 0 None
8.8 vs PHI T5 0 out(s) 0 Phil Coulson 114 130 16 3B 0 None
8.8 vs PHI T5 0 out(s) 3 Who 630 211 419 RGO 0 None
8.8 vs PHI T5 1 out(s) 3 Joe Pidgeon 787 105 318 K 0 None
8.8 vs PHI T5 2 out(s) 3 Copenhagen Black 14 225 211 FO 0 None
8.8 vs PHI T6 0 out(s) 0 Larry Fishmang 105 820 285 K 0 None
8.8 vs PHI T6 1 out(s) 0 Jeff Dingerhitter 327 355 28 HR 1 None
8.8 vs PHI T6 1 out(s) 0 Conor Sexton 333 99 234 FO 0 None
8.10 vs LAA B1 0 out(s) 0 Jimmy Haase 288 420 132 BB 0 None
8.10 vs LAA B1 0 out(s) 1 Catfish Champ 224 690 466 DP 0 None
8.10 vs LAA B1 2 out(s) 0 Enrique Rosales 703 525 178 FO 0 None
8.10 vs LAA B2 0 out(s) 0 Dart Ragusa 431 531 100 1B 0 None
8.10 vs LAA B2 0 out(s) 1 Wheeler 812 867 55 2B 0 None
8.10 vs LAA B2 0 out(s) 6 LaCarpetron Dukemarriot 822 792 30 3B 2 None
8.10 vs LAA B2 0 out(s) 3 Leroy Hawk 621 823 202 Sac Fly 1 None
8.10 vs LAA B2 1 out(s) 0 Jacky Wacky 115 233 118 BB 0 None
8.10 vs LAA B2 1 out(s) 1 Rusty Nails 598 910 312 PO 0 None
8.10 vs LAA B2 2 out(s) 1 Jimmy Haase 421 787 366 RGO 0 None
8.10 vs LAA B3 0 out(s) 0 Catfish Champ 1000 777 223 FO 0 None
8.10 vs LAA B3 1 out(s) 0 Enrique Rosales 303 257 46 2B 0 None
8.10 vs LAA B3 1 out(s) 2 Dart Ragusa 31 731 300 RGO 0 None
8.10 vs LAA B3 2 out(s) 3 Wheeler 516 908 392 RGO 0 None
8.10 vs LAA B4 0 out(s) 0 LaCarpetron Dukemarriot 307 771 464 LGO 0 None
8.10 vs LAA B4 1 out(s) 0 Leroy Hawk 829 800 29 2B 0 None
8.10 vs LAA B4 1 out(s) 2 Jacky Wacky 124 12 112 BB 0 None
8.10 vs LAA B4 1 out(s) 4 Rusty Nails 614 101 487 DP 0 None
8.10 vs LAA B5 0 out(s) 0 Jimmy Haase 994 444 450 LGO 0 None
8.10 vs LAA B5 1 out(s) 0 Catfish Champ 209 300 91 1B 0 None
8.10 vs LAA B5 1 out(s) 1 Enrique Rosales 203 574 371 PO 0 None
8.10 vs LAA B5 2 out(s) 1 Dart Ragusa 17 531 486 LGO 0 None
8.16 vs TEX T5 0 out(s) 0 Jack Parkman 704 703 1 HR 1 None
8.16 vs TEX T5 0 out(s) 0 Kenny Powers 222 76 146 BB 0 None
8.16 vs TEX T5 0 out(s) 1 Buck Maverick 101 135 34 3B 1 None
8.16 vs TEX T5 0 out(s) 3 Ioe Torrent 88 909 179 Sac Fly 1 None
8.16 vs TEX T5 1 out(s) 0 Tomathius Neillson 688 812 124 1B 0 None
8.16 vs TEX T5 1 out(s) 1 Old Hoss Radbourne 516 788 272 STEAL 2B 0 None
8.16 vs TEX T5 1 out(s) 2 Old Hoss Radbourne 777 821 44 2B 1 None
8.19 vs KCR T1 0 out(s) 0 Indy Sayne 137 250 113 1B 0 None
8.19 vs KCR T1 0 out(s) 1 Egor Kucherov 225 150 75 1B 0 None
8.19 vs KCR T1 0 out(s) 4 Tate Spudworth IV 733 666 67 1B 0 None
8.19 vs KCR T1 0 out(s) 7 Doc Crudelly 95 411 316 K 0 None
8.19 vs KCR T1 1 out(s) 7 Sneky Snek 927 870 57 2B 2 None
8.19 vs KCR T1 1 out(s) 6 Davoin Shower-Handel 308 69 239 Sac Fly 1 None
8.19 vs KCR T1 2 out(s) 2 Mattie Christewson 155 632 477 LGO 0 None
8.19 vs KCR T2 0 out(s) 0 Connor Morgan 847 581 266 FO 0 None
8.19 vs KCR T2 1 out(s) 0 Baron Butzenkatzen-Butzenkatzen 8 247 239 FO 0 None
8.19 vs KCR T2 2 out(s) 0 Indy Sayne 530 505 25 3B 0 None
8.19 vs KCR T2 2 out(s) 3 Egor Kucherov 379 333 46 2B 1 None
8.20 vs LAD T1 0 out(s) 0 Tuck 803 171 368 RGO 0 None
8.20 vs LAD T1 1 out(s) 0 Jimmy Payne 477 216 261 FO 0 None
8.20 vs LAD T1 2 out(s) 0 Jocko Jones 855 669 186 FO 0 None
8.20 vs LAD T2 0 out(s) 0 Robert Glasses 816 320 496 LGO 0 None
8.20 vs LAD T2 1 out(s) 0 Aych Imtiyaz 1 510 491 LGO 0 None
8.20 vs LAD T2 2 out(s) 0 Bo-Horse Jackman 555 829 274 FO 0 None
8.20 vs LAD T3 0 out(s) 0 Coco Watanabe 466 250 216 FO 0 None
8.20 vs LAD T3 1 out(s) 0 Picov Andropov 705 640 65 2B 0 None
8.20 vs LAD T3 1 out(s) 2 Brian Taylor 1000 325 325 K 0 None
8.20 vs LAD T3 2 out(s) 2 Tuck 595 830 235 FO 0 None
8.20 vs LAD T4 0 out(s) 0 Jimmy Payne 913 513 400 RGO 0 None
8.20 vs LAD T4 1 out(s) 0 Jocko Jones 588 550 38 2B 0 None
8.20 vs LAD T4 1 out(s) 2 Robert Glasses 205 850 355 RGO 0 None
8.20 vs LAD T4 2 out(s) 3 Geno Scaramucci 17 569 448 LGO 0 None
8.20 vs LAD T5 0 out(s) 0 Bo-Horse Jackman 999 898 101 1B 0 None
8.20 vs LAD T5 0 out(s) 1 Coco Watanabe 355 400 45 2B 0 None
9.2 vs SEA T1 0 out(s) 0 Latrell Roscoe 703 117 414 RGO 0 None
9.2 vs SEA T1 1 out(s) 0 Vader Page 616 430 186 FO 0 None
9.2 vs SEA T1 2 out(s) 0 Daniel Dove 249 101 148 1B 0 None
9.2 vs SEA T1 2 out(s) 1 Jeb Barnes 443 898 455 LGO 0 None
9.2 vs SEA T2 0 out(s) 0 Buster McColligan 943 218 275 K 0 None
9.2 vs SEA T2 1 out(s) 0 Buster Worthington 24 682 342 PO 0 None
9.2 vs SEA T2 2 out(s) 0 Bryce Parker 415 911 496 LGO 0 None
9.2 vs SEA T3 0 out(s) 0 Calvin Ball 114 611 497 LGO 0 None
9.2 vs SEA T3 1 out(s) 0 Stevey Swinger 255 956 299 K 0 None
9.2 vs SEA T3 2 out(s) 0 Latrell Roscoe 319 468 149 BB 0 None
9.2 vs SEA T3 2 out(s) 1 Vader Page 1000 890 110 1B 0 None
9.2 vs SEA T3 2 out(s) 5 Daniel Dove 355 343 12 3B 2 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.13 vs LDN T1 2 out(s) 0 Joey McCarty 323 569 246 FO 0 False -1.74%
4.13 vs LDN T4 1 out(s) 0 Joey McCarty 259 259 0 HR 1 True 2.86%
4.14 vs LMN B2 1 out(s) 0 Fatih Terim 888 332 444 LGO 0 False -2.75%
4.14 vs LMN B3 2 out(s) 1 Fatih Terim 888 850 38 HR 2 True 25.27%
4.14 vs LMN B5 2 out(s) 0 Larry Longshot 633 800 167 BB 0 False 0.09%
5.1 vs TRA B1 0 out(s) 0 Jimmy Johns 543 69 474 LGO 0 False -2.73%
5.1 vs TRA B3 0 out(s) 2 Jimmy Johns 24 69 45 3B 1 True 15.23%
5.1 vs TRA B5 0 out(s) 2 Jimmy Johns 188 69 119 1B 0 False 2.06%
5.2 vs PHB B1 0 out(s) 0 Dottie Hooligan 848 69 221 FO 0 False -2.73%
5.2 vs PHB B3 2 out(s) 1 Dottie Hooligan 612 69 457 LGO 0 False -3.08%
5.2 vs PHB B6 0 out(s) 0 Dottie Hooligan 377 69 308 RGO 0 False -0.38%
5.3 vs LMN T1 0 out(s) 0 Jeff Dingerhitter 81 69 12 HR 1 True 10.88%
5.3 vs LMN T2 2 out(s) 0 Coleman Waters 318 69 249 K 0 False -1.43%
5.3 vs LMN T5 1 out(s) 0 Coleman Waters 627 69 442 RGO 0 False -2.51%
5.4 vs N/A T2 0 out(s) 0 Joey McCarty 111 69 42 2B 0 False 7.96%
5.4 vs N/A T4 1 out(s) 0 Joey McCarty 194 69 125 1B 0 True 4.50%
5.4 vs N/A T6 0 out(s) 0 Emerson Austin 322 69 253 K 0 False -2.36%
5.5 vs DAD T2 2 out(s) 0 Rekt Keyo 823 69 246 K 0 False -1.43%
5.5 vs DAD T5 0 out(s) 0 Rekt Keyo 114 69 45 2B 0 False 12.34%
5.6 vs MVM B2 2 out(s) 4 Wallace Grommet 756 69 313 PO 0 False -7.14%
5.6 vs MVM B5 2 out(s) 0 Wallace Grommet 629 69 440 RGO 0 False -0.67%
5.7 vs KTY B3 0 out(s) 0 Mason Spurs 311 69 242 K 0 False -4.00%
5.7 vs KTY B5 1 out(s) 0 Mason Spurs 212 69 143 BB 0 False 4.69%
5.8 vs TAC T3 1 out(s) 0 Dakota Carolina Montana 858 69 211 K 0 False -3.05%
5.8 vs TAC T5 1 out(s) 2 Dakota Carolina Montana 936 69 133 BB 0 False 3.50%
5.11 vs JUP T6 1 out(s) 1 Streetlamp LeMoose 880 69 189 FO 0 False -1.48%
5.11 vs POR T1 2 out(s) 0 Rickey Tucker 745 69 324 K 0 False -1.53%
5.11 vs POR T4 1 out(s) 1 Rickey Tucker 975 69 94 2B 0 True 8.64%
5.11 vs POR T6 0 out(s) 1 Rickey Tucker 1 69 68 2B 0 True 1.35%
5.12 vs TRA T2 1 out(s) 0 Doc Crudelly 958 69 111 1B 0 False 3.05%
5.12 vs TRA T2 1 out(s) 1 Doc Crudelly 711 69 358 CS 2B 0 False -5.39%
5.12 vs TRA T4 1 out(s) 0 Doc Crudelly 391 69 322 RGO 0 False -2.87%
5.13 vs PHB T2 0 out(s) 0 Cali Guerensk 416 69 347 K 0 False -2.86%
5.13 vs PHB T3 2 out(s) 3 Cali Guerensk 732 69 337 K 0 False -3.50%
5.13 vs PHB T5 2 out(s) 1 Cali Guerensk 333 69 264 K 0 False -2.67%
5.13 vs TRA B1 0 out(s) 0 Doc Crudelly 736 69 333 RGO 0 False -2.78%
5.13 vs TRA B3 1 out(s) 1 Doc Crudelly 527 69 458 LGO 0 False -9.97%
5.13 vs TRA B5 0 out(s) 0 Jimmy Johns 523 69 454 LGO 0 False -0.37%
5.16 vs MVM T2 2 out(s) 0 Hero Brine 194 69 125 BB 0 False 1.99%
5.16 vs MVM T4 1 out(s) 1 Hero Brine 805 69 264 K 0 False -5.74%
5.16 vs MVM T6 1 out(s) 0 Wallace Grommet 632 69 437 RGO 0 False -1.00%
6.1 vs SUP T2 2 out(s) 0 Doc Otis 798 777 21 HR 1 True 13.80%
6.1 vs SUP T4 1 out(s) 7 Max Jarquavius Jr. 219 335 116 1B 1 False 12.48%
6.1 vs SUP T6 0 out(s) 0 Ethan Franklin 20 69 49 2B 0 False 0.23%
6.2 vs SLT B2 1 out(s) 0 Maverick Jaxon Gambler 225 777 448 PO 0 False -1.83%
6.2 vs SLT B4 2 out(s) 2 Maverick Jaxon Gambler 946 50 104 BB 0 False 0.93%
6.3 vs MBT T2 0 out(s) 0 Icna Comit 890 17 127 1B 0 False 3.46%
6.3 vs MBT T2 0 out(s) 1 Icna Comit 890 359 469 CS 2B 0 False -6.41%
6.3 vs MBT T3 2 out(s) 0 Warren Andrews 300 504 204 FO 0 False -0.88%
6.4 vs BBB T1 2 out(s) 2 Cockus Mclong 868 334 466 LGO 0 False -3.46%
