Hand

Left

Batting Type

Max Homers

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

604


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 4 0.25 0.25 1.0 1.25 1 1 1 2 0 0 265.5
5 3 0.333 0.333 0.667 1.0 1 0 1 2 0 0 246.667

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 20.2 2.323 1.161 17 8 19 24 2 0.182% 1 0.5% 268.826
5 14.0 4.714 2.0 20 11 9 14 4 0.5% 0 0.0% 254.914

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 4 0.25 0.25 1.0 1.25 1 1 1 1 0 0 289.5
5 7 0.667 0.714 2.0 2.714 4 2 4 2 0 0 147.143

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
4 26.0 5.538 2.0 39 24 29 27 1 0.091% 2 1.0% 257.842
5 0.2 0.0 4.5 1 0 0 1 0 0.0% 0 0.0% 260.5

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
4.1 vs ATL B1 0 out(s) 0 Ozzie Baez 948 812 136 BB 0 -3.85%
4.1 vs ATL B1 0 out(s) 1 King Fielder 540 280 260 FO 0 3.16%
4.1 vs ATL B1 1 out(s) 1 Chad Kroeger 3 136 133 FO 0 4.34%
4.1 vs ATL B1 2 out(s) 1 Ethyn Williams 32 643 389 K 0 3.76%
4.5 vs PHI B1 0 out(s) 0 KC Bats 700 986 286 FO 0 3.15%
4.5 vs PHI B1 1 out(s) 0 Joe Pidgeon 100 499 399 PO 0 2.67%
4.5 vs PHI B1 2 out(s) 0 Jackson Takegi 900 900 0 HR 1 -12.07%
4.5 vs PHI B1 2 out(s) 0 Jeff Dingerhitter 300 838 462 LGO 0 1.79%
4.5 vs PHI B2 0 out(s) 0 Miguel Snow 169 3 166 FO 0 3.08%
4.5 vs PHI B2 1 out(s) 0 Phil Coulson 480 240 240 FO 0 2.95%
4.5 vs PHI B2 2 out(s) 0 Oliver Yu 100 420 320 K 0 1.52%
4.5 vs PHI B3 0 out(s) 0 Billy McBeans 999 100 101 1B 0 -4.99%
4.5 vs PHI B3 0 out(s) 1 Conor Sexton 800 509 291 K 0 3.91%
4.5 vs PHI B3 1 out(s) 1 KC Bats 222 444 222 FO 0 5.89%
4.5 vs PHI B3 2 out(s) 1 Joe Pidgeon 900 100 200 FO 0 4.08%
4.5 vs PHI B4 0 out(s) 0 Jackson Takegi 69 800 269 FO 0 2.35%
4.5 vs PHI B4 1 out(s) 0 Jeff Dingerhitter 140 425 285 K 0 1.74%
4.5 vs PHI B4 2 out(s) 0 Miguel Snow 700 420 280 K 0 0.85%
4.5 vs PHI B5 0 out(s) 0 Phil Coulson 70 106 36 2B 0 -1.05%
4.5 vs PHI B5 0 out(s) 2 Oliver Yu 744 420 324 K 0 0.70%
4.5 vs PHI B5 1 out(s) 2 Billy McBeans 822 590 232 FO 0 1.25%
4.5 vs PHI B5 2 out(s) 2 Conor Sexton 311 546 235 K 0 0.46%
4.5 vs PHI B6 0 out(s) 0 KC Bats 69 905 164 BB 0 -0.73%
4.5 vs PHI B6 0 out(s) 1 Joe Pidgeon 69 999 70 1B 0 -1.42%
4.5 vs PHI B6 0 out(s) 4 Jackson Takegi 437 466 29 2B 1 -0.44%
4.5 vs PHI B6 0 out(s) 6 Jeff Dingerhitter 777 738 39 3B 2 -3.86%
4.5 vs PHI B6 0 out(s) 3 Miguel Snow 300 899 401 LGO 1 4.18%
4.5 vs PHI B6 1 out(s) 0 Phil Coulson 100 249 149 BB 0 -4.26%
4.5 vs PHI B6 1 out(s) 1 Phil Coulson 100 700 400 CS 2B 0 6.39%
4.5 vs PHI B6 2 out(s) 0 Oliver Yu 200 1 199 FO 0 0.73%
4.8 vs CLE T4 0 out(s) 1 Tara Dactyl 161 81 80 1B 0 -0.0043
4.8 vs CLE T4 0 out(s) 4 Dookie Stane 111 800 311 K 0 0.0074
4.8 vs CLE T4 1 out(s) 4 Richard Cheese Jr. 655 420 235 K 0 0.0024
4.8 vs CLE T4 2 out(s) 4 Pickle Rick Vaughan 222 725 497 LGO 0 0.0041
4.8 vs CLE T5 0 out(s) 0 Oswald Thatendswald 69 747 322 K 0 -0.0007
4.8 vs CLE T5 1 out(s) 0 Randy Townsend 867 690 177 FO 0 0.0033
4.8 vs CLE T5 2 out(s) 0 Bingo Hammersmith 450 227 223 FO 0 0.0009
4.8 vs CLE T6 0 out(s) 0 Biff Studd 60 711 349 K 0 0.0001
4.8 vs CLE T6 1 out(s) 0 Hefe Rojo 101 4 97 1B 0 -0.0006
4.8 vs CLE T6 1 out(s) 1 Ichabod Crane Weiner III 55 679 376 PO 0 0.0014
4.8 vs CLE T6 2 out(s) 1 Dookie Stane 82 345 263 K 0 0.0006
4.9 vs CHC B5 1 out(s) 2 Leonard Boyfriend 333 101 232 FO 0 7.47%
4.9 vs CHC B5 2 out(s) 2 Sini Alexander 122 999 123 1B 1 -12.17%
4.9 vs CHC B5 2 out(s) 1 Miroslav 333 675 342 K 0 9.01%
4.11 vs COL T1 0 out(s) 0 Juan Diego De Las Rosas 450 597 147 BB 0 -3.67%
4.11 vs COL T1 0 out(s) 1 Juan Diego De Las Rosas 788 44 256 Steal 2B 0 -3.11%
4.11 vs COL T1 0 out(s) 2 Les Dee-Ache 377 150 227 FO 0 4.82%
4.11 vs COL T1 1 out(s) 2 Dakota Carolina Montana 766 231 465 LGO 0 4.16%
4.11 vs COL T1 2 out(s) 2 Steel Pipe Simpson 323 456 133 BB 0 -1.94%
4.11 vs COL T1 2 out(s) 4 Dick McScrotington 111 899 212 FO 0 6.52%
4.11 vs COL T2 0 out(s) 0 Henrik Omega 628 285 343 K 0 2.86%
4.11 vs COL T2 1 out(s) 0 Buttington Plugsworth 322 896 426 RGO 0 2.90%
4.11 vs COL T2 2 out(s) 0 Edward Duncan 522 88 434 PO 0 1.53%
4.11 vs COL T3 0 out(s) 0 Jon Jay's Booty 321 808 487 LGO 0 3.06%
4.11 vs COL T3 1 out(s) 0 Juan Diego De Las Rosas 766 123 357 K 0 2.82%
4.11 vs COL T3 2 out(s) 0 Les Dee-Ache 555 232 323 K 0 1.77%
4.11 vs COL T4 0 out(s) 0 Dakota Carolina Montana 533 917 384 PO 0 3.51%
4.11 vs COL T4 1 out(s) 0 Steel Pipe Simpson 600 198 402 PO 0 2.87%
4.11 vs COL T4 2 out(s) 0 Dick McScrotington 400 900 500 LGO 0 2.22%
4.11 vs COL T5 0 out(s) 0 Henrik Omega 790 1 211 FO 0 1.30%
4.11 vs COL T5 1 out(s) 0 Buttington Plugsworth 411 802 391 PO 0 1.32%
4.11 vs COL T5 2 out(s) 0 Edward Duncan 711 141 430 K 0 0.53%
4.11 vs COL T6 0 out(s) 0 Jon Jay's Booty 1 605 396 RGO 0 1.31%
4.11 vs COL T6 1 out(s) 0 Juan Diego De Las Rosas 888 214 326 K 0 0.57%
4.11 vs COL T6 2 out(s) 0 Les Dee-Ache 1 344 343 K 0 0.25%
4.14 vs SDP T1 0 out(s) 0 Cam'ron West 650 616 34 2B 0 -6.78%
4.14 vs SDP T1 0 out(s) 2 Mike Fruitstand 780 385 395 PO 0 4.82%
4.14 vs SDP T1 1 out(s) 2 Starbux Lover 800 229 429 RGO 0 4.04%
4.14 vs SDP T1 2 out(s) 3 Sam Smith 500 890 390 K 0 4.70%
4.14 vs SDP T2 0 out(s) 0 Drew Savage 800 393 407 RGO 0 2.86%
4.14 vs SDP T2 1 out(s) 0 Caleb Aiken 100 511 411 PO 0 2.90%
4.14 vs SDP T2 2 out(s) 0 Michael Scarn 100 860 240 FO 0 1.53%
4.14 vs SDP T3 0 out(s) 0 Clarinet Clarinet 500 220 280 K 0 3.25%
4.14 vs SDP T3 1 out(s) 0 Dixie Normos 500 650 150 BB 0 -3.77%
4.14 vs SDP T3 1 out(s) 1 Cam'ron West 200 300 100 1B 0 -6.02%
4.14 vs SDP T3 1 out(s) 4 Mike Fruitstand 200 700 500 LGO 0 14.90%
4.14 vs SDP T4 0 out(s) 0 Amper Sand 700 123 423 RGO 0 3.87%
4.14 vs SDP T4 1 out(s) 0 Sam Smith 200 625 425 RGO 0 3.68%
4.14 vs SDP T4 2 out(s) 0 Drew Savage 800 900 100 1B 0 -2.71%
4.14 vs SDP T4 2 out(s) 1 Caleb Aiken 900 100 200 FO 0 5.24%
4.14 vs SDP T5 0 out(s) 0 Michael Scarn 400 800 400 RGO 0 5.29%
4.14 vs SDP T5 1 out(s) 0 Clarinet Clarinet 500 400 100 1B 0 -6.73%
4.14 vs SDP T5 1 out(s) 1 Dixie Normos 100 400 300 K 0 7.71%
4.14 vs SDP T5 2 out(s) 1 Cam'ron West 700 300 400 RGO 0 7.62%
4.14 vs SDP T6 0 out(s) 0 Mike Fruitstand 50 698 352 K 0 7.81%
4.14 vs SDP T6 1 out(s) 0 Red Fox 50 100 50 2B 0 -14.35%
4.14 vs SDP T6 1 out(s) 2 Keyo 300 373 73 1B 0 -18.35%
4.14 vs SDP T6 1 out(s) 5 Drew Savage 500 100 400 RGO 0 44.45%
4.16 vs CHC T5 0 out(s) 0 Luther Strangelove III 100 987 113 1B 0 -3.41%
4.16 vs CHC T5 0 out(s) 1 Leonard Boyfriend 300 150 150 BB 0 -7.11%
4.16 vs CHC T5 0 out(s) 4 Isaac Saffron 666 682 16 3B 2 -12.80%
4.16 vs CHC T5 0 out(s) 3 Nikola Tefla 900 183 283 FO 1 0.21%
4.16 vs CHC T5 1 out(s) 0 Ducci Verducci 800 150 350 RGO 0 0.70%
4.16 vs CHC T5 2 out(s) 0 Nick Tits 20 400 380 K 0 0.28%
5.1 vs PHI B1 0 out(s) 0 Joe Pidgeon 583 55 472 LGO 0 2.48%
5.1 vs PHI B1 1 out(s) 0 Phil Coulson 730 275 455 LGO 0 2.17%
5.1 vs PHI B1 2 out(s) 0 Jackson Takegi 821 810 11 HR 1 -12.67%
5.1 vs PHI B1 2 out(s) 0 Miguel Snow 821 699 122 1B 0 -1.69%
5.1 vs PHI B1 2 out(s) 1 Jeff Dingerhitter 600 534 66 1B 0 -2.41%
5.1 vs PHI B1 2 out(s) 5 Jocko Jones 10 250 240 FO 0 5.54%
5.1 vs PHI B2 0 out(s) 0 Conor Sexton 55 398 343 K 0 2.00%
5.1 vs PHI B2 1 out(s) 0 Billy McBeans 25 666 359 K 0 1.83%
5.1 vs PHI B2 2 out(s) 0 Chody Chody 383 913 470 LGO 0 1.56%
5.1 vs PHI B3 0 out(s) 0 Joe Pidgeon 741 595 146 BB 0 -2.09%
5.1 vs PHI B3 0 out(s) 1 Phil Coulson 897 305 408 RGO 0 5.93%
5.1 vs PHI B3 2 out(s) 0 Jackson Takegi 20 142 122 1B 0 -1.54%
5.1 vs PHI B3 2 out(s) 1 Miguel Snow 639 859 220 FO 0 3.16%
5.1 vs PHI B4 0 out(s) 0 Jeff Dingerhitter 244 132 112 1B 0 -1.82%
5.1 vs PHI B4 0 out(s) 1 Jeff Dingerhitter 493 244 249 Steal 2B 0 -2.95%
5.1 vs PHI B4 0 out(s) 2 Jocko Jones 866 738 128 1B 0 -4.43%
5.1 vs PHI B4 0 out(s) 5 Conor Sexton 866 919 53 2B 1 -6.93%
5.1 vs PHI B4 0 out(s) 6 Billy McBeans 669 38 369 K 0 2.53%
5.1 vs PHI B4 1 out(s) 6 Chody Chody 35 555 480 LGO 1 -1.61%
5.1 vs PHI B4 2 out(s) 2 Joe Pidgeon 29 863 166 BB 0 -0.05%
5.1 vs PHI B4 2 out(s) 4 Phil Coulson 747 555 192 FO 0 1.28%
5.1 vs PHI B5 0 out(s) 0 Jackson Takegi 55 415 360 K 0 0.30%
5.1 vs PHI B5 1 out(s) 0 Miguel Snow 566 100 466 LGO 0 0.31%
5.1 vs PHI B5 2 out(s) 0 Jeff Dingerhitter 637 515 122 BB 0 -0.22%
5.1 vs PHI B5 2 out(s) 1 Jocko Jones 238 950 288 K 0 0.44%
5.4 vs SDP B1 0 out(s) 0 Cam'ron 863 300 437 LGO 0 2.48%
5.4 vs SDP B1 1 out(s) 0 Red Fox 635 730 95 1B 0 -2.28%
5.4 vs SDP B1 1 out(s) 1 Alternate Site 255 954 301 K 0 2.55%
5.4 vs SDP B1 2 out(s) 1 Clarinet Clarinet 33 19 14 3B 1 -13.19%
5.4 vs SDP B1 2 out(s) 3 Girth Brooks 437 100 337 K 0 3.86%
5.4 vs SDP B2 0 out(s) 0 Keyo 649 11 362 K 0 2.00%
5.4 vs SDP B2 1 out(s) 0 Drew Savage 975 265 290 FO 0 1.83%
5.4 vs SDP B2 2 out(s) 0 Amper Sand 23 77 54 2B 0 -2.57%
5.4 vs SDP B2 2 out(s) 2 Michael Smith 13 795 218 FO 0 4.13%
5.4 vs SDP B3 0 out(s) 0 Cam'ron 35 1 34 2B 0 -5.21%
5.4 vs SDP B3 0 out(s) 2 Mike Fruitstand 841 740 101 1B 0 -5.32%
5.4 vs SDP B3 0 out(s) 5 Alternate Site 261 101 160 BB 0 -2.71%
5.4 vs SDP B3 0 out(s) 7 Clarinet Clarinet 841 614 227 FO 1 1.16%
5.4 vs SDP B3 1 out(s) 4 Girth Brooks 344 269 75 1B 0 -3.80%
5.4 vs SDP B3 1 out(s) 7 Keyo 537 111 426 RGO 0 3.99%
5.4 vs SDP B3 2 out(s) 7 Drew Savage 309 567 258 FO 0 5.10%
5.4 vs SDP B4 0 out(s) 0 Amper Sand 69 911 158 BB 0 -1.10%
5.4 vs SDP B4 0 out(s) 1 Michael Smith 744 840 96 1B 0 -2.95%
5.4 vs SDP B4 0 out(s) 4 Cam'ron 954 404 450 LGO 0 4.81%
5.4 vs SDP B4 2 out(s) 3 Mike Fruitstand 687 750 63 1B 1 -1.51%
5.4 vs SDP B4 2 out(s) 1 Alternate Site 785 11 226 FO 0 1.17%
5.4 vs SDP B5 0 out(s) 0 Clarinet Clarinet 244 891 353 K 0 0.91%
5.4 vs SDP B5 1 out(s) 0 Girth Brooks 211 44 167 BB 0 -1.00%
5.4 vs SDP B5 1 out(s) 1 Keyo 321 866 455 LGO 0 1.90%
5.7 vs ATL T1 0 out(s) 0 Petetholomew Preller 187 69 118 1B 0 -2.91%
5.7 vs ATL T1 0 out(s) 1 Shogun Of Harlem 677 169 492 LGO 0 7.60%
5.7 vs ATL T1 2 out(s) 0 Dallas Houston 345 46 299 K 0 1.76%
5.7 vs ATL T2 0 out(s) 0 Starlight 169 723 446 RGO 0 2.72%
5.7 vs ATL T2 1 out(s) 0 Lincoln Lincoln 622 57 435 RGO 0 2.40%
5.7 vs ATL T2 2 out(s) 0 Xavier Quinn Jr. 111 123 12 HR 1 -13.80%
5.7 vs ATL T2 2 out(s) 0 Brian Talapia 400 69 331 K 0 1.69%
5.7 vs ATL T3 0 out(s) 0 Max Jarquavius Jr. 725 145 420 PO 0 2.37%
5.7 vs ATL T3 1 out(s) 0 William Lloyd Garrison 360 982 378 PO 0 2.03%
5.7 vs ATL T3 2 out(s) 0 Petetholomew Preller 511 969 458 LGO 0 1.82%
5.7 vs ATL T4 0 out(s) 0 Shogun Of Harlem 571 69 498 LGO 0 2.34%
5.7 vs ATL T4 1 out(s) 0 Dallas Houston 623 643 20 HR 1 -7.16%
5.7 vs ATL T4 1 out(s) 0 Starlight 867 222 355 K 0 2.65%
5.7 vs ATL T4 2 out(s) 0 Lincoln Lincoln 188 800 388 K 0 1.89%
5.7 vs ATL T5 0 out(s) 0 Xavier Quinn Jr. 867 643 224 FO 0 3.57%
5.7 vs ATL T5 1 out(s) 0 Babraham Thincoln 722 854 132 BB 0 -4.25%
5.7 vs ATL T5 1 out(s) 1 Max Jarquavius Jr. 360 198 162 BB 0 -7.53%
5.7 vs ATL T5 1 out(s) 4 William Lloyd Garrison 180 812 368 PO 0 6.72%
5.7 vs ATL T5 2 out(s) 4 Petetholomew Preller 958 939 19 3B 2 -31.39%
5.7 vs ATL T5 2 out(s) 3 Shogun Of Harlem 474 69 405 PO 0 9.47%
5.7 vs ATL T6 0 out(s) 0 Dallas Houston 344 50 294 K 0 3.81%
5.7 vs ATL T6 1 out(s) 0 Starlight 726 789 63 2B 0 -7.24%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.3 vs VFQ B3 0 out(s) 0 Speedo Meter 690 69 379 RGO 0 False -1.22%
4.4 vs LMN T3 0 out(s) 0 Francis James Wellington IV 437 69 368 RGO 0 False -3.25%
4.4 vs LMN T5 0 out(s) 0 Francis James Wellington IV 37 69 32 HR 1 True 12.40%
4.4 vs LMN T6 2 out(s) 0 Francis James Wellington IV 737 116 379 RGO 0 False -4.84%
5.2 vs TAC B2 1 out(s) 2 Truck Month 398 500 102 1B 0 False 8.31%
5.2 vs TAC B5 0 out(s) 0 Truck Month 512 222 290 RGO 0 False -6.28%
5.5 vs KTY B1 2 out(s) 3 Mason Spurs 610 500 110 BB 0 True 0.82%
5.5 vs KTY B3 0 out(s) 0 Dick McScrotington 846 250 404 LGO 0 False 0.09%
5.5 vs KTY B5 0 out(s) 0 Dick McScrotington 12 69 57 3B 0 True -0.04%
5.7 vs LMN B2 1 out(s) 0 Ananias Thomson 475 500 25 HR 1 True 11.34%
5.7 vs LMN B4 0 out(s) 0 Isaac Snowbender 742 700 42 HR 1 True 16.88%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
4.1 vs CCS B4 2 out(s) 0 Homer Nocker 230 214 16 HR 1 -2.37%
4.2 vs EEE T3 0 out(s) 0 Deku Matsui 834 408 426 K 0 3.06%
4.2 vs EEE T3 1 out(s) 0 Nelson Van Halen 637 685 48 3B 0 -9.20%
4.2 vs EEE T3 1 out(s) 3 Larry Longshot 666 654 12 HR 2 -15.37%
4.2 vs EEE T3 1 out(s) 0 Johnny Dickshot 900 666 234 FO 0 3.05%
4.2 vs EEE T3 2 out(s) 0 Max Hammersmith 69 777 292 K 0 2.06%
4.2 vs EEE T4 0 out(s) 0 Jameson Poe 1 718 283 FO 0 4.06%
4.2 vs EEE T4 1 out(s) 0 Juniped Catfish 604 512 92 2B 0 -7.47%
4.2 vs EEE T4 1 out(s) 2 J.E. Wilkins 666 121 455 RGO 0 5.70%
4.2 vs EEE T4 2 out(s) 3 Emmett Michael 1000 948 52 2B 1 -16.04%
4.2 vs EEE T4 2 out(s) 2 Deku Matsui 700 109 409 K 0 7.33%
4.3 vs VFQ T1 0 out(s) 0 Nico Bico 40 420 380 K 0 2.52%
4.3 vs VFQ T1 1 out(s) 0 Jimjon Jonjim 69 892 177 BB 0 -3.21%
4.3 vs VFQ T1 1 out(s) 1 Mike Rodick 666 843 177 1B 0 -4.63%
4.3 vs VFQ T1 1 out(s) 4 A.Z. Chapman 311 78 233 FO 0 5.58%
4.3 vs VFQ T1 2 out(s) 4 Rusty Nails 69 69 0 HR 3 -25.60%
4.3 vs VFQ T1 2 out(s) 0 Cal Otter 399 420 21 3B 0 -2.47%
4.3 vs VFQ T1 2 out(s) 3 Joe Runzer 866 892 26 HR 2 -9.40%
4.3 vs VFQ T1 2 out(s) 0 Jeffrey Nolan 483 9 474 LGO 0 -0.30%
4.3 vs VFQ T2 0 out(s) 0 Red Arrow 808 69 261 FO 0 1.02%
4.3 vs VFQ T2 1 out(s) 0 Nico Bico 404 69 335 K 0 0.45%
4.3 vs VFQ T2 2 out(s) 0 Jimjon Jonjim 120 840 280 FO 0 0.46%
4.3 vs VFQ T3 0 out(s) 0 Mike Rodick 272 367 95 2B 0 -2.27%
4.3 vs VFQ T3 0 out(s) 2 A.Z. Chapman 372 573 201 BB 0 -1.74%
4.3 vs VFQ T3 0 out(s) 4 Rusty Nails 897 883 14 HR 3 -2.77%
4.3 vs VFQ T3 0 out(s) 0 Cal Otter 272 606 334 K 0 0.47%
4.3 vs VFQ T3 1 out(s) 0 Joe Runzer 774 117 343 K 0 0.51%
4.3 vs VFQ T3 2 out(s) 0 Jeffrey Nolan 598 633 35 HR 1 0.00%
4.3 vs VFQ T3 2 out(s) 0 Red Arrow 373 666 293 FO 0 0.46%
4.3 vs VFQ T4 0 out(s) 0 Nico Bico 69 371 302 K 0 -0.05%
4.3 vs VFQ T4 1 out(s) 0 Jimjon Jonjim 69 555 486 LGO 0 0.30%
4.3 vs VFQ T4 2 out(s) 0 Mike Rodick None None None Auto BB 0 -0.31%
4.3 vs VFQ T4 2 out(s) 1 G.H. Morello None None None IBB 0 0.04%
4.3 vs VFQ T4 2 out(s) 4 Rusty Nails None None None IBB 0 0.01%
4.3 vs VFQ T4 2 out(s) 7 Cal Otter None None None Auto BB 1 0.00%
4.4 vs LMN B1 0 out(s) 0 Larry Longshot 69 508 439 RGO 0 2.73%
4.4 vs LMN B1 1 out(s) 0 Rickey Tucker 200 420 220 FO 0 2.27%
4.4 vs LMN B1 2 out(s) 0 Lloyd Gross 333 738 405 PO 0 1.79%
4.4 vs LMN B2 0 out(s) 0 Isaac Snowbender 666 14 348 RGO 0 2.75%
4.4 vs LMN B2 1 out(s) 0 Dylan Green 909 100 191 BB 0 -3.67%
4.4 vs LMN B2 1 out(s) 1 Jeffrey LaVert 311 550 239 FO 0 4.30%
4.4 vs LMN B2 2 out(s) 1 Sam Wood 111 515 404 RGO 0 3.93%
4.4 vs LMN B3 0 out(s) 0 Jericho Caulfield 999 54 55 2B 0 -8.35%
4.4 vs LMN B3 0 out(s) 2 Jack Alpha 999 546 453 RGO 0 0.58%
4.4 vs LMN B3 1 out(s) 3 Larry Longshot 999 813 186 BB 0 -4.10%
4.4 vs LMN B3 1 out(s) 5 Rickey Tucker 200 420 220 FO 1 0.71%
4.4 vs LMN B3 2 out(s) 1 Lloyd Gross 100 269 169 BB 0 -2.23%
4.4 vs LMN B3 2 out(s) 4 Isaac Snowbender 999 499 500 LGO 0 5.33%
4.4 vs LMN B4 0 out(s) 0 Dylan Green 666 999 333 K 0 2.24%
4.4 vs LMN B4 1 out(s) 0 Jeffrey LaVert 200 772 428 RGO 0 1.93%
4.4 vs LMN B4 2 out(s) 0 Sam Wood 200 211 11 HR 1 -11.48%
4.4 vs LMN B4 2 out(s) 0 Jericho Caulfield 200 112 88 1B 0 -0.81%
4.4 vs LMN B4 2 out(s) 1 Jack Alpha 666 159 493 LGO 0 1.45%
4.4 vs LMN B5 0 out(s) 0 Larry Longshot 123 849 274 FO 0 4.39%
4.4 vs LMN B5 1 out(s) 0 Rickey Tucker 999 126 127 1B 0 -4.69%
4.4 vs LMN B5 1 out(s) 1 Rickey Tucker 999 500 499 CS 2B 0 9.46%
4.4 vs LMN B5 2 out(s) 0 Lloyd Gross 666 999 333 K 0 3.04%
4.4 vs LMN B6 0 out(s) 0 Isaac Snowbender 116 277 161 FO 0 6.12%
4.4 vs LMN B6 1 out(s) 0 Dylan Green 666 999 333 K 0 5.87%
4.4 vs LMN B6 2 out(s) 0 Jeffrey LaVert 260 270 10 HR 1 -44.97%
4.5 vs MBX T1 0 out(s) 0 Donnie Draper 200 872 328 FO 0 2.52%
4.5 vs MBX T1 1 out(s) 0 J.J. Guemes 100 420 320 FO 0 2.52%
4.5 vs MBX T1 2 out(s) 0 Hayden McCloud None None None Auto BB 0 -1.77%
4.5 vs MBX T1 2 out(s) 1 Johnny Hendrix 200 666 466 RGO 0 3.51%
4.5 vs MBX T2 0 out(s) 0 Slapshot Brady None None None Auto K 0 2.54%
4.5 vs MBX T2 1 out(s) 0 S. Jay Cutler 1 211 210 BB 0 -3.38%
4.5 vs MBX T2 1 out(s) 1 Lloyd Gross 431 582 151 1B 0 -6.22%
4.5 vs MBX T2 1 out(s) 4 Justin Dingers 800 211 411 K 0 6.87%
4.5 vs MBX T2 2 out(s) 4 Ethan Franklin 200 603 403 K 0 7.70%
4.5 vs MBX T3 0 out(s) 0 Donnie Draper 69 666 403 K 0 3.06%
4.5 vs MBX T3 1 out(s) 0 J.J. Guemes 666 777 111 1B 0 -4.10%
4.5 vs MBX T3 1 out(s) 1 Hayden McCloud 666 49 383 K 0 4.81%
4.5 vs MBX T3 2 out(s) 1 Johnny Hendrix 222 69 153 1B 0 -3.69%
4.5 vs MBX T3 2 out(s) 5 Slapshot Brady 69 667 402 K 0 7.57%
4.5 vs MBX T4 0 out(s) 0 S. Jay Cutler 200 666 466 RGO 0 2.47%
4.5 vs MBX T4 1 out(s) 0 Lloyd Gross 666 610 56 2B 0 -4.17%
4.5 vs MBX T4 1 out(s) 2 Justin Dingers None None None Auto BB 0 -5.17%
4.5 vs MBX T4 1 out(s) 4 Ethan Franklin 111 860 251 BB 0 -10.71%
4.5 vs MBX T4 1 out(s) 7 Donnie Draper 665 1 336 FO 1 9.02%
4.5 vs MBX T4 2 out(s) 4 J.J. Guemes 666 112 446 RGO 0 8.92%
4.5 vs MBX T5 0 out(s) 0 Hayden McCloud 296 77 219 FO 0 3.62%
4.5 vs MBX T5 1 out(s) 0 Zander Ackley 433 475 42 3B 0 -8.98%
4.5 vs MBX T5 1 out(s) 3 Zander Ackley 444 185 259 CS Home 0 12.55%
4.5 vs MBX T5 2 out(s) 0 Slapshot Brady 111 769 342 K 0 1.74%
4.5 vs MBX T6 0 out(s) 0 S. Jay Cutler 666 369 297 FO 0 4.18%
4.5 vs MBX T6 1 out(s) 0 Lloyd Gross 1 345 344 K 0 3.65%
4.5 vs MBX T6 2 out(s) 0 Justin Dingers 700 154 454 RGO 0 1.61%
4.8 vs CCS T1 0 out(s) 0 Arthur Vandelay 69 11 58 2B 0 -0.0678
4.8 vs CCS T1 0 out(s) 2 Foxx Dashington 111 420 309 K 0 0.0482
4.8 vs CCS T1 1 out(s) 2 Richard Donkus IV 800 1 201 FO 0 0.0416
4.8 vs CCS T1 2 out(s) 2 Cole Schmole 50 738 312 FO 0 0.0458
4.8 vs CCS T2 0 out(s) 0 Eadwyn Mustafa 511 783 272 FO 0 0.0286
4.8 vs CCS T2 1 out(s) 0 Emer Bock 209 212 3 HR 1 -0.1211
4.8 vs CCS T2 1 out(s) 0 Roy Hobbs 54 890 164 1B 0 -0.0305
4.8 vs CCS T2 1 out(s) 1 Garitek 51 740 311 K 0 0.0343
4.8 vs CCS T2 2 out(s) 1 Gonzo Alonzo 744 15 271 FO 0 0.0352
4.8 vs CCS T3 0 out(s) 0 Arthur Vandelay 361 50 311 FO 0 0.0277
4.8 vs CCS T3 1 out(s) 0 Foxx Dashington 333 875 458 RGO 0 0.0257
4.8 vs CCS T3 2 out(s) 0 Richard Donkus IV 888 788 100 1B 0 -0.0203
4.8 vs CCS T3 2 out(s) 1 Cole Schmole 888 334 446 RGO 0 0.0359
4.8 vs CCS T4 0 out(s) 0 Eadwyn Mustafa 666 675 9 HR 1 -0.12
4.8 vs CCS T4 0 out(s) 0 Emer Bock 595 222 373 K 0 0.0172
4.8 vs CCS T4 1 out(s) 0 Roy Hobbs 392 777 385 K 0 0.0181
4.8 vs CCS T4 2 out(s) 0 Garitek 729 801 72 3B 0 -0.0222
4.8 vs CCS T4 2 out(s) 3 Gonzo Alonzo 2 437 435 RGO 0 0.0376
4.8 vs CCS T5 0 out(s) 0 Arthur Vandelay 929 300 371 K 0 0.0124
4.8 vs CCS T5 1 out(s) 0 Foxx Dashington 371 725 354 K 0 0.0179
4.8 vs CCS T5 2 out(s) 0 Richard Donkus IV 888 289 401 K 0 0.0144
4.8 vs CCS T6 0 out(s) 0 Cole Schmole 679 666 13 HR 1 -0.3085
4.8 vs CCS T6 0 out(s) 0 Eadwyn Mustafa 689 223 466 RGO 0 0.0238
4.8 vs CCS T6 1 out(s) 0 Emer Bock 926 380 454 RGO 0 0.0197
