Hand

Right

Batting Type

Three True Outcomes

Pitching Type

Trust Your Defense

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

286


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 2 0.5 0.5 0.5 1.0 1 0 1 0 0 0 128.5
4 3 0.0 0.0 0.0 0.0 0 0 0 0 0 0 281.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
2 26.1 3.646 1.367 27 16 36 27 0 0.0% 0 0.0% 245.0
3 21.1 3.938 1.734 28 14 20 11 0 0.0% 0 0.0% 240.072
4 25.2 4.675 1.636 28 20 24 15 5 0.455% 1 0.333% 249.496
5 15.1 2.348 1.37 17 6 16 8 2 0.222% 0 0.0% 252.639

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 3 0.0 0.0 0.0 0.0 0 0 0 0 0 0 408.333
5 10 0.375 0.5 1.0 1.5 3 1 2 3 0 0 188.5

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 11.0 3.818 1.455 12 7 9 5 2 0.5% 0 0.0% 249.551

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
2.1 vs SDP T1 0 out(s) 0 Cannonball Dickerson 239 990 249 None 0 2.52%
2.1 vs SDP T1 1 out(s) 0 C.J. Yantzi 711 236 475 None 0 2.51%
2.1 vs SDP T1 2 out(s) 0 Rory Nipponsteer 93 636 457 None 0 1.75%
2.1 vs SDP T2 0 out(s) 0 Forehead Jones 425 623 198 None 0 2.86%
2.1 vs SDP T2 1 out(s) 0 Rambo McFly 598 610 12 None 1 -12.11%
2.1 vs SDP T2 1 out(s) 0 Dwendle Van Hammersmith 180 787 393 None 0 2.34%
2.1 vs SDP T2 2 out(s) 0 Seth Hansen 81 350 269 None 0 1.57%
2.1 vs SDP T3 0 out(s) 0 Kent Griffey III 460 12 448 None 0 2.77%
2.1 vs SDP T3 1 out(s) 0 Midoriya Izuku 907 97 190 None 0 2.57%
2.1 vs SDP T3 2 out(s) 0 Catfish O'Acid 855 150 295 None 0 1.57%
2.1 vs SDP T4 0 out(s) 0 C.J. Yantzi 354 409 55 None 0 -3.74%
2.1 vs SDP T4 0 out(s) 1 Rory Nipponsteer 555 101 454 None 0 8.97%
2.1 vs SDP T4 2 out(s) 0 Forehead Jones 704 734 30 None 1 -13.70%
2.1 vs SDP T4 2 out(s) 0 Rambo McFly 270 990 280 None 0 1.55%
2.3 vs MTL T6 0 out(s) 0 King Fielder 476 354 122 None 0 -2.70%
2.3 vs MTL T6 0 out(s) 1 Jake Blee 682 694 12 None 2 -12.08%
2.3 vs MTL T6 0 out(s) 0 Charles Lindberg 960 721 239 None 0 0.44%
2.3 vs MTL T6 1 out(s) 0 Jack Kasutori 323 327 4 None 1 -2.63%
2.3 vs MTL T6 1 out(s) 0 Sadler Oriole None None None None 0 0.06%
2.3 vs MTL T6 2 out(s) 0 Matt Verdin 1 804 197 None 0 0.32%
2.4 vs CLE B1 1 out(s) 0 Ox Bullhorn 733 757 24 None 0 -3.64%
2.4 vs CLE B1 1 out(s) 2 Alfred Bain 188 514 326 None 0 3.01%
2.4 vs CLE B1 2 out(s) 2 Benny Rodriguez 823 514 309 None 0 1.38%
2.4 vs CLE B2 0 out(s) 0 G.H. Morello 802 691 111 None 0 -0.89%
2.4 vs CLE B2 0 out(s) 1 Xavier Quinn Jr. 857 437 420 None 0 1.75%
2.4 vs CLE B2 2 out(s) 0 Ethan Franklin 420 312 108 None 0 -0.68%
2.4 vs CLE B2 2 out(s) 1 Jim Boeheim 561 78 483 None 0 0.68%
2.4 vs CLE B3 0 out(s) 0 Connor Carter 495 666 171 None 0 -0.51%
2.4 vs CLE B3 0 out(s) 1 Stig Bond 280 149 131 None 0 -1.07%
2.4 vs CLE B3 0 out(s) 4 Ox Bullhorn 465 699 234 None 0 0.47%
2.4 vs CLE B3 1 out(s) 4 Alfred Bain 953 929 24 None 1 -1.91%
2.4 vs CLE B3 1 out(s) 6 Benny Rodriguez 681 586 95 None 1 -0.80%
2.4 vs CLE B3 1 out(s) 5 G.H. Morello 811 69 258 None 1 0.00%
2.4 vs CLE B3 2 out(s) 1 Xavier Quinn Jr. 747 50 303 None 0 0.00%
2.4 vs CLE B4 0 out(s) 0 Ethan Franklin 868 33 165 None 0 0.00%
2.4 vs CLE B4 1 out(s) 0 Jim Boeheim 265 323 58 None 0 0.00%
2.4 vs CLE B4 1 out(s) 2 Connor Carter 100 483 383 None 0 0.00%
2.4 vs CLE B4 2 out(s) 2 Filthy Frank 365 669 304 None 0 0.00%
2.4 vs CLE B5 0 out(s) 0 Ox Bullhorn 795 370 425 None 0 0.00%
2.4 vs CLE B5 1 out(s) 0 Alfred Bain 598 580 18 None 0 0.00%
2.4 vs CLE B5 1 out(s) 3 Benny Rodriguez 201 786 415 None 1 0.00%
2.4 vs CLE B5 2 out(s) 0 G.H. Morello None None None None 0 0.00%
2.4 vs CLE B5 2 out(s) 1 Xavier Quinn Jr. 45 709 336 None 0 0.00%
2.6 vs ARI B1 0 out(s) 0 Dom Stakes 371 369 2 None 1 -10.20%
2.6 vs ARI B1 0 out(s) 0 Garren Smudge 950 787 163 None 0 -3.72%
2.6 vs ARI B1 0 out(s) 1 Assassin Panda 264 150 114 None 0 -5.28%
2.6 vs ARI B1 0 out(s) 4 Will Power 312 638 326 None 0 4.58%
2.6 vs ARI B1 1 out(s) 4 Matty Lynn 94 580 486 None 0 9.64%
2.6 vs ARI B2 0 out(s) 0 Dominick Vielbaum 211 875 336 None 0 2.75%
2.6 vs ARI B2 1 out(s) 0 Charles Moore 862 496 366 None 0 2.69%
2.6 vs ARI B2 2 out(s) 0 Einhorn 848 134 286 None 0 1.89%
2.6 vs ARI B3 0 out(s) 0 Tsar Zaar 568 783 215 None 0 4.00%
2.6 vs ARI B3 1 out(s) 0 Dom Stakes 23 404 381 None 0 3.30%
2.6 vs ARI B3 2 out(s) 0 Garren Smudge 212 42 170 None 0 -2.56%
2.6 vs ARI B3 2 out(s) 1 Garren Smudge 135 821 314 None 0 4.85%
2.6 vs ARI B4 0 out(s) 0 Will Power 793 420 373 None 0 4.80%
2.6 vs ARI B4 1 out(s) 0 Matty Lynn 185 888 297 None 0 4.17%
2.6 vs ARI B4 2 out(s) 0 Dominick Vielbaum 312 600 288 None 0 3.36%
2.8 vs STL B1 0 out(s) 0 Steve Shurwin 684 440 244 None 0 2.73%
2.8 vs STL B1 1 out(s) 0 Logen Ninefingers 473 275 198 None 0 2.27%
2.8 vs STL B1 2 out(s) 0 Brent Royal 630 837 207 None 0 1.80%
2.8 vs STL B2 0 out(s) 0 Dougal McGoogol 154 953 201 None 0 3.40%
2.8 vs STL B2 1 out(s) 0 Cody Omega 45 253 208 None 0 2.74%
2.8 vs STL B2 2 out(s) 0 Foxx Dashington 304 827 477 None 0 2.19%
2.8 vs STL B3 0 out(s) 0 Stan Mann 929 777 152 None 0 4.00%
2.8 vs STL B3 1 out(s) 0 Puckun Huckingly 922 835 87 None 0 -5.31%
2.8 vs STL B3 1 out(s) 1 Sleve McDichael 282 432 150 None 0 -6.55%
2.8 vs STL B3 1 out(s) 4 Steve Shurwin 10 286 276 None 0 8.22%
2.8 vs STL B3 2 out(s) 4 Logen Ninefingers 104 451 347 None 0 9.23%
2.8 vs STL B4 0 out(s) 0 Brent Royal 566 135 431 None 0 4.11%
2.8 vs STL B4 1 out(s) 0 Dougal McGoogol 395 352 43 None 0 -6.99%
2.8 vs STL B4 1 out(s) 2 Cody Omega 591 875 284 None 0 6.19%
2.8 vs STL B4 2 out(s) 2 Foxx Dashington 154 450 296 None 0 6.77%
2.8 vs STL B5 0 out(s) 0 Stan Mann 85 989 96 None 0 -3.69%
2.8 vs STL B5 0 out(s) 1 Puckun Huckingly 383 132 251 None 0 2.94%
2.8 vs STL B5 1 out(s) 1 Sleve McDichael 48 610 438 None 0 5.07%
2.10 vs COL B1 0 out(s) 0 Rusty Kuntz 173 300 127 None 0 -3.56%
2.10 vs COL B1 0 out(s) 1 Rusty Kuntz 252 300 48 None 0 -3.21%
2.10 vs COL B1 0 out(s) 2 Gottlieb Giannopoulos 509 439 70 None 0 -7.17%
2.10 vs COL B1 0 out(s) 5 Steel Pipe Simpson 1 777 224 None 1 3.24%
2.10 vs COL B1 1 out(s) 1 Jumbo Dick 201 903 298 None 0 3.02%
2.10 vs COL B1 2 out(s) 1 Dick McScrotington IV 1 707 294 None 0 2.70%
2.10 vs COL B2 0 out(s) 0 Joshua "Junior" Roth 420 998 422 None 0 2.16%
2.10 vs COL B2 1 out(s) 0 Jack Alpha 891 280 389 None 0 2.22%
2.10 vs COL B2 2 out(s) 0 Patrick Doyle None None None None 0 1.40%
2.10 vs COL B3 0 out(s) 0 Jesse Kilgannon 701 500 201 None 0 4.00%
2.10 vs COL B3 1 out(s) 0 Rusty Kuntz 331 300 31 None 0 -7.24%
2.10 vs COL B3 1 out(s) 2 Rusty Kuntz 102 550 448 None 0 10.54%
2.10 vs COL B3 2 out(s) 0 Gottlieb Giannopoulos 889 380 491 None 0 2.29%
2.10 vs COL B4 0 out(s) 0 Steel Pipe Simpson 51 808 243 None 0 4.80%
2.10 vs COL B4 1 out(s) 0 Jumbo Dick 842 180 338 None 0 4.17%
2.10 vs COL B4 2 out(s) 0 Dick McScrotington IV 445 420 25 None 0 -6.51%
2.10 vs COL B4 2 out(s) 2 Joshua "Junior" Roth 611 25 414 None 0 9.87%
2.10 vs COL B5 0 out(s) 0 Jack Alpha 268 282 14 None 1 -14.63%
2.10 vs COL B5 0 out(s) 0 Patrick Doyle 759 515 244 None 0 6.28%
2.10 vs COL B5 1 out(s) 0 Jesse Kilgannon 282 212 70 None 0 -8.02%
2.10 vs COL B5 1 out(s) 1 Rusty Kuntz 500 1 499 None 0 18.20%
2.10 vs COL B6 0 out(s) 0 Gottlieb Giannopoulos 958 279 321 None 0 9.46%
2.10 vs COL B6 1 out(s) 0 Steel Pipe Simpson 101 31 70 None 0 -17.92%
2.10 vs COL B6 1 out(s) 2 Jumbo Dick 712 199 487 None 0 15.08%
2.10 vs COL B6 2 out(s) 2 Dick McScrotington IV 399 319 80 None 1 -40.47%
2.12 vs OAK T1 1 out(s) 2 Justin Dingers 609 792 183 None 0 4.16%
2.12 vs OAK T1 2 out(s) 2 Rusty DeMico 159 912 247 None 0 4.59%
2.12 vs OAK T2 0 out(s) 0 Bobson Dugnutt None None None None 0 2.54%
2.12 vs OAK T2 1 out(s) 0 JaMarcus Speed 793 1 208 None 0 3.53%
2.12 vs OAK T2 2 out(s) 0 Sonny Scheim None None None None 0 1.45%
2.12 vs OAK T3 0 out(s) 0 Shiny Tenson 514 250 264 None 0 3.61%
2.12 vs OAK T3 1 out(s) 0 Sal Shark 320 499 179 None 0 3.13%
2.12 vs OAK T3 2 out(s) 0 Max Wasson 409 670 261 None 0 2.17%
2.12 vs OAK T4 0 out(s) 0 Trey Paste 891 708 183 None 0 4.06%
2.12 vs OAK T4 1 out(s) 0 Justin Dingers 423 15 408 None 0 3.83%
2.12 vs OAK T4 2 out(s) 0 Rusty DeMico 996 712 284 None 0 2.58%
2.14 vs PIT B4 0 out(s) 1 Joey Bagpipes 762 475 287 None 0 3.00%
2.14 vs PIT B4 1 out(s) 1 Hes Nahstee 860 300 440 None 0 5.52%
2.15 vs STL T1 0 out(s) 0 Buzz Schwinghammer 236 780 456 None 0 2.52%
2.15 vs STL T1 1 out(s) 0 Forrest Saathoff 738 248 490 None 0 2.51%
2.15 vs STL T1 2 out(s) 0 Stan Mann 101 712 389 None 0 1.75%
2.15 vs STL T2 0 out(s) 0 Tre Nichols 981 450 469 None 0 2.86%
2.15 vs STL T2 1 out(s) 0 Dark Bobman 331 650 319 None 0 2.89%
2.15 vs STL T2 2 out(s) 0 Jingo Bajingo 466 151 315 None 0 1.54%
2.15 vs STL T3 0 out(s) 0 Supreme Asslord 477 101 376 None 0 3.05%
2.15 vs STL T3 1 out(s) 0 Duke Nukem 363 3 360 None 0 2.82%
2.15 vs STL T3 2 out(s) 0 Connor Morgan 382 657 275 None 0 1.78%
2.15 vs STL T4 0 out(s) 0 Buzz Schwinghammer 200 567 367 None 0 2.47%
2.15 vs STL T4 1 out(s) 0 Forrest Saathoff 956 839 117 None 0 -3.18%
2.15 vs STL T4 1 out(s) 1 Stan Mann 650 414 236 None 0 3.84%
2.15 vs STL T4 2 out(s) 1 Tre Nichols 281 500 219 None 0 2.98%
2.16 vs MTL B5 0 out(s) 1 Jake Blee 870 659 211 None 0 4.97%
2.16 vs MTL B5 1 out(s) 1 Doob Tuber 187 459 272 None 0 6.24%
2.16 vs MTL B5 2 out(s) 1 Demondre Bradford 441 65 376 None 0 6.26%
2.16 vs MTL B6 0 out(s) 0 Trey Rangers 633 11 378 None 0 3.09%
2.16 vs MTL B6 1 out(s) 0 Zachary Benz 763 871 108 None 0 -4.26%
2.16 vs MTL B6 1 out(s) 1 Phil Coulson 990 173 183 None 0 -8.55%
2.16 vs MTL B6 1 out(s) 4 Nate Lewis 493 313 180 None 0 9.25%
2.16 vs MTL B6 2 out(s) 4 Paddy O'Sullivan 464 323 141 None 0 -8.46%
2.16 vs MTL B6 2 out(s) 7 Matt Verdin 905 830 75 None 2 -8.56%
2.16 vs MTL B6 2 out(s) 5 Jake Blee 99 332 233 None 0 23.45%
2.18 vs TEX T2 2 out(s) 0 Rabbi Chase 236 420 184 None 0 1.20%
2.18 vs TEX T3 0 out(s) 0 Barney Summers 436 712 276 None 0 1.17%
2.18 vs TEX T3 1 out(s) 0 Joe Trundle 909 256 347 None 0 1.45%
2.18 vs TEX T3 2 out(s) 0 Spike McBride None None None None 0 0.96%
2.18 vs TEX T4 0 out(s) 0 Dixie Wrecked 724 908 184 None 0 3.86%
2.18 vs TEX T4 1 out(s) 0 Dallas Houston 881 899 18 None 1 -17.48%
2.18 vs TEX T4 1 out(s) 0 Ross Fire 379 135 244 None 0 2.59%
2.18 vs TEX T4 2 out(s) 0 Joe Random 219 408 189 None 0 1.94%
2.18 vs TEX T5 0 out(s) 0 Duke McCracken 402 756 354 None 0 4.71%
2.18 vs TEX T5 1 out(s) 0 Rabbi Chase 926 501 425 None 0 4.48%
2.18 vs TEX T5 2 out(s) 0 Barney Summers 791 75 284 None 0 3.27%
2.18 vs TEX T6 0 out(s) 0 Joe Trundle 550 765 215 None 0 4.18%
2.18 vs TEX T6 1 out(s) 0 Drew Cruz 201 117 84 None 0 -6.71%
2.18 vs TEX T6 1 out(s) 1 Dixie Wrecked 823 474 349 None 0 7.24%
2.18 vs TEX T6 2 out(s) 1 Dallas Houston 482 999 483 None 0 4.74%
3.1 vs MIA T1 0 out(s) 0 Demetrios Ooga 34 300 266 0 2.52%
3.1 vs MIA T1 1 out(s) 0 Antonin Periwinkle 920 378 458 0 2.51%
3.1 vs MIA T1 2 out(s) 0 Ian Brandon Owen Bust 284 298 14 0 -2.96%
3.1 vs MIA T1 2 out(s) 3 Henry Crowell 189 576 387 0 4.71%
3.1 vs MIA T2 0 out(s) 0 Andrew Nova 141 445 304 0 2.86%
3.1 vs MIA T2 1 out(s) 0 Giminy Schlimjim 306 69 237 0 2.89%
3.1 vs MIA T2 2 out(s) 0 Goldie Jones 105 997 108 0 -1.99%
3.1 vs MIA T2 2 out(s) 1 Jerry Jingles 762 550 212 0 3.53%
3.1 vs MIA T3 0 out(s) 0 AJ McMann 598 750 152 0 -4.58%
3.1 vs MIA T3 0 out(s) 1 Demetrios Ooga 756 100 344 0 4.07%
3.1 vs MIA T3 1 out(s) 1 Antonin Periwinkle 285 239 46 0 -13.16%
3.1 vs MIA T3 1 out(s) 6 Ian Brandon Owen Bust 14 761 253 1 2.23%
3.1 vs MIA T3 2 out(s) 2 Henry Crowell 688 297 391 0 4.70%
3.1 vs MIA T4 0 out(s) 0 Andrew Nova 714 220 494 0 3.86%
3.1 vs MIA T4 1 out(s) 0 Giminy Schlimjim 812 777 35 0 -6.85%
3.1 vs MIA T4 1 out(s) 2 Goldie Jones 770 72 302 0 5.73%
3.1 vs MIA T4 2 out(s) 2 Jerry Jingles 269 363 94 1 -15.71%
3.1 vs MIA T4 2 out(s) 1 AJ McMann 395 1 394 0 3.87%
3.2 vs PIT B1 0 out(s) 0 Hes Nahstee 478 178 300 0 2.73%
3.2 vs PIT B1 1 out(s) 0 Moose McCracken 231 644 413 0 2.27%
3.3 vs SDP T1 0 out(s) 0 Donked McToad 621 900 279 0 2.52%
3.3 vs SDP T1 1 out(s) 0 Benjamin Baeurkemper 434 27 407 0 2.51%
3.3 vs SDP T1 2 out(s) 0 Caleb Aiken 811 876 65 0 -1.77%
3.3 vs SDP T1 2 out(s) 1 KayLee Stewart 911 195 284 0 3.52%
3.3 vs SDP T2 0 out(s) 0 Forehead Jones 825 275 450 0 2.37%
3.3 vs SDP T2 1 out(s) 0 Dwayne Stevenson 482 532 50 0 -3.95%
3.3 vs SDP T2 1 out(s) 2 Solf J. Kimblee 101 740 361 0 3.85%
3.3 vs SDP T2 2 out(s) 2 A.J. Preller 367 777 410 0 3.67%
3.3 vs SDP T3 0 out(s) 0 Dwendle Van Hammersmith 202 421 219 0 2.36%
3.3 vs SDP T3 1 out(s) 0 Donked McToad 825 180 355 0 2.17%
3.3 vs SDP T3 2 out(s) 0 Benjamin Baeurkemper None None None 0 1.26%
3.3 vs SDP T4 0 out(s) 0 Caleb Aiken 325 376 51 0 -5.87%
3.3 vs SDP T4 0 out(s) 2 KayLee Stewart 788 295 493 0 4.17%
3.3 vs SDP T4 1 out(s) 2 Forehead Jones 301 612 311 0 4.10%
3.3 vs SDP T4 2 out(s) 3 Dwayne Stevenson 198 672 474 0 3.72%
3.3 vs SDP T5 0 out(s) 0 Solf J. Kimblee 693 67 374 0 2.48%
3.3 vs SDP T5 1 out(s) 0 A.J. Preller 989 690 299 0 2.05%
3.3 vs SDP T5 2 out(s) 0 Dwendle Van Hammersmith 797 873 76 0 -1.73%
3.3 vs SDP T5 2 out(s) 1 Donked McToad 66 78 12 2 -12.12%
3.3 vs SDP T5 2 out(s) 0 Benjamin Baeurkemper 449 595 146 0 -4.23%
3.3 vs SDP T5 2 out(s) 1 Caleb Aiken 101 874 227 0 7.63%
3.4 vs BOS T5 0 out(s) 0 Moe Lester 1 743 258 0 0.00%
3.4 vs BOS T5 1 out(s) 0 Michael Voorhees 1 371 370 0 0.00%
3.4 vs BOS T5 2 out(s) 0 Barney Turbo 420 1 419 0 0.00%
3.5 vs SFG B1 0 out(s) 0 Kentho Birne 678 750 72 0 -3.56%
3.5 vs SFG B1 0 out(s) 1 Alexander Hamilton 445 988 457 0 8.55%
3.5 vs SFG B1 2 out(s) 0 River Ride 711 789 78 0 -1.50%
3.5 vs SFG B1 2 out(s) 1 Ty Johnson 691 911 220 0 3.30%
3.5 vs SFG B2 0 out(s) 0 Isaac Snowbender 715 500 215 0 2.75%
3.5 vs SFG B2 1 out(s) 0 Jonathan Park 971 2 31 0 -4.93%
3.5 vs SFG B2 1 out(s) 2 Picov Andropov 800 454 346 0 4.24%
3.5 vs SFG B2 2 out(s) 2 Heinrich Frosch 819 999 180 0 5.27%
3.5 vs SFG B3 0 out(s) 0 Two Fingers Fernhaus 188 74 114 0 -5.00%
3.5 vs SFG B3 0 out(s) 1 Kentho Birne 392 97 295 0 3.91%
3.5 vs SFG B3 1 out(s) 1 Alexander Hamilton 671 688 17 2 -23.41%
3.5 vs SFG B3 1 out(s) 0 River Ride 897 238 341 0 2.80%
3.5 vs SFG B3 2 out(s) 0 Ty Johnson None None None 0 2.32%
3.5 vs SFG B4 0 out(s) 0 Isaac Snowbender 952 825 127 0 -4.65%
3.5 vs SFG B4 0 out(s) 1 Jonathan Park 782 222 440 0 12.02%
3.5 vs SFG B4 2 out(s) 0 Picov Andropov 462 888 426 0 2.72%
3.5 vs SFG B5 0 out(s) 0 Heinrich Frosch 316 750 434 0 6.28%
3.5 vs SFG B5 1 out(s) 0 Two Fingers Fernhaus 944 824 120 0 -8.02%
3.5 vs SFG B5 1 out(s) 1 Kentho Birne 273 753 480 0 18.20%
3.5 vs SFG B6 0 out(s) 0 Alexander Hamilton 351 671 320 0 9.46%
3.5 vs SFG B6 1 out(s) 0 River Ride 105 100 5 1 -45.12%
3.6 vs MTL T4 0 out(s) 3 Demondre Bradford 231 258 27 2 -2.35%
3.6 vs MTL T4 0 out(s) 0 Phil Coulson 590 318 272 0 -0.04%
3.6 vs MTL T4 1 out(s) 0 King Fielder 621 720 99 0 -0.26%
3.6 vs MTL T4 1 out(s) 1 Zachary Benz 281 728 447 0 0.70%
3.7 vs NYM B1 0 out(s) 0 Boof Boog 721 361 360 0 2.73%
3.7 vs NYM B1 1 out(s) 0 Joe Watson 382 873 491 0 2.27%
3.7 vs NYM B1 2 out(s) 0 Jay Money 630 912 282 0 1.80%
3.7 vs NYM B2 0 out(s) 0 Caleb Athen 884 309 425 0 2.75%
3.7 vs NYM B2 1 out(s) 0 Kimberly Jongun 802 475 327 0 2.69%
3.7 vs NYM B2 2 out(s) 0 Markese Rolle 301 420 119 0 -2.05%
3.7 vs NYM B2 2 out(s) 1 Cannibal Johnson 215 112 103 0 -3.20%
3.7 vs NYM B2 2 out(s) 5 Ethyn Williams 540 69 471 0 7.15%
3.7 vs NYM B3 0 out(s) 0 Cue Anon 55 17 38 0 -8.34%
3.7 vs NYM B3 0 out(s) 2 Boof Boog 596 89 493 0 5.71%
3.7 vs NYM B3 1 out(s) 2 Joe Watson 383 386 3 2 -20.03%
3.7 vs NYM B3 1 out(s) 0 Jay Money 901 131 230 0 1.46%
3.7 vs NYM B3 2 out(s) 0 Caleb Athen 360 832 472 0 1.22%
3.7 vs NYM B4 0 out(s) 0 Kimberly Jongun 101 108 7 1 -19.18%
3.7 vs NYM B4 0 out(s) 0 Markese Rolle 632 710 78 0 -9.66%
3.10 vs MIL T5 0 out(s) 0 Patrick Doyle None None None 0 2.48%
3.10 vs MIL T5 1 out(s) 0 Jack Marnette 145 308 163 0 -3.83%
3.10 vs MIL T5 1 out(s) 1 Tommy Testudo 311 701 390 0 6.91%
3.12 vs TOR B1 0 out(s) 0 Josh Gordon 655 622 33 0 -9.36%
3.12 vs TOR B1 0 out(s) 3 Iris Solstace 481 556 75 1 -4.55%
3.12 vs TOR B1 0 out(s) 1 Iris Solstace 122 580 458 0 5.60%
3.12 vs TOR B1 1 out(s) 0 Myler Kurray 310 75 235 0 1.77%
3.12 vs TOR B1 2 out(s) 0 Mylo Grams 605 6 401 0 1.56%
3.12 vs TOR B2 0 out(s) 0 Graham Grams 610 827 217 0 2.16%
3.12 vs TOR B2 1 out(s) 0 Sven Jorgenson 901 458 443 0 2.22%
3.12 vs TOR B2 2 out(s) 0 Cole Martinez 856 699 157 0 1.40%
3.12 vs TOR B3 0 out(s) 0 Victor Justice 182 132 50 0 -5.89%
3.12 vs TOR B3 0 out(s) 2 S.A.R. Dinka 505 538 33 1 -8.48%
3.14 vs MTL B1 0 out(s) 0 Zachary Benz 1 882 119 0 -3.56%
3.14 vs MTL B1 0 out(s) 1 Sadler Oriole 1 699 302 0 2.91%
3.14 vs MTL B1 1 out(s) 1 King Fielder 738 910 172 0 4.14%
3.14 vs MTL B1 2 out(s) 1 Cal Lidous 504 348 156 0 3.30%
3.15 vs STL T2 2 out(s) 0 Tre Nichols 610 157 453 0 1.57%
3.15 vs STL T3 0 out(s) 0 Aaron Icecream 488 670 182 0 3.26%
3.15 vs STL T3 1 out(s) 0 Buster Hyman 897 564 333 0 3.05%
3.15 vs STL T3 2 out(s) 0 Stan Mann 501 352 149 0 -2.50%
3.15 vs STL T3 2 out(s) 1 Jack Jackie Jackson 901 134 233 0 4.57%
3.15 vs STL T4 0 out(s) 0 Supreme Asslord 418 666 248 0 1.66%
3.15 vs STL T4 1 out(s) 0 Connor Morgan 235 969 266 0 1.50%
3.15 vs STL T4 2 out(s) 0 Buzz Schwinghammer 286 69 217 0 0.93%
3.16 vs MIA B6 0 out(s) 0 Henry Crowell 569 637 68 0 -16.26%
3.16 vs MIA B6 0 out(s) 2 Andrew Nova 282 321 39 1 -16.72%
4.1 vs NYM T1 0 out(s) 0 Fly Spaceman 802 222 420 RGO 0 2.52%
4.1 vs NYM T1 1 out(s) 0 Orlando Champagne 963 896 67 2B 0 -4.48%
4.1 vs NYM T1 1 out(s) 2 Ben Bramly 504 517 13 HR 2 -16.46%
4.1 vs NYM T1 1 out(s) 0 Donked McToad 343 638 295 RGO 0 1.76%
4.1 vs NYM T1 2 out(s) 0 Threepointsix Roentgen 865 652 213 FO 0 1.53%
4.1 vs NYM T2 0 out(s) 0 Mike Dexter 399 360 39 2B 0 -4.43%
4.1 vs NYM T2 0 out(s) 2 Wallace Grommet 34 89 55 2B 1 -7.88%
4.4 vs CHC B2 2 out(s) 0 Miroslav 886 599 287 K 0 -0.01%
4.4 vs CHC B3 0 out(s) 0 Scottish Tweegy 735 212 477 LGO 0 -0.09%
4.4 vs CHC B3 1 out(s) 0 Roger Over 697 999 302 K 0 0.41%
4.4 vs CHC B3 2 out(s) 0 Fyuk Yu 420 270 150 BB 0 0.03%
4.4 vs CHC B3 2 out(s) 1 Nikki Falke 449 969 480 LGO 0 0.47%
4.4 vs CHC B4 0 out(s) 0 Leonard Boyfriend 828 724 104 1B 0 -0.23%
4.4 vs CHC B4 0 out(s) 1 Leonard Boyfriend 28 132 104 Steal 2B 0 -0.84%
4.4 vs CHC B4 0 out(s) 2 Bubba McCali 112 423 311 K 0 1.27%
4.4 vs CHC B4 1 out(s) 2 Erin Pickles 214 386 172 FO 0 0.19%
4.4 vs CHC B4 2 out(s) 2 Good Doggo 302 343 41 2B 1 -2.19%
4.4 vs CHC B4 2 out(s) 2 Miroslav 584 850 266 FO 0 0.52%
4.4 vs CHC B5 0 out(s) 0 Scottish Tweegy 702 320 382 RGO 0 0.07%
4.4 vs CHC B5 1 out(s) 0 Roger Over 577 450 127 BB 0 -0.08%
4.4 vs CHC B5 1 out(s) 1 Roger Over 643 600 43 Steal 2B 0 0.18%
4.4 vs CHC B5 1 out(s) 2 Fyuk Yu 311 253 58 1B 0 -0.55%
4.4 vs CHC B5 1 out(s) 5 Nikki Falke 248 554 306 K 0 0.27%
4.4 vs CHC B5 2 out(s) 5 Leonard Boyfriend 231 580 349 PO 0 0.37%
4.5 vs MTL T4 1 out(s) 0 Maddy Berg 219 100 119 1B 0 -0.82%
4.5 vs MTL T4 1 out(s) 1 S-E V-E Newman-Costanza 141 579 438 LGO 0 2.01%
4.5 vs MTL T5 0 out(s) 0 Iris Solstice 750 920 170 FO 0 0.35%
4.5 vs MTL T5 1 out(s) 0 Sam Smith 307 873 434 RGO 0 0.70%
4.5 vs MTL T5 2 out(s) 0 Benjamin Abenduct 283 175 108 1B 0 -0.59%
4.5 vs MTL T5 2 out(s) 1 Abelardo Montoya 607 622 15 HR 2 -3.83%
4.5 vs MTL T5 2 out(s) 0 Haydn Werfer 833 1 168 FO 0 0.09%
4.5 vs MTL T6 0 out(s) 0 Emerson Austin 115 275 160 FO 0 0.01%
4.5 vs MTL T6 1 out(s) 0 Stella Adams 665 943 278 K 0 0.07%
4.5 vs MTL T6 2 out(s) 0 Maddy Berg 852 701 151 BB 0 0.01%
