Hand

Right

Batting Type

Basic Contact

Pitching Type

Extreme Groundballer

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2814


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 21.1 2.25 1.5 26 8 12 16 0 0.0% 1 0.167% 258.375

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs NYY T1 0 out(s) 0 Apple Watch 327 124 203 FO 0 None
8.4 vs NYY T1 1 out(s) 0 Trevor Mouseman 58 509 451 LGO 0 None
8.4 vs NYY T1 2 out(s) 0 Peter Hadley 388 616 228 FO 0 None
8.4 vs NYY T2 0 out(s) 0 Rich Driver 833 130 297 K 0 None
8.4 vs NYY T2 1 out(s) 0 Dirk Leschnewski 701 85 384 RGO 0 None
8.4 vs NYY T2 2 out(s) 0 Mr Peggable 466 302 164 FO 0 None
8.4 vs NYY T3 0 out(s) 0 Turnip Stonk 989 333 344 RGO 0 None
8.4 vs NYY T3 1 out(s) 0 Saitoo Syde 334 730 396 RGO 0 None
8.4 vs NYY T3 2 out(s) 0 Donnie Draper 617 105 488 LGO 0 None
8.4 vs NYY T4 0 out(s) 0 Apple Watch 652 301 351 RGO 0 None
8.4 vs NYY T4 1 out(s) 0 Trevor Mouseman 507 170 337 RGO 0 None
8.4 vs NYY T4 2 out(s) 0 Peter Hadley 87 266 179 FO 0 None
8.4 vs NYY T5 0 out(s) 0 Rich Driver 896 430 466 LGO 0 None
8.4 vs NYY T5 1 out(s) 0 Dirk Leschnewski 914 599 315 K 0 None
8.4 vs NYY T5 2 out(s) 0 Mr Peggable 717 61 344 RGO 0 None
8.4 vs NYY T6 0 out(s) 0 Turnip Stonk 629 711 82 2B 0 None
8.5 vs HOU B4 1 out(s) 1 Chavo Delocho 217 747 470 DP 0 None
8.6 vs MIN B6 1 out(s) 0 Ping Pong 12 102 90 1B 0 None
8.6 vs MIN B6 1 out(s) 1 Heechul Kim 256 899 357 DP 0 None
8.6 vs MIN B1 0 out(s) 1 Homer Nocker 911 250 339 DP 0 None
8.6 vs MIN B1 2 out(s) 0 Francis X. Clampazzo 447 887 440 LGO 0 None
8.6 vs MIN B2 0 out(s) 0 Exarch Richard Donkus XIV 623 359 264 K 0 None
8.6 vs MIN B2 1 out(s) 0 Nobes Savage 489 800 311 PO 0 None
8.6 vs MIN B2 2 out(s) 0 King Kruul 163 777 386 RGO 0 None
8.6 vs MIN B3 0 out(s) 0 Joey Wheeler 914 189 275 K 0 None
8.6 vs MIN B3 1 out(s) 0 Ping Pong 581 427 154 FO 0 None
8.6 vs MIN B3 2 out(s) 0 Heechul Kim 279 795 484 LGO 0 None
8.6 vs MIN B4 0 out(s) 0 Onionhead ditwit 367 809 442 LGO 0 None
8.6 vs MIN B4 1 out(s) 0 Homer Nocker 811 501 310 RGO 0 None
8.6 vs MIN B4 2 out(s) 0 Francis X. Clampazzo 683 111 428 RGO 0 None
8.6 vs MIN B5 0 out(s) 0 Exarch Richard Donkus XIV 641 899 258 K 0 None
8.6 vs MIN B5 1 out(s) 0 Nobes Savage 898 275 377 RGO 0 None
8.6 vs MIN B5 2 out(s) 0 King Kruul 586 902 316 K 0 None
8.9 vs TOR T1 0 out(s) 0 Sven Jorgenson 217 365 148 BB 0 None
8.9 vs TOR T1 0 out(s) 1 Rod Kimball 286 710 424 DP 0 None
8.9 vs TOR T1 2 out(s) 0 Troy Pressing 518 676 158 FO 0 None
8.9 vs TOR T2 0 out(s) 0 Scherbie Fully-Loaded 491 444 47 2B 0 None
8.9 vs TOR T2 0 out(s) 2 Robbie 815 400 415 RGO 0 None
8.9 vs TOR T2 1 out(s) 3 Captain Harry C Legs 602 605 3 HR 2 None
8.9 vs TOR T2 2 out(s) 0 Graham Grams 857 115 258 K 0 None
8.9 vs TOR T3 0 out(s) 0 Mongster Mash 284 294 10 HR 1 None
8.9 vs TOR T3 0 out(s) 0 Sven Jorgenson 999 698 301 PO 0 None
8.9 vs TOR T3 1 out(s) 0 Rod Kimball 475 850 375 RGO 0 None
8.9 vs TOR T3 2 out(s) 0 Troy Pressing 12 222 210 FO 0 None
8.9 vs TOR T4 0 out(s) 0 Scherbie Fully-Loaded 501 555 54 2B 0 None
8.10 vs TBR B4 0 out(s) 6 Burg McTurdBerg 2 244 242 K 0 None
8.10 vs TBR B4 1 out(s) 6 Dermot Mulveiny 441 929 488 LGO 0 None
8.10 vs TBR B4 2 out(s) 6 Ross Ewage 291 380 89 1B 2 None
8.10 vs TBR B4 2 out(s) 1 Phillip Mahooters 307 50 257 K 0 None
8.10 vs TBR B5 0 out(s) 0 Mike Litoris 673 650 23 3B 0 None
8.10 vs TBR B5 0 out(s) 3 Perry Platypus 843 1000 157 BB 0 None
8.11 vs HOU T1 0 out(s) 0 King Raj 908 143 235 FO 0 None
8.11 vs HOU T1 1 out(s) 0 Ola Gjeilo 574 478 96 1B 0 None
8.11 vs HOU T1 1 out(s) 1 Ola Gjeilo 817 178 361 CS 2B 0 None
8.11 vs HOU T1 2 out(s) 0 Kevin Arianna 274 1 273 K 0 None
8.11 vs HOU T2 0 out(s) 0 Rocco Rudnikov 391 999 392 RGO 0 None
8.11 vs HOU T2 1 out(s) 0 Jimmy Kalkowski 174 809 365 RGO 0 None
8.11 vs HOU T2 2 out(s) 0 Rollie Dingers 883 809 74 1B 0 None
8.11 vs HOU T2 2 out(s) 1 Berek Dongiovanni 852 809 43 2B 1 None
8.11 vs HOU T2 2 out(s) 2 Fuzzy Spit 282 567 285 PO 0 None
8.11 vs HOU T3 0 out(s) 0 Chavo Delocho 642 408 234 FO 0 None
8.11 vs HOU T3 1 out(s) 0 King Raj 236 358 122 1B 0 None
8.11 vs HOU T3 1 out(s) 1 Ola Gjeilo 171 377 206 FO 0 None
8.11 vs HOU T3 2 out(s) 1 Kevin Arianna 529 311 218 K 0 None
8.11 vs HOU T4 0 out(s) 0 Rocco Rudnikov 491 24 467 LGO 0 None
8.11 vs HOU T4 1 out(s) 0 Jimmy Kalkowski 934 888 46 2B 0 None
8.11 vs HOU T4 1 out(s) 2 Rollie Dingers 189 100 89 1B 0 None
8.11 vs HOU T4 1 out(s) 5 Berek Dongiovanni 219 361 142 1B 1 None
8.11 vs HOU T4 1 out(s) 4 Fuzzy Spit 502 285 217 K 0 None
8.11 vs HOU T4 2 out(s) 4 Chavo Delocho 901 801 100 1B 1 None
8.13 vs LAA B1 0 out(s) 0 LaCarpetron Dukemarriot 235 626 391 RGO 0 None
8.13 vs LAA B1 1 out(s) 0 Enrique Rosales 823 587 236 K 0 None
8.13 vs LAA B1 2 out(s) 0 Catfish Champ 901 120 219 FO 0 None
8.13 vs LAA B2 0 out(s) 0 Francesco Hardgust 1000 394 394 RGO 0 None
8.13 vs LAA B2 1 out(s) 0 Wheeler 394 222 172 BB 0 None
8.13 vs LAA B2 1 out(s) 1 Hunter West 91 100 9 STEAL 2B 0 None
8.13 vs LAA B2 1 out(s) 2 Hunter West 1000 22 22 2B 1 None
8.13 vs LAA B2 1 out(s) 2 Jacky Wacky 734 659 75 1B 0 None
8.13 vs LAA B2 1 out(s) 5 Leroy Hawk 331 474 143 1B 1 None
8.13 vs LAA B2 1 out(s) 4 Daniel Martinez 497 777 280 PO 0 None
8.13 vs LAA B2 2 out(s) 4 LaCarpetron Dukemarriot 382 626 244 FO 0 None
8.13 vs LAA B3 0 out(s) 0 Enrique Rosales 831 625 206 K 0 None
8.13 vs LAA B3 1 out(s) 0 Catfish Champ 901 420 481 LGO 0 None
8.13 vs LAA B3 2 out(s) 0 Francesco Hardgust 503 101 402 RGO 0 None
8.13 vs LAA B4 0 out(s) 0 Wheeler 711 654 57 2B 0 None
8.13 vs LAA B4 0 out(s) 2 Hunter West 904 222 318 RGO 0 None
8.13 vs LAA B4 1 out(s) 3 Jacky Wacky 303 535 232 K 0 None
8.13 vs LAA B4 2 out(s) 3 Leroy Hawk 592 1000 408 RGO 0 None
8.15 vs KCR B2 1 out(s) 4 Mattie Christewson 31 885 146 1B 0 None
8.15 vs KCR B2 1 out(s) 7 Indy Sayne 117 319 202 Sac Fly 1 None
8.15 vs KCR B2 2 out(s) 4 Connor Morgan 401 898 497 LGO 0 None
8.15 vs KCR B3 0 out(s) 0 Egor Kucherov 737 581 156 1B 0 None
8.15 vs KCR B3 0 out(s) 1 Davoin Shower-Handel 962 688 274 STEAL 2B 0 None
8.15 vs KCR B3 0 out(s) 2 Davoin Shower-Handel 963 444 481 LGO 0 None
8.15 vs KCR B3 1 out(s) 2 Baron Butzenkatzen-Butzenkatzen 712 420 292 K 0 None
8.15 vs KCR B3 2 out(s) 2 Henry Thibodeau 589 555 34 3B 1 None
8.16 vs OAK B1 0 out(s) 0 Penny Pupton 611 75 464 LGO 0 None
8.16 vs OAK B1 1 out(s) 0 Teddy Bigstick 427 280 147 BB 0 None
8.16 vs OAK B1 1 out(s) 1 Stumpy Malone 598 427 171 STEAL 2B 0 None
8.16 vs OAK B1 1 out(s) 2 Stumpy Malone 538 492 46 2B 1 None
8.16 vs OAK B1 1 out(s) 2 Pork Torkleton 301 808 493 LGO 0 None
8.16 vs OAK B1 2 out(s) 2 Lloyd Gross 699 513 186 BB 0 None
8.16 vs OAK B1 2 out(s) 4 Memento Mori 911 847 64 1B 1 None
8.16 vs OAK B1 2 out(s) 5 Boots Poffenberger 1000 328 328 PO 0 None
8.16 vs OAK B2 0 out(s) 0 Stu PunDous 897 401 496 LGO 0 None
8.16 vs OAK B2 1 out(s) 0 Calvin Guerensk 209 896 313 PO 0 None
8.16 vs OAK B2 2 out(s) 0 Penny Pupton 782 623 159 BB 0 None
8.16 vs OAK B2 2 out(s) 1 Teddy Bigstick 999 938 61 STEAL 2B 0 None
8.16 vs OAK B2 2 out(s) 2 Teddy Bigstick 702 796 94 1B 1 None
8.16 vs OAK B2 2 out(s) 1 Stumpy Malone 627 675 48 STEAL 2B 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA