Hand

Left

Batting Type

Basic Contact

Pitching Type

Flyball Pitcher

Hand Bonus

Anti-Homer

Primary Position

CF

Secondary Position

LF

Tertiary Position

RF

Player ID

2805


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 45 0.385 0.467 0.692 1.159 15 3 8 7 5 8 232.756
9 6 0.333 0.333 0.833 1.167 2 1 2 1 0 0 311.833


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 31 0.259 0.355 0.593 0.947 7 2 4 4 0 0 253.968
9 4 0.0 0.0 0.0 0.0 0 0 0 0 0 0 203.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 1.1 27.0 7.5 8 6 1 3 0 0.0% 1 1.0% 165.0

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.1 vs MKW B1 0 out(s) 1 Larold 475 701 226 FO 0 False None
8.1 vs MKW B2 1 out(s) 1 Freddie Confinedman 700 229 471 DP 0 False None
8.1 vs MKW B5 1 out(s) 0 Freddie Confinedman 190 199 9 HR 1 True None
8.2 vs MMM T1 1 out(s) 0 Jerome Peterson 610 999 389 PO 0 False None
8.2 vs MMM T3 1 out(s) 0 Jerome Peterson 3 555 448 LGO 0 False None
8.2 vs MMM T5 1 out(s) 2 Stevey Swinger 289 94 195 FO 0 False None
8.3 vs BIS T1 0 out(s) 1 Derek Rasmussen 1 711 290 K 0 False None
8.3 vs BIS T4 1 out(s) 0 Derek Rasmussen 655 555 100 1B 0 False None
8.3 vs BIS T7 0 out(s) 2 Derek Rasmussen 888 905 17 3B 1 True None
8.4 vs PPM T1 0 out(s) 1 Bryce Parker 364 731 367 PO 0 False None
8.4 vs PPM T2 0 out(s) 4 Bryce Parker 890 731 159 BB 0 False None
8.4 vs PPM T4 1 out(s) 0 Brutus Devlin 360 696 336 K 0 False None
8.4 vs PPM T6 0 out(s) 0 Pete Morris 744 895 151 BB 0 False None
8.5 vs SCU B1 1 out(s) 0 Noah Diamond 380 1000 380 PO 0 False None
8.5 vs SCU B3 2 out(s) 0 Noah Diamond 500 699 199 FO 0 False None
8.5 vs SCU B6 0 out(s) 4 Alex Lancer 1 249 248 FO 0 False None
8.6 vs BAG B4 0 out(s) 0 Toastman 215 500 285 FO 0 False None
8.6 vs BAG B6 1 out(s) 0 Toastman 57 199 142 1B 0 True None
8.7 vs CDT B1 1 out(s) 1 Tyler Helman 3 333 330 K 0 False None
8.7 vs CDT B3 2 out(s) 1 Tyler Helman 410 577 167 BB 0 False None
8.7 vs CDT B5 1 out(s) 0 Joe Pidgeon 601 769 168 BB 0 False None
8.8 vs LAC T1 1 out(s) 2 Ferret McGivins 343 799 456 LGO 0 False None
8.8 vs LAC T4 0 out(s) 0 Ferret McGivins 911 420 491 LGO 0 False None
8.11 vs SBD B1 2 out(s) 0 Peachy Keen 501 81 420 RGO 0 False None
8.11 vs SBD B4 1 out(s) 0 Peachy Keen 911 957 46 2B 0 False None
8.11 vs SBD B6 1 out(s) 0 Peachy Keen 999 2 3 HR 1 True None
8.13 vs SCU T2 1 out(s) 0 Brent Chillwater 902 1 99 1B 0 False None
8.13 vs SCU T5 1 out(s) 0 Brent Chillwater 562 333 229 FO 0 False None
8.14 vs NUT B1 1 out(s) 0 Jameson Poe 884 199 315 K 0 False None
8.14 vs NUT B3 2 out(s) 0 Jameson Poe 770 333 437 RGO 0 False None
8.14 vs NUT B5 0 out(s) 5 Dru N.K. 588 888 300 Sac Fly 1 False None
8.15 vs SBD T1 1 out(s) 1 peaches 666 269 397 DP 0 False None
8.15 vs SBD T4 0 out(s) 0 Billy TheKid 1 777 224 FO 0 False None
8.15 vs SBD T5 2 out(s) 0 Billy TheKid 301 950 351 RGO 0 False None
8.18 vs MOB B1 1 out(s) 0 Walter Yeller Weller 731 420 311 K 0 False None
8.18 vs MOB B4 0 out(s) 2 petra 118 777 341 PO 0 False None
8.18 vs MOB B6 2 out(s) 1 Leigh Dell Leedle Lee-Daughly 124 588 464 LGO 0 False None
9.1 vs POS T3 2 out(s) 0 Tuck 511 311 200 FO 0 False None
9.1 vs POS T6 1 out(s) 0 Ferda Bois 839 611 228 FO 0 False None
9.2 vs ARR B2 2 out(s) 0 petra rose sabor 258 420 162 FO 0 False None
9.2 vs ARR B5 1 out(s) 0 petra rose sabor 555 777 222 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs PPM B1 0 out(s) 0 Six 519 666 147 BB 0 None
8.4 vs PPM B1 0 out(s) 1 Six 699 300 399 CS 2B 0 None
8.4 vs PPM B1 1 out(s) 0 Neddy Edgewise 821 123 302 K 0 None
8.4 vs PPM B1 2 out(s) 0 Peter Hoomanawanui 797 739 58 2B 0 None
8.4 vs PPM B1 2 out(s) 2 May Marigold 542 11 469 LGO 0 None
8.4 vs PPM B2 0 out(s) 0 Giles Sweeney 410 420 10 HR 1 None
8.4 vs PPM B2 0 out(s) 0 Tyler Pylon 870 840 30 2B 0 None
8.4 vs PPM B2 0 out(s) 2 Good Juju 19 129 110 1B 0 None
8.4 vs PPM B2 0 out(s) 5 Munki Oshu 366 318 48 1B 1 None
8.4 vs PPM B2 0 out(s) 4 Brutus Devlin 323 619 296 K 0 None
8.4 vs PPM B2 1 out(s) 4 Six 771 6 235 FO 0 None
8.4 vs PPM B2 2 out(s) 4 Neddy Edgewise 278 574 296 K 0 None
8.4 vs PPM B3 0 out(s) 0 Peter Hoomanawanui 956 540 416 RGO 0 None
8.4 vs PPM B3 1 out(s) 0 May Marigold 634 666 32 2B 0 None
8.4 vs PPM B3 1 out(s) 2 Giles Sweeney 146 210 64 1B 0 None
8.4 vs PPM B3 1 out(s) 5 Tyler Pylon 268 395 127 BB 0 None
8.4 vs PPM B3 1 out(s) 7 Good Juju 532 532 0 HR 4 None