Hand

Right

Batting Type

1B/BB

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2792


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 19.2 3.356 2.288 34 11 19 23 0 0.0% 1 0.25% 227.365

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 8 0.5 0.5 1.0 1.5 4 0 3 0 0 0 209.75

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 6.2 1.8 0.6 4 2 6 7 0 0.0% 0 0.0% 286.154

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.3 vs KCR B6 2 out(s) 0 Adrian Pudge Young-Walker III 404 137 267 K 0 None
8.3 vs KCR B1 0 out(s) 0 Egor Kucherov 925 901 24 3B 0 None
8.3 vs KCR B1 0 out(s) 3 Davoin Shower-Handel 444 624 180 BB 0 None
8.3 vs KCR B1 0 out(s) 5 Doc Crudelly 338 127 211 Sac Fly 1 None
8.3 vs KCR B1 1 out(s) 1 Indy Sayne 10 154 144 BB 0 None
8.3 vs KCR B1 1 out(s) 4 Connor Morgan 975 989 14 HR 3 None
8.3 vs KCR B1 1 out(s) 0 Tate Spudworth IV 320 679 359 K 0 None
8.3 vs KCR B1 2 out(s) 0 Adrian Pudge Young-Walker III 679 333 346 RGO 0 None
8.3 vs KCR B2 0 out(s) 0 Han Soto 608 518 90 1B 0 None
8.3 vs KCR B2 0 out(s) 1 Rob Patterson 389 802 413 DP 0 None
8.3 vs KCR B2 2 out(s) 0 Egor Kucherov 111 802 309 K 0 None
8.3 vs KCR B3 0 out(s) 0 Davoin Shower-Handel 666 712 46 2B 0 None
8.3 vs KCR B3 0 out(s) 2 Doc Crudelly 596 825 229 FO 0 None
8.3 vs KCR B3 1 out(s) 2 Indy Sayne 659 269 390 PO 0 None
8.3 vs KCR B3 2 out(s) 2 Connor Morgan 44 478 434 RGO 0 None
8.3 vs KCR B4 0 out(s) 0 Tate Spudworth IV 899 759 140 BB 0 None
8.3 vs KCR B4 0 out(s) 1 Adrian Pudge Young-Walker III 701 596 105 1B 0 None
8.3 vs KCR B4 0 out(s) 4 Han Soto 320 687 367 K 0 None
8.3 vs KCR B4 1 out(s) 4 Rob Patterson 999 793 206 FO 0 None
8.3 vs KCR B4 2 out(s) 4 Egor Kucherov 406 88 318 K 0 None
8.3 vs KCR B5 0 out(s) 0 Davoin Shower-Handel 600 287 313 K 0 None
8.3 vs KCR B5 1 out(s) 0 Doc Crudelly 701 979 278 FO 0 None
8.3 vs KCR B5 2 out(s) 0 Indy Sayne 7 743 264 FO 0 None
8.3 vs KCR B6 0 out(s) 0 Connor Morgan 199 898 301 K 0 None
8.5 vs DET B6 1 out(s) 2 Sterling Turlington 496 337 159 FO 0 None
8.5 vs DET B6 2 out(s) 2 Morris Deratt 55 200 145 BB 0 None
8.5 vs DET B6 2 out(s) 4 Hank Braun 946 660 286 FO 0 None
8.6 vs HOU T1 0 out(s) 0 Jimmy Kalkowski 222 787 435 RGO 0 None
8.6 vs HOU T1 1 out(s) 0 Streetlamp LeMoose 901 777 124 1B 0 None
8.6 vs HOU T1 1 out(s) 1 Riles McGiles 879 77 198 FO 0 None
8.6 vs HOU T1 2 out(s) 1 Streetlamp LeMoose 77 629 448 CS 2B 0 None
8.6 vs HOU T2 0 out(s) 0 Rollie Dingers 588 540 48 2B 0 None
8.6 vs HOU T2 0 out(s) 2 Ola Gjeilo 499 521 22 2B 1 None
8.6 vs HOU T2 0 out(s) 2 Berek Dongiovanni 1 819 182 BB 0 None
8.6 vs HOU T2 0 out(s) 4 Numbers Spector 203 451 248 FO 0 None
8.6 vs HOU T2 1 out(s) 4 Josh Psylord 703 372 331 K 0 None
8.6 vs HOU T2 2 out(s) 4 Rocco Rudnikov 930 189 259 K 0 None
8.6 vs HOU T3 0 out(s) 0 Jimmy Kalkowski 888 823 65 1B 0 None
8.6 vs HOU T3 0 out(s) 1 Streetlamp LeMoose 601 574 27 3B 1 None
8.6 vs HOU T3 0 out(s) 3 Riles McGiles 574 145 429 RGO 0 None
8.6 vs HOU T3 1 out(s) 3 Rollie Dingers 333 930 403 RGO 0 None
8.6 vs HOU T3 2 out(s) 3 Ola Gjeilo 17 137 120 BB 0 None
8.6 vs HOU T3 2 out(s) 5 Berek Dongiovanni 602 590 12 HR 3 None
8.9 vs BAL T1 0 out(s) 0 jon jon 302 908 394 PO 0 None
8.9 vs BAL T1 1 out(s) 0 Juni Panda 421 722 301 K 0 None
8.9 vs BAL T1 2 out(s) 0 Nelson Van Halen 699 777 78 1B 0 None
8.9 vs BAL T1 2 out(s) 1 Vinny Vega 601 888 287 K 0 None
8.9 vs BAL T2 0 out(s) 0 J Jordan Jordanson 107 367 260 K 0 None
8.9 vs BAL T2 1 out(s) 0 Clem N. Tine 501 341 160 FO 0 None
8.9 vs BAL T2 2 out(s) 0 Chicano Bradley 422 326 96 1B 0 None
8.9 vs BAL T2 2 out(s) 1 Chicano Bradley 969 236 267 STEAL 2B 0 None
8.9 vs BAL T2 2 out(s) 2 Larold 107 888 219 FO 0 None
8.9 vs BAL T3 0 out(s) 0 Nota Nam III 7 414 407 PO 0 None
8.9 vs BAL T3 1 out(s) 0 jon jon 682 560 122 BB 0 None
8.9 vs BAL T3 1 out(s) 1 Juni Panda 7 69 62 2B 0 None
8.9 vs BAL T3 1 out(s) 6 Nelson Van Halen 111 222 111 1B 1 None
8.9 vs BAL T3 1 out(s) 5 Vinny Vega 891 333 442 DP 0 None
8.9 vs BAL T4 0 out(s) 0 J Jordan Jordanson 737 557 180 FO 0 None
8.9 vs BAL T4 1 out(s) 0 Clem N. Tine 440 785 345 PO 0 None
8.9 vs BAL T4 2 out(s) 0 Chicano Bradley 588 259 329 K 0 None
8.9 vs BAL T5 0 out(s) 0 Larold 170 1000 170 FO 0 None
8.9 vs BAL T5 1 out(s) 0 Nota Nam III 89 1 88 1B 0 None
8.9 vs BAL T5 1 out(s) 1 jon jon 350 421 71 2B 0 None
8.9 vs BAL T5 1 out(s) 6 Juni Panda 880 777 103 1B 1 None
8.9 vs BAL T5 1 out(s) 5 Nelson Van Halen 830 420 410 DP 0 None
8.9 vs BAL T6 0 out(s) 0 Vinny Vega 509 151 358 PO 0 None
8.9 vs BAL T6 1 out(s) 0 J Jordan Jordanson 788 690 98 1B 0 None
8.9 vs BAL T6 1 out(s) 1 J Jordan Jordanson 357 567 210 STEAL 2B 0 None
8.9 vs BAL T6 1 out(s) 2 Clem N. Tine 105 911 194 FO 0 None
8.9 vs BAL T6 2 out(s) 2 Chicano Bradley 789 359 430 PO 0 None
8.9 vs BAL T7 0 out(s) 2 Larold 359 666 307 K 0 None
8.9 vs BAL T7 1 out(s) 2 Nota Nam III 607 202 405 PO 0 None
8.9 vs BAL T7 2 out(s) 2 Gang Weed 389 580 191 FO 0 None
8.11 vs LAA T4 2 out(s) 2 Jacky Wacky 201 444 243 K 0 None
8.11 vs LAA T5 0 out(s) 0 LaCarpetron Dukemarriot 901 232 331 K 0 None
8.11 vs LAA T5 1 out(s) 0 Hunter West 682 700 18 3B 0 None
8.11 vs LAA T5 1 out(s) 3 Francesco Hardgust 701 500 201 BB 0 None
8.11 vs LAA T5 1 out(s) 5 Francesco Hardgust 466 201 265 STEAL 2B 0 None
8.11 vs LAA T5 1 out(s) 6 Dart Ragusa 499 31 468 LGO 0 None
8.11 vs LAA T5 2 out(s) 6 Catfish Champ 701 1 300 K 0 None
8.11 vs LAA T6 0 out(s) 0 Wheeler 881 622 259 FO 0 None
8.11 vs LAA T6 1 out(s) 0 Enrique Rosales 11 672 339 K 0 None
8.11 vs LAA T6 2 out(s) 0 Daniel Martinez 278 49 229 FO 0 None
8.13 vs NYY T1 0 out(s) 0 Hunter D. Parker 831 841 10 HR 1 None
8.13 vs NYY T1 0 out(s) 0 Apple Watch 831 210 379 PO 0 None
8.13 vs NYY T1 1 out(s) 0 Donnie Draper 679 210 469 RGO 0 None
8.13 vs NYY T1 2 out(s) 0 Dirk Leschnewski 940 979 39 2B 0 None
8.13 vs NYY T1 2 out(s) 2 Saitoo Syde 400 582 182 FO 0 None
8.13 vs NYY T2 0 out(s) 0 Trevor Mouseman 201 229 28 2B 0 None
8.13 vs NYY T2 0 out(s) 2 Rick Role 601 988 387 PO 0 None
8.13 vs NYY T2 1 out(s) 2 Peter Hadley 635 231 404 PO 0 None
8.13 vs NYY T2 2 out(s) 2 Mr Peggable 939 175 236 K 0 None
8.13 vs NYY T3 0 out(s) 0 Hunter D. Parker 237 191 46 2B 0 None
8.13 vs NYY T3 0 out(s) 2 Apple Watch 971 191 220 FO 0 None
8.13 vs NYY T3 1 out(s) 2 Donnie Draper 302 451 149 BB 0 None
8.13 vs NYY T3 1 out(s) 4 Dirk Leschnewski 688 599 89 1B 0 None
8.13 vs NYY T3 1 out(s) 7 Saitoo Syde 599 121 478 DP 0 None
8.13 vs NYY T4 0 out(s) 0 Trevor Mouseman 563 333 230 FO 0 None
8.13 vs NYY T4 1 out(s) 0 Tommy Tightpants 498 1 497 LGO 0 None
8.13 vs NYY T4 2 out(s) 0 Peter Hadley 306 200 106 BB 0 None
8.13 vs NYY T4 2 out(s) 1 Mr Peggable 74 12 62 2B 1 None
8.13 vs NYY T4 2 out(s) 2 Hunter D. Parker 976 401 425 LGO 0 None
8.13 vs NYY T5 0 out(s) 0 Apple Watch 891 58 167 BB 0 None
8.13 vs NYY T5 0 out(s) 1 Donnie Draper 913 891 22 3B 1 None
8.13 vs NYY T5 0 out(s) 3 Dirk Leschnewski 601 642 41 2B 1 None
8.16 vs HOU B1 0 out(s) 0 Jimmy Kalkowski 695 717 22 3B 0 None
8.16 vs HOU B1 0 out(s) 3 Rollie Dingers 599 390 209 Sac Fly 1 None
8.16 vs HOU B1 1 out(s) 0 Chavo Delocho 309 389 80 1B 0 None
8.16 vs HOU B1 1 out(s) 1 Rocco Rudnikov 931 369 438 DP 0 None
8.16 vs HOU B2 0 out(s) 0 Streetlamp LeMoose 811 499 312 K 0 None
8.16 vs HOU B2 1 out(s) 0 Ola Gjeilo 101 776 325 K 0 None
8.16 vs HOU B2 2 out(s) 0 Rex Kidobi 197 104 93 1B 0 None
8.16 vs HOU B2 2 out(s) 1 Numbers Spector 894 550 344 K 0 None
8.16 vs HOU B3 0 out(s) 0 King Raj 7 628 379 PO 0 None
8.16 vs HOU B3 1 out(s) 0 Jimmy Kalkowski 728 184 456 RGO 0 None
8.16 vs HOU B3 2 out(s) 0 Rollie Dingers 523 184 339 K 0 None
8.16 vs HOU B4 0 out(s) 0 Chavo Delocho 603 700 97 1B 0 None
8.16 vs HOU B4 0 out(s) 1 Rocco Rudnikov 385 315 70 1B 0 None
8.16 vs HOU B4 0 out(s) 4 Streetlamp LeMoose 412 342 70 2B 1 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.2 vs NXS B6 2 out(s) 1 Guidooooo 749 666 83 1B 0 False None
8.2 vs NXS B3 0 out(s) 0 Dixon Uraz 248 298 50 2B 0 True None
8.2 vs NXS B4 2 out(s) 6 Harry Peritestes 210 850 360 RGO 0 False None
8.3 vs MKW T6 1 out(s) 0 Fatts Richard 902 888 14 3B 0 True None
8.7 vs PPM B2 2 out(s) 0 Tyler Pylon 145 780 365 PO 0 False None
8.7 vs PPM B5 1 out(s) 0 Tyler Pylon 3 36 33 2B 0 True None
8.13 vs ESP B1 2 out(s) 0 Pope Coswi 11 360 349 RGO 0 False None
8.13 vs ESP B4 1 out(s) 0 Pope Coswi 477 901 424 LGO 0 False None
8.15 vs MOB T2 0 out(s) 1 Brick Bruiser 206 610 404 CS 2B 0 False None
8.15 vs MOB T2 1 out(s) 0 Brick Bruiser 236 788 448 LGO 0 False None
8.15 vs MOB T4 2 out(s) 3 Brick Bruiser 1000 598 402 LGO 0 False None
8.18 vs SBD B6 2 out(s) 0 Raja Ayun 311 69 242 FO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs MMM B6 1 out(s) 1 Stevey Swinger 87 100 13 HR 2 None
8.4 vs MMM B6 2 out(s) 0 Mark Spoon 399 666 267 K 0 None
8.4 vs MMM B4 1 out(s) 1 Demetrios Ooga 76 321 245 FO 0 None
8.4 vs MMM B4 2 out(s) 1 Mark Spoon 801 333 468 LGO 0 None
8.4 vs MMM B5 0 out(s) 0 Gerald McCoy 500 849 349 RGO 0 None
8.4 vs MMM B5 1 out(s) 0 Mark Schihne 411 170 241 K 0 None
8.4 vs MMM B5 2 out(s) 0 Nooooot 17 1000 17 HR 1 None
8.4 vs MMM B5 2 out(s) 0 Jiggy Wiggy 17 333 316 K 0 None
8.8 vs BLO B1 0 out(s) 0 Bastille Metalfall 500 316 184 FO 0 None
8.8 vs BLO B1 1 out(s) 0 Chris P. Bacon 482 624 142 1B 0 None
8.8 vs BLO B1 1 out(s) 1 Eijun Sawamura 910 382 472 DP 0 None
8.8 vs BLO B2 0 out(s) 0 BOOG 77 765 312 K 0 None
8.8 vs BLO B2 1 out(s) 0 King Kruul 980 777 203 FO 0 None
8.8 vs BLO B2 2 out(s) 0 Copenhagen Black 301 777 476 LGO 0 None
8.11 vs MOB T3 1 out(s) 2 Walter Yeller Weller 7 318 311 FO 0 None
8.11 vs MOB T3 2 out(s) 2 Francis X. Clampazzo 790 767 23 HR 2 None
8.11 vs MOB T3 2 out(s) 0 Giles Sweeney 372 774 402 LGO 0 None
8.11 vs MOB T4 0 out(s) 0 Herb Bumbleflower 852 212 360 K 0 None
8.11 vs MOB T4 1 out(s) 0 petra 560 321 239 FO 0 None
8.11 vs MOB T4 2 out(s) 0 Herbie Bucket 603 988 385 PO 0 None
8.11 vs MOB T5 0 out(s) 0 Tencer Sporkelson 201 876 325 K 0 None
8.11 vs MOB T5 1 out(s) 0 Kilometers Straw 901 456 445 RGO 0 None
8.11 vs MOB T5 2 out(s) 0 Brendan Donahue 829 543 286 K 0 None
8.11 vs MOB T6 0 out(s) 0 Walter Yeller Weller 601 402 199 FO 0 None
8.11 vs MOB T6 1 out(s) 0 Francis X. Clampazzo 233 687 454 RGO 0 None
8.11 vs MOB T6 2 out(s) 0 Giles Sweeney 901 207 306 RGO 0 None
8.16 vs ESP B1 0 out(s) 0 Dirk Diggler 7 500 493 LGO 0 None
8.16 vs ESP B1 1 out(s) 0 Lloyd Gross 785 601 184 FO 0 None
8.16 vs ESP B1 2 out(s) 0 Peter Hoomanawanui 689 245 444 RGO 0 None
8.16 vs ESP B2 0 out(s) 0 May Marigold 7 222 215 FO 0 None
8.16 vs ESP B2 1 out(s) 0 Simba 199 658 459 LGO 0 None
8.16 vs ESP B2 2 out(s) 0 Stevey Swinger 830 381 449 RGO 0 None
8.16 vs ESP B3 0 out(s) 0 Tyler Pylon 569 400 169 BB 0 None
8.16 vs ESP B3 0 out(s) 1 Stumpy Malone 510 667 157 BB 0 None
8.16 vs ESP B3 0 out(s) 4 Bob Robb 676 342 334 K 0 None
8.16 vs ESP B3 1 out(s) 4 Dirk Diggler 899 11 112 1B 0 None
8.16 vs ESP B3 1 out(s) 7 Lloyd Gross 921 234 313 K 0 None
8.16 vs ESP B3 2 out(s) 7 Peter Hoomanawanui 268 69 199 FO 0 None
8.16 vs ESP B4 0 out(s) 0 May Marigold 192 222 30 HR 1 None
8.16 vs ESP B4 0 out(s) 0 Simba 29 702 327 K 0 None
8.16 vs ESP B4 1 out(s) 0 Stevey Swinger 702 496 206 FO 0 None
8.16 vs ESP B4 2 out(s) 0 Tyler Pylon 583 208 375 PO 0 None
8.16 vs ESP B5 0 out(s) 0 Stumpy Malone 7 326 319 K 0 None
8.16 vs ESP B5 1 out(s) 0 Bob Robb 638 713 75 1B 0 None
8.16 vs ESP B5 1 out(s) 1 Dirk Diggler 595 888 293 K 0 None
8.16 vs ESP B5 2 out(s) 1 Lloyd Gross 420 69 351 K 0 None
8.16 vs ESP B6 0 out(s) 0 Peter Hoomanawanui 444 915 471 LGO 0 None
8.16 vs ESP B6 1 out(s) 0 May Marigold 584 111 473 LGO 0 None
8.16 vs ESP B6 2 out(s) 0 Simba 7 678 329 K 0 None
8.18 vs SBD T6 0 out(s) 0 Martin Ducksworth 7 667 340 K 0 None
8.18 vs SBD T6 1 out(s) 0 Big Cheech 392 8 384 PO 0 None
8.18 vs SBD T6 2 out(s) 0 Fatts Richard 981 832 149 BB 0 None
8.18 vs SBD T6 2 out(s) 1 Onionhead ditwit 688 511 177 FO 0 None