Hand

Left

Batting Type

Three True Outcomes

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2782


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 22.0 3.0 1.591 26 11 11 29 0 0.0% 2 1.0% 270.08

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 12 0.273 0.333 0.727 1.061 3 1 2 1 0 0 256.333

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 1.0 18.0 5.0 3 3 2 1 0 0.0% 0 0.0% 152.875

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.0 vs Nicholas van leer T3 2 out(s) 0 MIA 39 349 310 K 0 None
8.0 vs MIA T6 2 out(s) 1 Hakuna Moncada 810 993 183 FO 0 None
8.0 vs Hakuna Moncada T1 2 out(s) 1 MIA 690 99 409 PO 0 None
8.1 vs TOR B2 0 out(s) 2 Graham Grams 301 647 346 K 0 None
8.1 vs TOR B2 1 out(s) 2 Scherbie Fully-Loaded 466 888 422 PO 0 None
8.1 vs TOR B2 2 out(s) 2 Jack Jackie Jackson 550 555 5 HR 2 None
8.1 vs TOR B2 2 out(s) 0 Robbie 834 555 279 K 0 None
8.1 vs TOR B3 0 out(s) 0 Dirk Diggler 420 888 468 RGO 0 None
8.1 vs TOR B3 1 out(s) 0 Captain Harry C Legs 261 111 150 FO 0 None
8.1 vs TOR B3 2 out(s) 0 Mongster Mash 156 517 361 PO 0 None
8.1 vs TOR B4 0 out(s) 0 Troy Pressing 341 390 49 2B 0 None
8.1 vs TOR B4 0 out(s) 2 Mylo Grams 810 323 487 LGO 0 None
8.1 vs TOR B4 1 out(s) 2 Graham Grams 810 888 78 1B 0 None
8.1 vs TOR B4 1 out(s) 5 Scherbie Fully-Loaded 153 444 291 K 0 None
8.1 vs TOR B4 2 out(s) 5 Jack Jackie Jackson 999 112 113 1B 1 None
8.1 vs TOR B4 2 out(s) 5 Robbie 500 220 280 K 0 None
8.1 vs TOR B5 0 out(s) 0 Dirk Diggler 231 333 102 1B 0 None
8.1 vs TOR B5 0 out(s) 1 Dirk Diggler 709 320 389 CS 2B 0 None
8.1 vs TOR B5 1 out(s) 0 Captain Harry C Legs 13 80 67 1B 0 None
8.1 vs TOR B5 1 out(s) 1 Mongster Mash 801 69 268 FO 0 None
8.1 vs TOR B5 2 out(s) 1 Troy Pressing 201 160 41 2B 1 None
8.3 vs CLE B1 1 out(s) 0 Trevor Rosé 877 432 445 RGO 0 None
8.3 vs CLE B1 2 out(s) 0 Herbie Bucket 40 345 305 K 0 None
8.3 vs CLE B2 0 out(s) 0 Johnny Dickshot 723 447 276 K 0 None
8.3 vs CLE B2 1 out(s) 0 Takahiro Hirasawa 81 48 33 2B 0 None
8.3 vs CLE B2 1 out(s) 2 Joe Random 425 322 103 BB 0 None
8.3 vs CLE B2 1 out(s) 4 Bill Stokes 425 921 496 DP 0 None
8.3 vs CLE B3 0 out(s) 0 Moderatosevere Plaquepsoriasis 671 8 337 K 0 None
8.3 vs CLE B3 1 out(s) 0 Matt Taylor 102 317 215 FO 0 None
8.3 vs CLE B3 2 out(s) 0 Rabbi Chase 549 677 128 1B 0 None
8.3 vs CLE B3 2 out(s) 1 Trevor Rosé 858 50 192 FO 0 None
8.6 vs TEX T1 0 out(s) 0 Ryan Hamilton 863 711 152 BB 0 None
8.6 vs TEX T1 0 out(s) 1 Old Hoss Radbourne 461 150 311 K 0 None
8.6 vs TEX T2 0 out(s) 0 Dakota Carolina Montana 912 456 456 LGO 0 None
8.6 vs TEX T2 1 out(s) 0 Tomathius Neillson 615 543 72 1B 0 None
8.6 vs TEX T2 1 out(s) 1 Caleb Bolden 69 783 286 K 0 None
8.6 vs TEX T2 2 out(s) 1 Buck Maverick 543 807 264 K 0 None
8.6 vs TEX T3 0 out(s) 0 Chuck Tingle 393 777 384 K 0 None
8.6 vs TEX T3 1 out(s) 0 Arson Judge 240 410 170 FO 0 None
8.6 vs TEX T3 2 out(s) 0 Ryan Hamilton 711 334 377 K 0 None
8.6 vs TEX T4 0 out(s) 0 Old Hoss Radbourne 461 999 462 LGO 0 None
8.6 vs TEX T4 1 out(s) 0 Ioe Torrent 461 805 344 K 0 None
8.6 vs TEX T4 2 out(s) 0 Dakota Carolina Montana 271 711 440 RGO 0 None
8.6 vs TEX T5 0 out(s) 0 Tomathius Neillson 862 30 168 BB 0 None
8.6 vs TEX T5 0 out(s) 1 Caleb Bolden 783 114 331 K 0 None
8.6 vs TEX T5 1 out(s) 1 Buck Maverick 520 480 40 2B 0 None
8.6 vs TEX T5 1 out(s) 6 Kurt Anger 69 854 215 Sac Fly 1 None
8.6 vs TEX T5 2 out(s) 2 Kenny Powers 480 69 411 RGO 0 None
8.6 vs TEX T6 0 out(s) 0 Ryan Hamilton 480 516 36 2B 0 None
8.6 vs TEX T6 0 out(s) 2 Old Hoss Radbourne 266 833 433 RGO 0 None
8.6 vs TEX T6 1 out(s) 3 Ioe Torrent 805 389 416 RGO 1 None
8.6 vs TEX T6 2 out(s) 0 Dakota Carolina Montana 201 783 418 RGO 0 None
8.10 vs KCR B1 1 out(s) 0 Indy Sayne 213 652 439 RGO 0 None
8.10 vs KCR B1 2 out(s) 0 Connor Morgan 813 793 20 3B 0 None
8.10 vs KCR B1 2 out(s) 3 Egor Kucherov 550 113 437 RGO 0 None
8.10 vs KCR B2 0 out(s) 0 Baron Butzenkatzen-Butzenkatzen 751 308 443 PO 0 None
8.10 vs KCR B2 1 out(s) 0 Doc Crudelly 113 451 338 K 0 None
8.10 vs KCR B2 2 out(s) 0 Henry Thibodeau 451 888 437 RGO 0 None
8.10 vs KCR B3 0 out(s) 0 Sneky Snek 451 530 79 2B 0 None
8.10 vs KCR B3 0 out(s) 2 Davoin Shower-Handel 901 273 372 K 0 None
8.10 vs KCR B3 1 out(s) 2 Tate Spudworth IV 613 613 0 HR 2 None
8.10 vs KCR B3 1 out(s) 0 Indy Sayne 807 181 374 K 0 None
8.10 vs KCR B3 2 out(s) 0 Connor Morgan 300 983 317 K 0 None
8.10 vs KCR B4 0 out(s) 0 Egor Kucherov 300 855 445 LGO 0 None
8.10 vs KCR B4 1 out(s) 0 Baron Butzenkatzen-Butzenkatzen 25 461 436 PO 0 None
8.10 vs KCR B4 2 out(s) 0 Doc Crudelly 690 525 165 BB 0 None
8.10 vs KCR B4 2 out(s) 1 Henry Thibodeau 231 97 134 BB 0 None
8.10 vs KCR B4 2 out(s) 4 Sneky Snek 431 900 469 LGO 0 None
8.10 vs KCR B5 0 out(s) 0 Davoin Shower-Handel 700 831 131 1B 0 None
8.10 vs KCR B5 0 out(s) 1 Tate Spudworth IV 13 13 0 HR 2 None
8.11 vs TBR T6 2 out(s) 0 Mattress 120 750 370 PO 0 None
8.11 vs TBR T4 0 out(s) 0 Perry Platypus 569 498 71 1B 0 None
8.11 vs TBR T4 0 out(s) 1 Makesiondon Kelkboom 801 623 178 BB 0 None
8.11 vs TBR T4 0 out(s) 4 Helen Hywater 623 242 381 PO 0 None
8.11 vs TBR T4 1 out(s) 4 Burg McTurdBerg 69 733 336 PO 0 None
8.11 vs TBR T4 2 out(s) 4 Dermot Mulveiny 733 926 193 FO 0 None
8.11 vs TBR T5 1 out(s) 0 Ross Ewage 101 204 103 1B 0 None
8.11 vs TBR T5 1 out(s) 1 Phillip Mahooters 650 35 385 PO 0 None
8.11 vs TBR T5 2 out(s) 1 Mike Litoris 650 483 167 BB 0 None
8.11 vs TBR T5 2 out(s) 4 Perry Platypus 250 818 432 RGO 0 None
8.11 vs TBR T6 0 out(s) 0 Makesiondon Kelkboom 650 850 200 FO 0 None
8.11 vs TBR T6 1 out(s) 0 Helen Hywater 850 72 222 FO 0 None
8.11 vs TBR T6 2 out(s) 0 Burg McTurdBerg 272 444 172 BB 0 None
8.11 vs TBR T6 2 out(s) 1 Dermot Mulveiny 920 888 32 HR 2 None
8.14 vs DET B1 0 out(s) 0 Morris Deratt 100 755 345 K 0 None
8.14 vs DET B1 1 out(s) 0 Derry Murbles 100 376 276 K 0 None
8.14 vs DET B1 2 out(s) 0 Sammy Scully 775 100 325 K 0 None
8.14 vs DET B2 0 out(s) 0 Sterling Turlington 376 787 411 RGO 0 None
8.14 vs DET B2 1 out(s) 0 Billy Wurtz 751 319 432 RGO 0 None
8.14 vs DET B2 2 out(s) 0 Justin P. L. Griffin 510 32 478 LGO 0 None
8.14 vs DET B3 0 out(s) 0 Wonder Francoh 331 917 414 RGO 0 None
8.14 vs DET B3 1 out(s) 0 Mike Unt 10 210 200 FO 0 None
8.14 vs DET B3 2 out(s) 0 Chase Hillinger 10 701 309 K 0 None
8.14 vs DET B4 0 out(s) 0 Morris Deratt 505 255 250 FO 0 None
8.14 vs DET B4 1 out(s) 0 Derry Murbles 376 249 127 1B 0 None
8.14 vs DET B4 1 out(s) 1 Sammy Scully 100 751 349 K 0 None
8.14 vs DET B4 2 out(s) 1 Sterling Turlington 515 150 365 CS 2B 0 None
8.14 vs DET B5 0 out(s) 0 Sterling Turlington 945 420 475 LGO 0 None
8.14 vs DET B5 1 out(s) 0 Hank Braun 326 288 38 2B 0 None
8.14 vs DET B5 1 out(s) 2 Justin P. L. Griffin 510 88 422 RGO 0 None
8.14 vs DET B5 2 out(s) 3 Wonder Francoh 705 985 280 K 0 None
8.14 vs DET B6 0 out(s) 0 Mike Unt 420 477 57 1B 0 None
8.14 vs DET B6 0 out(s) 1 Chase Hillinger 477 44 433 DP 0 None
8.14 vs DET B6 2 out(s) 0 Morris Deratt 420 855 435 RGO 0 None
8.15 vs OAK B4 0 out(s) 0 Kared Jelenik 781 485 296 K 0 None
8.15 vs OAK B4 1 out(s) 0 Queue Jay 10 115 105 BB 0 None
8.15 vs OAK B4 1 out(s) 1 Dr. Chaos, Esq. 781 700 81 HR 2 None
8.15 vs OAK B4 1 out(s) 0 Stumpy Malone 700 81 381 K 0 None
8.15 vs OAK B4 2 out(s) 4 Memento Mori 351 369 18 HR 3 None
8.15 vs OAK B4 2 out(s) 0 Boots Poffenberger 18 346 328 K 0 None
8.15 vs OAK B5 0 out(s) 0 Raylees D. Kraken 530 18 488 LGO 0 None
8.15 vs OAK B5 1 out(s) 0 Sid Houn 346 800 454 LGO 0 None
8.15 vs OAK B5 2 out(s) 0 Stu PunDous 800 777 23 3B 0 None
8.15 vs OAK B5 2 out(s) 3 Kared Jelenik 10 730 280 K 0 None
8.16 vs CWS T6 0 out(s) 0 Hannah Outlaw 909 749 160 FO 0 None
8.16 vs CWS T6 1 out(s) 0 Carly Bae 749 244 495 LGO 0 None
8.16 vs CWS T6 2 out(s) 0 Neddy Edgewise 907 190 283 K 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.1 vs CCD B2 0 out(s) 0 petra 777 500 277 K 0 False None
8.1 vs CCD B4 0 out(s) 2 Goose Gordon 541 250 291 K 0 False None
8.2 vs CDT B3 0 out(s) 0 Brick Bruiser 464 420 44 2B 0 False None
8.2 vs CDT B5 1 out(s) 0 Brick Bruiser 931 690 241 K 0 False None
8.3 vs LAC T1 2 out(s) 0 Emerson 585 690 105 BB 0 True None
8.3 vs LAC T3 1 out(s) 1 Emerson 585 340 245 K 0 False None
8.3 vs LAC T5 2 out(s) 2 Kenny Powers 813 281 468 LGO 0 False None
8.7 vs MMM T1 2 out(s) 2 Stevey Swinger 909 482 427 RGO 0 False None
8.7 vs MMM T4 2 out(s) 0 Stevey Swinger 959 930 29 HR 1 True None
8.8 vs SCU B1 1 out(s) 1 Jerome S. Monroe 910 382 472 DP 0 False None
8.8 vs SCU B4 1 out(s) 0 Enrique Rosales 197 610 413 RGO 0 False None
8.8 vs SCU B6 2 out(s) 0 Kenny Kawaguchi 114 50 64 2B 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.4 vs NXS B1 0 out(s) 1 Dixon Uraz 500 222 278 STEAL 2B 0 None
8.4 vs NXS B1 0 out(s) 2 Keyo 30 718 312 FO 0 None
8.4 vs NXS B1 1 out(s) 2 Ferda Bois 236 212 24 HR 2 None
8.4 vs NXS B1 1 out(s) 0 Harry Peritestes 748 1 253 FO 0 None
8.4 vs NXS B1 2 out(s) 0 John Johnson Jr. 801 950 149 BB 0 None
8.4 vs NXS B1 2 out(s) 1 Pull Ganger 383 297 86 1B 0 None
8.4 vs NXS B1 2 out(s) 5 Ryan Tyburn 301 583 282 K 0 None
8.4 vs NXS B2 0 out(s) 0 Tencer Sporkelson 123 240 117 BB 0 None
8.4 vs NXS B2 0 out(s) 1 Jacob deGem 583 583 0 HR 2 None