Hand

Left

Batting Type

Three True Outcomes

Pitching Type

Basic Strikeout

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2735


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 23.1 1.029 1.286 21 4 22 28 0 0.0% 1 0.25% 269.351

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.0 vs Johnny Dickshot T3 1 out(s) 0 CLE 150 327 177 FO 0 None
8.0 vs Herbie Bucket T2 0 out(s) 0 CLE 271 501 230 FO 0 None
8.3 vs SFG T1 0 out(s) 0 Willow Briansdóttir 207 750 457 LGO 0 None
8.3 vs SFG T1 1 out(s) 0 Abel Greene 270 321 51 2B 0 None
8.3 vs SFG T2 0 out(s) 0 Bobby Corwen 853 404 449 LGO 0 None
8.3 vs SFG T2 1 out(s) 0 Speedo Meter 202 820 382 PO 0 None
8.3 vs SFG T2 2 out(s) 0 Kuuma Kivi 820 423 397 PO 0 None
8.3 vs SFG T3 0 out(s) 0 Ronnie Pickering 933 626 307 K 0 None
8.3 vs SFG T3 1 out(s) 0 Skippy Gustafsson 420 619 199 FO 0 None
8.3 vs SFG T3 2 out(s) 0 Willow Briansdóttir 296 999 297 K 0 None
8.3 vs SFG T4 0 out(s) 0 Abel Greene 498 427 71 1B 0 None
8.3 vs SFG T4 0 out(s) 1 Snoop E. Dogg 100 270 170 FO 0 None
8.3 vs SFG T4 1 out(s) 1 Malcolm Fish 923 790 133 BB 0 None
8.3 vs SFG T4 2 out(s) 4 Speedo Meter 358 236 122 1B 1 None
8.3 vs SFG T4 2 out(s) 5 Kuuma Kivi 373 811 438 PO 0 None
8.3 vs SFG T5 0 out(s) 0 Ronnie Pickering 5 6 1 HR 1 None
8.3 vs SFG T5 0 out(s) 0 Skippy Gustafsson 520 53 467 LGO 0 None
8.3 vs SFG T5 1 out(s) 0 Willow Briansdóttir 801 639 162 BB 0 None
8.3 vs SFG T5 1 out(s) 1 Abel Greene 420 666 246 FO 0 None
8.3 vs SFG T5 2 out(s) 1 Snoop E. Dogg 750 403 347 K 0 None
8.5 vs ARI B1 2 out(s) 0 Biggus Dickus 710 777 67 1B 0 None
8.5 vs ARI B1 2 out(s) 1 Oxleohl Driver 406 729 323 K 0 None
8.5 vs ARI B2 0 out(s) 0 Baba Ganoosh 968 118 150 BB 0 None
8.5 vs ARI B2 0 out(s) 1 Cockus Mclong 318 892 426 DP 0 None
8.6 vs COL T1 0 out(s) 0 Juan Diego De Las Rosas 334 444 110 1B 0 None
8.6 vs COL T1 0 out(s) 1 Andrew REDACTED Nova 444 216 228 FO 0 None
8.6 vs COL T1 1 out(s) 1 Dick McScrotington 44 888 156 BB 0 None
8.6 vs COL T1 1 out(s) 4 Henrik Omega 306 745 439 DP 0 None
8.6 vs COL T2 0 out(s) 0 Steel Pipe Simpson 112 476 364 K 0 None
8.6 vs COL T2 1 out(s) 0 Ghee Buttersnaps 854 476 378 PO 0 None
8.6 vs COL T2 2 out(s) 0 Jason Varitek 230 1 229 FO 0 None
8.6 vs COL T3 0 out(s) 0 Joe Jam 480 869 389 PO 0 None
8.6 vs COL T3 1 out(s) 0 Tucker Doubt 819 80 261 K 0 None
8.6 vs COL T3 2 out(s) 0 Juan Diego De Las Rosas 861 88 227 FO 0 None
8.6 vs COL T4 0 out(s) 0 Andrew REDACTED Nova 280 3 277 FO 0 None
8.6 vs COL T4 1 out(s) 0 Dick McScrotington 306 44 262 FO 0 None
8.6 vs COL T4 2 out(s) 0 Henrik Omega 750 590 160 FO 0 None
8.6 vs COL T5 0 out(s) 0 Steel Pipe Simpson 625 580 45 2B 0 None
8.6 vs COL T5 0 out(s) 2 Ghee Buttersnaps 152 816 336 K 0 None
8.6 vs COL T5 1 out(s) 2 Jason Varitek 415 104 311 FO 0 None
8.6 vs COL T5 2 out(s) 2 Joe Jam 643 289 354 K 0 None
8.8 vs CLE B1 0 out(s) 0 Rabbi Chase 112 545 433 RGO 0 None
8.8 vs CLE B1 1 out(s) 0 Barney Summers 100 809 291 K 0 None
8.8 vs CLE B1 2 out(s) 0 Tencer Sporkelson 341 765 424 RGO 0 None
8.8 vs CLE B2 0 out(s) 0 Kilometers Straw 702 863 161 FO 0 None
8.8 vs CLE B2 1 out(s) 0 Saul Pewald 473 69 404 PO 0 None
8.8 vs CLE B2 2 out(s) 0 Johnny Dickshot 587 944 357 K 0 None
8.8 vs CLE B3 0 out(s) 0 Anthony Burland 243 611 368 PO 0 None
8.8 vs CLE B3 1 out(s) 0 Bill Stokes 558 572 14 HR 1 None
8.8 vs CLE B3 1 out(s) 0 Randy Riceandsandy 732 73 341 K 0 None
8.8 vs CLE B3 2 out(s) 0 Superbone Threefinger 921 418 497 LGO 0 None
8.8 vs CLE B4 0 out(s) 0 Barney Summers 290 51 239 FO 0 None
8.8 vs CLE B4 1 out(s) 0 Tencer Sporkelson 78 311 233 FO 0 None
8.8 vs CLE B4 2 out(s) 0 Kilometers Straw 874 420 454 RGO 0 None
8.11 vs COL B1 0 out(s) 0 Taro Tsujimoto 250 891 359 K 0 None
8.11 vs COL B1 1 out(s) 0 Juan Diego De Las Rosas 608 13 405 RGO 0 None
8.11 vs COL B1 2 out(s) 0 Joe Jam 363 423 60 1B 0 None
8.11 vs COL B1 2 out(s) 1 Ghee Buttersnaps 129 52 77 2B 1 None
8.11 vs COL B1 2 out(s) 2 Jack Alpha 764 420 344 K 0 None
8.11 vs COL B2 0 out(s) 0 Steel Pipe Simpson 640 857 217 FO 0 None
8.11 vs COL B2 1 out(s) 0 Maximus Os 312 552 240 FO 0 None
8.11 vs COL B2 2 out(s) 0 Henrik Omega 678 114 436 RGO 0 None
8.11 vs COL B3 0 out(s) 0 Gottlieb Giannopolous 976 613 363 PO 0 None
8.11 vs COL B3 1 out(s) 0 Taro Tsujimoto 402 9 393 PO 0 None
8.11 vs COL B3 2 out(s) 0 Juan Diego De Las Rosas 243 181 62 1B 0 None
8.11 vs COL B3 2 out(s) 1 Joe Jam 748 557 191 FO 0 None
8.11 vs COL B4 0 out(s) 0 Ghee Buttersnaps 933 816 117 1B 0 None
8.11 vs COL B4 0 out(s) 1 Jack Alpha 948 244 296 K 0 None
8.11 vs COL B4 1 out(s) 1 Steel Pipe Simpson 267 79 188 FO 0 None
8.11 vs COL B4 2 out(s) 1 Maximus Os 619 501 118 BB 0 None
8.11 vs COL B4 2 out(s) 4 Henrik Omega 312 747 435 RGO 0 None
8.11 vs COL B5 0 out(s) 0 Gottlieb Giannopolous 34 668 366 PO 0 None
8.11 vs COL B5 1 out(s) 0 Taro Tsujimoto 302 341 39 2B 0 None
8.11 vs COL B5 1 out(s) 2 Juan Diego De Las Rosas 908 315 407 RGO 0 None
8.11 vs COL B5 2 out(s) 3 Joe Jam 658 259 399 RGO 0 None
8.13 vs CHC T1 0 out(s) 0 Erin Pickles 524 222 302 K 0 None
8.13 vs CHC T1 1 out(s) 0 Good Doggo 750 709 41 3B 0 None
8.13 vs CHC T1 1 out(s) 3 Doc Dockgoose 191 360 169 Sac Fly 1 None
8.13 vs CHC T1 2 out(s) 0 Mike LaViva 625 420 205 FO 0 None
8.13 vs CHC T2 0 out(s) 0 Terry Gaskins 248 898 350 K 0 None
8.13 vs CHC T2 1 out(s) 0 WoodCutter Jones 900 550 350 K 0 None
8.13 vs CHC T2 2 out(s) 0 Frederick Thunderpants 5 190 185 FO 0 None
8.13 vs CHC T3 0 out(s) 0 Iosef Mere 559 905 346 K 0 None
8.13 vs CHC T3 1 out(s) 0 John Johnson Jr. 296 2 294 K 0 None
8.13 vs CHC T3 2 out(s) 0 Erin Pickles 240 573 333 K 0 None
8.13 vs CHC T4 0 out(s) 0 Good Doggo 720 428 292 K 0 None
8.13 vs CHC T4 1 out(s) 0 Doc Dockgoose 346 440 94 1B 0 None
8.13 vs CHC T4 1 out(s) 1 Mike LaViva 54 634 420 DP 0 None
8.13 vs CHC T5 0 out(s) 0 Terry Gaskins 250 314 64 1B 0 None
8.13 vs CHC T5 0 out(s) 1 WoodCutter Jones 634 800 166 BB 0 None
8.13 vs CHC T5 0 out(s) 4 Frederick Thunderpants 480 310 170 FO 0 None
8.13 vs CHC T5 1 out(s) 4 Iosef Mere 521 689 168 BB 0 None
8.13 vs CHC T5 1 out(s) 7 John Johnson Jr. 909 211 302 K 0 None
8.13 vs CHC T5 2 out(s) 7 Erin Pickles 905 266 361 K 0 None
8.16 vs ATL T1 0 out(s) 0 Tex Wolffe 505 222 283 K 0 None
8.16 vs ATL T1 1 out(s) 0 Demetrios Ooga 578 747 169 BB 0 None
8.16 vs ATL T1 1 out(s) 1 Ovaltine 314 69 245 STEAL 2B 0 None
8.16 vs ATL T1 1 out(s) 2 Ovaltine 314 808 494 LGO 0 None
8.16 vs ATL T1 2 out(s) 2 Johnnie Twofingers 156 729 427 RGO 0 None
8.16 vs ATL T2 0 out(s) 0 Ben Bramly 660 580 80 1B 0 None
8.16 vs ATL T2 0 out(s) 1 Paulie Whippet 845 270 425 CS 2B 0 None
8.16 vs ATL T2 1 out(s) 0 Paulie Whippet 500 978 478 LGO 0 None
8.16 vs ATL T2 2 out(s) 0 William Lloyd Garrison 321 123 198 FO 0 None
8.16 vs ATL T3 0 out(s) 0 IBO Bust 218 463 245 FO 0 None
8.16 vs ATL T3 1 out(s) 0 Pang Winn 790 715 75 1B 0 None
8.16 vs ATL T3 1 out(s) 1 Tex Wolffe 90 569 479 DP 0 None
8.16 vs ATL T4 0 out(s) 0 Demetrios Ooga 210 858 352 K 0 None
8.16 vs ATL T4 1 out(s) 0 Ovaltine 258 398 140 BB 0 None
8.16 vs ATL T4 1 out(s) 1 Johnnie Twofingers 840 550 290 STEAL 2B 0 None
8.16 vs ATL T4 1 out(s) 2 Johnnie Twofingers 340 701 361 K 0 None
8.16 vs ATL T4 2 out(s) 2 Ben Bramly 923 232 309 K 0 None
8.16 vs ATL T5 0 out(s) 0 Paulie Whippet 532 500 32 3B 0 None
8.16 vs ATL T5 0 out(s) 3 William Lloyd Garrison 169 784 385 PO 0 None
8.16 vs ATL T5 1 out(s) 3 IBO Bust 145 408 263 Sac Fly 1 None
8.16 vs ATL T5 2 out(s) 0 Pang Winn 342 284 58 1B 0 None
8.16 vs ATL T5 2 out(s) 1 Tex Wolffe 645 800 155 STEAL 2B 0 None
8.16 vs ATL T5 2 out(s) 2 Tex Wolffe 378 800 422 RGO 0 None
8.16 vs ATL T6 0 out(s) 0 Demetrios Ooga 652 11 359 K 0 None
8.16 vs ATL T6 1 out(s) 0 Ovaltine 867 765 102 1B 0 None
8.16 vs ATL T6 1 out(s) 1 Johnnie Twofingers 821 288 467 DP 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.15 vs SCU B1 1 out(s) 2 Matias Thagod 934 950 16 HR 2 False None
8.15 vs SCU B3 1 out(s) 0 Lee Luda 145 354 209 K 0 False None
8.15 vs SCU B5 0 out(s) 4 Saul Pewald 956 500 456 DP 0 False None
8.16 vs SBD T1 2 out(s) 0 Emerson 200 650 450 LGO 0 False None
8.16 vs SBD T3 2 out(s) 0 Raja Ayun 909 78 169 FO 0 False None
8.16 vs SBD T6 0 out(s) 0 Raja Ayun 420 550 130 BB 0 False None
8.17 vs CC B1 2 out(s) 2 Vader Page 829 820 9 HR 2 False None
8.17 vs CC B3 1 out(s) 4 Vader Page 552 660 108 BB 0 False None
8.17 vs CC B5 1 out(s) 0 Pete Morris 555 850 295 K 0 False None
8.18 vs ESP T1 1 out(s) 0 Kared Jelenik 294 280 14 3B 0 False None
8.18 vs ESP T3 2 out(s) 0 Kared Jelenik 81 850 231 K 0 False None
8.18 vs ESP T5 2 out(s) 2 Kared Jelenik 81 150 69 2B 1 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA