Hand

Right

Batting Type

Pitcher

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2724


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 15.0 1.2 1.533 18 3 17 13 1 0.25% 1 1.0% 239.986

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs COL B6 2 out(s) 4 Joe Jam 365 195 170 FO 0 None
8.1 vs COL B5 0 out(s) 0 Joe Jam 305 259 46 2B 0 None
8.1 vs COL B5 0 out(s) 2 Juan Diego De Las Rosas 375 640 265 FO 0 None
8.1 vs COL B5 1 out(s) 2 Steel Pipe Simpson 712 809 97 1B 0 None
8.1 vs COL B5 1 out(s) 5 Dick McScrotington 675 234 441 RGO 0 None
8.1 vs COL B5 2 out(s) 6 Henrik Omega 441 117 324 K 0 None
8.1 vs COL B6 0 out(s) 0 Tucker Doubt 180 157 23 2B 0 None
8.3 vs LAA T6 2 out(s) 0 Francesco Hardgust 969 386 417 RGO 0 None
8.3 vs LAA T5 0 out(s) 0 Wheeler 365 727 362 K 0 None
8.3 vs LAA T5 1 out(s) 0 Rusty Nails 491 220 271 K 0 None
8.3 vs LAA T5 2 out(s) 0 Leroy Hawk 124 101 23 3B 0 None
8.3 vs LAA T5 2 out(s) 3 Jacky Wacky 734 788 54 2B 1 None
8.4 vs SDP B4 1 out(s) 6 Jolene Juniper 782 366 416 RGO 1 None
8.4 vs SDP B4 2 out(s) 3 Keyo 621 899 278 FO 0 None
8.4 vs SDP B5 0 out(s) 0 Luke Skywalker 441 33 408 PO 0 None
8.4 vs SDP B5 1 out(s) 0 Jeremy Carolina 756 500 256 FO 0 None
8.4 vs SDP B5 2 out(s) 0 Primal Cookie 219 661 442 RGO 0 None
8.5 vs PHI T5 0 out(s) 0 Joe Pidgeon 555 982 427 RGO 0 None
8.5 vs PHI T5 1 out(s) 0 Cass Standing 832 753 79 1B 0 None
8.5 vs PHI T5 1 out(s) 1 Phil Coulson 432 403 29 2B 0 None
8.8 vs LAA B1 0 out(s) 0 Hunter West 177 450 273 FO 0 None
8.8 vs LAA B1 1 out(s) 0 Catfish Champ 656 450 206 FO 0 None
8.8 vs LAA B1 2 out(s) 0 Francesco Hardgust 888 836 52 2B 0 None
8.8 vs LAA B1 2 out(s) 2 Dart Ragusa 143 531 388 RGO 0 None
8.8 vs LAA B2 0 out(s) 0 Enrique Rosales 752 378 374 PO 0 None
8.8 vs LAA B2 1 out(s) 0 Duke Silver 630 777 147 BB 0 None
8.8 vs LAA B2 1 out(s) 1 Wheeler 777 888 111 1B 0 None
8.8 vs LAA B2 1 out(s) 4 Leroy Hawk 625 199 426 DP 0 None
8.8 vs LAA B3 0 out(s) 0 Daniel Martinez 971 175 204 FO 0 None
8.8 vs LAA B3 1 out(s) 0 Hunter West 187 531 344 K 0 None
8.8 vs LAA B3 2 out(s) 0 Catfish Champ 417 400 17 HR 1 None
8.8 vs LAA B3 2 out(s) 0 Francesco Hardgust 893 182 289 K 0 None
8.9 vs COL B5 2 out(s) 0 Tucker Doubt 258 3 255 FO 0 None
8.9 vs COL B6 0 out(s) 0 Jack Alpha 614 420 194 FO 0 None
8.9 vs COL B6 1 out(s) 0 Gottlieb Giannopolous 69 3 66 2B 0 None
8.9 vs COL B6 1 out(s) 2 Joe Jam 356 555 199 FO 0 None
8.9 vs COL B6 2 out(s) 2 Juan Diego De Las Rosas 869 782 87 1B 1 None
8.9 vs COL B6 2 out(s) 1 Henrik Omega 777 187 410 PO 0 None
8.10 vs NYM B5 0 out(s) 0 Todd Bonzalez II 250 348 98 1B 0 None
8.10 vs NYM B5 0 out(s) 1 Robbie Tightpants 149 555 406 DP 0 None
8.10 vs NYM B5 2 out(s) 0 Mike Hampton 816 21 205 FO 0 None
8.10 vs NYM B6 0 out(s) 0 Shorty McDougall 144 301 157 BB 0 None
8.10 vs NYM B6 0 out(s) 1 Munki Oshu 356 918 438 DP 0 None
8.10 vs NYM B6 2 out(s) 0 Baron Harold Willingsby 931 818 113 BB 0 None
8.10 vs NYM B6 2 out(s) 1 Baron Harold Willingsby 756 382 374 CS 2B 0 None
8.11 vs NYY T5 0 out(s) 4 Mr Peggable 315 912 403 PO 0 None
8.11 vs NYY T5 1 out(s) 4 Trevor Mouseman 969 666 303 K 0 None
8.11 vs NYY T5 2 out(s) 4 Donnie Draper 590 669 79 1B 1 None
8.11 vs NYY T5 2 out(s) 5 Dirk Leschnewski 204 489 285 K 0 None
8.13 vs PHI B1 0 out(s) 0 Phil Coulson 971 321 350 PO 0 None
8.13 vs PHI B1 1 out(s) 0 Charlie Bae 621 420 201 FO 0 None
8.13 vs PHI B1 2 out(s) 0 Conor Sexton 175 265 90 1B 0 None
8.13 vs PHI B1 2 out(s) 1 Copenhagen Black 150 462 312 K 0 None
8.13 vs PHI B2 0 out(s) 0 Dakota Carolina Montana None None None AUTO K 0 None
8.13 vs PHI B2 1 out(s) 0 Jeff Dingerhitter 216 8 208 FO 0 None
8.13 vs PHI B2 2 out(s) 0 Chody 915 738 177 FO 0 None
8.13 vs PHI B3 0 out(s) 0 Larry Fishmang 840 7 167 FO 0 None
8.13 vs PHI B3 1 out(s) 0 Dominus Nominus 138 355 217 FO 0 None
8.13 vs PHI B3 2 out(s) 0 Phil Coulson 315 355 40 2B 0 None
8.13 vs PHI B3 2 out(s) 2 Charlie Bae 410 32 378 K 0 None
8.13 vs PHI B4 0 out(s) 0 Conor Sexton 177 32 145 BB 0 None
8.13 vs PHI B4 0 out(s) 1 Copenhagen Black 795 141 346 K 0 None
8.13 vs PHI B4 1 out(s) 1 Dakota Carolina Montana 309 150 159 BB 0 None
8.16 vs ARI T1 0 out(s) 0 James Jameson CDXX 140 821 319 K 0 None
8.16 vs ARI T1 1 out(s) 0 Biggus Dickus 62 312 250 FO 0 None
8.16 vs ARI T1 2 out(s) 0 Jay Money 812 101 289 K 0 None
8.16 vs ARI T2 0 out(s) 0 Joe Random 213 661 448 RGO 0 None
8.16 vs ARI T2 1 out(s) 0 Baba Ganoosh 932 475 457 RGO 0 None
8.16 vs ARI T2 2 out(s) 0 Tyler Pylon 370 812 442 LGO 0 None
8.16 vs ARI T3 0 out(s) 0 Thomas Sharp 615 578 37 2B 0 None
8.16 vs ARI T3 0 out(s) 2 Dante Robinson 650 242 408 K 0 None
8.16 vs ARI T3 1 out(s) 2 Willians Adobestudio 100 628 472 LGO 0 None
8.16 vs ARI T3 2 out(s) 2 James Jameson CDXX 100 110 10 HR 2 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA