Hand

Right

Batting Type

Pitcher

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2694


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 23.1 2.057 1.843 29 8 21 28 0 0.0% 2 0.667% 261.892
9 1.0 6.0 4.0 2 1 3 1 0 0.0% 0 0.0% 248.727

MiLR Stats



All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs BAL B4 2 out(s) 1 Clem N. Tine 210 727 483 CS 2B 0 None
8.1 vs BAL B5 0 out(s) 0 Connor Derksen 511 672 161 BB 0 None
8.1 vs BAL B5 0 out(s) 1 S. Jay Cutler 166 581 415 PO 0 None
8.1 vs BAL B5 1 out(s) 1 jon jon 612 167 445 DP 0 None
8.1 vs BAL B6 0 out(s) 0 Chicano Bradley 944 1000 56 2B 0 None
8.1 vs BAL B6 0 out(s) 2 Nelson Van Halen 199 508 309 K 0 None
8.2 vs MIN B8 2 out(s) 4 Arthur Vandelay 265 611 346 PO 0 None
8.2 vs MIN B1 0 out(s) 0 Onionhead ditwit 31 990 41 2B 0 None
8.2 vs MIN B1 0 out(s) 2 Homer Nocker 334 690 356 K 0 None
8.2 vs MIN B1 1 out(s) 2 Arthur Vandelay 591 619 28 2B 1 None
8.2 vs MIN B1 1 out(s) 2 Exarch Richard Donkus XIV 823 289 466 RGO 0 None
8.2 vs MIN B1 2 out(s) 3 Francis X. Clampazzo 977 345 368 K 0 None
8.2 vs MIN B2 0 out(s) 0 Nobes Savage 404 800 396 PO 0 None
8.2 vs MIN B2 1 out(s) 0 Rotticus Scott 661 422 239 FO 0 None
8.2 vs MIN B2 2 out(s) 0 Joey Wheeler 980 222 242 K 0 None
8.2 vs MIN B3 0 out(s) 0 Ping Pong 748 622 126 BB 0 None
8.2 vs MIN B3 0 out(s) 1 Onionhead ditwit 474 27 447 DP 0 None
8.2 vs MIN B3 2 out(s) 0 Homer Nocker 3 430 427 RGO 0 None
8.2 vs MIN B4 0 out(s) 0 Arthur Vandelay 745 372 373 PO 0 None
8.2 vs MIN B4 1 out(s) 0 Exarch Richard Donkus XIV 343 411 68 1B 0 None
8.2 vs MIN B4 1 out(s) 1 Francis X. Clampazzo 45 555 490 DP 0 None
8.2 vs MIN B5 0 out(s) 0 Nobes Savage 622 205 417 RGO 0 None
8.2 vs MIN B5 1 out(s) 0 Rotticus Scott 121 923 198 FO 0 None
8.2 vs MIN B5 2 out(s) 0 Joey Wheeler 388 580 192 FO 0 None
8.2 vs MIN B6 0 out(s) 0 Ping Pong 107 233 126 BB 0 None
8.2 vs MIN B6 0 out(s) 1 Onionhead ditwit 999 801 198 FO 0 None
8.2 vs MIN B6 1 out(s) 1 Homer Nocker 442 499 57 1B 0 None
8.2 vs MIN B6 1 out(s) 4 Arthur Vandelay 126 911 215 FO 0 None
8.2 vs MIN B6 2 out(s) 4 Exarch Richard Donkus XIV 642 218 424 PO 0 None
8.2 vs MIN B7 0 out(s) 2 Francis X. Clampazzo 837 1 164 FO 0 None
8.2 vs MIN B7 1 out(s) 2 Nobes Savage 289 432 143 BB 0 None
8.2 vs MIN B7 1 out(s) 4 Rotticus Scott 650 289 361 K 0 None
8.2 vs MIN B7 2 out(s) 4 Joey Wheeler 69 580 489 LGO 0 None
8.5 vs SEA T5 0 out(s) 0 Latrell Roscoe 103 369 266 FO 0 None
8.5 vs SEA T5 1 out(s) 0 Geoff Garry 614 20 406 RGO 0 None
8.5 vs SEA T5 2 out(s) 0 Daniel Dove 13 901 112 1B 0 None
8.5 vs SEA T5 2 out(s) 1 Stevey Swinger 830 189 359 K 0 None
8.5 vs SEA T6 0 out(s) 0 Pull Ganger 409 323 86 1B 0 None
8.5 vs SEA T6 0 out(s) 1 Calvin Ball 387 1 386 PO 0 None
8.5 vs SEA T6 1 out(s) 1 Bryce Parker 3 625 378 K 0 None
8.5 vs SEA T6 2 out(s) 1 Jeb Barnes 750 525 225 FO 0 None
8.6 vs KCR T1 0 out(s) 0 Tate Spudworth IV 200 806 394 K 0 None
8.6 vs KCR T1 1 out(s) 0 Egor Kucherov 1 200 199 FO 0 None
8.6 vs KCR T1 2 out(s) 0 Davoin Shower-Handel 677 801 124 1B 0 None
8.6 vs KCR T1 2 out(s) 1 Doc Crudelly 87 34 53 2B 1 None
8.6 vs KCR T6 2 out(s) 1 Egor Kucherov 500 999 499 CS 2B 0 None
8.6 vs KCR T1 2 out(s) 4 Connor Morgan 570 411 159 BB 0 None
8.6 vs KCR T1 2 out(s) 7 Han Soto 595 962 367 K 0 None
8.6 vs KCR T2 0 out(s) 0 Mattie Christewson 224 103 121 1B 0 None
8.6 vs KCR T2 0 out(s) 1 Rob Patterson 199 548 349 PO 0 None
8.6 vs KCR T2 1 out(s) 1 Mattie Christewson 476 658 182 STEAL 2B 0 None
8.6 vs KCR T2 1 out(s) 2 Tate Spudworth IV 544 79 465 RGO 0 None
8.6 vs KCR T2 2 out(s) 3 Egor Kucherov 808 544 264 FO 0 None
8.6 vs KCR T3 0 out(s) 0 Davoin Shower-Handel 118 112 6 HR 1 None
8.6 vs KCR T3 0 out(s) 0 Doc Crudelly 388 428 40 2B 0 None
8.6 vs KCR T3 0 out(s) 2 Indy Sayne 94 658 436 RGO 0 None
8.6 vs KCR T3 1 out(s) 3 Connor Morgan 623 811 188 BB 0 None
8.6 vs KCR T3 1 out(s) 5 Han Soto 754 892 138 BB 0 None
8.6 vs KCR T3 1 out(s) 7 Mattie Christewson 391 842 451 DP 0 None
8.6 vs KCR T4 0 out(s) 0 Rob Patterson 402 842 440 RGO 0 None
8.6 vs KCR T4 1 out(s) 0 Tate Spudworth IV 55 577 478 LGO 0 None
8.6 vs KCR T4 2 out(s) 0 Egor Kucherov 687 740 53 2B 0 None
8.6 vs KCR T4 2 out(s) 2 Davoin Shower-Handel 192 331 139 1B 1 None
8.6 vs KCR T4 2 out(s) 1 Doc Crudelly 8 697 311 K 0 None
8.6 vs KCR T5 0 out(s) 0 Indy Sayne 400 759 359 K 0 None
8.6 vs KCR T5 1 out(s) 0 Connor Morgan 783 111 328 K 0 None
8.6 vs KCR T5 2 out(s) 0 Han Soto 5 177 172 FO 0 None
8.6 vs KCR T6 0 out(s) 0 Mattie Christewson 921 297 376 K 0 None
8.6 vs KCR T6 1 out(s) 0 Rob Patterson 543 376 167 FO 0 None
8.6 vs KCR T6 2 out(s) 0 Doc Otis 299 165 134 BB 0 None
8.10 vs CLE T1 0 out(s) 0 Barney Summers 105 904 201 FO 0 None
8.10 vs CLE T1 1 out(s) 0 Matt Taylor 606 487 119 1B 0 None
8.10 vs CLE T1 1 out(s) 1 Herbie Bucket 77 679 398 PO 0 None
8.10 vs CLE T1 2 out(s) 1 Kilometers Straw 489 789 300 K 0 None
8.10 vs CLE T2 0 out(s) 0 Bill Stokes 750 969 219 FO 0 None
8.10 vs CLE T2 1 out(s) 0 Saul Pewald 878 69 191 FO 0 None
8.10 vs CLE T2 2 out(s) 0 Q Kimbrel 3 101 98 1B 0 None
8.10 vs CLE T2 2 out(s) 1 Trevor Rosé 354 699 345 K 0 None
8.10 vs CLE T3 0 out(s) 0 Tencer Sporkelson 65 69 4 HR 1 None
8.10 vs CLE T3 0 out(s) 0 Barney Summers 100 304 204 FO 0 None
8.10 vs CLE T3 1 out(s) 0 Matt Taylor 655 317 338 K 0 None
8.10 vs CLE T3 2 out(s) 0 Herbie Bucket 383 266 117 BB 0 None
8.10 vs CLE T3 2 out(s) 1 Kilometers Straw 987 943 44 2B 1 None
8.10 vs CLE T3 2 out(s) 2 Bill Stokes 234 69 165 BB 0 None
8.10 vs CLE T3 2 out(s) 4 Saul Pewald 545 20 475 LGO 0 None
8.10 vs CLE T4 0 out(s) 0 Q Kimbrel 290 707 417 K 0 None
8.10 vs CLE T4 1 out(s) 0 Trevor Rosé 707 100 393 PO 0 None
8.10 vs CLE T4 2 out(s) 0 Tencer Sporkelson 493 69 424 RGO 0 None
8.10 vs CLE T5 0 out(s) 0 Barney Summers 909 4 95 1B 0 None
8.10 vs CLE T5 0 out(s) 1 Matt Taylor 645 992 347 K 0 None
8.10 vs CLE T5 1 out(s) 1 Herbie Bucket 872 456 416 PO 0 None
8.10 vs CLE T5 2 out(s) 1 Kilometers Straw 233 123 110 BB 0 None
8.10 vs CLE T5 2 out(s) 4 Bill Stokes 729 270 459 LGO 0 None
8.10 vs CLE T6 0 out(s) 0 Saul Pewald 788 729 59 1B 0 None
8.10 vs CLE T6 0 out(s) 1 Q Kimbrel 190 642 452 DP 0 None
8.10 vs CLE T6 2 out(s) 0 Trevor Rosé 603 675 72 1B 0 None
8.10 vs CLE T6 2 out(s) 1 Tencer Sporkelson 496 194 302 K 0 None
8.12 vs NYY B1 0 out(s) 0 Peter Hadley 688 819 131 BB 0 None
8.12 vs NYY B1 0 out(s) 1 Mr Peggable 275 749 474 DP 0 None
8.12 vs NYY B1 2 out(s) 0 Trevor Mouseman 7 343 336 K 0 None
8.12 vs NYY B2 0 out(s) 0 Donnie Draper 99 997 102 1B 0 None
8.12 vs NYY B2 0 out(s) 1 Dirk Leschnewski 490 9 481 DP 0 None
8.12 vs NYY B2 2 out(s) 0 Rich Driver 877 730 147 BB 0 None
8.12 vs NYY B2 2 out(s) 1 Turnip Stonk 235 693 458 LGO 0 None
8.12 vs NYY B3 0 out(s) 0 Saitoo Syde 10 389 379 K 0 None
8.12 vs NYY B3 1 out(s) 0 Apple Watch 659 412 247 FO 0 None
8.12 vs NYY B3 2 out(s) 0 Peter Hadley 888 812 76 1B 0 None
8.12 vs NYY B3 2 out(s) 1 Mr Peggable 393 16 377 PO 0 None
8.12 vs NYY B4 0 out(s) 0 Trevor Mouseman 473 690 217 FO 0 None
8.12 vs NYY B4 1 out(s) 0 Donnie Draper 312 889 423 PO 0 None
8.12 vs NYY B4 2 out(s) 0 Dirk Leschnewski 566 836 270 K 0 None
8.12 vs NYY B5 0 out(s) 0 Rich Driver 12 680 332 K 0 None
8.12 vs NYY B5 2 out(s) 0 Saitoo Syde 386 639 253 K 0 None
8.12 vs NYY B6 0 out(s) 0 Apple Watch 98 876 222 FO 0 None
8.12 vs NYY B6 1 out(s) 0 Peter Hadley 632 313 319 K 0 None
8.12 vs NYY B6 2 out(s) 0 Mr Peggable 108 152 44 2B 0 None
8.12 vs NYY B6 2 out(s) 2 Trevor Mouseman 738 737 1 HR 2 None
8.12 vs NYY B6 2 out(s) 0 Donnie Draper 737 587 150 FO 0 None
8.14 vs MIN T5 0 out(s) 0 Arthur Vandelay 233 600 367 PO 0 None
8.14 vs MIN T5 1 out(s) 0 Nacho Quesarito 600 684 84 1B 0 None
8.14 vs MIN T5 1 out(s) 1 Onionhead ditwit 600 999 399 DP 0 None
8.14 vs MIN T6 0 out(s) 0 Nobes Savage 509 123 386 PO 0 None
8.14 vs MIN T6 1 out(s) 0 King Kruul 766 6 240 FO 0 None
8.14 vs MIN T6 2 out(s) 0 Heechul Kim 586 54 468 LGO 0 None
8.15 vs LAA T5 0 out(s) 0 Catfish Champ 307 650 343 K 0 None
8.15 vs LAA T5 1 out(s) 0 Jacky Wacky 7 605 402 K 0 None
8.15 vs LAA T5 2 out(s) 0 Francesco Hardgust 586 615 29 2B 0 None
8.15 vs LAA T5 2 out(s) 2 Wheeler 839 135 296 K 0 None
8.15 vs LAA T6 0 out(s) 0 Hunter West 450 22 428 RGO 0 None
8.15 vs LAA T6 1 out(s) 0 Dart Ragusa 81 31 50 2B 0 None
8.15 vs LAA T6 1 out(s) 2 Mo Cheeks 814 705 109 1B 0 None
8.15 vs LAA T6 1 out(s) 5 LaCarpetron Dukemarriot 500 626 126 BB 0 None
8.15 vs LAA T6 1 out(s) 7 Jimmy Haase 626 30 404 DP 0 None
8.18 vs KCR T1 0 out(s) 0 Rob Patterson 448 163 285 K 0 None
8.18 vs KCR T1 1 out(s) 0 Mattie Christewson 163 993 170 FO 0 None
8.18 vs KCR T1 2 out(s) 0 Doc Crudelly 208 639 431 RGO 0 None
8.18 vs KCR T2 0 out(s) 0 Tate Spudworth IV 758 386 372 K 0 None
8.18 vs KCR T2 1 out(s) 0 Han Soto 3 630 373 K 0 None
8.18 vs KCR T2 2 out(s) 0 Connor Morgan 776 611 165 BB 0 None
8.18 vs KCR T2 2 out(s) 1 Egor Kucherov 776 450 326 K 0 None
8.18 vs KCR T3 0 out(s) 0 Davoin Shower-Handel 203 586 383 PO 0 None
8.18 vs KCR T3 1 out(s) 0 Indy Sayne 838 666 172 FO 0 None
8.18 vs KCR T3 2 out(s) 0 Rob Patterson 7 360 353 PO 0 None
8.18 vs KCR T4 0 out(s) 0 Mattie Christewson 350 301 49 2B 0 None
8.18 vs KCR T4 0 out(s) 2 Doc Crudelly 88 70 18 HR 2 None
8.18 vs KCR T4 0 out(s) 0 Tate Spudworth IV 888 89 201 FO 0 None
8.18 vs KCR T4 1 out(s) 0 Han Soto 472 505 33 3B 0 None
9.2 vs BOS T5 0 out(s) 0 Benny Bartman 331 255 76 1B 0 None
9.2 vs BOS T5 0 out(s) 1 Toky Oto 66 513 447 DP 0 None
9.2 vs BOS T5 2 out(s) 0 Jordan Peppers 939 1 62 1B 0 None
9.2 vs BOS T5 2 out(s) 1 Hippo Jars 939 688 251 FO 0 None
9.2 vs BOS T6 0 out(s) 0 Jack Marnette 488 641 153 BB 0 None
9.2 vs BOS T6 0 out(s) 1 Justin Time 600 322 278 K 0 None
9.2 vs BOS T6 1 out(s) 1 Kevin Harrison 277 104 173 FO 0 None
9.3 vs OAK B1 0 out(s) 0 Speedy Claxton 81 300 219 FO 0 None
9.3 vs OAK B1 1 out(s) 0 Stummy B. Hurting 670 801 131 BB 0 None
9.3 vs OAK B1 1 out(s) 1 Teddy Bigstick 588 135 453 DP 0 None
9.3 vs OAK B2 0 out(s) 0 Jihmih Tyranus 160 653 493 LGO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA