Hand

Right

Batting Type

Pitcher

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2678


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 2 0.0 0.0 0.0 0.0 0 0 0 0 0 0 360.5

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 20.0 2.7 1.3 20 9 22 21 0 0.0% 1 0.5% 252.371

MiLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 7.2 2.348 1.304 7 3 6 14 0 0.0% 0 0.0% 283.049

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs CWS T6 2 out(s) 2 Edge Rocks 765 415 350 K 0 None
8.1 vs CWS T6 0 out(s) 0 Miguel Camino 299 313 14 HR 1 None
8.1 vs CWS T6 0 out(s) 0 Peter Hoomanawanui 299 965 334 K 0 None
8.3 vs TOR B7 2 out(s) 2 Captain Harry C Legs 123 501 378 K 0 None
8.4 vs BOS B1 1 out(s) 0 Jack Marnette 223 475 252 FO 0 None
8.4 vs BOS B1 2 out(s) 0 Dixon Uraz 1 241 240 FO 0 None
8.4 vs BOS B2 0 out(s) 0 Carly Bae 335 701 366 K 0 None
8.4 vs BOS B2 1 out(s) 0 Max Potato 801 755 46 2B 0 None
8.4 vs BOS B2 1 out(s) 2 Toky Oto 10 504 494 LGO 0 None
8.4 vs BOS B2 2 out(s) 2 Pinch Panchley 901 219 318 K 0 None
8.4 vs BOS B3 1 out(s) 0 Delta Airlines 1 400 399 RGO 0 None
8.4 vs BOS B3 2 out(s) 0 Kevin Harrison 463 149 314 K 0 None
8.4 vs BOS B4 0 out(s) 0 Jack Marnette 619 582 37 2B 0 None
8.4 vs BOS B4 0 out(s) 2 Dixon Uraz 619 888 269 FO 0 None
8.4 vs BOS B4 1 out(s) 2 Carly Bae 91 420 329 K 0 None
8.4 vs BOS B4 2 out(s) 2 Max Potato 601 120 481 LGO 0 None
8.4 vs BOS B5 0 out(s) 0 Toky Oto 500 207 293 K 0 None
8.4 vs BOS B5 1 out(s) 0 Pinch Panchley 239 80 159 BB 0 None
8.4 vs BOS B5 1 out(s) 1 Nate Lewis 778 774 4 HR 2 None
8.4 vs BOS B5 1 out(s) 0 Delta Airlines 1 802 199 FO 0 None
8.4 vs BOS B5 2 out(s) 0 Kevin Harrison 812 369 443 RGO 0 None
8.8 vs CHC T1 0 out(s) 0 Iosef Mere 812 191 379 PO 0 None
8.8 vs CHC T1 1 out(s) 0 Mike LaViva 3 490 487 LGO 0 None
8.8 vs CHC T1 2 out(s) 0 Mark Spoon 453 136 317 K 0 None
8.8 vs CHC T2 0 out(s) 0 WoodCutter Jones 711 894 183 FO 0 None
8.8 vs CHC T2 1 out(s) 0 Corey Scooter 992 143 151 BB 0 None
8.8 vs CHC T2 1 out(s) 1 Frederick Thunderpants 691 777 86 1B 0 None
8.8 vs CHC T2 1 out(s) 4 Terry Gaskins 777 25 248 FO 0 None
8.8 vs CHC T2 2 out(s) 4 Erin Pickles 23 175 152 BB 0 None
8.8 vs CHC T2 2 out(s) 7 John Johnson Jr. 390 83 307 K 0 None
8.8 vs CHC T3 0 out(s) 0 Iosef Mere 346 845 499 LGO 0 None
8.8 vs CHC T3 1 out(s) 0 Mike LaViva 771 786 15 HR 1 None
8.8 vs CHC T3 1 out(s) 0 Mark Spoon 771 763 8 HR 1 None
8.8 vs CHC T3 1 out(s) 0 WoodCutter Jones 862 275 413 K 0 None
8.8 vs CHC T3 2 out(s) 0 Corey Scooter 312 954 358 PO 0 None
8.8 vs CHC T4 0 out(s) 0 Frederick Thunderpants 12 815 197 FO 0 None
8.8 vs CHC T4 1 out(s) 1 Erin Pickles 123 444 321 K 0 None
8.8 vs CHC T4 2 out(s) 1 John Johnson Jr. 22 12 10 HR 2 None
8.8 vs CHC T4 2 out(s) 1 Mike LaViva 951 500 451 LGO 0 None
8.8 vs CHC T5 0 out(s) 0 Mark Spoon 371 433 62 2B 0 None
8.8 vs CHC T5 0 out(s) 2 WoodCutter Jones 701 666 35 HR 2 None
8.10 vs TEX T6 0 out(s) 0 The Joe Rogan Experience 642 472 170 BB 0 None
8.10 vs TEX T6 0 out(s) 1 The Joe Rogan Experience 710 142 432 CS 2B 0 None
8.10 vs TEX T6 1 out(s) 0 Ryan Hamilton 810 661 149 BB 0 None
8.10 vs TEX T6 1 out(s) 1 Buck Maverick 810 974 164 FO 0 None
8.10 vs TEX T6 2 out(s) 1 Ioe Torrent 491 212 279 K 0 None
8.10 vs TEX T7 0 out(s) 2 Tomathius Neillson 690 641 49 2B 1 None
8.10 vs TEX T7 0 out(s) 2 Old Hoss Radbourne 911 190 279 FO 0 None
8.10 vs TEX T7 1 out(s) 2 Kenny Powers 103 345 242 FO 0 None
8.10 vs TEX T7 2 out(s) 2 Kurt Anger 212 810 402 PO 0 None
8.12 vs BAL B5 0 out(s) 0 Juni Panda 791 777 14 HR 1 None
8.12 vs BAL B5 0 out(s) 0 Raja Ayun 465 369 96 1B 0 None
8.12 vs BAL B5 0 out(s) 1 Raja Ayun 464 749 285 STEAL 2B 0 None
8.12 vs BAL B5 0 out(s) 2 Big Cheech 464 134 330 K 0 None
8.12 vs BAL B5 1 out(s) 2 Vinny Vega 134 333 199 FO 0 None
8.12 vs BAL B5 2 out(s) 2 Nelson Van Halen 42 713 329 K 0 None
8.12 vs BAL B6 0 out(s) 0 Nota Nam III 911 663 248 FO 0 None
8.12 vs BAL B6 1 out(s) 0 Carlos 712 234 478 LGO 0 None
8.12 vs BAL B6 2 out(s) 0 Gang Weed 311 578 267 FO 0 None
8.12 vs BAL B7 0 out(s) 2 Clem N. Tine 11 111 100 1B 0 None
8.12 vs BAL B7 0 out(s) 5 Juni Panda 100 1 99 1B 1 None
8.15 vs PHI B1 0 out(s) 0 Phil Coulson 311 814 497 LGO 0 None
8.15 vs PHI B1 1 out(s) 0 Charlie Bae 100 410 310 K 0 None
8.15 vs PHI B1 2 out(s) 0 Conor Sexton 711 87 376 K 0 None
8.15 vs PHI B2 0 out(s) 0 Copenhagen Black 199 402 203 FO 0 None
8.15 vs PHI B2 1 out(s) 0 Miguel Snow 402 199 203 FO 0 None
8.15 vs PHI B2 2 out(s) 0 Cass Standing 510 402 108 1B 0 None
8.15 vs PHI B2 2 out(s) 1 Jeff Dingerhitter 510 311 199 FO 0 None
8.15 vs PHI B3 0 out(s) 0 Chody 956 510 446 RGO 0 None
8.15 vs PHI B3 1 out(s) 0 Dominus Nominus 94 569 475 LGO 0 None
8.15 vs PHI B3 2 out(s) 0 Phil Coulson 921 239 318 K 0 None
8.15 vs PHI B4 0 out(s) 0 Charlie Bae 853 89 236 FO 0 None
8.15 vs PHI B4 1 out(s) 0 Conor Sexton 301 989 312 K 0 None
8.15 vs PHI B4 2 out(s) 0 Copenhagen Black 989 112 123 1B 0 None
8.15 vs PHI B4 2 out(s) 1 Miguel Snow 649 524 125 BB 0 None
8.15 vs PHI B4 2 out(s) 4 Cass Standing 425 736 311 K 0 None
8.15 vs PHI B5 0 out(s) 0 Jeff Dingerhitter 610 999 389 PO 0 None
8.15 vs PHI B5 1 out(s) 0 Obama But White 800 350 450 RGO 0 None
8.15 vs PHI B5 2 out(s) 0 Dominus Nominus 941 757 184 FO 0 None
8.15 vs PHI B6 0 out(s) 0 Phil Coulson 571 999 428 RGO 0 None
8.15 vs PHI B6 1 out(s) 0 Charlie Bae 1 175 174 FO 0 None
8.15 vs PHI B6 2 out(s) 0 Conor Sexton 30 475 445 RGO 0 None
8.16 vs TOR T5 0 out(s) 0 Mylo Grams 910 155 245 FO 0 None
8.16 vs TOR T5 1 out(s) 0 Graham Grams 650 46 396 RGO 0 None
8.16 vs TOR T5 2 out(s) 0 Scherbie Fully-Loaded 650 444 206 FO 0 None
8.16 vs TOR T6 0 out(s) 0 Sven Jorgenson 19 737 282 K 0 None
8.16 vs TOR T6 1 out(s) 0 Jack Jackie Jackson 56 364 308 RGO 0 None
8.16 vs TOR T6 2 out(s) 0 Robbie 510 500 10 HR 1 None
8.16 vs TOR T6 2 out(s) 0 Troy Pressing 304 361 57 2B 0 None
8.16 vs TOR T6 2 out(s) 2 Captain Harry C Legs 666 787 121 1B 1 None
8.16 vs TOR T6 2 out(s) 1 Mongster Mash 731 499 232 FO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.2 vs NXS T6 1 out(s) 2 Tencer Sporkelson 190 805 385 RGO 0 None
8.2 vs NXS T6 2 out(s) 3 Ryan Tyburn 820 690 130 BB 0 None
8.2 vs NXS T6 2 out(s) 5 Harry Peritestes 751 777 26 2B 2 None
8.2 vs NXS T6 2 out(s) 2 Ioe Torrent 777 75 298 K 0 None
8.3 vs MKW B6 2 out(s) 1 Fatts Richard 634 69 435 RGO 0 None
8.3 vs MKW B1 0 out(s) 0 Billy TheKid 800 555 245 FO 0 None
8.3 vs MKW B1 1 out(s) 0 Ovaltine 340 245 95 1B 0 None
8.3 vs MKW B1 1 out(s) 1 Larold 611 30 419 K 0 None
8.3 vs MKW B1 2 out(s) 1 Dirtbag Darrell 30 469 439 RGO 0 None
8.3 vs MKW B2 0 out(s) 0 Buster McColligan 123 845 278 K 0 None
8.3 vs MKW B2 1 out(s) 0 King Raj 430 555 125 1B 0 None
8.3 vs MKW B2 1 out(s) 1 King Raj 811 845 34 STEAL 2B 0 None
8.3 vs MKW B2 1 out(s) 2 Peachy Keen 845 360 485 LGO 0 None
8.3 vs MKW B2 2 out(s) 2 Freddie Confinedman 1 299 298 K 0 None
8.3 vs MKW B3 0 out(s) 0 WoodCutter Jones 3 333 330 K 0 None
8.3 vs MKW B3 1 out(s) 0 Billy TheKid 3 555 448 RGO 0 None
8.3 vs MKW B3 2 out(s) 0 Ovaltine 3 185 182 BB 0 None
8.3 vs MKW B3 2 out(s) 1 Larold 500 120 380 K 0 None
8.3 vs MKW B4 0 out(s) 0 Dirtbag Darrell 923 750 173 BB 0 None
8.3 vs MKW B4 0 out(s) 1 Dirtbag Darrell 12 911 101 STEAL 2B 0 None
8.3 vs MKW B4 0 out(s) 2 Buster McColligan 771 14 243 K 0 None
8.3 vs MKW B4 1 out(s) 2 Fatts Richard 1 888 113 1B 0 None
8.3 vs MKW B4 1 out(s) 5 Peachy Keen 212 777 435 PO 0 None
8.3 vs MKW B4 2 out(s) 5 Freddie Confinedman 350 19 331 K 0 None
8.3 vs MKW B5 0 out(s) 0 WoodCutter Jones 750 69 319 K 0 None
8.3 vs MKW B5 1 out(s) 0 Billy TheKid 242 69 173 FO 0 None
8.3 vs MKW B5 2 out(s) 0 Ovaltine 1 555 446 LGO 0 None
8.3 vs MKW B6 0 out(s) 0 Larold 450 859 409 K 0 None
8.5 vs GND B6 0 out(s) 4 Calvin Ball 1 249 248 FO 0 None
8.5 vs GND B6 1 out(s) 4 Franz Lisztpitcher 761 12 251 FO 0 None
8.5 vs GND B6 2 out(s) 4 Joe Watson 12 393 381 K 0 None
8.6 vs LAC T5 0 out(s) 5 Emerson 832 200 368 K 0 None
8.6 vs LAC T5 1 out(s) 5 Kenny Powers 212 232 20 STEAL 2B 0 None
8.6 vs LAC T5 1 out(s) 6 Kevin James 212 362 150 Sac Fly 1 None
8.6 vs LAC T5 2 out(s) 2 Hannibal Bligh 212 777 435 RGO 0 None
8.6 vs LAC T6 0 out(s) 0 Mr Peggable 812 199 387 PO 0 None
8.6 vs LAC T6 1 out(s) 0 Roosevelt Sandoval 672 424 248 FO 0 None
8.6 vs LAC T6 2 out(s) 0 Trey Henderson 424 211 213 FO 0 None
8.8 vs BLO B5 0 out(s) 0 King Kruul 862 777 85 1B 0 None
8.8 vs BLO B5 0 out(s) 1 Copenhagen Black 312 985 327 K 0 None
8.8 vs BLO B5 1 out(s) 1 Munki Oshu 117 114 3 HR 2 None
8.8 vs BLO B5 1 out(s) 0 Helen Hywater 177 100 77 1B 0 None
8.8 vs BLO B5 1 out(s) 1 Phil Coulson 682 219 463 DP 0 None
8.8 vs BLO B6 0 out(s) 0 Bastille Metalfall 22 351 329 K 0 None