Hand

Right

Batting Type

Work the Count

Pitching Type

Weak Contact

Hand Bonus

Balanced

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2675


Season Stats


MLR Stats


Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 29.2 3.64 1.551 37 18 22 17 0 0.0% 1 0.143% 246.139

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 4 0.0 0.25 0.0 0.25 0 0 0 0 0 0 301.75

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 14.1 2.512 0.698 9 6 10 9 0 0.0% 1 0.5% 281.298

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.0 vs Speedy Claxton B1 2 out(s) 0 MTL 32 100 68 1B 0 None
8.0 vs Abelardo Montoya B1 2 out(s) 1 MTL 327 505 178 FO 0 None
8.2 vs TEX T1 0 out(s) 0 Chuck Tingle 224 420 196 HR 1 None
8.2 vs TEX T1 0 out(s) 0 Chuck Tingle 224 420 196 FO 0 None
8.2 vs TEX T1 1 out(s) 0 Kenny Powers 385 643 258 K 0 None
8.2 vs TEX T1 2 out(s) 0 Buck Maverick 626 915 289 PO 0 None
8.2 vs TEX T2 0 out(s) 0 Ioe Torrent 202 575 373 PO 0 None
8.2 vs TEX T2 1 out(s) 0 Dakota Carolina Montana 673 26 353 PO 0 None
8.2 vs TEX T2 2 out(s) 0 Cole Freeman 641 333 308 K 0 None
8.2 vs TEX T3 0 out(s) 0 Jerry Stocker 717 750 33 HR 1 None
8.2 vs TEX T3 0 out(s) 0 Brayden Ennis 819 945 126 BB 0 None
8.2 vs TEX T3 0 out(s) 1 Brayden Ennis 474 450 24 STEAL 2B 0 None
8.2 vs TEX T3 0 out(s) 2 Ryan Hamilton 567 549 18 3B 1 None
8.2 vs TEX T3 0 out(s) 3 Chuck Tingle 946 177 231 Sac Fly 1 None
8.2 vs TEX T3 1 out(s) 0 Kenny Powers 36 330 294 K 0 None
8.2 vs TEX T3 2 out(s) 0 Buck Maverick 335 681 346 PO 0 None
8.2 vs TEX T4 0 out(s) 0 Ioe Torrent 568 154 414 PO 0 None
8.2 vs TEX T4 1 out(s) 0 Dakota Carolina Montana 204 123 81 1B 0 None
8.2 vs TEX T4 1 out(s) 1 Cole Freeman 996 311 315 PO 0 None
8.2 vs TEX T4 2 out(s) 1 Dakota Carolina Montana 847 825 22 STEAL 2B 0 None
8.2 vs TEX T4 2 out(s) 2 Jerry Stocker 569 150 419 LGO 0 None
8.2 vs TEX T5 0 out(s) 0 Brayden Ennis 121 711 410 PO 0 None
8.2 vs TEX T5 1 out(s) 0 Ryan Hamilton 822 454 368 PO 0 None
8.2 vs TEX T5 2 out(s) 0 Chuck Tingle 135 920 215 FO 0 None
8.2 vs TEX T6 0 out(s) 0 Kenny Powers 944 787 157 FO 0 None
8.2 vs TEX T6 1 out(s) 0 Buck Maverick 315 99 216 K 0 None
8.2 vs TEX T6 2 out(s) 0 Ioe Torrent 829 125 296 K 0 None
8.2 vs TEX T7 0 out(s) 2 Dakota Carolina Montana 385 303 82 1B 0 None
8.2 vs TEX T7 0 out(s) 5 Tomathius Neillson 657 725 68 1B 1 None
8.5 vs DET B1 0 out(s) 0 Sevag Vapor 896 115 219 FO 0 None
8.5 vs DET B1 1 out(s) 0 Wonder Francoh 735 400 335 PO 0 None
8.5 vs DET B1 2 out(s) 0 Howie DeWitt 597 350 247 K 0 None
8.5 vs DET B2 0 out(s) 0 Sammy Scully 453 802 349 PO 0 None
8.5 vs DET B2 1 out(s) 0 Eli Sasak 387 200 187 FO 0 None
8.5 vs DET B2 2 out(s) 0 Morris Deratt 249 100 149 BB 0 None
8.5 vs DET B2 2 out(s) 1 Hank Braun 89 522 433 PO 0 None
8.5 vs DET B3 0 out(s) 0 Chase Hillinger 535 130 405 PO 0 None
8.5 vs DET B3 1 out(s) 0 Derry Murbles 72 912 160 FO 0 None
8.5 vs DET B3 2 out(s) 0 Sevag Vapor 369 3 366 PO 0 None
8.5 vs DET B4 0 out(s) 0 Wonder Francoh 988 903 85 2B 0 None
8.5 vs DET B4 0 out(s) 2 Howie DeWitt 734 801 67 2B 1 None
8.5 vs DET B4 0 out(s) 2 Sammy Scully 556 385 171 FO 0 None
8.5 vs DET B4 1 out(s) 2 Eli Sasak 686 12 326 PO 0 None
8.5 vs DET B4 2 out(s) 2 Morris Deratt 1000 740 260 K 0 None
8.5 vs DET B5 0 out(s) 0 Hank Braun 124 648 476 LGO 0 None
8.5 vs DET B5 1 out(s) 0 Chase Hillinger 99 520 421 RGO 0 None
8.5 vs DET B5 2 out(s) 0 Derry Murbles 324 910 414 PO 0 None
8.5 vs DET B6 0 out(s) 0 Sevag Vapor 678 414 264 K 0 None
8.5 vs DET B6 1 out(s) 0 Wonder Francoh 907 38 131 BB 0 None
8.6 vs HOU T3 2 out(s) 0 Numbers Spector 876 763 113 1B 0 None
8.6 vs HOU T3 2 out(s) 1 Josh Psylord 725 144 419 PO 0 None
8.6 vs HOU T4 0 out(s) 0 Rocco Rudnikov 678 316 362 PO 0 None
8.6 vs HOU T4 1 out(s) 0 Jimmy Kalkowski 786 686 100 1B 0 None
8.6 vs HOU T4 1 out(s) 1 Streetlamp LeMoose 524 943 419 DP 0 None
8.6 vs HOU T5 0 out(s) 0 Riles McGiles 263 888 375 PO 0 None
8.6 vs HOU T5 1 out(s) 0 Rollie Dingers 896 888 8 HR 1 None
8.6 vs HOU T5 1 out(s) 0 Ola Gjeilo 587 396 191 FO 0 None
8.6 vs HOU T5 2 out(s) 0 Berek Dongiovanni 678 99 421 RGO 0 None
8.6 vs HOU T6 0 out(s) 0 Numbers Spector 667 877 210 FO 0 None
8.6 vs HOU T6 1 out(s) 0 Josh Psylord 486 264 222 K 0 None
8.6 vs HOU T6 2 out(s) 0 Rocco Rudnikov 342 281 61 2B 0 None
8.6 vs HOU T6 2 out(s) 2 Jimmy Kalkowski 343 556 213 FO 0 None
8.8 vs MIA T1 0 out(s) 0 Satoshi Okamoto 541 824 283 K 0 None
8.8 vs MIA T1 1 out(s) 0 Hakuna Moncada 131 692 439 PO 0 None
8.8 vs MIA T1 2 out(s) 0 Bench Warmer 368 212 156 FO 0 None
8.8 vs MIA T2 0 out(s) 0 Nicholas van leer 355 478 123 1B 0 None
8.8 vs MIA T2 0 out(s) 1 Nicholas van leer 354 1 353 CS 2B 0 None
8.8 vs MIA T2 1 out(s) 0 Roosevelt Sandoval 571 251 320 PO 0 None
8.8 vs MIA T2 2 out(s) 0 Lane Drew 440 649 209 FO 0 None
8.8 vs MIA T3 0 out(s) 0 Captain Trash 112 255 143 BB 0 None
8.8 vs MIA T3 0 out(s) 1 Fatts Richard 882 342 460 DP 0 None
8.8 vs MIA T3 2 out(s) 0 Ferda Bois 956 614 342 PO 0 None
8.8 vs MIA T4 0 out(s) 0 Satoshi Okamoto 698 1 303 K 0 None
8.8 vs MIA T4 1 out(s) 0 Hakuna Moncada 575 475 100 1B 0 None
8.8 vs MIA T4 1 out(s) 1 Hakuna Moncada 307 575 268 STEAL 2B 0 None
8.8 vs MIA T4 1 out(s) 2 Bench Warmer 988 705 283 K 0 None
8.8 vs MIA T4 2 out(s) 2 Nicholas van leer 898 142 244 K 0 None
8.8 vs MIA T5 0 out(s) 0 Roosevelt Sandoval 317 730 413 RGO 0 None
8.8 vs MIA T5 1 out(s) 0 Lane Drew 812 217 405 PO 0 None
8.8 vs MIA T5 2 out(s) 0 Captain Trash 687 689 2 HR 1 None
8.8 vs MIA T5 2 out(s) 0 Fatts Richard 544 711 167 BB 0 None
8.8 vs MIA T5 2 out(s) 1 Fatts Richard 357 150 207 STEAL 2B 0 None
8.8 vs MIA T5 2 out(s) 2 Ferda Bois 497 925 428 RGO 0 None
8.8 vs MIA T6 0 out(s) 0 Satoshi Okamoto 234 220 14 HR 1 None
8.8 vs MIA T6 0 out(s) 0 Hakuna Moncada 878 469 409 PO 0 None
8.8 vs MIA T6 1 out(s) 0 Bench Warmer 645 657 12 HR 1 None
8.8 vs MIA T6 1 out(s) 0 Nicholas van leer 765 270 495 LGO 0 None
8.8 vs MIA T6 2 out(s) 0 Roosevelt Sandoval 756 777 21 2B 0 None
8.10 vs BOS B6 1 out(s) 0 Max Potato 217 900 317 PO 0 None
8.10 vs BOS B6 2 out(s) 0 Delta Airlines 333 624 291 PO 0 None
8.12 vs OAK T1 0 out(s) 0 Penny Pupton 763 800 37 2B 0 None
8.12 vs OAK T1 0 out(s) 2 Dr. Chaos, Esq. 844 630 214 FO 0 None
8.12 vs OAK T1 1 out(s) 2 Stumpy Malone 618 666 48 2B 1 None
8.12 vs OAK T1 1 out(s) 2 Queue Jay 159 401 242 FO 0 None
8.12 vs OAK T1 2 out(s) 2 Pork Torkleton 105 160 55 2B 1 None
8.12 vs OAK T1 2 out(s) 2 Boots Poffenberger 514 616 102 1B 1 None
8.12 vs OAK T1 2 out(s) 1 Pope Coswi 285 341 56 2B 1 None
8.12 vs OAK T1 2 out(s) 2 Raylees D. Kraken 987 850 137 1B 1 None
8.12 vs OAK T1 2 out(s) 1 Raylees D. Kraken 512 420 92 STEAL 2B 0 None
8.12 vs OAK T1 2 out(s) 2 Lloyd Gross 92 323 231 FO 0 None
8.12 vs OAK T2 0 out(s) 0 Penny Pupton 988 330 342 PO 0 None
8.12 vs OAK T2 1 out(s) 0 Dr. Chaos, Esq. 317 740 423 PO 0 None
8.12 vs OAK T2 2 out(s) 0 Stumpy Malone 643 890 247 FO 0 None
8.12 vs OAK T3 0 out(s) 0 Queue Jay 843 875 32 2B 0 None
8.12 vs OAK T3 0 out(s) 2 Pork Torkleton 313 75 238 FO 0 None
8.12 vs OAK T3 1 out(s) 2 Boots Poffenberger 476 562 86 1B 0 None
8.12 vs OAK T3 1 out(s) 5 Pope Coswi 202 182 20 3B 2 None
8.13 vs NYY T5 0 out(s) 2 Saitoo Syde 734 811 77 1B 0 None
8.13 vs NYY T5 0 out(s) 5 Trevor Mouseman 618 111 493 DP 0 None
8.13 vs NYY T5 2 out(s) 0 Tommy Tightpants 352 190 162 FO 0 None
8.13 vs NYY T6 0 out(s) 0 Peter Hadley 53 902 151 BB 0 None
8.13 vs NYY T6 0 out(s) 1 Mr Peggable 809 653 156 FO 0 None
8.13 vs NYY T6 1 out(s) 1 Hunter D. Parker 377 722 345 DP 0 None
8.14 vs TEX B4 0 out(s) 0 Jack Parkman 114 777 337 PO 0 None
8.14 vs TEX B4 1 out(s) 0 Arson Judge 34 769 265 PO 0 None
8.14 vs TEX B4 2 out(s) 0 Seymour Asses 750 112 362 PO 0 None
8.14 vs TEX B5 0 out(s) 0 Kenny Powers 10 850 160 BB 0 None
8.14 vs TEX B5 0 out(s) 1 Old Hoss Radbourne 334 600 266 STEAL 2B 0 None
8.14 vs TEX B5 0 out(s) 2 Old Hoss Radbourne 517 788 271 K 0 None
8.14 vs TEX B5 1 out(s) 2 Ioe Torrent 99 269 170 FO 0 None
8.14 vs TEX B5 2 out(s) 2 Tomathius Neillson 598 898 300 K 0 None
8.15 vs CLE T1 0 out(s) 0 Tencer Sporkelson 155 536 381 PO 0 None
8.15 vs CLE T1 1 out(s) 0 Trevor Rosé 655 155 500 LGO 0 None
8.15 vs CLE T1 2 out(s) 0 Johnny Dickshot 479 655 176 FO 0 None
8.15 vs CLE T2 0 out(s) 0 Anthony Burland 532 333 199 FO 0 None
8.15 vs CLE T2 1 out(s) 0 Saul Pewald 678 717 39 2B 0 None
8.15 vs CLE T2 1 out(s) 2 Barney Summers 344 832 488 LGO 0 None
8.15 vs CLE T2 2 out(s) 2 Q Kimbrel 432 665 233 K 0 None
8.15 vs CLE T3 0 out(s) 0 Randy Riceandsandy 99 729 370 PO 0 None
8.15 vs CLE T3 1 out(s) 0 Bill Stokes 935 912 23 2B 0 None
8.15 vs CLE T3 1 out(s) 2 Tencer Sporkelson 597 307 290 PO 0 None
8.15 vs CLE T3 2 out(s) 2 Trevor Rosé 278 666 388 PO 0 None
8.15 vs CLE T4 0 out(s) 0 Johnny Dickshot 306 842 464 LGO 0 None
8.15 vs CLE T4 1 out(s) 0 Anthony Burland 253 911 342 PO 0 None
8.15 vs CLE T4 2 out(s) 0 Saul Pewald 444 725 281 K 0 None
8.15 vs CLE T5 0 out(s) 0 Barney Summers 126 45 81 1B 0 None
8.15 vs CLE T5 0 out(s) 1 Q Kimbrel 887 943 56 2B 0 None
8.15 vs CLE T5 0 out(s) 6 Randy Riceandsandy 322 888 434 PO 0 None
8.15 vs CLE T5 1 out(s) 6 Bill Stokes 737 357 380 PO 0 None
8.15 vs CLE T5 2 out(s) 6 Tencer Sporkelson 965 878 87 1B 2 None
8.15 vs CLE T5 2 out(s) 1 Trevor Rosé 344 456 112 BB 0 None
8.16 vs HOU B4 0 out(s) 6 Ola Gjeilo 344 172 172 BB 0 None
8.16 vs HOU B4 0 out(s) 7 Rex Kidobi 701 123 422 DP 0 None
8.16 vs HOU B4 2 out(s) 3 Berek Dongiovanni 618 66 448 RGO 0 None
8.16 vs HOU B5 0 out(s) 0 King Raj 155 172 17 3B 0 None
8.16 vs HOU B5 0 out(s) 3 Jimmy Kalkowski 332 870 462 RGO 0 None
8.16 vs HOU B5 1 out(s) 3 Rollie Dingers 975 870 105 1B 1 None
8.16 vs HOU B5 1 out(s) 1 Chavo Delocho 569 89 480 DP 0 None
8.16 vs HOU B6 0 out(s) 0 Rocco Rudnikov 894 844 50 3B 0 None
8.16 vs HOU B6 0 out(s) 3 Streetlamp LeMoose 788 87 299 PO 0 None
8.16 vs HOU B6 1 out(s) 2 Ola Gjeilo 118 679 439 RGO 0 None
8.16 vs HOU B6 2 out(s) 3 Rex Kidobi 222 324 102 1B 1 None
8.16 vs HOU B6 2 out(s) 1 Berek Dongiovanni 505 850 345 PO 0 None
8.17 vs TOR B1 0 out(s) 0 Sven Jorgenson 250 398 148 BB 0 None
8.17 vs TOR B1 0 out(s) 1 Mongster Mash 302 3 299 PO 0 None
8.17 vs TOR B1 1 out(s) 1 Freddie Confinedman 4 606 398 PO 0 None
8.17 vs TOR B1 2 out(s) 1 Captain Harry C Legs 769 350 419 PO 0 None
8.17 vs TOR B2 0 out(s) 0 Robbie 198 932 266 K 0 None
8.17 vs TOR B2 1 out(s) 0 Rod Kimball 555 727 172 FO 0 None
8.17 vs TOR B2 2 out(s) 0 Jack Jackie Jackson 844 54 210 PO 0 None
8.17 vs TOR B3 0 out(s) 0 Graham Grams 540 664 124 1B 0 None
8.17 vs TOR B3 0 out(s) 1 Mylo Grams 440 253 187 FO 0 None
8.17 vs TOR B3 1 out(s) 1 Sven Jorgenson 15 115 100 1B 0 None
8.17 vs TOR B3 1 out(s) 4 Mongster Mash 222 846 376 PO 0 None
8.17 vs TOR B3 2 out(s) 4 Freddie Confinedman 15 123 108 1B 1 None
8.17 vs TOR B3 2 out(s) 5 Captain Harry C Legs 123 350 227 FO 0 None
8.17 vs TOR B4 0 out(s) 0 Robbie 737 482 255 K 0 None
8.17 vs TOR B4 1 out(s) 0 Rod Kimball 566 420 146 BB 0 None
8.17 vs TOR B4 1 out(s) 1 Jack Jackie Jackson 895 379 484 DP 0 None
8.17 vs TOR B5 0 out(s) 0 Graham Grams 855 309 454 RGO 0 None
8.17 vs TOR B5 1 out(s) 0 Mylo Grams 305 428 123 1B 0 None
8.17 vs TOR B5 1 out(s) 1 Sven Jorgenson 618 41 423 DP 0 None
8.17 vs TOR B6 0 out(s) 0 Mongster Mash 218 577 359 PO 0 None
8.17 vs TOR B6 1 out(s) 0 Freddie Confinedman 788 577 211 K 0 None
8.17 vs TOR B6 2 out(s) 0 Captain Harry C Legs 211 850 361 PO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.1 vs BLO T5 1 out(s) 2 Helen Hywater 954 804 150 BB 0 False None
8.7 vs MKW T2 2 out(s) 3 Larold 260 624 364 PO 0 False None
8.7 vs MKW T5 1 out(s) 0 Larold 350 124 226 FO 0 False None
8.9 vs BAG B3 2 out(s) 0 Tasker Morris 220 687 467 LGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs BLO B4 0 out(s) 2 Eijun Sawamura 541 250 291 K 0 None
8.1 vs BLO B4 1 out(s) 2 Phil Coulson 40 299 259 PO 0 None
8.1 vs BLO B4 2 out(s) 2 Zelk Antilles 320 405 85 1B 1 None
8.1 vs BLO B4 2 out(s) 1 Chris P. Bacon 126 905 221 FO 0 None
8.1 vs BLO B5 2 out(s) 1 Dakota Carolina Montana 724 420 304 CS 2B 0 None
8.3 vs MMM T1 0 out(s) 0 Stevey Swinger 913 69 156 FO 0 None
8.3 vs MMM T1 1 out(s) 0 Demetrios Ooga 887 492 395 PO 0 None
8.3 vs MMM T1 2 out(s) 0 Hank Murphy 164 945 219 FO 0 None
8.3 vs MMM T2 0 out(s) 0 Jerome Peterson 313 475 162 FO 0 None
8.3 vs MMM T2 1 out(s) 0 Corey Scooter 475 78 397 RGO 0 None
8.3 vs MMM T2 2 out(s) 0 Nooooot 74 875 199 K 0 None
8.3 vs MMM T3 0 out(s) 0 Vader Page 130 69 61 1B 0 None
8.3 vs MMM T3 0 out(s) 1 Jaquezz Thompson 505 420 85 1B 0 None
8.3 vs MMM T3 0 out(s) 4 Dirk Diggler 255 11 244 K 0 None
8.3 vs MMM T3 1 out(s) 4 Stevey Swinger 179 880 299 PO 0 None
8.3 vs MMM T3 2 out(s) 4 Demetrios Ooga 754 850 96 1B 1 None
8.3 vs MMM T3 2 out(s) 5 Hank Murphy 598 580 18 HR 3 None
8.3 vs MMM T3 2 out(s) 0 Jerome Peterson 296 200 96 1B 0 None
8.7 vs MKW B6 2 out(s) 0 WoodCutter Jones 83 420 337 PO 0 None
8.7 vs MKW B1 0 out(s) 0 Billy TheKid 737 1 264 K 0 None
8.7 vs MKW B1 1 out(s) 0 King Raj 24 577 447 LGO 0 None
8.7 vs MKW B1 2 out(s) 0 Larold 198 737 461 RGO 0 None
8.7 vs MKW B2 0 out(s) 0 Ovaltine 105 477 372 PO 0 None
8.7 vs MKW B2 1 out(s) 0 Hakuna Moncada 276 876 400 PO 0 None
8.7 vs MKW B2 2 out(s) 0 Mecha Vulfzilla 600 971 371 PO 0 None
8.7 vs MKW B3 0 out(s) 0 Nobes Savage 124 344 220 FO 0 None
8.7 vs MKW B3 1 out(s) 0 Dirtbag Darrell 998 469 471 RGO 0 None
8.7 vs MKW B3 2 out(s) 0 WoodCutter Jones 354 777 423 PO 0 None
8.7 vs MKW B4 0 out(s) 0 Billy TheKid 256 555 299 PO 0 None
8.7 vs MKW B4 1 out(s) 0 King Raj 798 90 292 PO 0 None
8.7 vs MKW B4 2 out(s) 0 Larold 862 659 203 K 0 None
8.7 vs MKW B5 0 out(s) 0 Ovaltine 738 1 263 K 0 None
8.7 vs MKW B5 1 out(s) 0 Hakuna Moncada 497 998 499 LGO 0 None
8.7 vs MKW B5 2 out(s) 0 Mecha Vulfzilla 622 126 496 LGO 0 None
8.7 vs MKW B6 0 out(s) 0 Nobes Savage 556 777 221 FO 0 None
8.7 vs MKW B6 1 out(s) 0 Dirtbag Darrell 665 222 443 RGO 0 None
8.9 vs BAG T1 0 out(s) 0 Toastman 840 820 20 3B 0 None
8.9 vs BAG T1 0 out(s) 3 Doc Otis 598 722 124 1B 1 None
8.9 vs BAG T1 0 out(s) 1 Doc Otis 704 420 284 STEAL 2B 0 None
8.9 vs BAG T1 0 out(s) 5 Stu PunDous 340 96 244 K 0 None
8.9 vs BAG T1 1 out(s) 5 B.a. Dickey 244 666 422 PO 0 None
8.9 vs BAG T1 2 out(s) 5 Mike LaViva 434 96 338 PO 0 None
8.9 vs BAG T2 0 out(s) 0 Dutch Boggs 820 345 475 LGO 0 None
8.9 vs BAG T2 1 out(s) 0 Walter Yeller Weller 23 202 179 FO 0 None
8.9 vs BAG T2 2 out(s) 0 Tasker Morris 575 420 155 BB 0 None
8.9 vs BAG T2 2 out(s) 1 Toastman 555 820 265 K 0 None
8.9 vs BAG T3 0 out(s) 0 Doc Otis 923 432 491 LGO 0 None
8.9 vs BAG T3 1 out(s) 0 Brent Chillwater 477 112 365 PO 0 None
8.9 vs BAG T3 2 out(s) 0 Stu PunDous 886 355 469 LGO 0 None
8.9 vs BAG T4 0 out(s) 0 B.a. Dickey 107 555 448 PO 0 None
8.9 vs BAG T4 1 out(s) 0 Mike LaViva 333 13 320 PO 0 None
8.9 vs BAG T4 2 out(s) 0 Dutch Boggs 897 621 276 PO 0 None
8.9 vs BAG T5 0 out(s) 0 Walter Yeller Weller 618 909 291 FO 0 None
8.9 vs BAG T5 1 out(s) 0 Tasker Morris 495 420 75 1B 0 None
8.9 vs BAG T5 1 out(s) 1 Toastman 257 575 318 PO 0 None
8.9 vs BAG T5 2 out(s) 1 Doc Otis 618 1 383 PO 0 None
8.9 vs BAG T6 0 out(s) 0 Brent Chillwater 31 215 184 FO 0 None
8.9 vs BAG T6 1 out(s) 0 Stu PunDous 724 965 241 K 0 None
8.9 vs BAG T6 2 out(s) 0 B.a. Dickey 804 618 186 FO 0 None