Hand

Right

Batting Type

Extra Base Focus

Pitching Type

Extreme Groundballer

Hand Bonus

Balanced

Primary Position

SS

Secondary Position

CF

Tertiary Position

LF

Player ID

2662


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 13 0.462 0.462 1.077 1.538 6 2 4 4 2 2 230.154


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
8 11 0.1 0.182 0.4 0.582 1 1 2 1 0 0 277.909


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
8.1 vs GND T3 0 out(s) 0 James Jameson CDXX 374 785 411 RGO 0 False None
8.1 vs GND T6 0 out(s) 0 James Jameson CDXX 156 315 159 BB 0 True None
8.2 vs PPM B3 2 out(s) 0 Peter Hoomanawanui 700 715 15 HR 1 True None
8.2 vs PPM B5 0 out(s) 1 Peter Hoomanawanui 613 28 415 DP 0 False None
8.3 vs SCU B2 0 out(s) 0 Alex Lancer 123 845 278 K 0 False None
8.3 vs SCU B4 0 out(s) 2 Alex Lancer 771 14 243 K 0 False None
8.4 vs CDT T2 2 out(s) 0 Brick Bruiser 432 610 178 FO 0 False None
8.7 vs NXS T1 1 out(s) 0 Ioe Torrent 900 234 334 K 0 False None
8.7 vs NXS T3 0 out(s) 1 Ioe Torrent 444 151 293 K 0 False None
8.7 vs NXS T4 2 out(s) 2 Ioe Torrent 224 827 397 PO 0 False None
8.7 vs NXS T6 2 out(s) 0 Ioe Torrent 44 378 334 K 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA