Hand

Right

Batting Type

Sacrifice Master

Pitching Type

No Homers

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

250


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 162.0
4 3 0.0 0.0 0.0 0.0 0 0 0 0 0 0 304.667
5 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 393.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
3 7.0 0.857 0.857 5 1 5 3 0 0.0% 0 0.0% 282.889
4 27.2 0.651 1.012 25 3 22 20 4 0.25% 0 0.0% 264.218
5 8.2 8.308 3.0 21 12 15 6 1 0.091% 1 1.0% 207.066

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
4 6 0.333 0.333 0.5 0.833 2 0 1 1 0 0 251.167
5 5 0.2 0.2 0.4 0.6 1 0 1 0 0 0 285.0


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
3.15 vs DET T4 0 out(s) 0 Kenneth Moore 569 869 300 0 1.72%
3.15 vs DET T4 1 out(s) 0 Casey Nine 69 300 231 0 1.81%
3.15 vs DET T4 2 out(s) 0 John Johnson Jr. 300 404 104 0 -1.15%
3.15 vs DET T4 2 out(s) 1 Neiko Thorpe 777 877 100 0 -1.89%
3.15 vs DET T4 2 out(s) 5 Mason Spurs 512 1000 488 0 4.58%
3.15 vs DET T5 0 out(s) 0 Morris Deratt 880 419 461 0 1.24%
3.15 vs DET T5 1 out(s) 0 Sevag Vapor 29 3 26 0 -3.13%
3.15 vs DET T5 1 out(s) 2 Otis Nixon Sr. 721 420 301 0 1.59%
3.15 vs DET T5 2 out(s) 3 Tyler Phoenix 666 421 245 0 4.78%
3.15 vs DET T6 0 out(s) 0 Kenneth Moore 723 756 33 0 -2.56%
3.15 vs DET T6 0 out(s) 2 Doc JaAm 132 554 422 0 -0.45%
3.15 vs DET T6 1 out(s) 3 John Johnson Jr. 982 702 280 0 2.88%
3.15 vs DET T6 2 out(s) 3 Neiko Thorpe 599 766 167 0 3.05%
3.16 vs BOS T1 0 out(s) 0 Larry Longshot 213 694 481 0 2.52%
3.16 vs BOS T1 1 out(s) 0 Eric Leeder 870 689 181 0 2.51%
3.16 vs BOS T1 2 out(s) 0 Dixon Uraz 123 123 0 1 -11.15%
3.16 vs BOS T1 2 out(s) 0 Nate Lewis 212 672 460 0 1.66%
3.16 vs BOS T2 0 out(s) 0 Barney Turbo 304 777 473 0 2.62%
3.16 vs BOS T2 1 out(s) 0 Jeffrey Nolan 102 253 151 0 2.34%
3.16 vs BOS T2 2 out(s) 0 Arata Hightower 666 236 430 0 1.57%
3.16 vs BOS T3 0 out(s) 0 Chad Kroeger 846 223 377 0 3.61%
3.16 vs BOS T3 1 out(s) 0 JT GarciaParr 441 889 448 0 3.13%
3.16 vs BOS T3 2 out(s) 0 Larry Longshot 42 8 34 0 -3.84%
3.16 vs BOS T3 2 out(s) 2 Eric Leeder 69 212 143 0 6.02%
3.16 vs BOS T4 0 out(s) 0 Dixon Uraz 682 321 361 0 2.47%
3.16 vs BOS T4 1 out(s) 0 Nate Lewis 909 444 465 0 2.55%
3.16 vs BOS T4 2 out(s) 0 Barney Turbo 900 376 476 0 1.10%
4.1 vs TBR B4 0 out(s) 0 Dallas Hamilton 610 196 414 PO 0 4.11%
4.1 vs TBR B4 1 out(s) 0 Chunky Dongmeister 898 263 365 RGO 0 4.06%
4.1 vs TBR B4 2 out(s) 0 Doug Quail 500 815 315 RGO 0 1.88%
4.1 vs TBR B5 0 out(s) 0 Crimson Chin 90 100 10 HR 1 -14.63%
4.1 vs TBR B5 0 out(s) 0 Chaz Gorbachuck 1000 212 212 FO 0 6.28%
4.1 vs TBR B5 1 out(s) 0 Isaac Saffron 569 501 68 1B 0 -8.02%
4.1 vs TBR B5 1 out(s) 1 Gimpy Schlempteen 32 222 420 198 FO 0 9.18%
4.1 vs TBR B5 2 out(s) 1 Cole Martinez 707 360 347 K 0 9.01%
4.1 vs TBR B6 0 out(s) 0 Fuzzy Dunlop 280 489 209 FO 0 3.09%
4.1 vs TBR B6 1 out(s) 0 Dallas Hamilton 822 915 93 1B 0 -4.26%
4.1 vs TBR B6 1 out(s) 1 Chunky Dongmeister 69 222 153 FO 0 4.93%
4.1 vs TBR B6 2 out(s) 1 Doug Quail 920 420 500 LGO 0 2.19%
4.2 vs DET B5 0 out(s) 0 Mike Oxlittle 921 172 251 FO 0 6.28%
4.2 vs DET B5 1 out(s) 0 Tyler Phoenix 212 309 97 1B 0 -8.02%
4.2 vs DET B5 1 out(s) 1 Otis Nixon Sr. 1 123 122 1B 0 -9.75%
4.2 vs DET B5 1 out(s) 4 Doc JaAm 260 671 411 RGO 0 27.94%
4.2 vs DET B6 0 out(s) 0 Francois Onime 451 727 276 K 0 5.69%
4.2 vs DET B6 1 out(s) 0 Morris Deratt 733 808 75 1B 0 -8.81%
4.2 vs DET B6 1 out(s) 1 Miles Morales 891 812 79 1B 0 -12.28%
4.2 vs DET B6 1 out(s) 4 Finn Twatenson 720 137 417 RGO 0 27.92%
4.4 vs STL T5 0 out(s) 0 Stephen Bear 320 820 500 LGO 0 5.29%
4.4 vs STL T5 1 out(s) 0 Goldie Jones 797 900 103 BB 0 -6.73%
4.4 vs STL T5 1 out(s) 1 Tre Nichols 666 722 56 1B 0 -8.84%
4.4 vs STL T5 1 out(s) 4 Stan Mann 891 233 342 PO 0 11.61%
4.4 vs STL T5 2 out(s) 4 Buster Hyman 943 888 55 1B 1 -21.02%
4.4 vs STL T5 2 out(s) 5 Connor Morgan 610 169 441 LGO 0 10.92%
4.4 vs STL T6 0 out(s) 0 Buzz Schwinghammer None None None Auto K 0 6.10%
4.4 vs STL T6 1 out(s) 0 Chuck Tingle 769 28 259 K 0 5.86%
4.4 vs STL T6 2 out(s) 0 Grimm Carp 485 117 368 PO 0 4.84%
4.4 vs STL T7 0 out(s) 2 Stephen Bear 462 790 328 PO 0 9.85%
4.4 vs STL T7 1 out(s) 2 Goldie Jones 939 300 361 PO 0 10.04%
4.4 vs STL T7 2 out(s) 2 Tre Nichols 210 553 343 PO 0 13.06%
4.5 vs KCR B5 1 out(s) 0 Mutton Happleburth 179 869 310 K 0 5.99%
4.5 vs KCR B5 2 out(s) 0 Garren Smudge 625 121 496 LGO 0 4.18%
4.5 vs KCR B6 0 out(s) 0 Robin Reynolds 670 714 44 2B 0 -24.36%
4.5 vs KCR B6 0 out(s) 2 Teo Jones 700 418 282 K 0 15.90%
4.5 vs KCR B6 1 out(s) 2 Fernando Cruz 283 564 281 K 0 15.08%
4.5 vs KCR B6 2 out(s) 2 Caleb Athen 69 642 427 RGO 0 18.62%
4.6 vs CWS B6 0 out(s) 0 Roland Kholin 1 876 125 1B 0 -0.73%
4.6 vs CWS B6 0 out(s) 1 Blackbean Burrito 467 625 158 BB 0 -1.42%
4.6 vs CWS B6 0 out(s) 4 Trevor Mouseman 450 777 327 K 0 1.52%
4.6 vs CWS B6 1 out(s) 4 Skye McDowell 619 1000 381 PO 0 0.81%
4.6 vs CWS B6 2 out(s) 4 Charles Magnus 234 666 432 RGO 0 0.41%
4.7 vs TOR B1 0 out(s) 0 Ziggy Cedar 786 12 226 FO 0 3.15%
4.7 vs TOR B1 1 out(s) 0 Mylo Grams 301 234 67 1B 0 -3.84%
4.7 vs TOR B1 1 out(s) 1 Graham Grams 323 535 212 FO 0 4.34%
4.7 vs TOR B1 2 out(s) 1 Phoenix Wright 810 476 334 K 0 3.76%
4.7 vs TOR B2 0 out(s) 0 Jay Peg 212 286 74 1B 0 -4.77%
4.7 vs TOR B2 0 out(s) 1 Scherbie Fully-Loaded 666 867 201 FO 0 3.87%
4.7 vs TOR B2 1 out(s) 1 Tsun Dere 21 800 221 K 0 4.74%
4.7 vs TOR B2 2 out(s) 1 Ryan Gastings None None None Auto K 0 4.49%
4.7 vs TOR B3 0 out(s) 0 Captain Harry C Legs 612 714 102 1B 0 -5.56%
4.7 vs TOR B3 0 out(s) 1 Ziggy Cedar 961 787 174 FO 0 4.25%
4.7 vs TOR B3 1 out(s) 1 Mylo Grams 830 123 293 K 0 6.05%
4.7 vs TOR B3 2 out(s) 1 Graham Grams 131 214 83 1B 0 -3.62%
4.7 vs TOR B3 2 out(s) 5 Phoenix Wright 877 649 228 K 0 8.46%
4.7 vs TOR B4 0 out(s) 0 Jay Peg 420 210 210 FO 0 4.80%
4.7 vs TOR B4 1 out(s) 0 Scherbie Fully-Loaded 971 500 471 LGO 0 4.17%
4.7 vs TOR B4 2 out(s) 0 Tsun Dere 92 650 442 RGO 0 3.35%
4.7 vs TOR B5 0 out(s) 0 Ryan Gastings 402 103 299 FO 0 6.28%
4.7 vs TOR B5 1 out(s) 0 Captain Harry C Legs 339 84 255 FO 0 5.99%
4.7 vs TOR B5 2 out(s) 0 Ziggy Cedar 555 213 342 K 0 4.18%
4.7 vs TOR B6 0 out(s) 0 Mylo Grams 860 323 463 LGO 0 0.68%
4.7 vs TOR B6 1 out(s) 0 Graham Grams 789 124 335 K 0 0.50%
4.7 vs TOR B6 2 out(s) 0 Phoenix Wright 920 521 399 PO 0 0.08%
4.8 vs LAA T6 0 out(s) 0 Indy Sayne 143 201 58 1B 0 -7.80%
4.8 vs LAA T6 0 out(s) 1 Whit Merto 839 456 383 RGO 0 15.63%
4.8 vs LAA T6 2 out(s) 0 Zum Saparilla 302 487 185 FO 0 1.61%
4.9 vs BOS B6 0 out(s) 0 Nate Lewis 388 813 425 RGO 0 3.09%
4.9 vs BOS B6 1 out(s) 0 Rusty Shackleford 121 344 223 FO 0 2.13%
4.9 vs BOS B6 2 out(s) 0 Dominus Nominus 269 189 80 1B 0 -1.46%
4.9 vs BOS B6 2 out(s) 1 Charpasm Chim 622 711 89 1B 0 -4.51%
4.9 vs BOS B6 2 out(s) 5 walnuts labonte 407 34 373 PO 0 6.70%
4.12 vs TOR T1 0 out(s) 0 Ziggy Cedar 666 69 403 PO 0 2.52%
4.12 vs TOR T1 1 out(s) 0 Jay Peg 93 601 492 LGO 0 2.52%
4.12 vs TOR T1 2 out(s) 0 Scherbie Fully-Loaded 388 555 167 FO 0 1.74%
4.12 vs TOR T2 0 out(s) 0 Tsun Dere 432 900 468 LGO 0 2.86%
4.12 vs TOR T2 1 out(s) 0 Sven Jorgenson 632 779 147 FO 0 2.90%
4.12 vs TOR T2 2 out(s) 0 Captain Harry C Legs 321 945 376 RGO 0 1.53%
4.12 vs TOR T3 0 out(s) 0 Ryan Gastings 35 300 265 FO 0 3.25%
4.12 vs TOR T3 1 out(s) 0 Phoenix Wright 669 111 442 RGO 0 3.05%
4.12 vs TOR T3 2 out(s) 0 Graham Grams 538 435 103 1B 0 -2.50%
4.12 vs TOR T3 2 out(s) 1 Ziggy Cedar 712 69 357 K 0 4.56%
4.12 vs TOR T4 0 out(s) 0 Jay Peg 387 837 450 LGO 0 3.87%
4.12 vs TOR T4 1 out(s) 0 Scherbie Fully-Loaded 1000 222 222 FO 0 3.68%
4.12 vs TOR T4 2 out(s) 0 Tsun Dere 173 800 373 PO 0 2.53%
4.12 vs TOR T5 0 out(s) 0 Sven Jorgenson 624 437 187 FO 0 4.71%
4.12 vs TOR T5 1 out(s) 0 Captain Harry C Legs 488 124 364 PO 0 4.48%
4.12 vs TOR T5 2 out(s) 0 Ryan Gastings 420 950 470 LGO 0 3.26%
4.12 vs TOR T6 0 out(s) 0 Phoenix Wright 321 992 329 K 0 6.10%
4.12 vs TOR T6 1 out(s) 0 Graham Grams 187 886 301 K 0 5.86%
4.12 vs TOR T6 2 out(s) 0 Ziggy Cedar 22 69 47 2B 0 -8.22%
4.12 vs TOR T6 2 out(s) 2 Jay Peg 788 222 434 RGO 0 13.06%
4.13 vs OAK T6 0 out(s) 0 Shygen Tinybeard 727 350 377 PO 0 7.81%
4.13 vs OAK T6 1 out(s) 0 Red Arrow 233 385 152 FO 0 6.75%
4.13 vs OAK T6 2 out(s) 0 Antonin Periwinkle 471 999 472 LGO 0 5.00%
4.14 vs BAL B4 0 out(s) 5 Doob Tuber 813 379 434 RGO 0 3.93%
4.14 vs BAL B4 1 out(s) 6 Trent Nat 476 269 207 FO 1 1.37%
4.14 vs BAL B4 2 out(s) 2 Jack Marnette 555 541 14 3B 1 -9.40%
4.14 vs BAL B4 2 out(s) 3 Nelson Van Halen 866 948 82 1B 1 -7.11%
4.15 vs TBR T3 0 out(s) 0 Doug Quail 296 712 416 LGO 0 2.77%
4.15 vs TBR T3 1 out(s) 0 Fuzzy Dunlop 877 222 345 PO 0 2.57%
4.15 vs TBR T3 2 out(s) 0 Cole Martinez 686 300 386 PO 0 1.56%
4.15 vs TBR T4 0 out(s) 0 Makesiondon Kelkboom 212 351 139 FO 0 2.65%
4.15 vs TBR T4 1 out(s) 0 Karl Jernigan 123 111 12 3B 0 -9.62%
4.15 vs TBR T4 1 out(s) 3 Dallas Hamilton None None None IBB 0 -2.79%
4.15 vs TBR T4 1 out(s) 5 Bradle Beamen 111 471 360 PO 0 10.10%
4.15 vs TBR T4 2 out(s) 5 Gimpy Schlempteen 32 111 1000 111 BB 0 -3.21%
4.15 vs TBR T4 2 out(s) 7 Crimson Chin 711 888 177 K 0 10.03%
4.15 vs TBR T5 0 out(s) 0 Doug Quail 420 666 246 PO 0 4.71%
4.15 vs TBR T5 1 out(s) 0 Fuzzy Dunlop 988 720 268 K 0 4.48%
4.15 vs TBR T5 2 out(s) 0 Cole Martinez 824 800 24 2B 0 -6.14%
4.15 vs TBR T5 2 out(s) 2 Makesiondon Kelkboom 312 699 387 RGO 0 9.40%
4.15 vs TBR T6 0 out(s) 0 Karl Jernigan 813 123 310 K 0 6.10%
4.15 vs TBR T6 1 out(s) 0 Dallas Hamilton 712 666 46 1B 0 -6.77%
4.15 vs TBR T6 1 out(s) 1 Bradle Beamen 747 129 382 PO 0 8.71%
4.15 vs TBR T6 2 out(s) 1 Gimpy Schlempteen 32 951 342 391 RGO 0 8.76%
4.15 vs TBR T7 0 out(s) 2 Crimson Chin 932 310 378 PO 0 9.85%
4.15 vs TBR T7 1 out(s) 2 Doug Quail 132 740 392 LGO 0 10.04%
4.15 vs TBR T7 2 out(s) 2 Fuzzy Dunlop None None None IBB 0 -1.76%
4.15 vs TBR T7 2 out(s) 4 Cole Martinez 177 918 259 K 0 14.82%
4.19 vs BAL T6 0 out(s) 1 Juniped Catfish 69 648 421 RGO 0 15.63%
4.19 vs BAL T6 2 out(s) 0 dad 811 420 391 PO 0 1.61%
4.20 vs KCR T7 0 out(s) 2 Brett Breadard 121 826 295 Bunt Sac 0 -6.93%
4.20 vs KCR T7 1 out(s) 3 Robin Reynolds 633 750 117 BB 0 -0.97%
4.20 vs KCR T7 1 out(s) 5 Robin Reynolds 666 650 16 Steal 2B 0 -2.58%
4.20 vs KCR T7 1 out(s) 6 Garren Smudge None None None IBB 0 -1.20%
4.20 vs KCR T7 1 out(s) 7 Rob Patterson 585 733 148 FO 1 -2.03%
4.20 vs KCR T7 2 out(s) 4 Ethan Franklin 320 201 119 BB 0 -2.20%
5.1 vs TEX B5 0 out(s) 0 Spike McBride 166 69 97 1B 0 -6.13%
5.1 vs TEX B5 0 out(s) 1 Joe Random 833 556 277 K 0 6.57%
5.1 vs TEX B5 1 out(s) 1 Haywood Jablome 212 444 232 FO 0 5.74%
5.1 vs TEX B5 2 out(s) 1 Arthur Dent 369 735 366 PO 0 9.20%
5.1 vs TEX B6 0 out(s) 0 Rabbi Chase 611 819 208 FO 0 4.76%
5.1 vs TEX B6 1 out(s) 0 Joe Trundle 914 100 186 FO 0 3.71%
5.1 vs TEX B6 2 out(s) 0 Takahiro Hirasawa 132 585 453 RGO 0 2.16%
5.2 vs BOS B5 0 out(s) 0 Haloick Oasis 311 69 242 FO 0 0.30%
5.2 vs BOS B5 1 out(s) 0 Tendaji Okoye 461 666 205 FO 0 0.31%
5.2 vs BOS B5 2 out(s) 0 Nate Lewis 111 822 289 K 0 0.22%
5.2 vs BOS B6 0 out(s) 0 Cap 712 666 46 2B 0 -21.27%
5.2 vs BOS B6 0 out(s) 2 Ioe Torrent 671 747 76 1B 0 -19.08%
5.2 vs BOS B6 0 out(s) 5 Buzz Schwinghammer 312 586 274 FO 1 -0.04%
5.2 vs BOS B6 1 out(s) 1 Videl Valor 420 740 320 K 0 4.29%
5.2 vs BOS B6 2 out(s) 1 Reggie Stocker 712 1000 288 K 0 8.79%
5.2 vs BOS B7 0 out(s) 2 Dixon Uraz 577 512 65 2B 1 -12.32%
5.2 vs BOS B7 0 out(s) 2 Haloick Oasis 781 712 69 2B 1 -20.14%
5.3 vs KCR T7 0 out(s) 2 Carlos 809 787 22 Bunt 1B 0 -13.68%
5.3 vs KCR T7 0 out(s) 5 Davoin Shower-Handel 24 970 54 2B 1 -19.17%
5.3 vs KCR T7 0 out(s) 6 Hayden McCloud 233 643 410 RGO 1 -2.73%
5.3 vs KCR T7 1 out(s) 3 Ethan Franklin 69 937 132 BB 0 -0.82%
5.3 vs KCR T7 1 out(s) 5 Fernando Cruz 509 364 145 BB 0 -2.65%
5.3 vs KCR T7 1 out(s) 7 Syd Kidd 522 911 389 PO 0 5.57%
5.3 vs KCR T7 2 out(s) 7 Lloyd Gross 666 220 446 RGO 0 -6.13%
5.3 vs KCR T8 0 out(s) 6 Donnie Draper 452 829 377 PO 0 11.23%
5.3 vs KCR T8 1 out(s) 6 Dogwood Maple 231 321 90 1B 1 -15.94%
5.3 vs KCR T8 1 out(s) 5 Zander Ackley 231 738 493 LGO 0 -21.54%
5.4 vs OAK B4 2 out(s) 2 Cam Singleton 909 735 174 BB 0 0.05%
5.4 vs OAK B4 2 out(s) 4 Jeter O'Cola 111 722 389 RGO 0 0.04%
5.4 vs OAK B5 0 out(s) 0 Penny Pupton 1000 777 223 K 0 0.00%
5.4 vs OAK B5 1 out(s) 0 Jrue Pierce 375 885 490 LGO 0 0.01%
5.4 vs OAK B5 2 out(s) 0 Rake Inthelake 69 690 379 PO 0 0.00%
5.5 vs HOU B5 0 out(s) 0 Triston Uzumaki 211 111 100 1B 0 -3.33%
5.5 vs HOU B5 0 out(s) 1 Sam Wood 211 123 88 1B 0 -7.12%
5.5 vs HOU B5 0 out(s) 4 Simba Martinez 711 941 230 FO 0 6.35%
5.5 vs HOU B5 1 out(s) 4 Streetlamp LeMoose 912 579 333 PO 0 5.24%
5.5 vs HOU B5 2 out(s) 4 Luap Renraw 341 219 122 BB 0 -3.65%
5.5 vs HOU B5 2 out(s) 7 Rocco Rudnikov 300 211 89 1B 2 -29.16%
5.5 vs HOU B5 2 out(s) 5 Riles McGiles 871 611 260 K 0 1.76%
5.6 vs TEX T6 0 out(s) 0 Arthur Dent 833 611 222 FO 0 1.71%
5.6 vs TEX T6 1 out(s) 0 ModeratoSevere PlaquePsoriasis 222 365 143 BB 0 -1.31%
5.6 vs TEX T6 1 out(s) 1 Nikolas Romero 977 19 42 2B 0 -6.53%
5.6 vs TEX T6 1 out(s) 6 Trevor Rose None None None IBB 0 -0.57%
5.6 vs TEX T6 1 out(s) 7 Barney Summers 877 89 212 FO 1 -2.81%
5.6 vs TEX T6 2 out(s) 4 Joe Trundle 69 999 70 1B 1 -4.60%
5.6 vs TEX T6 2 out(s) 5 Takahiro Hirasawa 650 429 221 FO 0 1.04%
5.7 vs SFG B6 2 out(s) 3 David Peterson 533 405 128 1B 1 -40.62%
5.7 vs SFG B6 2 out(s) 1 Kevin Harrison 922 852 70 2B 1 -41.16%
5.11 vs OAK T4 0 out(s) 0 Red Arrow 909 1 92 1B 0 -3.68%
5.11 vs OAK T4 0 out(s) 1 Red Arrow 663 100 437 CS 2B 0 7.26%
5.11 vs OAK T4 1 out(s) 0 Penny Pupton 623 475 148 FO 0 3.19%
5.11 vs OAK T4 2 out(s) 0 Dottie 591 781 190 FO 0 2.75%
5.11 vs OAK T5 0 out(s) 0 Baba Ganoosh 825 238 413 PO 0 4.31%
5.11 vs OAK T5 1 out(s) 0 Rake Inthelake 450 188 262 FO 0 3.90%
5.11 vs OAK T5 2 out(s) 0 Gil Metz 107 42 65 2B 0 -5.53%
5.11 vs OAK T5 2 out(s) 2 Cali Guerensk 569 666 97 1B 1 -23.18%
5.11 vs OAK T5 2 out(s) 1 Sandy Zipp 22 123 101 1B 0 -2.45%
5.11 vs OAK T5 2 out(s) 5 Assassin Xekutioner 275 754 479 LGO 0 6.23%
5.16 vs LAA B6 0 out(s) 0 Jeff Loldee 212 69 143 FO 0 4.76%
5.16 vs LAA B6 1 out(s) 0 Peter Peckershine 888 12 124 1B 0 -6.92%
5.16 vs LAA B6 1 out(s) 1 DeVon Pepper 787 990 203 FO 0 6.10%
5.16 vs LAA B6 2 out(s) 1 Cam Singleton 1000 69 69 1B 0 -7.46%
5.16 vs LAA B6 2 out(s) 5 Dmitri Petrovich 411 420 9 HR 3 -85.85%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
4.3 vs PGS T3 0 out(s) 0 Jack Yakker 346 495 149 1B 0 False 4.47%
4.3 vs PGS T4 2 out(s) 2 Jack Yakker 623 566 57 2B 1 True 11.44%
4.3 vs PGS T5 2 out(s) 5 Kyle Corbett 65 300 235 FO 0 False -4.33%
4.14 vs HON B2 0 out(s) 0 Mongster Mash 354 787 433 RGO 0 False -2.75%
4.14 vs HON B4 0 out(s) 1 Mongster Mash 325 581 256 FO 0 False -4.71%
4.14 vs HON B6 2 out(s) 3 Mongster Mash 132 755 377 PO 0 False -6.46%
5.4 vs POR B2 1 out(s) 0 Tequila Sunrise 599 210 389 RGO 0 False -2.68%
5.4 vs POR B5 1 out(s) 0 Tequila Sunrise 112 69 43 2B 0 True 8.97%
5.5 vs TRA T2 2 out(s) 2 Doc Crudelly 383 121 262 FO 0 False -4.11%
5.5 vs TRA T4 1 out(s) 0 Birdman 197 849 348 K 0 False -2.58%
5.6 vs SAR B1 1 out(s) 6 Viking Fishbird None None None IBB 0 False 0.74%
5.6 vs SAR B4 0 out(s) 0 Viking Fishbird 611 228 383 PO 0 False -0.46%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA