Hand

Right

Batting Type

Basic Contact

Pitching Type

Basic Balanced

Hand Bonus

Balanced

Primary Position

1B

Secondary Position

LF

Tertiary Position

SS

Player ID

2253


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 12 0.083 0.083 0.083 0.167 1 0 0 1 0 0 329.5
6 39 0.5 0.538 0.833 1.372 18 2 9 7 8 12 193.41
7 34 0.344 0.382 0.781 1.164 11 3 6 8 1 2 225.471
8 48 0.35 0.458 0.6 1.058 14 2 6 4 3 5 232.562


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 11 0.25 0.455 0.25 0.705 2 0 0 2 0 1 231.182
6 33 0.5 0.545 0.9 1.445 15 3 6 5 5 6 215.848
7 8 0.286 0.375 0.429 0.804 2 0 1 0 0 0 211.5
8 15 0.333 0.333 0.6 0.933 5 1 2 3 1 1 262.6

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 14.2 3.682 1.364 15 9 15 5 3 0.5% 0 0.0% 249.047
7 9.0 7.333 2.111 14 11 6 8 1 0.167% 0 0.0% 250.36
8 0.1 0.0 3.0 0 0 0 0 0 0.0% 0 0.0% 402.0

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.7 vs N/A T1 1 out(s) 5 Reimer Gonzalez 666 275 391 RGO 0 False -14.47%
5.7 vs N/A T3 2 out(s) 0 Reimer Gonzalez 111 915 196 BB 0 False 2.03%
5.7 vs N/A T5 2 out(s) 0 Emerson Austin None None None Auto K 0 False -3.39%
5.8 vs GTY T1 2 out(s) 2 Aidan Myers 263 157 106 1B 1 False 9.87%
5.8 vs GTY T3 2 out(s) 1 Aidan Myers 371 115 256 FO 0 False -3.40%
5.9 vs SPR B1 0 out(s) 0 Nori Aru 990 135 145 BB 0 False 3.55%
5.9 vs SPR B1 0 out(s) 1 Nori Aru 250 745 495 CS 2B 0 False -6.28%
5.9 vs SPR B3 1 out(s) 2 Nori Aru 970 843 127 BB 0 False 4.95%
5.9 vs SPR B5 1 out(s) 0 Nori Aru 388 869 481 LGO 0 False -4.42%
5.13 vs YUM T2 0 out(s) 0 Trevor Rose 212 613 401 RGO 0 False -2.86%
5.13 vs YUM T3 2 out(s) 4 Trevor Rose 380 313 67 1B 1 False 13.99%
5.13 vs YUM T5 1 out(s) 0 Trevor Rose 111 738 373 K 0 False -4.48%
6.1 vs TAK T1 0 out(s) 0 Dakota Carolina Montana 234 420 186 BB 0 False 2.91%
6.1 vs TAK T3 0 out(s) 3 Dakota Carolina Montana 216 200 16 HR 2 True 16.52%
6.1 vs TAK T4 2 out(s) 0 Pope Coswi 811 690 121 1B 0 False 1.30%
6.1 vs TAK T6 2 out(s) 0 Alytral Baybi 616 621 5 HR 1 True 34.31%
6.3 vs SLT T2 0 out(s) 0 Richard Northstar 420 670 250 K 0 False -2.72%
6.3 vs SLT T5 0 out(s) 0 Damien Anderson 563 555 8 HR 1 True 23.03%
6.4 vs MBT B1 2 out(s) 0 Icna Comit 909 555 354 PO 0 False -1.79%
6.4 vs MBT B4 0 out(s) 0 Icna Comit 777 909 132 1B 0 False 1.82%
6.4 vs MBT B4 0 out(s) 1 Icna Comit 900 888 12 Steal 2B 0 True 2.95%
6.4 vs MBT B5 1 out(s) 0 Icna Comit 366 888 478 LGO 0 False -0.31%
6.5 vs BBB T2 2 out(s) 0 Rusty Nails 143 841 302 K 0 False -1.99%
6.5 vs BBB T4 2 out(s) 0 Rusty Nails 32 555 477 LGO 0 False -2.75%
6.5 vs BBB T6 1 out(s) 4 Rusty Nails 740 711 29 2B 1 False 10.67%
6.6 vs MVS T1 1 out(s) 1 Monica M. Clinton 914 555 359 PO 0 False -2.63%
6.6 vs MVS T3 2 out(s) 1 Monica M. Clinton 900 777 123 1B 0 False 2.75%
6.6 vs MVS T3 2 out(s) 5 Monica M. Clinton 210 313 103 Steal 2B 0 False 0.89%
6.6 vs MVS T6 1 out(s) 0 Monica M. Clinton 905 750 155 BB 0 False 1.31%
6.6 vs MVS T6 1 out(s) 1 Monica M. Clinton 585 313 272 Steal 2B 0 True 1.94%
6.7 vs POR B1 2 out(s) 0 Artie Ziff 2 69 67 1B 0 False 2.22%
6.7 vs POR B1 2 out(s) 1 Artie Ziff 373 420 47 Steal 2B 0 False 1.31%
6.7 vs POR B3 1 out(s) 7 Artie Ziff 211 711 500 LGO 0 False -25.71%
6.7 vs POR B5 2 out(s) 0 Artie Ziff 599 555 44 2B 0 True 1.88%
6.8 vs SAS B1 0 out(s) 0 Tencer Sporkelson 588 69 481 LGO 0 False -2.48%
6.8 vs SAS B2 2 out(s) 0 Tencer Sporkelson 1 499 498 LGO 0 False -1.13%
6.8 vs SAS B4 2 out(s) 4 Tencer Sporkelson 139 420 281 FO 0 False -1.28%
6.9 vs CIM T1 2 out(s) 0 Orlando Champagne 590 555 35 2B 0 False 3.05%
6.9 vs CIM T4 0 out(s) 0 Orlando Champagne 145 420 275 FO 0 False -3.58%
6.9 vs CIM T6 1 out(s) 4 Orlando Champagne 711 625 86 1B 0 False 13.00%
6.10 vs FRG B1 1 out(s) 0 Francis X. Clampazzo 498 555 57 1B 0 False 2.28%
6.10 vs FRG B1 1 out(s) 1 Francis X. Clampazzo 65 555 490 CS 2B 0 False -4.45%
6.10 vs FRG B3 0 out(s) 0 Francis X. Clampazzo 4 555 449 LGO 0 False -0.81%
6.10 vs FRG B5 1 out(s) 1 Francis X. Clampazzo 188 313 125 1B 0 False 1.71%
6.11 vs PBA T1 0 out(s) 1 Sweet Bobby Dangles Jr 444 555 111 1B 0 False 5.56%
6.11 vs PBA T3 2 out(s) 0 Sweet Bobby Dangles Jr 499 639 140 BB 0 False 2.22%
6.11 vs PBA T3 2 out(s) 1 Sweet Bobby Dangles Jr 800 500 300 Steal 2B 0 False 0.94%
6.12 vs PHB B3 2 out(s) 0 Calvin Guerensk 251 555 304 PO 0 False -1.42%
6.12 vs PHB B4 2 out(s) 1 Sticky Mickey Mantle 323 50 273 K 0 False -1.66%
6.14 vs HEL T2 1 out(s) 1 Doc Dockgoose 246 555 309 K 0 False -2.12%
6.14 vs HEL T5 0 out(s) 1 Doc Dockgoose 731 824 93 1B 0 False 7.98%
6.15 vs HEL B2 0 out(s) 0 Garfield Chubbs 109 711 398 RGO 0 False -2.72%
6.15 vs HEL B4 0 out(s) 0 Garfield Chubbs 732 1000 268 FO 0 False -1.87%
6.15 vs HEL B5 2 out(s) 3 Michael Ikenberry 142 277 135 1B 1 False 1.63%
6.16 vs FRG T3 0 out(s) 0 cocl 730 313 417 RGO 0 False -2.37%
6.16 vs FRG T5 0 out(s) 0 cocl 792 669 123 1B 0 False 2.08%
6.16 vs FRG T5 1 out(s) 1 cocl 951 555 396 CS 2B 0 False -3.89%
6.16 vs FRG T6 1 out(s) 1 Blackbean Burrito 610 61 451 LGO 0 False -0.19%
7.2 vs SSC B1 0 out(s) 2 Arthur Vandelay 725 555 170 BB 0 None 1.63%
7.2 vs SSC B3 0 out(s) 0 Arthur Vandelay 721 420 301 FO 0 None -35.76%
7.2 vs SSC B5 0 out(s) 0 Arthur Vandelay 23 824 199 FO 0 None -58.43%
7.3 vs SSC T2 2 out(s) 0 toronto mans 778 854 76 1B 0 None 2.15%
7.3 vs SSC T5 0 out(s) 1 toronto mans 404 1000 404 RGO 0 None -12.33%
7.7 vs BAC T2 2 out(s) 0 Alexander Hamilton II 694 7 313 K 0 None -1.99%
7.7 vs BAC T4 1 out(s) 0 Alexander Hamilton II 802 777 25 2B 0 True -73.83%
7.7 vs BAC T5 2 out(s) 0 Ovaltine Jenkins II 537 333 204 FO 0 None -99.68%
7.15 vs BBC T1 1 out(s) 0 Franz Joseph Hyman Jr 136 259 123 1B 0 None 2.43%
7.15 vs BBC T3 1 out(s) 1 Franz Joseph Hyman Jr 388 824 436 RGO 0 None -7.82%
7.15 vs BBC T6 0 out(s) 0 Franz Joseph Hyman Jr 216 555 339 PO 0 None 62.52%
7.15 vs BBC T7 0 out(s) 7 Mark Schihne 900 888 12 3B 3 True
8.3 vs GND B3 0 out(s) 0 Franz Lisztpitcher 153 600 447 LGO 0 False None
8.3 vs GND B7 2 out(s) 0 Raylees D. Kraken 919 333 414 RGO 0 False None
8.4 vs CCD B2 1 out(s) 0 CJ Ayer 262 237 25 2B 0 True None
8.4 vs CCD B3 2 out(s) 0 CJ Ayer 228 850 378 RGO 0 False None
8.4 vs CCD B6 0 out(s) 0 LaCarpetron Dukemarriot 183 482 299 K 0 False None
8.6 vs PPM T1 2 out(s) 0 Allie Olsen 12 1000 12 HR 1 True None
8.6 vs PPM T2 2 out(s) 4 Stumpy Malone 616 1000 384 PO 0 False None
8.6 vs PPM T5 1 out(s) 3 Stumpy Malone 733 636 97 1B 1 False None
8.7 vs BAG T2 1 out(s) 0 Matias Thagod 856 555 301 K 0 False None
8.7 vs BAG T5 0 out(s) 1 Matias Thagod 764 869 105 1B 0 False None
8.9 vs LAC B2 2 out(s) 2 Holden Summers 824 750 74 1B 1 False None
8.9 vs LAC B2 2 out(s) 1 Holden Summers 404 500 96 STEAL 2B 0 False None
8.9 vs LAC B4 1 out(s) 0 Kenny Powers 813 555 258 FO 0 False None
8.10 vs BAG B1 0 out(s) 0 Matias Thagod 60 355 295 K 0 False None
8.10 vs BAG B2 1 out(s) 1 B.a. Dickey 17 500 483 DP 0 False None
8.10 vs BAG B5 0 out(s) 0 B.a. Dickey 983 350 367 RGO 0 False None

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.6 vs MVS B1 0 out(s) 0 Aaron Burr 1000 335 335 PO 0 2.48%
6.6 vs MVS B1 1 out(s) 0 Anthony Richards None None None Auto K 0 2.17%
6.6 vs MVS B1 2 out(s) 0 P'quilla Porgsby 313 631 318 K 0 1.79%
6.6 vs MVS B2 0 out(s) 0 Bartholomew J. Bottomtext 615 205 410 RGO 0 2.72%
6.6 vs MVS B2 1 out(s) 0 Bob Robb 69 922 147 BB 0 -2.47%
6.6 vs MVS B2 1 out(s) 1 Rhys Wilson 222 21 201 FO 0 2.78%
6.6 vs MVS B2 2 out(s) 1 Haydn Werfer 111 747 364 PO 0 4.10%
6.6 vs MVS B3 0 out(s) 0 Joey McCarty 390 600 210 FO 0 3.58%
6.6 vs MVS B3 1 out(s) 0 Abelardo Montoya 300 746 446 LGO 0 3.10%
6.6 vs MVS B3 2 out(s) 0 Aaron Burr 669 6 337 PO 0 2.59%
6.6 vs MVS B4 0 out(s) 0 Anthony Richards None None None Auto K 0 4.38%
6.6 vs MVS B4 1 out(s) 0 P'quilla Porgsby 485 975 490 LGO 0 3.91%
6.6 vs MVS B4 2 out(s) 0 Bartholomew J. Bottomtext 111 505 394 PO 0 3.24%
6.6 vs MVS B5 0 out(s) 0 Bob Robb 365 780 415 PO 0 5.77%
6.6 vs MVS B5 1 out(s) 0 Rhys Wilson 669 151 482 LGO 0 5.16%
6.6 vs MVS B5 2 out(s) 0 Haydn Werfer 1000 309 309 K 0 4.45%
6.6 vs MVS B6 0 out(s) 0 Joey McCarty 555 48 493 LGO 0 2.48%
6.6 vs MVS B6 1 out(s) 0 Abelardo Montoya 1000 804 196 FO 0 1.65%
6.6 vs MVS B6 2 out(s) 0 Aaron Burr 202 700 498 LGO 0 0.71%
6.9 vs CIM B1 0 out(s) 0 J.E. Wilkins 1000 184 184 FO 0 2.48%
6.9 vs CIM B1 1 out(s) 0 John Smith 222 100 122 1B 0 -2.28%
6.9 vs CIM B1 1 out(s) 1 Large Attractive 800 242 442 RGO 0 6.24%
6.9 vs CIM B2 0 out(s) 0 Iama Human 420 341 79 1B 0 -2.94%
6.9 vs CIM B2 0 out(s) 1 Poop McGee 669 69 400 PO 0 3.19%
6.9 vs CIM B2 1 out(s) 1 Ryan Tyburn 420 719 299 K 0 2.78%
6.9 vs CIM B2 2 out(s) 1 Ben Bramly 313 491 178 FO 0 4.10%
6.9 vs CIM B3 0 out(s) 0 Mike Hampton 678 478 200 FO 0 3.07%
6.9 vs CIM B3 1 out(s) 0 Kris Kringle 222 7 215 FO 0 2.77%
6.9 vs CIM B3 2 out(s) 0 J.E. Wilkins 867 766 101 1B 0 -2.37%
6.9 vs CIM B3 2 out(s) 1 John Smith 1000 850 150 BB 0 -3.10%
6.9 vs CIM B3 2 out(s) 4 Large Attractive 313 16 297 K 0 7.74%
6.9 vs CIM B4 0 out(s) 0 Iama Human 222 420 198 FO 0 3.43%
6.9 vs CIM B4 1 out(s) 0 Poop McGee 888 1 113 1B 0 -2.66%
6.9 vs CIM B4 1 out(s) 1 Ryan Tyburn 487 1000 487 LGO 0 8.70%
6.9 vs CIM B5 0 out(s) 0 Ben Bramly 650 229 421 RGO 0 4.12%
6.9 vs CIM B5 1 out(s) 0 Mike Hampton 818 193 375 K 0 3.89%
6.9 vs CIM B5 2 out(s) 0 Wallace Grommet 433 333 100 BB 0 -3.18%
6.9 vs CIM B5 2 out(s) 1 J.E. Wilkins 711 711 0 HR 2 -35.25%
6.9 vs CIM B5 2 out(s) 0 John Smith 275 711 436 LGO 0 0.51%
6.11 vs PBA B1 0 out(s) 0 Speedy Claxton 313 250 63 2B 0 -6.33%
6.11 vs PBA B1 0 out(s) 2 Troy Pressing 1000 555 445 RGO 0 0.91%
6.11 vs PBA B1 1 out(s) 3 Leroy Hawk 313 77 236 FO 1 -2.60%
6.11 vs PBA B1 2 out(s) 0 Lou Bronco 678 180 498 LGO 0 1.44%
6.11 vs PBA B2 0 out(s) 0 Basebally McBaseballface 245 502 257 FO 0 2.00%
6.11 vs PBA B2 1 out(s) 0 Mantis Toboggan 586 12 426 RGO 0 1.83%
6.11 vs PBA B2 2 out(s) 0 Big Nutty 911 800 111 BB 0 -1.60%
6.11 vs PBA B2 2 out(s) 1 Kilometers Man 888 840 48 2B 1 -11.27%
6.11 vs PBA B2 2 out(s) 2 Sunshine Pardue 69 2 67 2B 1 -7.66%
6.11 vs PBA B2 2 out(s) 2 Speedy Claxton 617 370 247 FO 0 2.06%
6.11 vs PBA B3 0 out(s) 0 Troy Pressing 636 137 499 LGO 0 3.46%
6.11 vs PBA B3 1 out(s) 0 Leroy Hawk 266 160 106 1B 0 -0.97%
6.11 vs PBA B3 1 out(s) 1 Lou Bronco 786 237 451 LGO 0 3.21%
6.11 vs PBA B4 0 out(s) 0 Basebally McBaseballface 277 820 457 LGO 0 1.07%
6.11 vs PBA B4 1 out(s) 0 Mantis Toboggan 467 500 33 2B 0 -2.04%
6.14 vs HEL B4 2 out(s) 0 Terry Gaskins 678 609 69 2B 0 -0.71%
6.14 vs HEL B4 2 out(s) 2 Corey Scooter 212 401 189 FO 0 1.23%
6.14 vs HEL B5 0 out(s) 0 Doc Dockgoose 786 875 89 1B 0 -0.61%
6.14 vs HEL B5 0 out(s) 1 Doc Dockgoose 313 286 27 Steal 2B 0 -1.00%
6.14 vs HEL B5 0 out(s) 2 Nikola Tefla 1 900 101 1B 0 -1.63%
6.14 vs HEL B5 0 out(s) 5 Nikola Tefla 669 400 269 Steal 2B 0 -0.57%
6.14 vs HEL B5 0 out(s) 6 Frederick Thunderpants 212 222 10 HR 3 -2.20%
6.14 vs HEL B5 0 out(s) 0 Garfield Chubbs 389 200 189 FO 0 0.05%
6.14 vs HEL B5 1 out(s) 0 Michael Ikenberry 420 480 60 2B 0 -0.10%
6.14 vs HEL B5 1 out(s) 2 Darius Fuller 786 616 170 FO 0 0.05%
6.14 vs HEL B5 2 out(s) 2 Bob Dobby 919 27 108 BB 0 0.02%
6.14 vs HEL B5 2 out(s) 4 Terry Gaskins 636 804 168 FO 0 0.13%
6.16 vs FRG B1 0 out(s) 0 Moby Dick 277 200 77 1B 0 -3.22%
6.16 vs FRG B1 0 out(s) 1 Thomas Chiggins 868 656 212 FO 0 3.25%
6.16 vs FRG B1 1 out(s) 1 Jayson Kincaid 818 555 263 FO 0 2.90%
6.16 vs FRG B1 2 out(s) 1 Mecha Vulfzilla 313 420 107 1B 0 -3.07%
6.16 vs FRG B1 2 out(s) 5 Francis X. Clampazzo 845 105 260 FO 0 7.17%
6.16 vs FRG B2 0 out(s) 0 cocl 313 842 471 LGO 0 3.11%
6.16 vs FRG B2 1 out(s) 0 Hunter Scott CCCXXVII 636 800 164 FO 0 2.69%
6.16 vs FRG B2 2 out(s) 0 Kivik 420 855 435 RGO 0 2.13%
6.16 vs FRG B3 0 out(s) 0 Blackbean Burrito 188 295 107 BB 0 -4.12%
6.16 vs FRG B3 0 out(s) 1 Moby Dick 645 700 55 1B 0 -7.27%
6.16 vs FRG B3 0 out(s) 4 Thomas Chiggins 1000 333 333 K 0 5.81%
6.16 vs FRG B3 1 out(s) 4 Jayson Kincaid 289 850 439 RGO 0 14.85%
6.16 vs FRG B4 0 out(s) 0 Mecha Vulfzilla 1000 1000 0 HR 1 -14.60%
6.16 vs FRG B4 0 out(s) 0 Francis X. Clampazzo 615 277 338 K 0 4.38%
6.16 vs FRG B4 1 out(s) 0 cocl 333 730 397 RGO 0 3.91%
6.16 vs FRG B4 2 out(s) 0 Hunter Scott CCCXXVII 680 27 347 K 0 3.24%
7.1 vs SSC B4 1 out(s) 0 Mitch Kramer 124 76 48 1B 0 62.60%
7.1 vs SSC B4 1 out(s) 1 Miguel Snow 323 488 165 FO 0 67.59%
7.1 vs SSC B4 2 out(s) 1 Charlie Bae 69 480 411 RGO 0 71.97%
7.1 vs SSC B5 0 out(s) 0 Obama But White 222 69 153 BB 0 68.89%
7.1 vs SSC B5 0 out(s) 1 Iosef Mere 738 521 217 FO 0 74.71%
7.1 vs SSC B5 1 out(s) 1 WoodCutter Jones 1 202 201 FO 0 78.82%
7.1 vs SSC B5 2 out(s) 1 Isaac Saffron 538 676 138 BB 0 72.63%
7.1 vs SSC B5 2 out(s) 4 Mark Spoon 215 747 468 LGO 0 85.14%
7.5 vs SSC B1 0 out(s) 0 Dottie 675 169 494 LGO 0 -22.20%
7.5 vs SSC B1 1 out(s) 0 Jacob deGem 675 69 394 PO 0 -23.19%
7.5 vs SSC B1 2 out(s) 0 Ty Palmatier 222 765 457 LGO 0 -24.11%
7.5 vs SSC B2 0 out(s) 0 Sid Houn 224 504 280 K 0 -25.43%
7.5 vs SSC B2 1 out(s) 0 WILL THE THRILL 504 389 115 1B 0 -30.32%
7.5 vs SSC B2 1 out(s) 1 Hayden McCloud 777 903 126 BB 0 -30.22%
7.5 vs SSC B2 1 out(s) 4 Calvin Guerensk 253 78 175 FO 0 -22.37%
7.5 vs SSC B2 2 out(s) 4 Doctor Otter Brown 669 812 143 1B 1 -14.11%
7.5 vs SSC B2 2 out(s) 5 Dogwood Maple 333 1 332 K 0 7.39%
7.5 vs SSC B3 0 out(s) 0 Dottie 654 666 12 HR 1 -45.65%
7.5 vs SSC B3 0 out(s) 0 Jacob deGem 973 836 137 BB 0 -34.27%
7.5 vs SSC B3 0 out(s) 1 Ty Palmatier 717 645 72 1B 0 -34.08%
7.5 vs SSC B3 0 out(s) 4 Sid Houn 121 1000 121 1B 0 -34.03%
7.8 vs MMA B1 0 out(s) 0 Jimmy Pop 1000 123 123 BB 0 -2.76%
7.8 vs MMA B1 0 out(s) 1 Brian Taylor 732 720 12 HR 2 26.49%
7.8 vs MMA B1 0 out(s) 0 Ioe Torrent 205 915 290 K 0 47.78%
7.8 vs MMA B1 1 out(s) 0 John Smith 740 316 424 RGO 0 48.61%
7.8 vs MMA B1 2 out(s) 0 Jerry Stocker 313 420 107 1B 0 45.04%
7.8 vs MMA B1 2 out(s) 1 Hero Brine 69 489 420 RGO 0 50.14%
7.8 vs MMA B2 0 out(s) 0 George Pinetar 235 101 134 1B 0 46.24%
7.8 vs MMA B2 0 out(s) 1 Mike Hampton 546 3 457 RGO 0 56.83%
7.8 vs MMA B2 2 out(s) 0 Tara Dactyl 759 2 243 FO 0 54.48%
7.8 vs MMA B3 0 out(s) 0 Jimmy Pop 567 458 109 1B 0 51.79%
7.8 vs MMA B3 0 out(s) 1 Brian Taylor 235 256 21 HR 2 73.77%
7.10 vs WSW B1 0 out(s) 0 Rickey Tucker 378 333 45 2B 0 -6.33%
7.10 vs WSW B1 0 out(s) 2 Zum Saparilla 789 290 499 LGO 0 4.08%
7.10 vs WSW B1 1 out(s) 2 Fik Seiko 438 129 309 K 0 3.77%
7.10 vs WSW B1 2 out(s) 2 Aych Imtiyaz 1000 555 445 LGO 0 4.92%
7.10 vs WSW B2 0 out(s) 0 Che Or 654 315 339 K 0 2.72%
7.10 vs WSW B2 1 out(s) 0 Molded Cheese 824 275 451 LGO 0 2.38%
7.10 vs WSW B2 2 out(s) 0 Hunter D. Parker 824 326 498 LGO 0 2.03%
7.10 vs WSW B3 0 out(s) 0 Hornet Hives 786 567 219 FO 0 3.07%
7.10 vs WSW B3 1 out(s) 0 Mike Truk 636 712 76 1B 0 -2.70%
7.10 vs WSW B3 1 out(s) 1 Rickey Tucker 212 500 288 K 0 3.10%
7.10 vs WSW B3 2 out(s) 1 Zum Saparilla 1000 980 20 HR 2 32.82%
7.10 vs WSW B3 2 out(s) 0 Fik Seiko 234 811 423 RGO 0 61.62%
7.10 vs WSW B4 0 out(s) 0 Aych Imtiyaz 467 999 468 LGO 0 67.86%
7.10 vs WSW B4 1 out(s) 0 Che Or 667 986 319 K 0 69.88%
7.10 vs WSW B4 2 out(s) 0 Geno Scaramucci 198 666 468 LGO 0 71.17%
7.10 vs WSW B5 0 out(s) 0 Hunter D. Parker 444 755 311 RGO 0 58.43%
7.10 vs WSW B5 1 out(s) 0 Hornet Hives 125 466 341 K 0 62.22%
7.10 vs WSW B5 2 out(s) 0 Mike Truk None None None auto k 0 65.37%
7.17 vs SCG B1 0 out(s) 0 Superbone Threefinger 750 318 432 RGO 0 2.48%
7.17 vs SCG B1 1 out(s) 0 Kilometers Straw 700 222 478 LGO 0 2.17%
7.17 vs SCG B1 2 out(s) 0 Bill Stokes 333 399 66 1B 0 -1.90%
7.17 vs SCG B1 2 out(s) 1 Rabbi Chase 101 669 432 RGO 0 3.69%
7.17 vs SCG B2 0 out(s) 0 Tencer Sporkelson 824 420 404 RGO 0 2.72%
7.17 vs SCG B2 1 out(s) 0 Anthony Burland 434 420 14 HR 1 14.49%
7.17 vs SCG B2 1 out(s) 0 Francis Swagger 202 117 85 1B 0 25.51%
7.17 vs SCG B2 1 out(s) 1 Monty Johnson 301 156 145 BB 0 22.28%
7.17 vs SCG B2 1 out(s) 4 Joe Random 1000 442 442 RGO 0 38.07%
7.17 vs SCG B3 0 out(s) 0 Superbone Threefinger 1000 816 184 FO 0 35.76%
7.17 vs SCG B3 1 out(s) 0 Kilometers Straw 233 632 399 RGO 0 36.82%
7.17 vs SCG B3 2 out(s) 0 Bill Stokes 355 69 286 K 0 37.61%
7.17 vs SCG B4 0 out(s) 0 Trevor Rose 786 1000 214 FO 0 43.98%
7.17 vs SCG B4 1 out(s) 0 Tencer Sporkelson 542 420 122 1B 0 38.04%
7.17 vs SCG B4 1 out(s) 1 Anthony Burland 500 920 420 RGO 0 50.85%
7.17 vs SCG B5 0 out(s) 0 Francis Swagger 721 619 102 1B 0 -75.61%
7.17 vs SCG B5 0 out(s) 1 Monty Johnson 263 725 462 LGO 0 -67.58%
7.17 vs SCG B5 2 out(s) 0 Joe Random 463 396 67 1B 0 -82.02%
7.17 vs SCG B5 2 out(s) 1 Superbone Threefinger 811 463 348 PO 0 -77.12%
8.2 vs LAC B6 0 out(s) 0 Joey McCarty None None None AUTO BB 0 None
8.2 vs LAC B6 2 out(s) 4 Mr Peggable 213 615 402 RGO 0 None