Hand

Right

Batting Type

Extra Base Focus

Pitching Type

Three TRUE Outcomes

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

2222


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 18 0.267 0.389 0.733 1.122 4 1 5 2 1 1 232.444
6 33 0.258 0.303 0.516 0.819 8 0 3 3 1 1 214.515
7 32 0.172 0.25 0.483 0.733 5 2 4 4 0 0 238.656

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
8 18.0 1.333 1.944 18 4 8 35 0 0.0% 1 0.333% 243.245

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 13 0.308 0.308 0.615 0.923 4 1 2 1 0 0 273.308
6 18 0.353 0.389 0.706 1.095 6 1 5 3 0 0 211.333

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 4.2 1.286 1.5 5 1 5 5 1 0.2% 0 0.0% 221.75

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
8.1 vs CLE T2 0 out(s) 0 Kilometers Straw 980 617 363 K 0 None
8.1 vs CLE T2 1 out(s) 0 Johnny Dickshot 208 677 469 LGO 0 None
8.1 vs CLE T2 2 out(s) 0 Tencer Sporkelson 222 941 281 K 0 None
8.1 vs CLE T3 0 out(s) 0 Takahiro Hirasawa 1 689 312 K 0 None
8.1 vs CLE T3 1 out(s) 0 Barney Summers 723 145 422 RGO 0 None
8.1 vs CLE T3 2 out(s) 0 Kilometers Straw 999 500 499 LGO 0 None
8.1 vs CLE T4 0 out(s) 0 Johnny Dickshot 750 1000 250 K 0 None
8.1 vs CLE T4 1 out(s) 0 Tencer Sporkelson 750 945 195 FO 0 None
8.1 vs CLE T4 2 out(s) 0 Herbie Bucket 25 177 152 BB 0 None
8.1 vs CLE T4 2 out(s) 1 Trevor Rosé 613 915 302 K 0 None
8.5 vs ATL B1 0 out(s) 0 Ovaltine 111 231 120 1B 0 None
8.5 vs ATL B1 0 out(s) 1 Paulie Whippet 218 571 353 K 0 None
8.5 vs ATL B1 1 out(s) 1 Holden Summers None None None AUTO K 0 None
8.5 vs ATL B1 2 out(s) 1 Johnnie Twofingers 613 228 385 K 0 None
8.5 vs ATL B2 0 out(s) 0 William Lloyd Garrison 1 137 136 BB 0 None
8.5 vs ATL B2 0 out(s) 1 William Lloyd Garrison 892 920 28 STEAL 2B 0 None
8.5 vs ATL B2 0 out(s) 2 Demetrios Ooga 123 748 375 K 0 None
8.5 vs ATL B2 1 out(s) 2 Tex Wolffe 748 342 406 PO 0 None
8.5 vs ATL B2 2 out(s) 2 Ben Bramly 312 584 272 K 0 None
8.5 vs ATL B3 0 out(s) 0 Pang Winn 711 977 266 K 0 None
8.5 vs ATL B3 1 out(s) 0 Ovaltine 7 1 6 HR 1 None
8.5 vs ATL B3 1 out(s) 0 Paulie Whippet 1 17 16 HR 1 None
8.8 vs MIL T3 2 out(s) 0 Brick Bruiser 27 39 12 HR 1 None
8.8 vs MIL T3 2 out(s) 0 Paddy O'Connor 720 613 107 BB 0 None
8.8 vs MIL T3 2 out(s) 1 Bingo Hammersmith 969 184 215 K 0 None
8.8 vs MIL T4 0 out(s) 0 Cameron gall 612 420 192 FO 0 None
8.8 vs MIL T4 1 out(s) 0 Lee Luda 720 870 150 BB 0 None
8.8 vs MIL T4 1 out(s) 1 Nate Kondylis 316 969 347 K 0 None
8.8 vs MIL T4 2 out(s) 1 Gerald McCoy 500 129 371 RGO 0 None
8.8 vs MIL T5 0 out(s) 0 Laars Nootbaar jr 111 222 111 BB 0 None
8.8 vs MIL T5 0 out(s) 1 Giles Sweeney 1000 305 305 PO 0 None
8.8 vs MIL T5 1 out(s) 1 Brick Bruiser 836 222 386 DP 0 None
8.8 vs MIL T6 0 out(s) 0 Paddy O'Connor 420 5 415 K 0 None
8.8 vs MIL T6 1 out(s) 0 Bingo Hammersmith 769 520 249 K 0 None
8.8 vs MIL T6 2 out(s) 0 Cameron gall 812 420 392 PO 0 None
8.9 vs HOU B4 0 out(s) 4 Berek Dongiovanni 836 800 36 2B 1 None
8.9 vs HOU B4 0 out(s) 6 King Raj 910 456 454 LGO 1 None
8.9 vs HOU B4 1 out(s) 2 Kevin Arianna 215 654 439 RGO 0 None
8.9 vs HOU B4 2 out(s) 3 Jimmy Kalkowski 111 244 133 BB 0 None
8.9 vs HOU B4 2 out(s) 5 Jimmy Kalkowski 613 950 337 CS 2B 0 None
8.9 vs HOU B5 0 out(s) 0 Rollie Dingers 412 515 103 BB 0 None
8.9 vs HOU B5 0 out(s) 1 Rocco Rudnikov 396 345 51 2B 0 None
8.9 vs HOU B5 0 out(s) 6 Riles McGiles 723 22 299 K 0 None
8.9 vs HOU B5 1 out(s) 6 Ola Gjeilo 38 927 111 BB 0 None
8.9 vs HOU B5 1 out(s) 7 Fuzzy Spit 696 399 297 K 0 None
8.9 vs HOU B5 2 out(s) 7 Berek Dongiovanni 500 700 200 FO 0 None
8.10 vs SEA T4 0 out(s) 2 Buster McColligan 18 356 338 K 0 None
8.10 vs SEA T4 1 out(s) 2 Stevey Swinger 947 263 316 K 0 None
8.10 vs SEA T4 2 out(s) 2 Daniel Dove 399 377 22 3B 1 None
8.10 vs SEA T4 2 out(s) 3 Buster Worthington 696 625 71 1B 1 None
8.10 vs SEA T4 2 out(s) 1 Geoff Garry 696 613 83 1B 0 None
8.10 vs SEA T4 2 out(s) 5 Brent Chillwater 969 187 218 FO 0 None
8.10 vs SEA T5 0 out(s) 0 Pull Ganger 495 681 186 K 0 None
8.10 vs SEA T5 1 out(s) 0 Jeb Barnes 711 831 120 BB 0 None
8.10 vs SEA T5 1 out(s) 1 Calvin Ball 14 734 280 K 0 None
8.10 vs SEA T5 2 out(s) 1 Buster McColligan 711 342 369 PO 0 None
8.10 vs SEA T6 0 out(s) 0 Stevey Swinger 543 17 474 RGO 0 None
8.10 vs SEA T6 1 out(s) 0 Daniel Dove 17 528 489 LGO 0 None
8.10 vs SEA T6 2 out(s) 0 Buster Worthington 734 489 245 K 0 None
8.13 vs TBR B1 0 out(s) 0 Ross Ewage 812 239 427 RGO 0 None
8.13 vs TBR B1 1 out(s) 0 Phillip Mahooters 583 721 138 BB 0 None
8.13 vs TBR B1 1 out(s) 1 Mike Litoris 216 821 395 K 0 None
8.13 vs TBR B1 2 out(s) 1 Perry Platypus None None None AUTO K 0 None
8.13 vs TBR B2 0 out(s) 0 Bonesy McSkellington 1000 583 417 PO 0 None
8.13 vs TBR B2 1 out(s) 0 Burg McTurdBerg 583 4 421 PO 0 None
8.13 vs TBR B2 2 out(s) 0 Helen Hywater 7 101 94 1B 0 None
8.13 vs TBR B2 2 out(s) 1 Dermot Mulveiny 14 10 4 HR 2 None
8.13 vs TBR B2 2 out(s) 0 Makesiondon Kelkboom 877 212 335 K 0 None
8.13 vs TBR B3 0 out(s) 0 Ross Ewage 336 624 288 K 0 None
8.13 vs TBR B3 1 out(s) 0 Phillip Mahooters 696 1000 304 K 0 None
8.13 vs TBR B3 2 out(s) 0 Mike Litoris 445 555 110 1B 0 None
8.13 vs TBR B3 2 out(s) 1 Perry Platypus 541 555 14 HR 2 None
8.13 vs TBR B3 2 out(s) 0 Bonesy McSkellington 317 4 313 K 0 None
8.13 vs TBR B4 0 out(s) 0 Burg McTurdBerg 923 704 219 K 0 None
8.13 vs TBR B4 1 out(s) 0 Helen Hywater 111 739 372 K 0 None
8.13 vs TBR B4 2 out(s) 0 Dermot Mulveiny 667 738 71 1B 0 None
8.13 vs TBR B4 2 out(s) 1 Makesiondon Kelkboom 111 527 416 PO 0 None
8.13 vs TBR B5 0 out(s) 0 Ross Ewage 111 790 321 K 0 None
8.13 vs TBR B5 1 out(s) 0 Phillip Mahooters 688 555 133 BB 0 None
8.13 vs TBR B5 1 out(s) 1 Mike Litoris None None None AUTO K 0 None
8.13 vs TBR B5 2 out(s) 1 Perry Platypus 969 341 372 K 0 None
8.13 vs TBR B6 0 out(s) 0 Bonesy McSkellington 711 820 109 BB 0 None
8.13 vs TBR B6 0 out(s) 1 Burg McTurdBerg 488 4 484 DP 0 None
8.13 vs TBR B6 2 out(s) 0 Helen Hywater 297 943 354 K 0 None
8.14 vs BAL T5 0 out(s) 4 Juni Panda 577 111 466 DP 0 None
8.14 vs BAL T5 2 out(s) 3 Raja Ayun 420 123 297 K 0 None
8.14 vs BAL T6 0 out(s) 0 Vinny Vega 380 916 464 LGO 0 None
8.14 vs BAL T6 1 out(s) 0 J Jordan Jordanson 929 35 106 BB 0 None
8.14 vs BAL T6 1 out(s) 1 Nelson Van Halen 761 547 214 STEAL 2B 0 None
8.15 vs TOR T1 0 out(s) 0 Sven Jorgenson 613 437 176 FO 0 None
8.15 vs TOR T1 1 out(s) 0 Rod Kimball 176 55 121 BB 0 None
8.15 vs TOR T1 1 out(s) 1 Dirk Diggler 984 555 429 PO 0 None
8.15 vs TOR T1 2 out(s) 1 Freddie Confinedman 555 211 344 K 0 None
8.15 vs TOR T2 0 out(s) 0 Robbie 738 337 401 K 0 None
8.15 vs TOR T2 1 out(s) 0 Captain Harry C Legs 139 126 13 HR 1 None
8.15 vs TOR T2 1 out(s) 0 Mongster Mash 12 844 168 BB 0 None
8.15 vs TOR T2 1 out(s) 1 Mylo Grams 777 545 232 FO 0 None
8.15 vs TOR T2 2 out(s) 1 Graham Grams 900 863 37 2B 1 None
8.15 vs TOR T2 2 out(s) 2 Sven Jorgenson 950 964 14 HR 2 None
8.15 vs TOR T2 2 out(s) 0 Rod Kimball 420 557 137 BB 0 None
8.15 vs TOR T2 2 out(s) 1 Dirk Diggler 221 380 159 FO 0 None
8.15 vs TOR T3 0 out(s) 0 Freddie Confinedman 1 11 10 HR 1 None
8.15 vs TOR T3 0 out(s) 0 Robbie None None None AUTO BB 0 None
8.15 vs TOR T3 0 out(s) 1 Captain Harry C Legs 114 691 423 PO 0 None
8.15 vs TOR T3 1 out(s) 1 Mongster Mash 614 249 365 K 0 None
8.15 vs TOR T3 2 out(s) 1 Mylo Grams 749 921 172 FO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.4 vs N/A T1 1 out(s) 0 Joey McCarty 677 780 103 1B 0 False 3.21%
5.4 vs N/A T3 1 out(s) 1 Joey McCarty 393 675 282 K 0 False -4.81%
5.4 vs N/A T5 1 out(s) 0 Joey McCarty 129 824 305 K 0 False -2.05%
5.5 vs DAD T1 0 out(s) 1 Rekt Keyo 116 512 396 PO 0 False -2.98%
5.6 vs MVM B1 1 out(s) 0 Wallace Grommet 369 347 22 HR 1 True 11.67%
5.6 vs MVM B3 1 out(s) 0 Wallace Grommet 313 29 284 PO 0 False -2.46%
5.6 vs MVM B6 1 out(s) 0 Wallace Grommet 608 714 106 1B 0 True 1.90%
5.10 vs SAR B1 1 out(s) 0 Hudson Hildebrandt 130 562 432 RGO 0 False -0.0227
5.10 vs SAR B3 2 out(s) 0 Hudson Hildebrandt 444 826 382 PO 0 False -0.0011
5.10 vs SAR B6 1 out(s) 0 Hudson Hildebrandt 2 501 499 LGO 0 False -0.0018
5.14 vs LMN B1 1 out(s) 1 Holden Summers 241 318 77 2B 0 False 9.30%
5.14 vs LMN B3 1 out(s) 0 Holden Summers 360 743 383 PO 0 False -2.85%
5.14 vs LMN B5 0 out(s) 0 Holden Summers 505 787 282 K 0 False -4.94%
6.4 vs PHB B1 2 out(s) 0 Doc Crudelly 705 400 305 K 0 False -1.88%
6.4 vs PHB B3 2 out(s) 4 Sticky Mickey Mantle 207 420 213 FO 0 False -9.35%
6.4 vs PHB B4 2 out(s) 5 Skippy Schumaker 451 723 272 PO 0 False -1.76%
6.6 vs HEL T2 0 out(s) 0 Good Doggo 225 320 95 1B 0 True 3.09%
6.6 vs HEL T3 1 out(s) 7 Good Doggo 1 276 275 PO 0 False -7.78%
6.6 vs HEL T5 2 out(s) 1 Good Doggo 814 800 14 HR 2 True 20.23%
6.8 vs AAL B1 1 out(s) 0 Revan Skywalker 96 420 324 K 0 False -2.17%
6.8 vs AAL B3 1 out(s) 1 Revan Skywalker 318 69 249 K 0 False -3.10%
6.8 vs AAL B5 1 out(s) 4 Walter Yeller Weller 612 723 111 1B 0 True 3.80%
6.10 vs SLT B1 0 out(s) 0 Carl "The Ace" Kennedy 561 1 440 RGO 0 False -2.79%
6.10 vs SLT B3 2 out(s) 1 Carl "The Ace" Kennedy 515 450 65 2B 1 False 18.84%
6.10 vs SLT B5 0 out(s) 0 Skye McDowell 294 569 275 PO 0 False -0.30%
6.11 vs MBT T1 0 out(s) 0 Patrick Doyle 888 777 111 BB 0 True 2.91%
6.11 vs MBT T2 2 out(s) 0 Patrick Doyle 599 777 178 FO 0 False -0.69%
6.13 vs MVS B2 1 out(s) 1 Maverick Jaxon Gambler 831 777 54 2B 0 True 10.26%
6.13 vs MVS B4 1 out(s) 1 Maverick Jaxon Gambler 667 311 356 K 0 False -0.41%
6.14 vs POR T2 0 out(s) 0 Hornet Hives 289 893 396 PO 0 False -2.72%
6.14 vs POR T4 2 out(s) 0 Hornet Hives 744 673 71 2B 0 False 4.46%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.11 vs POR B1 0 out(s) 0 Aych Imtiyaz None None None Auto K 0 2.78%
5.11 vs POR B1 1 out(s) 0 Artie Ziff 501 367 134 BB 0 -3.48%
5.11 vs POR B1 1 out(s) 1 Geno Scaramucci 420 669 249 FO 0 4.52%
5.11 vs POR B1 2 out(s) 1 Coco Watanabe 777 305 472 LGO 0 3.13%
5.11 vs POR B2 0 out(s) 0 Grigury Polinko 569 597 28 3B 0 -11.79%
5.11 vs POR B2 0 out(s) 3 Ayden Davis 525 835 310 K 0 5.65%
5.11 vs POR B2 1 out(s) 3 Max Wasson None None None Auto K 0 7.86%
5.11 vs POR B2 2 out(s) 3 Rickey Tucker 218 69 149 BB 0 -1.74%
5.11 vs POR B2 2 out(s) 5 Andrew Peters 768 69 301 K 0 7.57%
5.11 vs POR B3 0 out(s) 0 Aych Imtiyaz None None None Auto K 0 3.78%
5.11 vs POR B3 1 out(s) 0 Artie Ziff 998 563 435 RGO 0 2.85%
5.11 vs POR B3 2 out(s) 0 Geno Scaramucci 392 1 391 K 0 2.26%
5.11 vs POR B4 0 out(s) 0 Coco Watanabe 723 675 48 2B 0 -4.92%
5.11 vs POR B4 0 out(s) 2 Grigury Polinko 18 101 83 1B 0 -3.62%
5.11 vs POR B4 0 out(s) 5 Ayden Davis 723 831 108 1B 1 -11.21%
5.11 vs POR B4 0 out(s) 4 Max Wasson 724 503 221 FO 0 5.38%
5.11 vs POR B4 1 out(s) 4 Rickey Tucker 2 275 273 FO 0 7.76%
5.11 vs POR B4 2 out(s) 4 Andrew Peters 501 98 403 K 0 7.42%
5.11 vs POR B5 0 out(s) 0 Lee Allen Ripley 1 342 341 K 0 2.17%
5.11 vs POR B5 1 out(s) 0 Artie Ziff 501 739 238 FO 0 1.47%
5.11 vs POR B5 2 out(s) 0 Geno Scaramucci 499 911 412 PO 0 0.67%
5.11 vs POR B6 0 out(s) 0 Coco Watanabe 723 655 68 1B 0 -0.73%
5.11 vs POR B6 0 out(s) 1 Grigury Polinko 723 969 246 FO 0 0.73%
5.11 vs POR B6 1 out(s) 1 Ayden Davis 723 135 412 RGO 0 0.59%