Hand

Left

Batting Type

Single Focused

Pitching Type

Extremely... Neutral

Hand Bonus

Anti-Single

Primary Position

PH

Secondary Position

Tertiary Position

Player ID

2206


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 20 0.167 0.25 0.222 0.472 3 0 0 2 0 1 283.75
7 12 0.364 0.417 0.909 1.326 4 2 4 4 0 0 215.75
8 3 0.0 0.0 0.0 0.0 0 0 0 0 0 0 357.667

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
6 32.0 3.75 1.469 35 20 22 11 4 0.4% 0 0.0% 241.972
7 8.1 6.48 1.92 8 9 4 1 3 0.6% 0 0.0% 261.875
8 13.0 1.846 1.231 13 4 7 7 0 0.0% 0 0.0% 269.836

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 23 0.421 0.522 0.684 1.206 8 1 2 6 4 4 185.913
6 32 0.367 0.406 0.667 1.073 11 2 8 2 0 0 234.438
7 12 0.455 0.5 0.818 1.318 5 1 2 1 1 2 203.667
8 7 0.286 0.286 0.429 0.714 2 0 0 0 0 0 262.714

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 15.2 4.596 1.66 22 12 13 15 1 0.143% 0 0.0% 242.474
6 29.0 3.517 1.586 41 17 21 17 2 0.143% 2 0.5% 240.652
7 6.0 6.0 1.0 4 6 6 2 0 0.0% 0 0.0% 233.615
8 9.0 0.0 1.333 9 0 8 9 0 0.0% 2 1.0% 255.25

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
6.2 vs CLE B1 0 out(s) 0 Rabbi Chase 577 888 311 PO 0 2.79%
6.2 vs CLE B1 1 out(s) 0 Homer Pimpson 660 1 341 PO 0 2.36%
6.2 vs CLE B1 2 out(s) 0 Takahiro Hirasawa 906 668 238 FO 0 1.88%
6.2 vs CLE B2 0 out(s) 0 Joe Trundle 100 767 333 PO 0 1.41%
6.2 vs CLE B2 1 out(s) 0 Tencer Sporkelson 42 420 378 PO 0 1.18%
6.2 vs CLE B2 2 out(s) 0 FitnessGram Pacer Test 689 295 394 PO 0 0.61%
6.2 vs CLE B3 0 out(s) 0 God Carew None None None Auto K 0 0.86%
6.2 vs CLE B3 1 out(s) 0 ModeratoSevere PlaquePsoriasis 944 16 72 2B 0 -1.53%
6.2 vs CLE B3 1 out(s) 2 Barney Summers 444 119 325 PO 0 1.57%
6.2 vs CLE B3 2 out(s) 2 Rabbi Chase 869 781 88 1B 1 -2.45%
6.2 vs CLE B3 2 out(s) 1 Homer Pimpson 933 162 229 FO 0 1.74%
6.2 vs CLE B4 0 out(s) 0 Takahiro Hirasawa 888 746 142 BB 0 -1.99%
6.2 vs CLE B4 0 out(s) 1 Joe Trundle 142 50 92 1B 0 -3.95%
6.2 vs CLE B4 0 out(s) 4 Tencer Sporkelson 920 696 224 K 0 3.07%
6.2 vs CLE B4 1 out(s) 4 FitnessGram Pacer Test 394 550 156 BB 0 -5.66%
6.2 vs CLE B4 1 out(s) 7 Matt Taylor 700 609 91 1B 1 -8.39%
6.2 vs CLE B4 1 out(s) 7 ModeratoSevere PlaquePsoriasis 372 250 122 1B 1 -9.80%
6.2 vs CLE B4 1 out(s) 7 Barney Summers 150 623 473 LGO 0 23.41%
6.2 vs CLE B5 0 out(s) 0 Rabbi Chase 4 111 107 1B 0 -4.36%
6.2 vs CLE B5 0 out(s) 1 Rabbi Chase 434 333 101 Steal 2B 0 -2.77%
6.2 vs CLE B5 0 out(s) 2 Homer Pimpson 936 550 386 PO 0 4.96%
6.2 vs CLE B5 1 out(s) 2 Takahiro Hirasawa 702 559 143 BB 0 -5.37%
6.2 vs CLE B5 1 out(s) 4 Joe Trundle 969 426 457 RGO 0 13.63%
6.2 vs CLE B6 0 out(s) 0 Tencer Sporkelson 606 111 495 LGO 0 2.48%
6.2 vs CLE B6 1 out(s) 0 FitnessGram Pacer Test 293 231 62 2B 0 -4.23%
6.2 vs CLE B6 1 out(s) 2 Matt Taylor 293 339 46 2B 1 -8.71%
6.2 vs CLE B6 1 out(s) 2 ModeratoSevere PlaquePsoriasis 584 801 217 K 0 8.48%
6.2 vs CLE B6 2 out(s) 2 Barney Summers 420 398 22 2B 1 -11.08%
6.5 vs TBR B1 0 out(s) 0 Makesiondon Kelkboom 671 722 51 2B 0 -7.04%
6.5 vs TBR B1 0 out(s) 2 Kentho Birne 842 788 54 2B 1 -11.67%
6.5 vs TBR B1 0 out(s) 2 Pang Winn 35 859 176 FO 0 4.08%
6.5 vs TBR B1 1 out(s) 2 Ross Ewage 555 475 80 2B 1 -11.27%
6.5 vs TBR B1 1 out(s) 2 Jameson Poe 245 69 176 BB 0 -1.02%
6.5 vs TBR B1 1 out(s) 4 Dermot Mulveiny 932 127 195 FO 0 2.88%
6.5 vs TBR B1 2 out(s) 4 Foxx Dashington 86 750 336 K 0 5.08%
6.5 vs TBR B2 0 out(s) 0 Bonesy McSkellington 404 582 178 FO 0 2.72%
6.5 vs TBR B2 1 out(s) 0 Burg McTurdBerg 178 869 309 PO 0 2.38%
6.5 vs TBR B2 2 out(s) 0 Makesiondon Kelkboom 811 808 3 HR 1 -14.60%
6.5 vs TBR B2 2 out(s) 0 Kentho Birne 711 977 266 K 0 1.56%
6.5 vs TBR B3 0 out(s) 0 Pang Winn 207 471 264 PO 0 2.04%
6.5 vs TBR B3 1 out(s) 0 Ross Ewage 33 509 476 LGO 0 1.80%
6.5 vs TBR B3 2 out(s) 0 Jameson Poe 123 500 377 PO 0 1.62%
6.5 vs TBR B4 0 out(s) 0 Dermot Mulveiny 301 41 260 K 0 2.76%
6.5 vs TBR B4 1 out(s) 0 Foxx Dashington 432 555 123 BB 0 -3.15%
6.5 vs TBR B4 1 out(s) 1 Bonesy McSkellington 369 886 483 LGO 0 6.82%
6.5 vs TBR B5 0 out(s) 0 Burg McTurdBerg 972 606 366 PO 0 0.91%
6.5 vs TBR B5 1 out(s) 0 Makesiondon Kelkboom 70 57 13 HR 1 -1.82%
6.5 vs TBR B5 1 out(s) 0 Kentho Birne 401 65 336 PO 0 1.16%
6.5 vs TBR B5 2 out(s) 0 Pang Winn 842 300 458 RGO 0 0.63%
6.5 vs TBR B6 0 out(s) 0 Ross Ewage 888 621 267 PO 0 0.56%
6.5 vs TBR B6 1 out(s) 0 Jameson Poe 904 69 165 BB 0 -0.58%
6.5 vs TBR B6 1 out(s) 1 Dermot Mulveiny 859 673 186 FO 0 0.67%
6.5 vs TBR B6 2 out(s) 1 Foxx Dashington 467 125 342 PO 0 0.27%
6.8 vs PHI B1 0 out(s) 0 Jackson Takegi 345 333 12 HR 1 -12.38%
6.8 vs PHI B1 0 out(s) 0 Phil Coulson 101 101 0 HR 1 -11.79%
6.8 vs PHI B1 0 out(s) 0 MELTZ Slander 291 666 375 PO 0 1.97%
6.8 vs PHI B1 1 out(s) 0 Dominus Nominus 692 813 121 1B 0 -1.59%
6.8 vs PHI B1 1 out(s) 1 Jeff Dingerhitter 951 976 25 HR 2 -16.34%
6.8 vs PHI B1 1 out(s) 0 Joe Pidgeon 768 234 466 RGO 0 1.03%
6.8 vs PHI B1 2 out(s) 0 KC Bats 126 777 349 PO 0 0.82%
6.8 vs PHI B2 0 out(s) 0 Queue Jay 800 227 427 PO 0 0.95%
6.8 vs PHI B2 1 out(s) 0 Miguel Snow 551 622 71 2B 0 -1.74%
6.8 vs PHI B2 1 out(s) 2 Jackson Takegi 348 919 429 RGO 0 1.04%
6.8 vs PHI B2 2 out(s) 3 Phil Coulson 93 938 155 BB 0 -0.58%
6.8 vs PHI B2 2 out(s) 5 MELTZ Slander 11 300 289 K 0 2.86%
6.8 vs PHI B3 0 out(s) 0 Dominus Nominus 1000 154 154 BB 0 -0.82%
6.8 vs PHI B3 0 out(s) 1 Jeff Dingerhitter 977 35 58 2B 0 -3.77%
6.8 vs PHI B3 0 out(s) 6 Joe Pidgeon 166 444 278 K 0 1.61%
6.8 vs PHI B3 1 out(s) 6 KC Bats 995 348 353 PO 0 2.73%
6.8 vs PHI B3 2 out(s) 6 Queue Jay 550 747 197 FO 0 2.39%
6.8 vs PHI B4 0 out(s) 0 Miguel Snow 93 411 318 RGO 0 0.54%
6.8 vs PHI B4 1 out(s) 0 Jackson Takegi 795 919 124 1B 0 -0.34%
6.8 vs PHI B4 1 out(s) 1 Phil Coulson 600 725 125 1B 0 -0.66%
6.8 vs PHI B4 1 out(s) 4 MELTZ Slander 977 512 465 LGO 0 2.05%
6.8 vs PHI B5 0 out(s) 0 Dominus Nominus 111 969 142 BB 0 -0.31%
6.8 vs PHI B5 0 out(s) 1 Jeff Dingerhitter 636 999 363 PO 0 0.39%
6.8 vs PHI B5 1 out(s) 1 Joe Pidgeon 500 477 23 3B 1 -2.15%
6.8 vs PHI B5 1 out(s) 3 KC Bats 189 599 410 PO 0 0.48%
6.8 vs PHI B5 2 out(s) 3 Queue Jay 588 899 311 PO 0 0.30%
6.10 vs SEA T3 2 out(s) 4 Randy Scrub 99 985 114 1B 1 -15.16%
6.10 vs SEA T3 2 out(s) 5 Nap Shortsleeve Jr. 727 241 486 LGO 0 6.32%
6.10 vs SEA T4 0 out(s) 0 Noah Clemens 277 333 56 2B 0 -10.10%
6.10 vs SEA T4 0 out(s) 2 Perry Platypus 892 555 337 PO 0 6.63%
6.10 vs SEA T4 1 out(s) 2 Daniel Dove 793 69 276 PO 0 6.06%
6.10 vs SEA T4 2 out(s) 2 Babatunde Oladotun 905 402 497 LGO 0 7.52%
6.11 vs TEX B1 0 out(s) 0 Tyrone Jennings 244 340 96 1B 0 -3.22%
6.11 vs TEX B1 0 out(s) 1 Xavier Quinn Jr. 876 648 228 FO 0 3.25%
6.11 vs TEX B1 1 out(s) 1 Adam Page 333 768 435 PO 0 2.90%
6.11 vs TEX B1 2 out(s) 1 Hubert Farnsworth None None None Auto K 0 4.10%
6.11 vs TEX B2 0 out(s) 0 Buck Maverick 103 954 149 FO 0 3.11%
6.11 vs TEX B2 1 out(s) 0 Jeff Loldee 634 300 334 PO 0 2.69%
6.11 vs TEX B2 2 out(s) 0 Michael Scarn None None None Auto K 0 2.13%
6.11 vs TEX B3 0 out(s) 0 Tex Wolffe 393 690 297 PO 0 3.58%
6.11 vs TEX B3 1 out(s) 0 Jerry Stocker 505 112 393 RGO 0 3.10%
6.11 vs TEX B3 2 out(s) 0 Tyrone Jennings 960 980 20 3B 0 -4.46%
6.11 vs TEX B3 2 out(s) 3 Xavier Quinn Jr. 296 777 481 LGO 0 7.05%
6.11 vs TEX B4 0 out(s) 0 Adam Page 501 746 245 FO 0 4.38%
6.11 vs TEX B4 1 out(s) 0 Viking Fishbird 460 167 293 PO 0 3.91%
6.11 vs TEX B4 2 out(s) 0 Buck Maverick 627 125 498 LGO 0 3.24%
6.13 vs MIN T1 0 out(s) 0 Pierre to the Throne 256 420 164 FO 0 2.51%
6.13 vs MIN T1 1 out(s) 0 Homer Nocker 345 301 44 2B 0 -4.65%
6.13 vs MIN T1 1 out(s) 2 cocl 970 934 36 2B 1 -11.13%
6.13 vs MIN T1 1 out(s) 2 Jeffrey Nolan 707 534 173 FO 0 3.12%
6.13 vs MIN T1 2 out(s) 2 Zephraim Donkus 484 218 266 K 0 4.22%
6.13 vs MIN T2 0 out(s) 0 Jayson Kincaid 440 900 460 RGO 0 2.72%
6.13 vs MIN T2 1 out(s) 0 King Kruul 300 600 300 K 0 2.40%
6.13 vs MIN T2 2 out(s) 0 Thomas Chiggins 681 191 490 LGO 0 1.99%
6.13 vs MIN T3 0 out(s) 0 Joey Wheeler 1000 498 498 LGO 0 7.13%
6.13 vs MIN T3 1 out(s) 0 Pierre to the Throne 47 666 381 PO 0 2.36%
6.13 vs MIN T3 2 out(s) 0 Homer Nocker 827 720 107 1B 0 -2.22%
6.13 vs MIN T3 2 out(s) 1 cocl 555 976 421 RGO 0 4.05%
6.13 vs MIN T4 0 out(s) 0 Jeffrey Nolan 630 834 204 FO 0 3.22%
6.13 vs MIN T4 1 out(s) 0 Zephraim Donkus None None None Auto BB 0 -3.54%
6.13 vs MIN T4 1 out(s) 1 Jayson Kincaid 202 234 32 3B 1 -19.92%
6.13 vs MIN T4 1 out(s) 3 King Kruul 55 888 167 FO 1 -3.31%
6.13 vs MIN T4 2 out(s) 0 Thomas Chiggins 2 444 442 RGO 0 2.75%
6.13 vs MIN T5 0 out(s) 0 Joey Wheeler 792 120 328 K 0 2.30%
6.13 vs MIN T5 1 out(s) 0 Pierre to the Throne 620 335 285 PO 0 1.67%
6.13 vs MIN T5 2 out(s) 0 Homer Nocker 970 201 231 FO 0 0.98%
6.13 vs MIN T6 0 out(s) 0 cocl 388 199 189 FO 0 1.94%
6.13 vs MIN T6 1 out(s) 0 Jeffrey Nolan 707 935 228 FO 0 1.28%
6.13 vs MIN T6 2 out(s) 0 Zephraim Donkus 500 105 395 PO 0 0.54%
6.16 vs CWS B1 0 out(s) 0 Tristan Philip-guide 399 928 471 LGO 0 1.95%
6.16 vs CWS B1 1 out(s) 0 Damien Anderson 555 812 257 K 0 1.57%
6.16 vs CWS B1 2 out(s) 0 Nota Nam III 180 708 472 LGO 0 1.11%
6.16 vs CWS B2 0 out(s) 0 Dallas Houston 555 735 180 FO 0 1.98%
6.16 vs CWS B2 1 out(s) 0 Skye McDowell 602 180 422 PO 0 1.51%
6.16 vs CWS B2 2 out(s) 0 Egirl Jimenez 360 500 140 BB 0 -1.56%
6.16 vs CWS B2 2 out(s) 1 Rake Inthelake 291 237 54 2B 1 -7.10%
6.16 vs CWS B2 2 out(s) 2 Slow Low None None None Auto K 0 3.99%
6.16 vs CWS B3 0 out(s) 0 Dinglebop McKringleberry 103 666 437 RGO 0 1.40%
6.16 vs CWS B3 1 out(s) 0 Tristan Philip-guide 301 625 324 PO 0 0.97%
6.16 vs CWS B3 2 out(s) 0 Damien Anderson 876 726 150 BB 0 -1.09%
6.16 vs CWS B3 2 out(s) 1 Nota Nam III 584 666 82 1B 0 -2.04%
6.16 vs CWS B3 2 out(s) 5 Dallas Houston 988 101 113 1B 1 -4.56%
6.16 vs CWS B3 2 out(s) 5 Skye McDowell 888 119 231 FO 0 5.34%
6.16 vs CWS B4 0 out(s) 0 Egirl Jimenez 731 711 20 2B 0 -5.01%
6.16 vs CWS B4 0 out(s) 2 Rake Inthelake 997 666 331 PO 0 3.24%
6.16 vs CWS B4 1 out(s) 2 Kyle Bellinger 890 581 309 PO 0 3.40%
6.16 vs CWS B4 2 out(s) 2 Dinglebop McKringleberry 420 23 397 RGO 0 2.52%
6.16 vs CWS B5 0 out(s) 0 Tristan Philip-guide 819 23 204 FO 0 1.65%
6.16 vs CWS B5 1 out(s) 0 Damien Anderson 142 361 219 FO 0 1.16%
6.16 vs CWS B5 2 out(s) 0 Nota Nam III 1 1 None Auto K 0 0.63%
6.16 vs CWS B6 0 out(s) 0 Dallas Houston 166 543 377 PO 0 0.11%
6.16 vs CWS B6 1 out(s) 0 Skye McDowell 968 788 180 FO 0 0.03%
6.16 vs CWS B6 2 out(s) 0 Egirl Jimenez 477 3 474 LGO 0 0.01%
7.3 vs ATL T6 2 out(s) 3 Demetrios Ooga 884 77 193 FO 0 -63.69%
7.4 vs ATL T2 2 out(s) 5 Jumbo Dick 550 420 130 BB 0 96.01%
7.4 vs ATL T2 2 out(s) 7 Sir Patrick Harvard 500 1000 500 LGO 0 98.25%
7.4 vs ATL T3 0 out(s) 0 Don Bon 395 750 355 RGO 0 98.32%
7.4 vs ATL T3 1 out(s) 0 Goldie Jones 192 112 80 1B 0 98.01%
7.4 vs ATL T3 1 out(s) 1 Monty Johnson 788 915 127 BB 0 97.57%
7.4 vs ATL T3 1 out(s) 4 Carlos 603 432 171 FO 0 98.41%
7.4 vs ATL T3 2 out(s) 4 Stan Mann 930 429 499 LGO 0 98.76%
7.4 vs ATL T4 0 out(s) 0 Patrick Doyle 500 69 431 RGO 0 98.24%
7.4 vs ATL T4 1 out(s) 0 Lightning Balls 699 805 106 1B 0 97.73%
7.4 vs ATL T4 1 out(s) 1 Jumbo Dick 920 826 94 1B 0 97.00%
7.4 vs ATL T4 1 out(s) 4 Sir Patrick Harvard 660 220 440 LGO 0 98.81%
7.4 vs ATL T5 0 out(s) 0 Don Bon 358 329 29 HR 1 99.31%
7.4 vs ATL T5 0 out(s) 0 Goldie Jones 10 847 163 BB 0 99.27%
7.4 vs ATL T5 0 out(s) 1 Monty Johnson 932 372 440 RGO 0 99.70%
7.4 vs ATL T5 2 out(s) 0 Carlos 407 499 92 BB 0 99.59%
7.4 vs ATL T5 2 out(s) 1 Stan Mann None None None Auto K 0 99.70%
7.7 vs NYM T4 0 out(s) 0 Mike Hampton 30 499 469 LGO 0 93.71%
7.7 vs NYM T4 1 out(s) 0 Todd Bonzalez II 98 675 423 RGO 0 93.98%
7.7 vs NYM T4 2 out(s) 0 Tara Dactyl 787 327 460 LGO 0 94.10%
7.7 vs NYM T5 0 out(s) 0 Robbie Tightpants 293 920 373 RGO 0 96.71%
7.7 vs NYM T5 1 out(s) 0 Wallace Grommet 893 333 440 LGO 0 97.01%
7.7 vs NYM T5 2 out(s) 0 Munki Oshu 693 544 149 BB 0 96.43%
7.7 vs NYM T5 2 out(s) 1 Kris Krampus 493 24 469 LGO 0 97.25%
7.7 vs NYM T6 0 out(s) 0 Poop McGee 511 193 318 PO 0 99.01%
7.7 vs NYM T6 1 out(s) 0 Oliver Raymond 222 717 495 LGO 0 99.15%
7.7 vs NYM T6 2 out(s) 0 Mike Hampton 222 581 359 K 0
7.13 vs CHC B3 2 out(s) 1 Corey Scooter 525 303 222 FO 0 93.08%
7.13 vs CHC B4 0 out(s) 0 Frederick Thunderpants 22 390 368 PO 0 95.10%
7.13 vs CHC B4 1 out(s) 0 Doc Dockgoose 498 52 446 LGO 0 95.80%
7.13 vs CHC B4 2 out(s) 0 John Johnson Jr. 398 535 137 BB 0 94.94%
7.13 vs CHC B4 2 out(s) 1 Michael Ikenberry 398 375 23 HR 2 97.63%
7.13 vs CHC B4 2 out(s) 0 WoodCutter Jones 268 143 125 BB 0 98.80%
7.13 vs CHC B4 2 out(s) 1 Good Doggo 398 433 35 HR 2 99.45%
7.16 vs MTL B2 0 out(s) 1 Emerson 119 600 481 LGO 0 -19.99%
7.16 vs MTL B2 2 out(s) 0 Chipper James 588 817 229 FO 0 -27.84%
7.16 vs MTL B3 0 out(s) 0 Abelardo Montoya 449 404 45 3B 0 -40.78%
7.16 vs MTL B3 0 out(s) 3 KlentakPay TheFuckingTax 223 386 163 BB 0 -28.61%
7.16 vs MTL B3 0 out(s) 5 Oregano Moon 898 555 343 PO 0 -19.57%
7.16 vs MTL B3 1 out(s) 5 Bad Mulligan 153 100 53 2B 1 -17.62%
7.16 vs MTL B3 1 out(s) 6 Peter Peckershine None None None ibb 0 -1.52%
8.3 vs PHI B3 0 out(s) 0 Phil Coulson 968 533 435 RGO 0 None
8.3 vs PHI B3 1 out(s) 0 Jeff Dingerhitter 230 312 82 1B 0 None
8.3 vs PHI B3 1 out(s) 1 Copenhagen Black 832 808 24 HR 2 None
8.3 vs PHI B3 1 out(s) 0 Larry Fishmang 678 781 103 1B 0 None
8.4 vs MIA T6 1 out(s) 5 Dirtbag Darrell 819 433 386 PO 0 None
8.7 vs MTL B2 1 out(s) 0 Oregano Moon 343 266 77 2B 0 None
8.7 vs MTL B2 1 out(s) 2 Biff Sexy Hotbod 544 927 383 RGO 0 None
8.7 vs MTL B2 2 out(s) 3 Speedy Claxton 236 745 491 LGO 0 None
8.7 vs MTL B3 0 out(s) 0 Peter Peckershine 558 310 248 FO 0 None
8.7 vs MTL B3 1 out(s) 0 Jim Johnman 543 420 123 1B 0 None
8.7 vs MTL B3 1 out(s) 1 Kiwi Cleveland, Esq. 809 484 325 PO 0 None
8.7 vs MTL B3 2 out(s) 1 Emerson 782 1 219 FO 0 None
8.7 vs MTL B4 0 out(s) 0 Slow Low 304 303 1 HR 1 None
8.7 vs MTL B4 0 out(s) 0 Jerome Peterson 705 314 391 LGO 0 None
8.7 vs MTL B4 1 out(s) 0 Oregano Moon 900 888 12 HR 1 None
8.7 vs MTL B4 1 out(s) 0 Biff Sexy Hotbod 876 69 193 FO 0 None
8.7 vs MTL B4 2 out(s) 0 Speedy Claxton 296 410 114 1B 0 None
8.7 vs MTL B4 2 out(s) 1 Peter Peckershine 589 13 424 RGO 0 None
8.7 vs MTL B5 0 out(s) 0 Jim Johnman 89 631 458 LGO 0 None
8.7 vs MTL B5 1 out(s) 0 Kiwi Cleveland, Esq. 898 712 186 FO 0 None
8.7 vs MTL B5 2 out(s) 0 Emerson 44 327 283 K 0 None
8.8 vs HOU B4 2 out(s) 3 King Raj 400 737 337 PO 0 None
8.10 vs MIA B5 2 out(s) 2 Peachy Keen 302 4 298 K 0 None
8.13 vs MIL T2 2 out(s) 2 Gerald McCoy 280 469 189 K 0 None
8.13 vs MIL T3 0 out(s) 0 Good Juju 128 550 422 RGO 0 None
8.13 vs MIL T3 1 out(s) 0 Nate Kondylis 16 130 114 1B 0 None
8.13 vs MIL T3 1 out(s) 1 Brutus Devlin 737 777 40 3B 1 None
8.13 vs MIL T3 1 out(s) 3 Paddy O'Connor 638 115 477 LGO 0 None
8.13 vs MIL T3 2 out(s) 3 Giles Sweeney 634 310 324 RGO 0 None
8.13 vs MIL T4 0 out(s) 0 Ferret McGivins 852 467 385 RGO 0 None
8.13 vs MIL T4 1 out(s) 0 Laars Nootbaar jr 934 787 147 FO 0 None
8.13 vs MIL T4 2 out(s) 0 Lee Luda 213 340 127 1B 0 None
8.13 vs MIL T4 2 out(s) 1 Gerald McCoy 957 354 397 LGO 0 None
8.13 vs MIL T5 0 out(s) 0 Good Juju 1000 413 413 RGO 0 None
8.13 vs MIL T5 1 out(s) 0 Nate Kondylis 521 273 248 K 0 None
8.13 vs MIL T5 2 out(s) 0 Brutus Devlin 560 277 283 K 0 None
8.13 vs MIL T6 0 out(s) 0 Paddy O'Connor 718 180 462 LGO 0 None
8.13 vs MIL T6 1 out(s) 0 Giles Sweeney 184 677 493 LGO 0 None
8.13 vs MIL T6 2 out(s) 0 Ferret McGivins 501 128 373 RGO 0 None
8.14 vs CHC B4 1 out(s) 2 Iosef Mere 468 37 431 LGO 0 None
8.14 vs CHC B4 2 out(s) 2 Corey Scooter 743 132 389 RGO 0 None
8.14 vs CHC B5 0 out(s) 0 Terry Gaskins 60 270 210 K 0 None
8.14 vs CHC B5 1 out(s) 0 Doc Dockgoose 136 533 397 RGO 0 None
8.14 vs CHC B5 2 out(s) 0 WoodCutter Jones 218 786 432 RGO 0 None
8.14 vs CHC B6 0 out(s) 0 Erin Pickles 274 404 130 BB 0 None
8.14 vs CHC B6 0 out(s) 1 Mike LaViva 837 587 250 FO 0 None
8.14 vs CHC B6 1 out(s) 1 John Johnson Jr. 161 707 454 DP 0 None
8.14 vs CHC B7 0 out(s) 2 Good Doggo 320 512 192 BUNT Sac 0 None
8.14 vs CHC B7 1 out(s) 3 Iosef Mere None None None IBB 0 None
8.15 vs MTL T3 2 out(s) 7 KlentakPay TheFuckingTax 924 54 130 BB 1 None
8.15 vs MTL T3 2 out(s) 7 Biff Sexy Hotbod 423 179 244 K 0 None
8.15 vs MTL T4 0 out(s) 0 Abelardo Montoya None None None AUTO K 0 None
8.15 vs MTL T4 1 out(s) 0 Emerson 672 590 82 1B 0 None
8.15 vs MTL T4 1 out(s) 1 Oregano Moon 222 919 303 PO 0 None
8.15 vs MTL T4 2 out(s) 1 Slow Low 580 404 176 FO 0 None
8.15 vs MTL T5 0 out(s) 0 Jerome Peterson 314 606 292 RGO 0 None
8.15 vs MTL T5 1 out(s) 0 Iris Solstice 689 645 44 3B 0 None
8.15 vs MTL T5 1 out(s) 3 Kiwi Cleveland, Esq. 95 920 175 BB 0 None
8.15 vs MTL T5 1 out(s) 5 KlentakPay TheFuckingTax 514 158 356 DP 0 None
8.15 vs MTL T6 0 out(s) 0 Biff Sexy Hotbod 403 923 480 LGO 0 None
8.15 vs MTL T6 1 out(s) 0 Peter Peckershine 650 101 451 LGO 0 None
8.15 vs MTL T6 2 out(s) 0 Emerson 569 924 355 PO 0 None

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.3 vs GBC B2 0 out(s) 0 Rotticus Scott 12 17 5 HR 1 True 11.99%
5.3 vs GBC B4 2 out(s) 0 Rotticus Scott 666 69 403 RGO 0 False -1.66%
5.7 vs TSA B3 0 out(s) 0 Carlos 500 222 278 PO 0 False -3.32%
5.7 vs TSA B6 0 out(s) 0 Carlos 956 711 245 K 0 False -6.12%
5.8 vs RKT B2 1 out(s) 7 Nick Willis Jr. 182 166 16 3B 3 False 22.55%
5.8 vs RKT B4 0 out(s) 0 Nick Willis Jr. 505 291 214 FO 0 False -0.46%
5.8 vs RKT B5 1 out(s) 2 Mongster Mash 1 888 113 1B 0 False 0.55%
5.8 vs RKT B5 1 out(s) 5 Mongster Mash 250 250 0 Steal 2B 0 False 0.23%
5.10 vs KRB B1 2 out(s) 2 Arthur Vandelay 10 900 110 1B 1 False 0.088
5.10 vs KRB B4 1 out(s) 0 Arthur Vandelay 311 400 89 1B 0 False 0.0292
5.11 vs PPP B1 0 out(s) 1 Nipsey Slip 933 69 136 BB 0 False 6.60%
5.11 vs PPP B3 0 out(s) 0 Nipsey Slip 112 1 111 1B 0 False 2.81%
5.11 vs PPP B3 0 out(s) 1 Nipsey Slip 2 69 67 Steal 2B 0 False 3.08%
5.11 vs PPP B4 1 out(s) 0 Larry Longshot 911 69 158 BB 0 False 2.38%
5.12 vs GTY T1 0 out(s) 0 Cole Schmole 69 169 100 1B 0 False 3.67%
5.12 vs GTY T1 0 out(s) 1 Cole Schmole 369 444 75 Steal 2B 0 False 3.11%
5.12 vs GTY T2 2 out(s) 5 Cole Schmole 701 1000 299 K 0 False -6.31%
5.12 vs GTY T5 0 out(s) 0 Cole Schmole 550 333 217 FO 0 False -0.82%
5.12 vs GTY T6 2 out(s) 4 Aidan Myers 436 69 367 PO 0 False -1.30%
5.13 vs SPR B1 0 out(s) 0 Donnie Draper 562 769 207 FO 0 False -2.73%
5.13 vs SPR B3 2 out(s) 1 Donnie Draper 612 769 157 BB 0 True 3.27%
5.13 vs SPR B5 1 out(s) 4 Donnie Draper 442 666 224 FO 0 False -12.78%
5.14 vs GBC T1 0 out(s) 0 Demetrios Ooga 369 700 331 RGO 0 False -2.52%
5.14 vs GBC T3 1 out(s) 0 Demetrios Ooga 500 569 69 1B 0 False 3.77%
5.14 vs GBC T3 1 out(s) 1 Demetrios Ooga 569 469 100 Steal 2B 0 False 2.36%
5.14 vs GBC T4 2 out(s) 7 Demetrios Ooga 246 69 177 BB 1 False 10.47%
5.14 vs GBC T5 2 out(s) 1 Demetrios Ooga 69 819 250 K 0 False -0.18%
5.15 vs KRB T1 2 out(s) 0 Tabasco Greensauce 41 911 130 1B 0 False 1.77%
5.15 vs KRB T3 1 out(s) 4 Tabasco Greensauce 631 69 438 LGO 0 False -15.07%
5.15 vs KRB T6 0 out(s) 0 Arthur Vandelay 246 897 349 PO 0 False -4.18%
