Hand

Right

Batting Type

Basic Power

Pitching Type

Basic Strikeout

Hand Bonus

Anti-Single

Primary Position

P

Secondary Position

Tertiary Position

Player ID

220


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
2 30 0.16 0.233 0.52 0.753 4 3 4 5 0 0 274.267
4 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 432.0
5 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 346.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
3 29.1 3.477 1.159 23 17 35 27 0 0.0% 0 0.0% 244.758
4 28.2 1.465 0.977 21 7 23 33 6 0.462% 0 0.0% 271.391
5 15.0 7.2 1.867 22 18 14 20 0 0.0% 1 1.0% 246.101

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 2 0.0 0.5 0.0 0.5 0 0 1 0 0 0 326.0
5 9 0.286 0.444 0.429 0.873 2 0 0 0 0 0 142.111


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
3.1 vs MTL T1 0 out(s) 0 Zachary Benz 139 783 356 0 2.52%
3.1 vs MTL T1 1 out(s) 0 Phil Coulson 41 344 303 0 2.51%
3.1 vs MTL T1 2 out(s) 0 Nate Lewis 914 866 48 0 -2.84%
3.1 vs MTL T1 2 out(s) 2 Charles Lindberg 244 257 13 2 -18.86%
3.1 vs MTL T1 2 out(s) 0 King Fielder 999 900 99 0 -1.28%
3.1 vs MTL T1 2 out(s) 1 Matt Verdin 666 241 425 0 2.81%
3.1 vs MTL T2 0 out(s) 0 Jake Blee 714 636 78 0 -3.05%
3.1 vs MTL T2 0 out(s) 1 Demondre Bradford 188 200 12 2 -15.69%
3.1 vs MTL T2 0 out(s) 0 Ozzie Baez 188 176 12 1 -6.00%
3.1 vs MTL T2 0 out(s) 0 Zachary Benz 99 689 410 0 1.12%
3.1 vs MTL T2 1 out(s) 0 Phil Coulson 837 486 351 0 0.33%
3.1 vs MTL T2 2 out(s) 0 Nate Lewis 714 700 14 0 0.67%
3.1 vs MTL T2 2 out(s) 3 Charles Lindberg 101 852 249 0 0.53%
3.1 vs MTL T3 0 out(s) 0 King Fielder 379 420 41 0 -2.27%
3.1 vs MTL T3 0 out(s) 2 Matt Verdin 514 931 417 0 -0.13%
3.1 vs MTL T3 1 out(s) 3 Jake Blee 320 324 4 2 -3.91%
3.1 vs MTL T3 1 out(s) 0 Demondre Bradford 720 417 303 0 0.51%
3.1 vs MTL T3 2 out(s) 0 Ozzie Baez 199 912 287 0 0.47%
3.1 vs MTL T4 0 out(s) 0 Zachary Benz 139 902 237 0 -0.04%
3.1 vs MTL T4 1 out(s) 0 Phil Coulson 219 44 175 0 -0.26%
3.1 vs MTL T4 1 out(s) 1 Nate Lewis 31 401 370 0 0.25%
3.1 vs MTL T4 2 out(s) 1 Charles Lindberg 914 107 193 0 0.46%
3.1 vs MTL T5 0 out(s) 0 King Fielder 839 200 361 0 0.00%
3.1 vs MTL T5 1 out(s) 0 Matt Verdin 367 145 222 0 0.00%
3.1 vs MTL T5 2 out(s) 0 Jake Blee 839 549 290 0 0.00%
3.1 vs MTL T6 0 out(s) 0 Demondre Bradford None None None 0 0.00%
3.1 vs MTL T6 1 out(s) 0 Ozzie Baez 499 241 258 0 0.00%
3.1 vs MTL T6 2 out(s) 0 Zachary Benz 632 120 488 0 0.00%
3.3 vs MIA T4 2 out(s) 2 Antonin Periwinkle 814 580 234 0 5.25%
3.3 vs MIA T5 0 out(s) 0 Ian Brandon Owen Bust 81 384 303 0 3.05%
3.3 vs MIA T5 1 out(s) 0 Andrew Nova 950 911 39 0 -4.55%
3.3 vs MIA T5 1 out(s) 2 Goldie Jones 279 721 442 0 2.77%
3.3 vs MIA T5 2 out(s) 3 Demetrios Ooga 560 279 281 0 6.02%
3.3 vs MIA T6 0 out(s) 0 Javier Tootblan 775 999 224 0 2.38%
3.3 vs MIA T6 1 out(s) 0 Giminy Schlimjim 654 902 248 0 1.97%
3.3 vs MIA T6 2 out(s) 0 Alex Peters 179 800 379 0 1.53%
3.4 vs NYY T1 0 out(s) 0 Benjamin 'Benji' Bjorn 543 445 98 0 -3.67%
3.4 vs NYY T1 0 out(s) 1 Benjamin 'Benji' Bjorn 212 180 32 0 -3.11%
3.4 vs NYY T1 0 out(s) 2 Skye McDowell 874 420 454 0 4.83%
3.4 vs NYY T1 1 out(s) 2 S. Jay Cutler 934 808 126 0 -3.36%
3.4 vs NYY T1 1 out(s) 4 Dirtbag Darrell 334 139 195 0 5.57%
3.4 vs NYY T1 2 out(s) 4 Biff Studd 297 649 352 0 6.53%
3.4 vs NYY T2 0 out(s) 0 Hingle McCringleberry 212 625 413 0 2.86%
3.4 vs NYY T2 1 out(s) 0 walnuts labonte 625 622 3 1 -12.11%
3.4 vs NYY T2 1 out(s) 0 Layzer Gunn 3 750 253 0 2.34%
3.4 vs NYY T2 2 out(s) 0 Swing N. Miss 854 850 4 1 -11.53%
3.4 vs NYY T2 2 out(s) 0 Benjamin 'Benji' Bjorn 899 480 419 0 1.44%
3.4 vs NYY T3 0 out(s) 0 Skye McDowell 314 480 166 0 3.61%
3.4 vs NYY T3 1 out(s) 0 S. Jay Cutler None None None 0 -4.28%
3.4 vs NYY T3 1 out(s) 1 Dirtbag Darrell 999 150 151 0 -6.73%
3.4 vs NYY T3 1 out(s) 4 Rich Mahogany 764 950 186 0 7.85%
3.4 vs NYY T3 2 out(s) 4 Hingle McCringleberry 42 269 227 0 8.46%
3.4 vs NYY T4 0 out(s) 0 walnuts labonte 79 464 385 0 4.06%
3.4 vs NYY T4 1 out(s) 0 Layzer Gunn None None None 0 -5.21%
3.5 vs SDP B1 0 out(s) 0 Donked McToad 78 780 298 0 2.77%
3.5 vs SDP B1 1 out(s) 0 Benjamin Baeurkemper 957 333 376 0 2.64%
3.5 vs SDP B1 2 out(s) 0 C.J. Yantzi 499 133 366 0 1.54%
3.5 vs SDP B2 0 out(s) 0 KayLee Stewart 777 915 138 0 3.08%
3.5 vs SDP B2 1 out(s) 0 Forehead Jones 612 18 406 0 2.95%
3.5 vs SDP B2 2 out(s) 0 Dwayne Stevenson 1 141 140 0 1.53%
3.5 vs SDP B3 0 out(s) 0 Solf J. Kimblee 951 746 205 0 3.78%
3.5 vs SDP B3 1 out(s) 0 Caleb Aiken 279 471 192 0 2.85%
3.5 vs SDP B3 2 out(s) 0 Dwendle Van Hammersmith 299 368 69 0 -1.82%
3.5 vs SDP B3 2 out(s) 1 Donked McToad 999 390 391 0 4.09%
3.5 vs SDP B4 0 out(s) 0 Benjamin Baeurkemper 567 283 284 0 4.11%
3.5 vs SDP B4 1 out(s) 0 C.J. Yantzi 178 433 255 0 4.06%
3.5 vs SDP B4 2 out(s) 0 KayLee Stewart 780 945 165 0 1.90%
3.5 vs SDP B5 0 out(s) 0 Forehead Jones 214 700 486 0 3.50%
3.5 vs SDP B5 1 out(s) 0 Dwayne Stevenson 640 812 172 0 2.61%
3.5 vs SDP B5 2 out(s) 0 Solf J. Kimblee 699 423 276 0 1.29%
3.7 vs PHI T1 0 out(s) 0 Jackson Takegi 780 987 207 0 2.52%
3.7 vs PHI T1 1 out(s) 0 Conrad Love 614 338 276 0 2.51%
3.7 vs PHI T1 2 out(s) 0 KC Bats 855 99 244 0 1.75%
3.7 vs PHI T2 0 out(s) 0 Miguel Snow 981 384 403 0 2.86%
3.7 vs PHI T2 1 out(s) 0 Jeff Dingerhitter 550 231 319 0 2.89%
3.7 vs PHI T2 2 out(s) 0 Scottish Tweegy 477 690 213 0 1.54%
3.7 vs PHI T3 0 out(s) 0 Jake Wilson None None None 0 3.26%
3.7 vs PHI T3 1 out(s) 0 Jocko Jones 47 870 177 0 3.05%
3.7 vs PHI T3 2 out(s) 0 Conor Sexton 690 172 482 0 2.07%
3.7 vs PHI T4 0 out(s) 0 Conor Sexton 914 739 175 0 3.52%
3.7 vs PHI T4 1 out(s) 0 Jackson Takegi 277 300 23 0 -6.26%
3.7 vs PHI T4 1 out(s) 2 Conrad Love 579 641 62 1 -12.60%
3.9 vs CHC T1 0 out(s) 0 Dean Wesrey 666 424 242 0 2.52%
3.9 vs CHC T1 1 out(s) 0 Daniel Dove 999 76 77 0 -3.22%
3.9 vs CHC T1 1 out(s) 1 Daniel Dove 666 500 166 0 -1.26%
3.9 vs CHC T1 1 out(s) 2 Carter Strong 578 1000 422 0 4.04%
3.9 vs CHC T1 2 out(s) 3 Bubba McCali 777 278 499 0 4.71%
3.9 vs CHC T2 0 out(s) 0 Michael Ikenberry None None None 0 -4.19%
3.9 vs CHC T2 0 out(s) 1 Michael Ikenberry 17 299 282 0 -3.42%
3.9 vs CHC T2 0 out(s) 2 Nicholas Verducci 782 917 135 0 -3.98%
3.9 vs CHC T2 0 out(s) 4 Chaz McDunnough 135 142 7 3 -19.01%
3.9 vs CHC T2 0 out(s) 0 B.B. Bambino Jr. 666 111 445 0 1.47%
3.9 vs CHC T2 1 out(s) 0 Miroslav Radovicnovizicidivizcinicizivich 414 624 210 0 1.33%
3.9 vs CHC T2 2 out(s) 0 Dean Wesrey 289 558 269 0 1.20%
3.11 vs MIA B1 0 out(s) 0 Swing N. Miss 122 420 298 0 2.77%
3.11 vs MIA B1 1 out(s) 0 Demetrios Ooga 699 220 479 0 2.64%
3.11 vs MIA B1 2 out(s) 0 Ian Brandon Owen Bust 745 380 365 0 1.54%
3.11 vs MIA B2 0 out(s) 0 Andrew Nova 233 69 164 0 -3.52%
3.11 vs MIA B2 0 out(s) 1 Andrew Nova 101 500 399 0 6.36%
3.11 vs MIA B2 1 out(s) 0 Giminy Schlimjim 999 404 405 0 2.43%
3.11 vs MIA B2 2 out(s) 0 Lane Drew 714 16 302 0 1.36%
3.11 vs MIA B3 0 out(s) 0 Jeffrey LaVert 766 666 100 0 -4.76%
3.11 vs MIA B3 0 out(s) 1 Goldie Jones 799 960 161 0 3.90%
3.11 vs MIA B3 1 out(s) 1 Antonin Periwinkle 314 599 285 0 4.35%
3.11 vs MIA B3 2 out(s) 1 Swing N. Miss 7 212 205 0 3.66%
3.11 vs MIA B4 0 out(s) 0 Demetrios Ooga 914 914 0 1 -6.67%
3.11 vs MIA B4 0 out(s) 0 Ian Brandon Owen Bust 977 435 458 0 3.22%
3.11 vs MIA B4 1 out(s) 0 Andrew Nova 292 520 228 0 2.60%
3.11 vs MIA B4 2 out(s) 0 Giminy Schlimjim 555 914 359 0 1.67%
3.11 vs MIA B5 0 out(s) 0 Lane Drew 666 210 456 0 3.50%
3.11 vs MIA B5 1 out(s) 0 Jeffrey LaVert 855 850 5 1 -7.78%
3.13 vs MIL T4 0 out(s) 0 Gil Metz 578 415 163 0 1.34%
3.13 vs MIL T4 1 out(s) 0 G.H. Morello 666 250 416 0 1.21%
3.13 vs MIL T4 2 out(s) 0 Alex Moran 333 788 455 0 0.89%
3.13 vs MIL T5 0 out(s) 0 J.J. Guemes 666 50 384 0 0.82%
3.13 vs MIL T5 1 out(s) 0 Gianni 50 530 480 0 0.96%
3.13 vs MIL T5 2 out(s) 0 Jack Marnette 845 987 142 0 -0.58%
3.13 vs MIL T5 2 out(s) 1 Mike Hawk 166 462 296 0 1.57%
3.13 vs MIL T6 0 out(s) 0 Tommy Testudo 799 401 398 0 1.05%
3.13 vs MIL T6 1 out(s) 0 Bradle Beamen 741 313 428 0 0.99%
3.13 vs MIL T6 2 out(s) 0 Gil Metz 666 240 426 0 0.86%
3.15 vs PIT B4 0 out(s) 0 Jimmy Johns 111 188 77 0 -2.90%
3.15 vs PIT B4 0 out(s) 1 Moose McCracken 7 882 125 0 -5.72%
3.15 vs PIT B4 0 out(s) 4 Joey Bagpipes 242 397 155 0 4.69%
3.15 vs PIT B4 1 out(s) 4 Ashton Westenburg 666 860 194 0 3.89%
3.15 vs PIT B4 2 out(s) 4 Buckeye Logan II 500 345 155 0 -1.87%
3.15 vs PIT B4 2 out(s) 7 Garitek 666 855 189 0 7.64%
3.15 vs PIT B5 0 out(s) 0 Sunshine Pardue 199 561 362 0 4.32%
3.15 vs PIT B5 1 out(s) 0 Junior Biggins 413 615 202 0 4.94%
3.15 vs PIT B5 2 out(s) 0 Emer Bock 799 815 16 1 -13.28%
3.15 vs PIT B5 2 out(s) 0 Jimmy Johns 54 620 434 0 29.54%
3.16 vs NYM T3 0 out(s) 0 Caelan Rooney 912 735 177 0 3.61%
3.16 vs NYM T3 1 out(s) 0 Fly Spaceman 99 212 113 0 -4.28%
3.16 vs NYM T3 1 out(s) 1 Ben Bramly 550 829 279 0 4.65%
3.16 vs NYM T3 2 out(s) 1 Daxton Riley 366 755 389 0 4.93%
4.2 vs KCR T1 0 out(s) 0 Ethan Franklin 299 101 198 FO 0 2.52%
4.2 vs KCR T1 1 out(s) 0 Tommy Oldman 166 532 366 K 0 2.52%
4.2 vs KCR T1 2 out(s) 0 Tyler Gordon 888 532 356 K 0 1.74%
4.2 vs KCR T2 0 out(s) 0 Rob Patterson 500 931 431 RGO 0 2.86%
4.2 vs KCR T2 1 out(s) 0 Mutton Happleburth 666 666 0 HR 1 -12.11%
4.2 vs KCR T2 1 out(s) 0 Jack Meloy 377 50 327 K 0 2.34%
4.2 vs KCR T2 2 out(s) 0 Donnie Draper 77 122 45 2B 0 -3.33%
4.2 vs KCR T2 2 out(s) 2 Garren Smudge 377 777 400 PO 0 4.89%
4.2 vs KCR T3 0 out(s) 0 Teo Jones 37 309 272 K 0 3.06%
4.2 vs KCR T3 1 out(s) 0 Ethan Franklin 272 699 427 RGO 0 2.82%
4.2 vs KCR T3 2 out(s) 0 Tommy Oldman 430 677 247 FO 0 1.77%
4.2 vs KCR T4 0 out(s) 0 Tyler Gordon 12 700 312 K 0 3.51%
4.2 vs KCR T4 1 out(s) 0 Slapshot Brady 200 969 231 K 0 2.87%
4.2 vs KCR T4 2 out(s) 0 Mutton Happleburth 842 166 324 K 0 2.22%
4.2 vs KCR T5 0 out(s) 0 Jack Meloy 927 1 74 1B 0 -6.84%
4.2 vs KCR T5 0 out(s) 1 Donnie Draper 333 555 222 FO 0 5.21%
4.2 vs KCR T5 1 out(s) 1 Garren Smudge 130 267 137 BB 0 -8.18%
4.4 vs OAK B1 0 out(s) 0 Max Wasson 1 886 115 BB 0 -3.55%
4.4 vs OAK B1 0 out(s) 1 Jimjon Jonjim 11 489 478 LGO 0 8.55%
4.4 vs OAK B1 2 out(s) 0 Red Arrow 69 329 260 K 0 1.79%
4.4 vs OAK B2 0 out(s) 0 Becky McBadbat 314 910 404 PO 0 2.75%
4.4 vs OAK B2 1 out(s) 0 Rich Poorman 696 420 276 K 0 2.68%
4.4 vs OAK B2 2 out(s) 0 A.Z. Chapman 776 969 193 FO 0 1.88%
4.4 vs OAK B3 0 out(s) 0 Shygen Tinybeard 111 888 223 FO 0 3.32%
4.4 vs OAK B3 1 out(s) 0 Lucifer Putts 500 369 131 BB 0 -3.99%
4.4 vs OAK B3 1 out(s) 1 Antonin Periwinkle 1 699 302 K 0 4.73%
4.4 vs OAK B3 2 out(s) 1 Max Wasson 777 69 292 K 0 4.38%
4.4 vs OAK B4 0 out(s) 0 Jimjon Jonjim 561 888 327 K 0 4.11%
4.4 vs OAK B4 1 out(s) 0 Red Arrow 900 7 107 1B 0 -5.26%
4.4 vs OAK B4 1 out(s) 1 Becky McBadbat 450 444 6 HR 2 -28.19%
4.4 vs OAK B4 1 out(s) 0 Rich Poorman 1 234 233 FO 0 3.43%
4.4 vs OAK B4 2 out(s) 0 A.Z. Chapman 333 163 170 FO 0 2.71%
4.7 vs CLE B1 0 out(s) 0 Bingo Hammersmith 533 70 463 LGO 0 3.15%
4.7 vs CLE B1 1 out(s) 0 Dookie Stane 171 405 234 FO 0 2.67%
4.7 vs CLE B1 2 out(s) 0 Biff Studd 240 461 221 FO 0 1.59%
4.7 vs CLE B2 0 out(s) 0 Oswald Thatendswald 600 980 380 K 0 3.40%
4.7 vs CLE B2 1 out(s) 0 Hingle McCringleberry 4 699 305 K 0 2.75%
4.7 vs CLE B2 2 out(s) 0 Dudenstein Candyman 855 899 44 3B 0 -4.31%
4.7 vs CLE B2 2 out(s) 3 Jimmy Doolittle 479 999 480 LGO 0 6.49%
4.7 vs CLE B3 0 out(s) 0 Derek Tombides 950 766 184 FO 0 4.00%
4.7 vs CLE B3 1 out(s) 0 Hefe Rojo 900 815 85 1B 0 -5.31%
4.7 vs CLE B3 1 out(s) 1 Bingo Hammersmith 933 555 378 K 0 6.05%
4.7 vs CLE B3 2 out(s) 1 Dookie Stane 666 360 306 K 0 4.84%
4.7 vs CLE B4 0 out(s) 0 Biff Studd 399 147 252 K 0 3.22%
4.7 vs CLE B4 1 out(s) 0 Oswald Thatendswald 166 722 444 RGO 0 2.60%
4.7 vs CLE B4 2 out(s) 0 Hingle McCringleberry 320 501 181 FO 0 1.66%
4.7 vs CLE B5 0 out(s) 0 Dudenstein Candyman 99 790 309 K 0 3.50%
4.7 vs CLE B5 1 out(s) 0 Jimmy Doolittle 715 400 315 K 0 2.60%
4.7 vs CLE B5 2 out(s) 0 Derek Tombides 555 944 389 PO 0 1.28%
4.7 vs CLE B6 0 out(s) 0 Hefe Rojo 33 530 497 LGO 0 3.09%
4.7 vs CLE B6 1 out(s) 0 Bingo Hammersmith 105 733 372 K 0 2.13%
4.7 vs CLE B6 2 out(s) 0 Dookie Stane 666 420 246 FO 0 0.73%
4.8 vs DET B6 0 out(s) 0 Sevag Vapor 800 720 80 1B 0 -0.0596
4.8 vs DET B6 0 out(s) 1 Francois Onime 850 473 377 PO 0 0.0624
4.8 vs DET B6 1 out(s) 1 Merodach Baladan 199 150 49 1B 0 -0.0855
4.8 vs DET B6 1 out(s) 4 Morris Deratt 566 466 100 1B 0 -0.173
4.8 vs DET B6 1 out(s) 7 Doc JaAm 766 273 493 LGO 0 0.4237
4.8 vs DET B7 0 out(s) 2 Edward Freeman 320 455 135 1B 0 -0.1184
4.8 vs DET B7 0 out(s) 5 Tyler Phoenix 1 455 454 RGO 0 0.3014
4.8 vs DET B7 2 out(s) 0 Finn Twatenson 715 454 261 K 0 0.0662
4.11 vs HOU B1 0 out(s) 0 Sam Wood 482 99 383 K 0 2.73%
4.11 vs HOU B1 1 out(s) 0 Rocco Rudnikov 524 703 179 FO 0 2.27%
4.11 vs HOU B1 2 out(s) 0 Riles McGiles 299 350 51 2B 0 -2.70%
4.11 vs HOU B1 2 out(s) 2 Iama Human 200 51 149 FO 0 4.49%
4.11 vs HOU B2 0 out(s) 0 Fuzzy Spit 99 783 316 K 0 2.75%
4.11 vs HOU B2 1 out(s) 0 Ola Gjeilo 703 941 238 FO 0 2.68%
4.11 vs HOU B2 2 out(s) 0 Ayden Davis 475 703 228 FO 0 1.88%
4.11 vs HOU B3 0 out(s) 0 IBO Bust 274 787 487 LGO 0 3.32%
4.11 vs HOU B3 1 out(s) 0 Triston Uzumaki 37 642 395 K 0 2.80%
4.11 vs HOU B3 2 out(s) 0 Sam Wood 449 811 362 K 0 2.32%
4.11 vs HOU B4 0 out(s) 0 Rocco Rudnikov 953 255 302 K 0 4.80%
4.11 vs HOU B4 1 out(s) 0 Riles McGiles 899 750 149 FO 0 4.17%
4.11 vs HOU B4 2 out(s) 0 Iama Human 77 1 76 1B 0 -3.29%
4.11 vs HOU B4 2 out(s) 1 Fuzzy Spit 199 69 130 BB 0 -5.22%
4.11 vs HOU B4 2 out(s) 4 Ola Gjeilo 742 930 188 BB 0 -4.47%
4.11 vs HOU B4 2 out(s) 7 Ayden Davis 799 200 401 RGO 0 16.33%
4.11 vs HOU B5 0 out(s) 0 IBO Bust 487 380 107 1B 0 -8.57%
4.14 vs DET T1 0 out(s) 0 Mike Oxlittle 914 480 434 RGO 0 2.52%
4.14 vs DET T1 1 out(s) 0 Merodach Baladan 166 264 98 1B 0 -3.21%
4.14 vs DET T1 1 out(s) 1 Thomas Nova 540 384 156 BB 0 -4.63%
4.14 vs DET T1 1 out(s) 4 Foxx Dashington 166 650 484 LGO 0 12.10%
4.14 vs DET T2 0 out(s) 0 Edward Freeman 99 211 112 1B 0 -4.08%
4.14 vs DET T2 0 out(s) 1 Otis Nixon Sr. 45 788 257 K 0 2.96%
4.14 vs DET T2 1 out(s) 1 Casey Nine 620 509 111 1B 0 -3.69%
4.14 vs DET T2 1 out(s) 4 Tyler Phoenix 114 841 273 FO 0 3.61%
4.14 vs DET T2 2 out(s) 4 Zombo Domino 666 338 328 K 0 7.14%
4.14 vs DET T3 0 out(s) 0 Mike Oxlittle 69 131 62 1B 0 -4.47%
4.14 vs DET T3 0 out(s) 1 Merodach Baladan 239 722 483 LGO 0 9.00%
4.14 vs DET T3 2 out(s) 0 Thomas Nova 333 51 282 K 0 1.25%
4.14 vs DET T4 0 out(s) 0 Foxx Dashington 484 875 391 PO 0 2.47%
4.14 vs DET T4 1 out(s) 0 Edward Freeman 259 751 492 LGO 0 2.55%
4.14 vs DET T4 2 out(s) 0 Otis Nixon Sr. 44 650 394 RGO 0 1.09%
4.14 vs DET T5 0 out(s) 0 Casey Nine None None None Auto K 0 2.48%
4.14 vs DET T5 1 out(s) 0 Tyler Phoenix 999 104 105 1B 0 -3.83%
4.14 vs DET T5 1 out(s) 1 Zombo Domino 666 121 455 LGO 0 6.90%
4.14 vs DET T6 0 out(s) 0 Mike Oxlittle 666 669 3 HR 1 -0.59%
4.16 vs LAD T1 0 out(s) 0 Ted James III 957 210 253 FO 0 2.52%
4.16 vs LAD T1 1 out(s) 0 Scotty Smalls 37 620 417 RGO 0 2.52%
4.16 vs LAD T1 2 out(s) 0 Bo-Horse Jackman 888 418 470 LGO 0 1.74%
4.16 vs LAD T2 0 out(s) 0 Federal Credit Union Boi 666 569 97 1B 0 -4.19%
4.16 vs LAD T2 0 out(s) 1 Randy Poovey 512 356 156 BB 0 -7.41%
4.16 vs LAD T2 0 out(s) 4 Lee Allen Ripley 777 350 427 RGO 0 13.70%
4.16 vs LAD T2 2 out(s) 3 Anthony Stark 5 328 323 K 0 5.19%
4.16 vs LAD T3 0 out(s) 0 Caleb Craven 68 404 336 K 0 3.25%
4.16 vs LAD T3 1 out(s) 0 Clifton Outlaw 820 323 497 LGO 0 3.05%
4.16 vs LAD T3 2 out(s) 0 Ted James III 500 1 499 LGO 0 2.06%
4.16 vs LAD T4 0 out(s) 0 Scotty Smalls 309 88 221 FO 0 4.06%
4.16 vs LAD T4 1 out(s) 0 Bo-Horse Jackman 888 208 320 K 0 3.83%
4.16 vs LAD T4 2 out(s) 0 Federal Credit Union Boi 714 88 374 PO 0 2.57%
4.16 vs LAD T5 0 out(s) 0 Randy Poovey 222 3 219 FO 0 5.29%
4.16 vs LAD T5 1 out(s) 0 Lee Allen Ripley 78 414 336 K 0 5.21%
4.16 vs LAD T5 2 out(s) 0 Anthony Stark 950 98 148 FO 0 3.39%
4.16 vs LAD T6 0 out(s) 0 Caleb Craven 370 824 454 LGO 0 4.18%
4.16 vs LAD T6 1 out(s) 0 Clifton Outlaw 514 987 473 LGO 0 3.65%
4.16 vs LAD T6 2 out(s) 0 Ted James III 49 258 209 FO 0 1.61%
5.1 vs HOU B1 0 out(s) 0 Rex Kidobi 666 341 325 K 0 2.48%
5.1 vs HOU B1 1 out(s) 0 Sam Wood 99 420 321 K 0 2.17%
5.1 vs HOU B1 2 out(s) 0 Streetlamp LeMoose 490 818 328 K 0 1.79%
5.1 vs HOU B2 0 out(s) 0 Iama Human 790 20 230 FO 0 2.72%
5.1 vs HOU B2 1 out(s) 0 Riles McGiles 154 832 322 K 0 2.38%
5.1 vs HOU B2 2 out(s) 0 Ola Gjeilo 222 722 500 LGO 0 2.03%
5.1 vs HOU B3 0 out(s) 0 Fuzzy Spit 944 231 287 K 0 3.07%
5.1 vs HOU B3 1 out(s) 0 Rocco Rudnikov 55 253 198 FO 0 2.77%
5.1 vs HOU B3 2 out(s) 0 Luap Renraw 333 845 488 LGO 0 2.27%
5.1 vs HOU B4 0 out(s) 0 Rex Kidobi 111 90 21 3B 0 -14.62%
5.1 vs HOU B4 0 out(s) 3 Sam Wood 611 500 111 1B 1 -8.81%
5.1 vs HOU B4 0 out(s) 1 Sam Wood 814 431 383 CS 2B 0 3.69%
5.1 vs HOU B4 1 out(s) 0 Streetlamp LeMoose 341 733 392 RGO 0 1.74%
5.1 vs HOU B4 2 out(s) 0 Iama Human 222 666 444 RGO 0 1.49%
5.1 vs HOU B5 0 out(s) 0 Riles McGiles 666 545 121 BB 0 -1.23%
5.4 vs TOR T1 0 out(s) 0 Sven Jorgenson 911 129 218 FO 0 2.51%
5.4 vs TOR T1 1 out(s) 0 Graham Grams 411 212 199 FO 0 2.18%
5.4 vs TOR T1 2 out(s) 0 Gregory Taint 619 465 154 BB 0 -1.98%
5.4 vs TOR T1 2 out(s) 1 Robbie Liapis 42 9 33 3B 1 -13.11%
5.4 vs TOR T1 2 out(s) 3 Jimmy Johns 444 898 454 LGO 0 4.47%
5.4 vs TOR T2 0 out(s) 0 Scherbie Fully-Loaded 1 666 335 K 0 2.27%
5.4 vs TOR T2 1 out(s) 0 Mylo Grams 666 237 429 RGO 0 2.02%
5.4 vs TOR T2 2 out(s) 0 Captain Harry C Legs 500 333 167 FO 0 1.69%
5.4 vs TOR T3 0 out(s) 0 Jay Peg 888 27 139 BB 0 -2.54%
5.4 vs TOR T3 0 out(s) 1 Sven Jorgenson 69 285 216 FO 0 2.87%
5.4 vs TOR T3 1 out(s) 1 Graham Grams 404 424 20 3B 1 -16.25%
5.4 vs TOR T3 1 out(s) 3 Gregory Taint 99 717 382 PO 0 5.26%
5.4 vs TOR T3 2 out(s) 3 Robbie Liapis 4 659 345 K 0 3.41%
5.4 vs TOR T4 0 out(s) 0 Jimmy Johns 999 111 112 1B 0 -1.47%
5.4 vs TOR T4 0 out(s) 1 Scherbie Fully-Loaded 399 111 288 K 0 1.68%
5.4 vs TOR T4 1 out(s) 1 Mylo Grams 666 700 34 2B 0 -5.93%
5.4 vs TOR T4 1 out(s) 6 Captain Harry C Legs 666 420 246 FO 1 -1.56%
5.7 vs MIN T1 0 out(s) 0 River Ride 347 859 488 LGO 0 2.51%
5.7 vs MIN T1 1 out(s) 0 Wee Laddy Donkus 222 667 445 RGO 0 2.18%
5.7 vs MIN T1 2 out(s) 0 Joey Wheeler 750 999 249 K 0 1.76%
5.7 vs MIN T2 0 out(s) 0 Homer Nocker 4 900 104 1B 0 -3.09%
5.7 vs MIN T2 0 out(s) 1 Heechul Kim 450 777 327 K 0 3.24%
5.7 vs MIN T2 1 out(s) 1 King Kruul 69 50 19 HR 2 -22.40%
5.7 vs MIN T2 1 out(s) 0 Brian Zucchini 69 666 403 RGO 0 1.52%
5.7 vs MIN T2 2 out(s) 0 Ping Pong 777 69 292 PO 0 1.37%
5.7 vs MIN T3 0 out(s) 0 Francis X. Clampazzo 377 111 266 FO 0 1.72%
5.7 vs MIN T3 1 out(s) 0 River Ride 44 27 17 HR 1 -8.96%
5.7 vs MIN T3 1 out(s) 0 Wee Laddy Donkus 18 777 241 FO 0 1.03%
5.7 vs MIN T3 2 out(s) 0 Joey Wheeler 500 590 90 1B 0 -0.98%
