Hand

Left

Batting Type

1B/BB

Pitching Type

Extreme Groundballer

Hand Bonus

Balanced

Primary Position

1B

Secondary Position

LF

Tertiary Position

Player ID

216


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 4 0.0 0.0 0.0 0.0 0 0 0 0 0 0 233.5
4 2 0.0 0.5 0.0 0.5 0 0 0 0 1 1 162.5
5 30 0.308 0.4 0.692 1.092 8 2 6 5 3 3 246.6

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
2 2.0 6.0 2.0 4 2 1 1 0 0.0% 0 0.0% 241.6
3 6.0 3.0 1.333 6 3 4 3 0 0.0% 0 0.0% 245.121
4 5.2 9.529 3.0 13 9 6 1 1 0.5% 0 0.0% 219.382

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 21 0.278 0.381 0.556 0.937 5 1 6 3 0 0 267.857
4 20 0.25 0.4 0.438 0.838 4 1 4 2 0 0 275.85
5 3 0.0 0.0 0.0 0.0 0 0 0 1 0 0 337.333

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
3 3.1 16.2 4.2 12 9 0 1 0 0.0% 0 0.0% 212.0
4 7.2 9.391 2.609 17 12 6 5 0 0.0% 0 0.0% 230.787
5 3.0 2.0 0.333 1 1 2 1 0 0.0% 2 0.667% 304.4

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
2.16 vs STL T1 0 out(s) 0 Buzz Schwinghammer 42 357 315 None 0 2.52%
2.16 vs STL T1 1 out(s) 0 Supreme Asslord 866 666 200 None 0 2.51%
2.16 vs STL T1 2 out(s) 0 Stan Mann 666 107 441 None 0 1.75%
2.16 vs STL T2 0 out(s) 0 Tre Nichols 784 99 315 None 0 2.54%
2.16 vs STL T2 1 out(s) 0 Connor Morgan 42 637 405 None 0 3.53%
2.16 vs STL T2 2 out(s) 0 Jingo Bajingo 803 347 456 None 0 1.45%
2.16 vs STL T3 0 out(s) 0 Forrest Saathoff 637 616 21 None 0 -11.36%
2.16 vs STL T3 0 out(s) 3 Duke Nukem 42 990 52 None 1 -8.72%
2.16 vs STL T3 0 out(s) 2 Marcus Hammond 371 259 112 None 0 -9.53%
2.16 vs STL T3 0 out(s) 5 Buzz Schwinghammer 746 845 99 None 1 -8.22%
2.17 vs TEX T3 0 out(s) 0 Spike McBride None None None None 0 1.19%
2.17 vs TEX T3 1 out(s) 0 Dixie Wrecked 257 421 164 None 0 0.39%
2.17 vs TEX T3 2 out(s) 0 Dallas Houston 783 35 252 None 0 0.96%
2.17 vs TEX T4 0 out(s) 0 Ross Fire 178 149 29 None 0 -0.92%
2.17 vs TEX T4 0 out(s) 2 Joe Random 534 112 422 None 0 -0.97%
2.17 vs TEX T4 1 out(s) 3 Duke McCracken 596 913 317 None 0 3.46%
2.17 vs TEX T4 2 out(s) 3 John Fitz None None None None 0 0.53%
2.17 vs TEX T5 0 out(s) 0 Barney Summers 354 389 35 None 0 -0.31%
2.17 vs TEX T5 0 out(s) 1 Joe Trundle 649 756 107 None 0 -1.18%
2.18 vs SFG B3 0 out(s) 0 Mongster Mash 523 350 173 None 0 -4.52%
2.18 vs SFG B3 0 out(s) 1 Quint Kimbrel 532 666 134 None 0 -7.54%
2.18 vs SFG B3 0 out(s) 4 Kentho Birne 201 749 452 None 0 15.34%
2.18 vs SFG B3 2 out(s) 3 Jonathan Park 795 722 73 None 1 -15.92%
2.18 vs SFG B3 2 out(s) 2 Thomas Nova 231 1 230 None 0 4.59%
2.18 vs SFG B4 0 out(s) 0 Ty Johnson 913 812 101 None 0 -2.90%
2.18 vs SFG B4 0 out(s) 1 Hunter Tuzero 32 920 112 None 0 -5.72%
2.18 vs SFG B4 0 out(s) 4 Picov Andropov 372 321 51 None 0 -4.09%
2.18 vs SFG B4 0 out(s) 7 Kegs Mabry 734 150 416 None 0 4.76%
2.18 vs SFG B4 2 out(s) 3 Mongster Mash 69 777 292 None 0 1.29%
3.1 vs TEX B1 0 out(s) 0 Barney Summers None None None 0 2.77%
3.1 vs TEX B1 1 out(s) 0 Takahiro Hirasawa 474 842 368 0 2.64%
3.1 vs TEX B1 2 out(s) 0 Joe Trundle 687 256 431 0 1.54%
3.1 vs TEX B2 0 out(s) 0 Spike McBride None None None 0 3.08%
3.1 vs TEX B2 1 out(s) 0 Dixie Wrecked 501 412 89 0 -3.80%
3.1 vs TEX B2 1 out(s) 1 John Fitz 831 132 301 0 8.28%
3.1 vs TEX B3 0 out(s) 0 Dallas Houston 237 318 81 0 -4.76%
3.1 vs TEX B3 0 out(s) 1 Duke McCracken 576 832 256 0 3.90%
3.1 vs TEX B3 1 out(s) 1 Jered Bentley 341 420 79 0 -5.31%
3.1 vs TEX B3 1 out(s) 4 Barney Summers 478 119 359 0 13.33%
3.2 vs HOU T6 1 out(s) 3 Duke Nukem None None None 0 -6.97%
3.2 vs HOU T6 1 out(s) 5 Duke Nukem 650 803 153 0 -7.92%
3.2 vs HOU T6 1 out(s) 6 Mattress Cadaire None None None 0 -2.68%
3.2 vs HOU T6 1 out(s) 7 Triston Uzumaki 1000 503 497 0 55.05%
3.3 vs NYY B1 0 out(s) 0 Swing N. Miss 102 420 318 0 2.73%
3.3 vs NYY B1 1 out(s) 0 Layzer Gunn 597 500 97 0 -3.37%
3.3 vs NYY B1 1 out(s) 1 Layzer Gunn 297 110 187 0 -2.03%
3.3 vs NYY B1 1 out(s) 2 Rich Mahogany 1 610 391 0 4.98%
3.3 vs NYY B1 2 out(s) 2 Rapid Eagle 326 202 124 0 4.49%
3.3 vs NYY B2 0 out(s) 0 S. Jay Cutler 521 765 244 0 2.75%
3.3 vs NYY B2 1 out(s) 0 Cam Singleton 275 150 125 0 2.69%
3.3 vs NYY B2 2 out(s) 0 Biff Studd 341 864 477 0 1.89%
3.3 vs NYY B3 0 out(s) 0 Skye McDowell 602 69 467 0 3.32%
3.3 vs NYY B3 1 out(s) 0 Benjamin 'Benji' Bjorn 487 380 107 0 -3.99%
3.3 vs NYY B3 1 out(s) 1 Swing N. Miss 781 350 431 0 9.12%
3.3 vs NYY B4 0 out(s) 0 Layzer Gunn 279 811 468 0 3.93%
3.3 vs NYY B4 1 out(s) 0 Rich Mahogany 703 734 31 0 -7.74%
3.3 vs NYY B4 1 out(s) 2 Rapid Eagle 2 579 423 0 5.96%
3.3 vs NYY B4 2 out(s) 2 S. Jay Cutler 513 502 11 2 -26.34%
3.9 vs SFG B2 0 out(s) 0 Alexander Hamilton 311 813 498 0 2.75%
3.16 vs NYM T5 2 out(s) 2 Doob Tuber 165 305 140 0 9.41%
3.16 vs NYM T6 0 out(s) 0 Cannibal Johnson 754 1 247 0 7.81%
3.16 vs NYM T6 1 out(s) 0 Jay Money 233 236 3 1 -31.93%
3.16 vs NYM T6 1 out(s) 0 Charles Lindberg 7 578 429 0 5.86%
3.16 vs NYM T6 2 out(s) 0 Johnny Dickshot 812 69 257 0 4.85%
4.12 vs PIT B1 0 out(s) 0 Moose McCracken 526 381 145 1B 0 -4.01%
4.12 vs PIT B1 0 out(s) 1 Moose McCracken 978 801 177 Steal 2B 0 -3.91%
4.12 vs PIT B1 0 out(s) 2 Abraham Lincoln 978 395 417 LGO 0 6.00%
4.12 vs PIT B1 1 out(s) 2 Cole Schmole 477 550 73 2B 1 -8.97%
4.12 vs PIT B1 1 out(s) 2 Walter Yeller Weller 789 4 215 FO 0 3.94%
4.12 vs PIT B1 2 out(s) 2 Jimmy Johns 487 272 215 FO 0 4.76%
4.12 vs PIT B2 0 out(s) 0 Buckeye Logan II 13 569 444 LGO 0 2.83%
4.12 vs PIT B2 1 out(s) 0 Finn Twatenson 248 444 196 FO 0 2.43%
4.12 vs PIT B2 2 out(s) 0 Lance Lummox 444 602 158 1B 0 -1.85%
4.12 vs PIT B2 2 out(s) 1 Garitek 978 162 184 BB 0 -3.94%
4.12 vs PIT B2 2 out(s) 4 Moose McCracken 7 234 227 BB 0 -3.04%
4.12 vs PIT B2 2 out(s) 7 Abraham Lincoln 500 750 250 FO 0 10.18%
4.12 vs PIT B3 0 out(s) 0 Cole Schmole 379 900 479 LGO 0 2.97%
4.12 vs PIT B3 1 out(s) 0 Walter Yeller Weller 157 550 393 RGO 0 2.46%
4.12 vs PIT B3 2 out(s) 0 Jimmy Johns 76 413 337 RGO 0 1.72%
4.12 vs PIT B4 0 out(s) 0 Buckeye Logan II 788 54 266 FO 0 1.68%
4.12 vs PIT B4 1 out(s) 0 Finn Twatenson 69 445 376 RGO 0 1.24%
4.12 vs PIT B4 2 out(s) 0 Lance Lummox 501 666 165 1B 0 -1.07%
4.12 vs PIT B4 2 out(s) 1 Garitek 821 969 148 1B 0 -1.54%
4.12 vs PIT B4 2 out(s) 5 Moose McCracken 1 942 59 2B 2 -8.08%
4.12 vs PIT B4 2 out(s) 2 Abraham Lincoln 2 396 394 RGO 0 4.41%
4.14 vs PHI T1 0 out(s) 0 Joe Pidgeon 743 674 69 1B 0 -3.67%
4.14 vs PHI T1 0 out(s) 1 KC Bats 674 99 425 LGO 0 8.71%
4.14 vs PHI T1 2 out(s) 0 Billy McBeans 222 99 123 BB 0 -1.77%
4.14 vs PHI T1 2 out(s) 1 Jeff Dingerhitter 500 438 62 2B 1 -12.25%
4.14 vs PHI T1 2 out(s) 2 Miguel Snow 1 901 100 1B 1 -8.96%
4.14 vs PHI T1 2 out(s) 1 Johnny Coppolella 333 154 179 FO 0 2.81%
4.14 vs PHI T2 0 out(s) 0 Phil Coulson 221 734 487 LGO 0 1.87%
4.14 vs PHI T2 1 out(s) 0 Chuck McCluster 762 739 23 HR 1 -8.94%
4.14 vs PHI T2 1 out(s) 0 H.E. Pennypacker 222 303 81 1B 0 -1.36%
4.14 vs PHI T2 1 out(s) 1 Joe Pidgeon 766 508 258 K 0 2.30%
4.14 vs PHI T2 2 out(s) 1 KC Bats 334 305 29 3B 1 -6.29%
4.14 vs PHI T2 2 out(s) 3 Billy McBeans 591 944 353 RGO 0 0.53%
4.14 vs PHI T3 0 out(s) 0 Jeff Dingerhitter 236 111 125 BB 0 -1.25%
4.14 vs PHI T3 0 out(s) 1 Miguel Snow 424 420 4 HR 2 -5.53%
4.17 vs DET B1 0 out(s) 0 Merodach Baladan 845 48 203 FO 0 2.73%
4.17 vs DET B1 1 out(s) 0 Edward Freeman 55 342 287 PO 0 2.27%
4.17 vs DET B1 2 out(s) 0 Buck Armstrong 703 462 241 K 0 1.79%
4.17 vs DET B2 0 out(s) 0 Otis Nixon Sr. 69 69 0 HR 1 -11.99%
4.17 vs DET B2 0 out(s) 0 Mason Spurs 12 369 357 RGO 0 2.16%
4.17 vs DET B2 1 out(s) 0 Tyler Phoenix 885 27 142 BB 0 -2.63%
4.17 vs DET B2 1 out(s) 1 Morris Deratt 576 398 178 FO 0 3.09%
4.17 vs DET B2 2 out(s) 1 Mike Oxlittle 500 427 73 2B 1 -11.50%
4.17 vs DET B2 2 out(s) 2 Thomas Nova 222 569 347 RGO 0 3.42%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.2 vs BAY B1 1 out(s) 3 Garitek 33 8 25 None 1 False
3.2 vs BAY B3 1 out(s) 0 Garitek 271 451 180 None 0 True
3.2 vs BAY B4 1 out(s) 2 Garitek 566 666 100 None 0 True
3.3 vs BER B1 2 out(s) 2 T.J. Valencia 305 666 361 None 0 False
3.3 vs BER B3 2 out(s) 0 T.J. Valencia 750 420 330 None 0 False
3.5 vs TZS T1 0 out(s) 0 S.A.R. Dinka 953 711 242 None 0 False
3.5 vs TZS T3 2 out(s) 0 S.A.R. Dinka 266 119 147 None 0 True
3.5 vs TZS T3 2 out(s) 1 S.A.R. Dinka 832 636 196 None 0 False
3.5 vs TZS T5 2 out(s) 0 S.A.R. Dinka 822 420 402 None 0 False
3.6 vs CIN B1 2 out(s) 0 Ethan Franklin 726 748 22 None 1 True
3.8 vs SCB B1 0 out(s) 0 Steel Pipe Simpson 243 420 177 None 0 True
3.8 vs SCB B2 2 out(s) 1 Steel Pipe Simpson 178 741 437 None 0 False
3.8 vs SCB B5 1 out(s) 0 Steel Pipe Simpson 123 451 328 None 0 False
3.10 vs FTP B4 1 out(s) 4 KC Bats 300 420 120 None 1 False
3.11 vs BAY T1 0 out(s) 0 Jeffrey LaVert 500 840 340 None 0 False
3.11 vs BAY T3 0 out(s) 2 Jeffrey LaVert 450 69 381 None 0 False
3.11 vs BAY T4 2 out(s) 4 Jeffrey LaVert 777 248 471 None 0 False
3.13 vs CIN T1 2 out(s) 5 Skye McDowell 154 711 443 None 0 False
3.13 vs CIN T4 1 out(s) 0 Skye McDowell 1 451 450 None 0 False
3.14 vs BER T1 2 out(s) 0 Kevin Arianna 851 532 319 None 0 False
3.14 vs BER T4 0 out(s) 1 Lane Clementine IV 665 511 154 None 0 True
4.1 vs PGS B2 1 out(s) 0 Xerxes Dalin 530 237 293 FO 0 False -2.68%
4.1 vs PGS B5 0 out(s) 0 Jack Yakker 130 759 371 K 0 False -0.77%
4.1 vs PGS B6 2 out(s) 2 Jack Yakker 312 451 139 1B 1 True 0.02%
4.2 vs PDB T3 0 out(s) 0 KC Bats 222 369 147 1B 0 False 3.34%
4.2 vs PDB T5 1 out(s) 0 KC Bats 295 451 156 BB 0 False 1.46%
4.3 vs HON B3 0 out(s) 0 Mongster Mash 86 793 293 FO 0 False -1.63%
4.4 vs PGA T2 2 out(s) 2 Harry Peritestes 89 420 331 PO 0 False -4.89%
4.4 vs PGA T5 1 out(s) 0 Harry Peritestes 910 902 8 HR 1 True 10.73%
4.5 vs DDD B2 1 out(s) 4 Big Nutty 198 569 371 PO 0 False -8.45%
4.5 vs DDD B4 0 out(s) 0 Big Nutty 298 536 238 BB 0 True 1.42%
4.6 vs DBV T4 0 out(s) 0 Dirtbag Darrell 488 768 280 K 0 False -3.51%
4.6 vs DBV T6 2 out(s) 0 Dirtbag Darrell 333 69 264 K 0 False -1.61%
4.7 vs CEL T2 0 out(s) 0 Scrub Magooch 135 711 424 RGO 0 False -2.62%
4.7 vs CEL T4 2 out(s) 0 Roland Kholin 83 611 472 LGO 0 False -1.54%
4.9 vs PDB B3 1 out(s) 0 Babatunde Oladotun 243 435 192 BB 0 False 1.28%
4.9 vs PDB B5 1 out(s) 1 Babatunde Oladotun 618 711 93 1B 0 True 1.46%
4.10 vs HON T1 2 out(s) 0 Heinrich Frosch 4 451 447 RGO 0 False -2.34%
4.10 vs HON T4 1 out(s) 2 Heinrich Frosch 513 896 383 PO 0 False -1.31%
4.13 vs DBV B4 0 out(s) 1 Layzer Gunn 488 678 190 BB 0 False 0.08%
4.13 vs DBV B6 1 out(s) 0 Layzer Gunn 901 476 425 LGO 0 False -2.13%
5.11 vs TSA B1 0 out(s) 0 Lord Azula 899 511 388 LGO 0 False -2.73%
5.11 vs TSA B2 1 out(s) 3 Lord Azula 550 347 203 FO 1 False 1.57%
5.11 vs TSA B4 0 out(s) 2 Lord Azula 999 420 421 LGO 0 False -2.05%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
3.6 vs CIN T2 2 out(s) 0 Jericho Caulfield None None None None 0
3.6 vs CIN T2 2 out(s) 1 Dirtbag Darrell 862 333 471 None 0
3.6 vs CIN T3 0 out(s) 0 Biff Studd 311 631 320 None 0
3.6 vs CIN T3 1 out(s) 0 walnuts labonte 543 631 88 None 0
3.6 vs CIN T3 1 out(s) 2 Richard Humongous 763 777 14 None 2
3.6 vs CIN T3 1 out(s) 0 Dallas Houston 21 154 133 None 0
3.6 vs CIN T3 1 out(s) 1 Takahiro Hirasawa 397 222 175 None 0
3.6 vs CIN T3 1 out(s) 4 Jered Bentley 38 420 382 None 0
3.10 vs FTP T3 2 out(s) 0 Caleb Athen 231 244 13 None 1
3.10 vs FTP T3 2 out(s) 0 Aaron IceCream 41 420 379 None 0
3.10 vs CCF B3 0 out(s) 0 Aych Imtiyaz 169 49 120 None 0
3.10 vs FTP T4 0 out(s) 0 Forehead Jones 69 678 391 None 0
3.10 vs FTP T4 1 out(s) 0 Jack Jackie Jackson None None None None 0
3.10 vs FTP T4 2 out(s) 0 Jayson Burdwell 642 304 338 None 0
3.12 vs TZS T1 0 out(s) 0 Eric Tsai 156 561 405 None 0
3.12 vs TZS T1 1 out(s) 0 Lloyd Gross 613 652 39 None 0
3.12 vs TZS T1 1 out(s) 3 Dominus Nominus 22 569 453 None 1
3.12 vs TZS T1 2 out(s) 0 Doughy Blobbo 312 738 426 None 0
3.12 vs TZS T2 0 out(s) 0 Quentin Adams 430 543 113 None 0
3.12 vs TZS T2 0 out(s) 1 Jimjon Jonjim 420 626 206 None 0
3.12 vs TZS T2 0 out(s) 4 Teo Jones 626 469 157 None 0
3.12 vs TZS T2 0 out(s) 7 Garren Smudge 1 42 41 None 3
3.12 vs TZS T2 0 out(s) 3 Joey McCarty 2 347 345 None 1
3.12 vs TZS T2 1 out(s) 0 Eric Tsai 420 420 0 None 1
3.12 vs TZS T2 1 out(s) 0 Lloyd Gross 484 563 79 None 0
4.2 vs PDB B1 0 out(s) 0 Jeff Dingerhitter 719 738 19 HR 1 -10.66%
4.2 vs PDB B1 0 out(s) 0 Chuck McCluster 645 887 242 K 0 3.15%
4.2 vs PDB B1 1 out(s) 0 Storm Johnson 732 970 238 FO 0 2.67%
4.2 vs PDB B1 2 out(s) 0 Miguel Snow 899 499 400 LGO 0 1.59%
4.2 vs PDB B2 0 out(s) 0 Spitz McGregor III 321 678 357 RGO 0 3.40%
4.2 vs PDB B2 1 out(s) 0 Bradle Beamen 231 1 230 K 0 2.75%
4.2 vs PDB B2 2 out(s) 0 Crimson Chin 555 2 447 LGO 0 2.18%
4.2 vs PDB B3 0 out(s) 0 Dallas Hamilton None None None Auto K 0 4.00%
4.2 vs PDB B3 1 out(s) 0 Doug Quail 900 7 107 2B 0 -7.24%
4.2 vs PDB B3 1 out(s) 2 Jocko Jones 891 400 491 LGO 0 6.01%
4.2 vs PDB B3 2 out(s) 2 Chuck McCluster 576 245 331 RGO 0 6.81%
4.2 vs PDB B4 0 out(s) 0 Storm Johnson 698 266 432 LGO 0 3.22%
4.2 vs PDB B4 1 out(s) 0 Miguel Snow 602 555 47 HR 1 -9.19%
4.2 vs PDB B4 1 out(s) 0 Spitz McGregor III 2 333 331 RGO 0 4.06%
4.2 vs PDB B4 2 out(s) 0 Bradle Beamen 754 288 466 LGO 0 1.88%
4.2 vs PDB B5 0 out(s) 0 Crimson Chin 311 91 220 K 0 4.94%
4.2 vs PDB B5 1 out(s) 0 Dallas Hamilton 603 721 118 2B 0 -7.43%
4.2 vs PDB B5 1 out(s) 2 Doug Quail 32 1000 32 HR 2 -34.35%
4.2 vs PDB B5 1 out(s) 0 Jocko Jones 2 734 268 FO 0 4.77%
4.2 vs PDB B5 2 out(s) 0 Chuck McCluster 231 90 141 1B 0 -3.22%
4.2 vs PDB B5 2 out(s) 1 Babatunde Oladotun 897 666 231 FO 0 6.26%
4.6 vs DBV B1 0 out(s) 0 Coco Watanabe 720 250 470 LGO 0 2.73%
4.6 vs DBV B1 1 out(s) 0 Rotticus Scott 2 420 418 LGO 0 2.27%
4.6 vs DBV B1 2 out(s) 0 Dallas Houston 347 403 56 2B 0 -2.70%
4.6 vs DBV B1 2 out(s) 2 Joe Watson 884 658 226 FO 0 4.49%
4.6 vs DBV B2 0 out(s) 0 Eddie Swingstyle 211 234 23 HR 1 -11.66%
4.6 vs DBV B2 0 out(s) 0 Artanis Jones 721 630 91 1B 0 -4.77%
4.6 vs DBV B2 0 out(s) 1 Daxton Riley 2 323 321 PO 0 3.87%
4.6 vs DBV B2 1 out(s) 1 Wavy Gravy 899 69 170 BB 0 -6.10%
4.6 vs DBV B2 1 out(s) 4 Reuben Sand-Witch 69 269 200 FO 0 8.45%
4.6 vs DBV B2 2 out(s) 4 Coco Watanabe 211 69 142 1B 1 -13.91%
4.7 vs DCL T6 0 out(s) 0 D'Lo Brown 811 1 190 BB 0 -2.34%
4.7 vs DCL T6 0 out(s) 1 Keyo 121 20 101 2B 0 -7.75%
4.7 vs DCL T6 0 out(s) 6 Lincoln Lincoln 121 702 419 RGO 1 6.47%
4.7 vs DCL T6 1 out(s) 3 Thelonius Junk 811 911 100 1B 1 -6.22%
4.7 vs DCL T6 1 out(s) 1 Gob Bibson 632 369 263 K 0 7.24%
4.7 vs DCL T6 2 out(s) 1 Clarinet Clarinet 369 50 319 RGO 0 4.73%
4.8 vs PGS B1 0 out(s) 0 Jesse Kilgannon 217 709 492 LGO 0 0.0273
4.8 vs PGS B1 1 out(s) 0 Dr. Tuna Altuna 493 777 284 FO 0 0.0227
4.8 vs PGS B1 2 out(s) 0 Kyle Corbett 411 302 109 2B 0 -0.027
4.8 vs PGS B1 2 out(s) 2 Girth Brooks 765 710 55 2B 1 -0.1138
4.8 vs PGS B1 2 out(s) 2 Mac Aves 2 750 252 K 0 0.041
4.8 vs PGS B2 0 out(s) 0 Xerxes Dalin 267 323 56 2B 0 -0.0593
4.8 vs PGS B2 0 out(s) 2 Buttfart McPoopus 333 500 167 1B 0 -0.0546
4.8 vs PGS B2 0 out(s) 5 Bill Bisquick 801 666 135 1B 1 -0.0532
4.8 vs PGS B2 0 out(s) 4 Ronald Eagle Jr. 500 69 431 LGO 0 0.0827
4.8 vs PGS B2 2 out(s) 3 Jesse Kilgannon 2 211 209 BB 0 -0.0071
5.4 vs RKT T4 1 out(s) 5 Peter Peckershine 133 342 209 FO 1 -1.11%
5.4 vs RKT T4 2 out(s) 1 Joe Nastasi 133 421 288 K 0 2.10%
5.4 vs RKT T5 0 out(s) 0 Kyle Corbett None None None IBB 0 -1.20%
5.4 vs RKT T5 0 out(s) 1 Kyle Corbett 69 880 189 Steal 2B 0 -1.34%
5.4 vs RKT T5 0 out(s) 2 Nick Dudley 555 200 355 Bunt Sac 0 -0.07%
5.4 vs RKT T5 1 out(s) 3 J.J. Romero None None None IBB 0 -0.56%
5.4 vs RKT T5 1 out(s) 5 Kyle Corbett 1 880 121 CMS Home 0 4.18%
5.4 vs RKT T5 2 out(s) 2 J.J. Romero 645 420 225 CS 3B 0 1.75%
5.4 vs RKT T6 0 out(s) 0 Coleman Waters 743 69 326 RGO 0 0.44%
5.4 vs RKT T6 1 out(s) 0 Corey Scooter 5 501 496 LGO 0 0.44%
5.4 vs RKT T6 2 out(s) 0 Tonto Kowalski 222 899 323 RGO 0 0.48%
5.7 vs WSH B5 0 out(s) 6 KC Bats 2 420 418 LGO 0 10.85%
5.7 vs WSH B5 1 out(s) 6 Miguel Snow 500 500 0 HR 3 -29.82%
5.7 vs WSH B5 1 out(s) 0 Billy McBeans 977 782 195 FO 0 0.86%
5.7 vs WSH B5 2 out(s) 0 Jack Ryan 211 777 434 LGO 0 0.47%