Hand

Right

Batting Type

Extra Base Focus

Pitching Type

Hand Bonus

Primary Position

LF

Secondary Position

RF

Tertiary Position

C

Player ID

192


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 23 0.25 0.304 0.55 0.854 5 1 3 3 0 0 243.13
4 19 0.167 0.211 0.444 0.655 3 1 2 2 0 0 301.737
5 9 0.0 0.333 0.0 0.333 0 0 0 0 0 0 280.0
6 5 0.4 0.4 0.6 1.0 2 0 1 0 1 1 216.0


MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
3 11 0.2 0.273 0.4 0.673 2 0 1 0 0 0 227.727
4 17 0.312 0.353 0.625 0.978 5 0 3 4 0 0 244.529
5 23 0.304 0.304 0.609 0.913 7 1 4 2 1 1 246.348
6 29 0.269 0.345 0.654 0.999 7 2 5 6 0 0 217.379


All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
3.1 vs BER B1 0 out(s) 1 Angel Leon 343 555 212 None 0 False
3.1 vs BER B3 2 out(s) 0 Angel Leon 599 721 122 None 0 False
3.2 vs TZS T1 0 out(s) 4 Jeffrey LaVert 203 900 303 None 0 False
3.2 vs TZS T3 2 out(s) 0 Jeffrey LaVert 621 650 29 None 0 True
3.2 vs TZS T5 1 out(s) 0 Jeffrey LaVert 477 900 423 None 0 False
3.11 vs CCF B1 2 out(s) 1 Rickey Tucker 305 590 285 None 0 False
3.11 vs CCF B3 1 out(s) 0 Rickey Tucker 964 760 204 None 0 False
3.11 vs CCF B4 2 out(s) 3 Michael Ikenberry 550 369 181 None 0 False
3.12 vs SCB T1 0 out(s) 0 Patrick Doyle 337 565 228 None 0 False
3.12 vs SCB T3 0 out(s) 2 Patrick Doyle 789 619 170 None 0 False
3.12 vs SCB T4 2 out(s) 4 Alex Moran 721 69 348 None 0 False
4.1 vs CEL T1 1 out(s) 0 Buzz Schwinghammer 101 769 332 K 0 False -2.52%
4.1 vs CEL T3 1 out(s) 0 Buzz Schwinghammer 321 9 312 K 0 False -2.57%
4.1 vs CEL T5 2 out(s) 2 Buzz Schwinghammer 121 1 120 2B 1 True 13.56%
4.3 vs PGS T2 1 out(s) 3 Jack Yakker 780 430 350 K 0 False -6.17%
4.3 vs PGS T4 2 out(s) 0 Jack Yakker 809 777 32 3B 0 True 2.62%
4.3 vs PGS T5 2 out(s) 2 Kyle Corbett 848 750 98 1B 1 False 12.62%
4.5 vs PDB T1 1 out(s) 2 Viking Fishbird 790 200 410 PO 0 False -2.54%
4.5 vs PDB T2 2 out(s) 0 Viking Fishbird 920 865 55 2B 0 False 1.20%
4.5 vs PDB T4 2 out(s) 0 Viking Fishbird 45 850 195 FO 0 False -0.14%
4.8 vs CEL B1 2 out(s) 2 Skye McDowell 328 686 358 K 0 False -4.43%
4.8 vs CEL B3 2 out(s) 3 Roland Kholin 1 204 203 FO 0 False -5.05%
4.8 vs CEL B5 2 out(s) 4 Roland Kholin 123 222 99 2B 2 False 0.0537
4.11 vs DDD T1 0 out(s) 0 Dookie Stane 690 400 290 K 0 False -2.52%
4.11 vs DDD T2 2 out(s) 3 Dookie Stane 12 666 346 RGO 0 False -5.19%
4.13 vs N69 T2 2 out(s) 0 Johnnie Twofingers 420 735 315 K 0 False -2.13%
4.13 vs N69 T5 1 out(s) 0 Johnnie Twofingers 922 420 498 LGO 0 False -0.78%
4.13 vs N69 T6 2 out(s) 2 Johnnie Twofingers 216 360 144 BB 0 True 6.32%
5.1 vs SPR T3 0 out(s) 0 Layzer Gunn 115 747 368 RGO 0 False -3.61%
5.1 vs SPR T5 0 out(s) 2 Che Or 951 532 419 PO 0 False -6.72%
5.2 vs GTY B3 2 out(s) 0 Dylan Green 375 690 315 PO 0 False -2.32%
5.4 vs TSA T3 2 out(s) 0 Donnie Draper 399 479 80 1B 0 False 2.15%
5.4 vs TSA T3 2 out(s) 1 Donnie Draper 512 199 313 Steal 2B 0 False 0.15%
5.4 vs TSA T5 2 out(s) 0 Donnie Draper 306 258 48 2B 0 False 3.96%
5.5 vs RKT B1 1 out(s) 7 Nick Willis Jr. 421 498 77 1B 1 True 11.43%
5.5 vs RKT B2 2 out(s) 1 Nick Willis Jr. 880 321 441 RGO 0 False -1.98%
5.5 vs RKT B5 0 out(s) 0 Tonto Kowalski 220 220 0 HR 1 True 0.88%
5.7 vs YUM T2 0 out(s) 2 Big Nutty 461 121 340 PO 0 False -5.31%
5.7 vs YUM T4 1 out(s) 2 Big Nutty 355 767 412 PO 0 False -6.82%
5.9 vs KRB B2 1 out(s) 0 Moby Dick 250 295 45 2B 0 True 5.75%
5.9 vs KRB B3 1 out(s) 2 Francis X. Clampazzo 809 250 441 LGO 0 False -5.01%
5.9 vs KRB B5 2 out(s) 0 Joey Wheeler 250 420 170 FO 0 False -1.16%
5.10 vs PPP T1 0 out(s) 0 Lefty Louis 121 206 85 2B 0 True 0.0678
5.10 vs PPP T3 0 out(s) 0 Lefty Louis 551 803 252 K 0 False -0.0172
5.10 vs PPP T5 0 out(s) 0 Nipsey Slip 905 380 475 LGO 0 False -0.0362
5.12 vs SPR B1 0 out(s) 0 Nori Aru 444 739 295 K 0 False -2.73%
5.12 vs SPR B3 2 out(s) 1 Nori Aru 569 732 163 FO 0 False -4.38%
5.12 vs SPR B6 0 out(s) 0 Dirk Leschnewski 815 400 415 RGO 0 False -3.09%
5.13 vs GTY T2 1 out(s) 0 Sarah Curvingsworth 515 359 156 FO 0 False -1.76%
5.13 vs GTY T5 0 out(s) 0 Walter Yeller Weller 863 529 334 PO 0 False -1.24%
5.14 vs ISO B3 2 out(s) 0 Bob Dobby 880 834 46 2B 0 False 3.74%
5.14 vs ISO B5 1 out(s) 1 Bob Dobby 404 115 289 PO 0 False -1.15%
6.1 vs CWJ B1 2 out(s) 0 Einhorn 565 370 195 FO 0 False -1.88%
6.1 vs CWJ B4 0 out(s) 0 Einhorn 907 690 217 FO 0 False -3.43%
6.1 vs CWJ B5 1 out(s) 4 Tristan Leung 40 710 330 PO 0 False -1.68%
6.2 vs JEF T1 2 out(s) 3 Charlie Bae 6 491 485 LGO 0 False -4.92%
6.2 vs JEF T4 0 out(s) 2 Joe Pidgeon 753 703 50 2B 1 True 10.59%
6.2 vs JEF T5 0 out(s) 1 Jeff Dingerhitter 1 190 189 FO 0 False -1.59%
6.2 vs JEF T6 2 out(s) 1 KC Bats 223 356 133 BB 0 False 0.06%
6.3 vs WWC B2 1 out(s) 0 J.J. Guemes 850 149 299 K 0 False -2.38%
6.3 vs WWC B4 2 out(s) 0 Tex Hershey 77 1 76 1B 0 False 1.54%
6.4 vs SAR T1 1 out(s) 0 Cy Doubt 161 787 374 RGO 0 False -1.46%
6.4 vs SAR T2 1 out(s) 5 Elmo Seabreeze 266 125 141 BB 0 False 2.44%
6.4 vs SAR T3 1 out(s) 7 Elmo Seabreeze 505 300 205 K 0 False -1.87%
6.4 vs SAR T5 1 out(s) 0 Pang Winn 311 389 78 2B 0 True 0.10%
6.6 vs AAL B1 2 out(s) 1 Revan Skywalker 368 298 70 2B 1 False 12.53%
6.6 vs AAL B3 0 out(s) 0 Revan Skywalker 111 734 377 PO 0 False -1.89%
6.6 vs AAL B4 1 out(s) 4 Revan Skywalker 288 737 449 RGO 0 False -16.50%
6.8 vs TAK B1 1 out(s) 1 Thomas Beowulf 405 420 15 HR 2 True 20.14%
6.8 vs TAK B3 2 out(s) 1 Thomas Beowulf 287 53 234 K 0 False -2.03%
6.10 vs SGP T2 1 out(s) 2 Streetlamp LeMoose 4 750 254 K 0 False -4.15%
6.10 vs SGP T4 1 out(s) 1 Streetlamp LeMoose 805 790 15 HR 2 True 16.12%
6.10 vs SGP T6 1 out(s) 0 Josh Peterson 586 792 206 FO 0 False -5.08%
6.12 vs LID T4 0 out(s) 0 Bill O'Brien 368 640 272 K 0 False -1.53%
6.12 vs LID T6 1 out(s) 0 Bill O'Brien 682 345 337 PO 0 False -0.80%
6.13 vs PUK T1 2 out(s) 2 Kowboy Rivers 523 235 288 K 0 False -4.81%
6.13 vs PUK T3 1 out(s) 0 Kowboy Rivers 438 619 181 FO 0 False -1.03%
6.13 vs PUK T5 1 out(s) 0 Kowboy Rivers 566 420 146 BB 0 True 0.65%
6.13 vs PUK T6 0 out(s) 0 LaCarpetron Dukemarriot 466 410 56 2B 0 False -0.02%
6.14 vs MPD B1 2 out(s) 2 Malcolm Fish 213 873 340 PO 0 False -2.84%
6.14 vs MPD B4 2 out(s) 0 Malcolm Fish 965 673 292 K 0 False -1.49%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA