Hand

Right

Batting Type

Speedy

Pitching Type

Flyball Pitcher

Hand Bonus

Anti-Homer

Primary Position

2B

Secondary Position

3B

Tertiary Position

C

Player ID

1705


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 6 0.2 0.333 0.8 1.133 1 1 1 1 0 0 300.5
6 5 0.2 0.2 0.2 0.4 1 0 0 1 0 0 254.4
7 31 0.483 0.516 1.0 1.516 14 2 8 9 3 4 191.129

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 18.0 2.333 1.0 15 7 7 7 4 0.571% 0 0.0% 260.268
6 0.1 0.0 0.0 0 0 0 0 0 0.0% 0 0.0% 300.0

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 9 0.556 0.556 1.111 1.667 5 0 2 3 0 0 158.444
6 33 0.276 0.364 0.586 0.95 8 2 4 6 2 4 226.879
7 12 0.2 0.333 0.2 0.533 2 0 4 1 2 2 248.917

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 2.2 6.75 0.75 2 3 2 1 2 0.5% 0 0.0% 289.1
6 14.1 3.767 1.465 19 9 10 4 2 0.333% 1 1.0% 240.677

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.1 vs SDP T6 1 out(s) 5 Dixie Normos 300 600 300 PO 0 18.96%
5.1 vs SDP T6 2 out(s) 5 Clarinet Clarinet 299 150 149 1B 1 -30.66%
5.1 vs SDP T6 2 out(s) 5 Hingle McCringleberry 737 969 232 K 0 14.14%
5.2 vs CIN B6 0 out(s) 1 Willow Briansdottir 42 277 235 Steal 2B 0 -9.50%
5.2 vs CIN B6 0 out(s) 2 Tristan Leung None None None IBB 0 1.59%
5.2 vs CIN B6 0 out(s) 4 C.J. Yantzi 1000 636 364 RGO 0 13.80%
5.2 vs CIN B6 2 out(s) 3 Shirley Sir None None None IBB 0 -0.78%
5.2 vs CIN B6 2 out(s) 5 Yukino Bijin 469 245 224 FO 0 13.55%
5.2 vs CIN B7 0 out(s) 2 Vigolashi Dongeroso 333 742 409 RGO 0 4.66%
5.2 vs CIN B7 1 out(s) 3 Late Train Dave Vein 880 500 380 LGO 1 4.00%
5.2 vs CIN B7 2 out(s) 0 Jose Canyousico 666 180 486 LGO 0 2.46%
5.3 vs CHC T5 1 out(s) 2 Miroslav 567 221 346 RGO 0 0.98%
5.3 vs CHC T5 2 out(s) 3 Isaac Saffron 444 385 59 2B 1 -1.27%
5.3 vs CHC T5 2 out(s) 2 Doc Dockgoose 649 773 124 1B 1 -2.95%
5.3 vs CHC T5 2 out(s) 1 Hamish McSmashithard 124 789 335 RGO 0 2.62%
5.3 vs CHC T6 0 out(s) 0 Leonard Boyfriend 969 1 32 2B 0 -2.27%
5.3 vs CHC T6 0 out(s) 2 Nikola Tefla 546 872 326 RGO 0 1.80%
5.3 vs CHC T6 1 out(s) 3 Bubba McCali 123 123 0 HR 2 -2.44%
5.6 vs ATL T4 0 out(s) 0 Lincoln Lincoln 880 69 189 FO 0 0.98%
5.6 vs ATL T4 1 out(s) 0 Nick Papagiorgio 69 327 258 PO 0 0.83%
5.6 vs ATL T4 2 out(s) 0 Xavier Quinn Jr. 727 981 254 K 0 0.82%
5.6 vs ATL T5 0 out(s) 0 Sammy Tee 737 405 332 PO 0 4.98%
5.6 vs ATL T5 1 out(s) 0 Petetholomew Preller 880 420 460 LGO 0 4.32%
5.6 vs ATL T5 2 out(s) 0 Babraham Thincoln 380 69 311 RGO 0 3.61%
5.6 vs ATL T6 0 out(s) 0 Starlight 515 911 396 RGO 0 6.73%
5.6 vs ATL T6 1 out(s) 0 Dick Pole 5 666 339 RGO 0 6.00%
5.6 vs ATL T6 2 out(s) 0 Dallas Houston 211 505 294 PO 0 5.13%
5.9 vs MIA T1 0 out(s) 0 Lane Drew 202 180 22 3B 0 -9.57%
5.9 vs MIA T1 0 out(s) 3 Mattress 555 737 182 BB 0 -2.90%
5.9 vs MIA T1 0 out(s) 5 Rotticus Scott 777 222 445 LGO 0 5.07%
5.9 vs MIA T1 2 out(s) 0 Bench Warmer 327 888 439 LGO 0 1.47%
5.9 vs MIA T2 0 out(s) 0 Demetrios Ooga 666 327 339 RGO 0 2.72%
5.9 vs MIA T2 1 out(s) 0 Zack Mouse 920 880 40 2B 0 -5.19%
5.9 vs MIA T2 1 out(s) 2 Joe Watson 787 735 52 2B 1 -10.82%
5.9 vs MIA T2 1 out(s) 2 Methuselah Conzo 144 66 78 1B 0 -6.56%
5.9 vs MIA T2 1 out(s) 5 Henry Crowell 212 609 397 LGO 0 16.46%
5.9 vs MIA T3 0 out(s) 0 Lane Drew 222 299 77 1B 0 -3.96%
5.12 vs CIN T2 1 out(s) 7 Hingle McCringleberry 569 69 500 LGO 0 22.42%
5.12 vs CIN T3 0 out(s) 0 Yukino Bijin 420 777 357 RGO 0 2.94%
5.12 vs CIN T3 1 out(s) 0 Vigolashi Dongeroso 575 525 50 2B 0 -5.33%
5.12 vs CIN T3 1 out(s) 2 Willow Briansdottir 902 212 310 PO 0 4.53%
5.12 vs CIN T3 2 out(s) 2 Zelk Antilles 327 24 303 PO 0 4.99%
5.12 vs CIN T4 0 out(s) 0 Jose Canyousico 1 815 186 FO 0 3.22%
5.12 vs CIN T4 1 out(s) 0 Thaddeus Gomorrah 2 275 273 PO 0 2.65%
5.12 vs CIN T4 2 out(s) 0 Rick McLightning 333 680 347 RGO 0 1.89%
5.12 vs CIN T5 0 out(s) 0 Shirley Sir 270 990 280 K 0 3.57%
5.12 vs CIN T5 1 out(s) 0 Hingle McCringleberry None None None Auto K 0 2.82%
5.12 vs CIN T5 2 out(s) 0 Yukino Bijin 327 901 426 LGO 0 1.93%
5.12 vs CIN T6 0 out(s) 0 Vigolashi Dongeroso 369 590 221 FO 0 1.94%
5.12 vs CIN T6 1 out(s) 0 Willow Briansdottir 77 790 287 PO 0 1.28%
5.12 vs CIN T6 2 out(s) 0 Zelk Antilles 269 714 445 LGO 0 0.54%
5.13 vs MTL B1 0 out(s) 0 Bob Robb 707 3 296 PO 0 2.48%
5.13 vs MTL B1 1 out(s) 0 Alaric Davis 420 69 351 RGO 0 2.17%
5.13 vs MTL B1 2 out(s) 0 Homer Pimpson 404 101 303 K 0 1.79%
5.13 vs MTL B2 0 out(s) 0 Monica M. Clinton 880 475 405 RGO 0 2.72%
5.13 vs MTL B2 1 out(s) 0 Abelardo Montoya 880 271 391 LGO 0 2.38%
5.13 vs MTL B2 2 out(s) 0 Emerson Austin 166 880 286 K 0 2.03%
5.13 vs MTL B3 0 out(s) 0 Iris Solstice 501 303 198 FO 0 3.07%
5.13 vs MTL B3 1 out(s) 0 Hannibal Bligh 601 404 197 FO 0 2.77%
5.13 vs MTL B3 2 out(s) 0 Rhys Wilson None None None Auto K 0 2.27%
5.13 vs MTL B4 0 out(s) 0 Bob Robb 327 201 126 1B 0 -3.11%
5.13 vs MTL B4 0 out(s) 1 Alaric Davis 1 575 426 LGO 0 9.71%
5.13 vs MTL B4 2 out(s) 0 Homer Pimpson 969 761 208 BB 0 -2.65%
5.13 vs MTL B4 2 out(s) 1 Monica M. Clinton 569 777 208 BB 0 -3.44%
5.13 vs MTL B4 2 out(s) 4 Abelardo Montoya 987 545 442 LGO 0 8.96%
5.13 vs MTL B5 0 out(s) 0 Emerson Austin 222 787 435 LGO 0 5.77%
5.13 vs MTL B5 1 out(s) 0 Iris Solstice 777 403 374 RGO 0 5.16%
5.13 vs MTL B5 2 out(s) 0 Hannibal Bligh 130 880 250 K 0 4.45%
5.13 vs MTL B6 0 out(s) 0 Haydn Werfer 515 255 260 FO 0 8.33%
5.13 vs MTL B6 1 out(s) 0 Bob Robb 800 715 85 2B 0 -16.13%
5.13 vs MTL B6 1 out(s) 2 Alaric Davis 111 55 56 2B 1 -39.24%
5.13 vs MTL B6 1 out(s) 2 Homer Pimpson None None None IBB 0 0.84%
5.13 vs MTL B6 1 out(s) 4 Monica M. Clinton 300 568 268 K 0 5.88%
5.13 vs MTL B6 2 out(s) 4 Abelardo Montoya 960 714 246 RGO 0 13.01%
5.13 vs MTL B7 0 out(s) 2 Emerson Austin 969 956 13 HR 2 -40.98%
5.17 vs HOU B1 0 out(s) 0 Rocco Rudnikov 569 569 0 HR 1 -12.38%
5.17 vs HOU B1 0 out(s) 0 Simba Martinez 327 69 258 K 0 2.48%
5.17 vs HOU B1 1 out(s) 0 Streetlamp LeMoose 69 380 311 RGO 0 2.17%
5.17 vs HOU B1 2 out(s) 0 Fuzzy Spit 420 361 59 2B 0 -3.13%
5.17 vs HOU B1 2 out(s) 2 Ola Gjeilo 380 366 14 3B 1 -11.96%
5.17 vs HOU B1 2 out(s) 3 Matthew Paul 166 369 203 RGO 0 3.86%
5.17 vs HOU B2 0 out(s) 0 Iama Human None None None Auto K 0 2.00%
5.17 vs HOU B2 1 out(s) 0 Johnny Omar 777 567 210 FO 0 1.83%
5.17 vs HOU B2 2 out(s) 0 Luap Renraw 666 269 397 LGO 0 1.56%
6.3 vs LAD B1 2 out(s) 0 Picov Andropov 469 169 300 PO 0 0.30%

JSON

Game Inning OBC Pitcher Pitch Swing Diff Result RBI Run bWPA
5.4 vs RKT B2 2 out(s) 0 Nick Willis Jr. None None None IBB 0 False 1.18%
5.8 vs PPP B4 0 out(s) 1 Juni Panda 555 512 43 2B 0 True -0.09%
5.9 vs CHI T2 0 out(s) 4 Blackbean Burrito 569 555 14 3B 2 True 18.06%
5.9 vs CHI T3 2 out(s) 2 Nikola Tefla 783 737 46 2B 1 False 3.78%
5.10 vs YUM T6 0 out(s) 0 Big Nutty 979 727 252 K 0 False -0.0105
5.11 vs TSA B2 0 out(s) 2 Lord Azula 1 327 326 RGO 0 False -1.15%
5.11 vs TSA B4 0 out(s) 0 Lord Azula 325 269 56 2B 0 False 2.43%
5.14 vs SPR T2 0 out(s) 4 Layzer Gunn 349 456 107 1B 0 False 5.42%
5.14 vs SPR T4 2 out(s) 0 Layzer Gunn 646 327 319 RGO 0 False -1.93%
5.14 vs SPR T6 2 out(s) 5 Layzer Gunn 40 777 263 K 0 False -5.45%
6.1 vs PUK T2 2 out(s) 1 Jerry Ricecake 392 777 385 PO 0 False -4.20%
6.2 vs LID B5 0 out(s) 0 Bill O'Brien 631 718 87 1B 0 False 2.80%
6.3 vs AAL T2 0 out(s) 0 Revan Skywalker 818 380 438 RGO 0 False -2.27%
6.3 vs AAL T4 1 out(s) 0 Revan Skywalker 243 420 177 FO 0 False -1.44%
6.3 vs AAL T6 1 out(s) 0 Revan Skywalker 361 100 261 FO 0 False -0.15%
6.3 vs CWJ B3 1 out(s) 4 Tristan Leung 144 950 194 FO 0 False -5.58%
6.3 vs CWJ B5 1 out(s) 0 Tristan Leung 288 22 266 FO 0 False -3.89%
6.4 vs BAC B1 1 out(s) 2 Brian Taylor 603 327 276 FO 0 False -4.34%
6.4 vs BAC B3 2 out(s) 3 Brian Taylor 603 515 88 1B 1 False 8.24%
6.4 vs BAC B5 2 out(s) 0 Dirk Digglet 398 911 487 LGO 0 False -4.45%
6.4 vs JEF T6 1 out(s) 7 Phil Coulson 215 500 285 FO 1 False 1.67%
6.6 vs SGP T2 0 out(s) 0 Harry Peritestes 633 808 175 BB 0 False 1.66%
6.6 vs SGP T2 0 out(s) 1 Harry Peritestes 10 1 9 Steal 2B 0 True 2.75%
6.6 vs SGP T4 0 out(s) 0 Harry Peritestes 873 747 126 1B 0 False 1.47%
6.6 vs SGP T4 0 out(s) 1 Harry Peritestes 227 150 77 Steal 2B 0 True 2.30%
6.7 vs RBD B3 0 out(s) 0 Tommy Tightpants 17 880 137 BB 0 False 3.09%
6.7 vs RBD B3 0 out(s) 1 Tommy Tightpants 407 27 380 CS 2B 0 False -6.16%
6.7 vs RBD B5 1 out(s) 1 Tommy Tightpants 704 327 377 K 0 False -3.49%
6.8 vs SUP B3 1 out(s) 0 Davoin Shower-Handel 846 880 34 2B 0 False 5.79%
6.8 vs SUP B4 2 out(s) 7 Davoin Shower-Handel 283 987 296 FO 0 False -6.85%
6.8 vs SUP B7 1 out(s) 2 Davoin Shower-Handel 247 247 0 HR 2 True 69.46%
6.9 vs AAL T1 2 out(s) 0 Garitek 545 880 335 K 0 False -1.76%
6.9 vs AAL T4 0 out(s) 0 Garitek 685 500 185 FO 0 False -3.22%
6.11 vs LEM B2 1 out(s) 0 Cal 857 987 130 BB 0 False 2.47%
6.11 vs LEM B4 2 out(s) 1 Cal 311 327 16 3B 1 False 21.41%
6.12 vs SGP T1 1 out(s) 4 Josh Peterson 923 1 78 1B 0 False 7.86%
6.12 vs SGP T3 1 out(s) 2 Josh Peterson 687 880 193 FO 0 False -4.62%
6.12 vs SGP T5 2 out(s) 2 Josh Peterson 823 69 246 FO 0 False -4.80%
6.12 vs CWJ B2 0 out(s) 0 Einhorn 678 880 202 FO 0 False -1.42%
6.12 vs CWJ B4 0 out(s) 0 Einhorn 662 777 115 BB 0 False 0.31%
6.12 vs CWJ B4 0 out(s) 1 Einhorn 29 555 474 CS 2B 0 False -0.59%
6.13 vs SAS B2 2 out(s) 0 Jack Alpha 88 515 427 RGO 0 False -2.03%
6.13 vs SAS B4 2 out(s) 4 Jack Alpha None None None Auto BB 0 False 3.34%
6.14 vs CBC T2 0 out(s) 0 Bench Warmer 876 880 4 HR 1 True 10.81%
6.14 vs CBC T4 1 out(s) 0 Bench Warmer 459 911 452 RGO 0 False -3.37%
6.14 vs CBC T6 2 out(s) 2 Bench Warmer 287 787 500 LGO 0 False -13.81%
6.14 vs WWC T2 0 out(s) 0 Dick Sledge 709 969 260 FO 0 False -2.95%
6.14 vs WWC T3 2 out(s) 4 Dick Sledge 787 42 255 FO 0 False -8.75%
7.3 vs BBC B2 0 out(s) 0 Tristan 1000 880 120 BB 0 True 2.94%
7.3 vs BBC B2 0 out(s) 1 Tristan 730 515 215 Steal 2b 0 None 3.83%
7.3 vs BBC B3 1 out(s) 7 Tristan 1 444 443 PO 0 None 40.34%
7.3 vs BBC B4 2 out(s) 2 Pedro Cerrano-Spaz 101 420 319 K 0 None -85.49%
7.3 vs BBC B6 2 out(s) 0 Pedro Cerrano-Spaz 206 880 326 K 0 None -5.06%
7.8 vs PBA T1 1 out(s) 1 Swing N. Miss 544 880 336 K 0 None -2.63%
7.8 vs PBA T3 1 out(s) 3 Swing N. Miss 1 275 274 FO 1 None -81.81%
7.8 vs PBA T5 0 out(s) 1 Anthony Burland 878 621 257 K 0 None -95.97%
7.8 vs STK B3 2 out(s) 1 Nien Traa 626 777 151 FO 0 None -4.64%
7.8 vs STK B6 0 out(s) 0 Nien Traa 1 911 90 1B 0 True 77.26%
7.8 vs STK B6 1 out(s) 1 Nien Traa 444 750 306 Steal 2B 0 None 78.20%
7.11 vs KNX B1 2 out(s) 0 Streetlamp LeMoose 166 321 155 BB 0 True 1.90%
7.11 vs KNX B3 2 out(s) 3 Streetlamp LeMoose 265 850 415 RGO 0 None 84.00%
7.11 vs KNX B5 2 out(s) 1 Streetlamp LeMoose 212 111 101 1B 0 True 99.13%
7.15 vs SSC B1 0 out(s) 2 Mattress 250 777 473 LGO 0 None -4.08%
7.15 vs SSC B3 2 out(s) 0 Mattress 885 420 465 LGO 0 None -2.27%
7.15 vs SSC B6 0 out(s) 0 Mattress 455 555 100 1B 0 None 3.24%
7.15 vs SSC B6 0 out(s) 1 Mattress 735 123 388 CS 2B 0 None -8.51%

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.6 vs KRB T2 1 out(s) 2 King Kruul None None None IBB 0 -0.83%
5.6 vs KRB T2 1 out(s) 4 Brian Zucchini 69 489 420 LGO 0 4.32%
5.9 vs CHI B3 0 out(s) 6 JC Nicholson 808 253 445 LGO 0 7.76%
5.9 vs CHI B3 1 out(s) 6 Hannah Outlaw None None None IBB 0 -5.00%
5.9 vs CHI B3 1 out(s) 7 Doc Dockgoose 707 505 202 FO 1 7.04%
5.9 vs CHI B3 2 out(s) 4 Michael Ikenberry 166 106 60 2B 2 -26.70%
5.9 vs CHI B3 2 out(s) 2 Garfield Chubbs 327 250 77 1B 1 -13.54%
5.12 vs ISO T5 2 out(s) 5 Bob Dobby 166 555 389 RGO 0 2.27%
5.13 vs GBC T1 0 out(s) 7 Whitt Bass 920 169 249 K 0 3.37%
5.13 vs GBC T1 1 out(s) 7 Beeg Yoshi 166 682 484 LGO 0 13.88%
5.13 vs GBC T2 0 out(s) 0 Fish Fingers 880 471 409 RGO 0 1.87%
5.13 vs GBC T2 1 out(s) 0 Javier Tootblan 515 359 156 FO 0 1.76%
6.1 vs PUK B4 2 out(s) 2 Mike Litoris 327 500 173 BB 0 -0.07%
6.1 vs PUK B4 2 out(s) 4 Xavier Johnson 880 701 179 BB 0 0.07%
6.1 vs PUK B4 2 out(s) 7 Kowboy Rivers 666 601 65 2B 3 -0.74%
6.2 vs RBD T1 0 out(s) 0 Lonely Llama 212 634 422 LGO 0 2.51%
6.2 vs RBD T1 1 out(s) 0 Tommy Tightpants 369 327 42 2B 0 -4.65%
6.2 vs RBD T1 1 out(s) 2 Oliver Skipp 787 522 265 K 0 3.78%
6.2 vs RBD T1 2 out(s) 2 Saitoo Syde 69 121 52 2B 1 -11.79%
6.2 vs RBD T1 2 out(s) 2 Che Or 555 880 325 RGO 0 4.22%
6.2 vs RBD T2 0 out(s) 0 Fik Seiko 515 202 313 RGO 0 2.72%
6.2 vs RBD T2 1 out(s) 0 Limon Cristo 444 4 440 LGO 0 2.27%
6.2 vs RBD T2 2 out(s) 0 Nori Aru 130 69 61 1B 0 -2.14%
6.2 vs RBD T2 2 out(s) 1 Layzer Gunn 515 863 348 RGO 0 3.80%
6.2 vs RBD T3 0 out(s) 0 Lonely Llama 69 826 243 FO 0 2.94%
6.2 vs RBD T3 1 out(s) 0 Tommy Tightpants None None None Auto K 0 2.36%
6.2 vs RBD T3 2 out(s) 0 Oliver Skipp 911 19 108 1B 0 -2.22%
6.2 vs RBD T3 2 out(s) 1 Saitoo Syde 327 291 36 3B 1 -12.73%
6.2 vs RBD T3 2 out(s) 3 Che Or 630 773 143 1B 1 -13.70%
6.2 vs RBD T3 2 out(s) 1 Fik Seiko 369 21 348 RGO 0 4.81%
6.6 vs SAR B6 1 out(s) 7 Elmo Seabreeze 600 634 34 3B 3 -16.96%
6.7 vs RBD T6 1 out(s) 4 Donnie Draper 808 367 441 LGO 0 3.26%
6.9 vs AAL B1 0 out(s) 0 Theo Rodder 500 500 0 HR 1 -11.79%
6.9 vs AAL B1 0 out(s) 0 Jonny Mac 327 880 447 LGO 0 1.97%
6.9 vs AAL B1 1 out(s) 0 Aidan Myers 515 321 194 FO 0 1.80%
6.9 vs AAL B1 2 out(s) 0 Cole Schmole 275 250 25 2B 0 -2.57%
6.9 vs AAL B1 2 out(s) 2 Walter Yeller Weller 276 318 42 2B 1 -9.64%
6.9 vs AAL B1 2 out(s) 2 Garitek None None None IBB 0 -0.99%
6.9 vs AAL B1 2 out(s) 4 Revan Skywalker 707 277 430 LGO 0 3.83%
6.9 vs AAL B2 0 out(s) 0 Fernando Cruz 420 199 221 FO 0 1.42%
6.9 vs AAL B2 1 out(s) 0 Brian Taylor 515 1 486 LGO 0 1.33%
6.9 vs AAL B2 2 out(s) 0 Theo Rodder 500 999 499 LGO 0 1.13%
6.9 vs AAL B3 0 out(s) 0 Jonny Mac 123 770 353 PO 0 1.22%
6.9 vs AAL B3 1 out(s) 0 Aidan Myers None None None Auto K 0 1.19%
6.9 vs AAL B3 2 out(s) 0 Cole Schmole 911 251 340 RGO 0 1.05%
6.9 vs AAL B4 0 out(s) 0 Walter Yeller Weller 666 880 214 FO 0 1.07%
6.9 vs AAL B4 1 out(s) 0 Garitek None None None IBB 0 -0.81%
6.9 vs AAL B4 1 out(s) 1 Garitek 666 300 366 CS 2B 0 1.78%
6.9 vs AAL B4 2 out(s) 0 Revan Skywalker 369 777 408 RGO 0 0.86%
6.9 vs AAL B5 0 out(s) 0 Fernando Cruz 555 881 326 PO 0 0.67%
6.9 vs AAL B5 1 out(s) 0 Brian Taylor 111 200 89 1B 0 -0.55%
6.9 vs AAL B5 1 out(s) 1 Theo Rodder None None None Auto K 0 0.58%
6.9 vs AAL B5 2 out(s) 1 Jonny Mac 649 789 140 1B 0 -0.64%
6.9 vs AAL B5 2 out(s) 5 Aidan Myers 770 361 409 RGO 0 1.76%
6.13 vs SAS T1 0 out(s) 0 Joe Random 969 899 70 2B 0 -6.33%
6.13 vs SAS T1 0 out(s) 2 God Carew None None None Auto K 0 4.19%
6.13 vs SAS T1 1 out(s) 2 Jason Varitek 380 811 431 RGO 0 3.67%
6.13 vs SAS T1 2 out(s) 3 Jack Alpha 911 436 475 LGO 0 4.92%
6.13 vs SAS T2 0 out(s) 0 Matt Taylor 69 517 448 LGO 0 2.95%
6.13 vs SAS T2 1 out(s) 0 Joe Trundle 250 455 205 FO 0 2.51%
6.13 vs SAS T2 2 out(s) 0 Superbone Threefinger 649 633 16 HR 1 -13.36%
6.13 vs SAS T2 2 out(s) 0 Hank Murphy 327 665 338 RGO 0 1.99%
6.13 vs SAS T3 0 out(s) 0 Trevor Rose 500 40 460 LGO 0 3.03%
6.13 vs SAS T3 1 out(s) 0 Joe Random 420 112 308 K 0 2.74%
6.13 vs SAS T3 2 out(s) 0 Tencer Sporkelson 911 666 245 K 0 2.31%
6.13 vs SAS T4 0 out(s) 0 Jason Varitek 123 867 256 FO 0 3.58%
6.13 vs SAS T4 1 out(s) 0 Jack Alpha 666 897 231 FO 0 3.19%
6.13 vs SAS T4 2 out(s) 0 Matt Taylor 666 692 26 2B 0 -4.46%
6.13 vs SAS T4 2 out(s) 2 Joe Trundle 166 808 358 RGO 0 7.21%
6.13 vs SAS T5 0 out(s) 0 Superbone Threefinger 880 88 208 FO 0 4.31%
6.13 vs SAS T5 1 out(s) 0 Hank Murphy 808 780 28 2B 0 -7.97%
6.13 vs SAS T5 1 out(s) 2 Trevor Rose 911 22 111 1B 0 -8.23%
6.13 vs SAS T5 1 out(s) 5 Joe Random 750 500 250 FO 1 -8.61%
6.13 vs SAS T5 2 out(s) 1 Tencer Sporkelson 920 420 500 LGO 0 3.78%
6.13 vs SAS T6 0 out(s) 0 Jason Varitek 169 648 479 LGO 0 1.71%
6.13 vs SAS T6 1 out(s) 0 Jack Alpha 69 570 499 LGO 0 1.62%
6.13 vs SAS T6 2 out(s) 0 Matt Taylor 111 388 277 K 0 1.50%
6.14 vs CBC B5 1 out(s) 0 Kuuma Kivi 327 245 82 1B 0 -1.14%
6.14 vs CBC B5 1 out(s) 1 Mattress 569 950 381 RGO 0 3.58%
6.14 vs WWC B5 1 out(s) 7 Alex Peters 777 78 301 FO 1 -1.12%