Hand

Left

Batting Type

HR/K

Pitching Type

Basic Finesse

Hand Bonus

Anti-Homer

Primary Position

P

Secondary Position

Tertiary Position

Player ID

1703


Season Stats


MLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
7 1 0.0 0.0 0.0 0.0 0 0 0 0 0 0 477.0

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 18.0 3.667 1.611 23 11 16 12 2 0.167% 0 0.0% 260.363
6 33.0 3.455 1.545 37 19 22 25 2 0.167% 1 0.333% 260.376
7 32.2 2.939 1.408 37 16 26 27 6 0.3% 1 0.333% 247.305
8 17.2 4.755 2.434 29 14 9 21 0 0.0% 2 1.0% 232.748

MiLR Stats

Season PAs AVG OBP SLG OPS Hits HRs Runs RBIs Steals Attempts DPA
5 14 0.286 0.286 0.5 0.786 4 1 1 2 0 1 301.286
6 21 0.35 0.381 0.7 1.081 7 1 6 3 1 1 217.81
7 18 0.438 0.5 1.25 1.75 7 4 5 5 0 2 184.389
8 16 0.062 0.062 0.125 0.188 1 0 1 1 0 0 311.75

Season IP ERA WHIP Hits Runs FOs Ks DP DP % CS CS % DBF
5 12.1 9.243 2.351 25 19 10 7 2 0.667% 0 0.0% 213.677
6 2.1 5.143 1.286 3 2 3 0 0 0.0% 0 0.0% 269.818
7 4.2 3.857 2.143 6 3 1 7 2 0.4% 0 0.0% 240.16

All Plate Appearances


JSON

JSON

Game Inning OBC Batter Pitch Swing Diff Result RBI bWPA
5.3 vs CLE B1 0 out(s) 0 Speedy Claxton 222 600 378 PO 0 2.48%
5.3 vs CLE B1 1 out(s) 0 Leroy Hawk 867 723 144 BB 0 -2.28%
5.3 vs CLE B1 1 out(s) 1 Nate Kondylis 937 533 404 RGO 0 6.24%
5.3 vs CLE B2 0 out(s) 0 Bingo Hammersmith 640 103 463 LGO 0 3.11%
5.3 vs CLE B2 1 out(s) 0 Stubby Footman 599 368 231 FO 0 2.69%
5.3 vs CLE B2 2 out(s) 0 Randy Townsend 960 234 274 RGO 0 2.13%
5.3 vs CLE B3 0 out(s) 0 Anita Shower 257 315 58 1B 0 -4.12%
5.3 vs CLE B3 0 out(s) 1 Matt Taylor 880 781 99 1B 0 -7.27%
5.3 vs CLE B3 0 out(s) 4 Speedo Meter 623 800 177 FO 0 5.81%
5.3 vs CLE B3 1 out(s) 4 Speedy Claxton 487 404 83 1B 0 -10.86%
5.3 vs CLE B3 1 out(s) 7 Leroy Hawk 83 599 484 LGO 0 25.71%
5.3 vs CLE B4 0 out(s) 0 Nate Kondylis 400 123 277 K 0 4.38%
5.3 vs CLE B4 1 out(s) 0 Bingo Hammersmith 270 133 137 BB 0 -4.07%
5.3 vs CLE B4 1 out(s) 1 Stubby Footman 588 542 46 2B 0 -16.76%
5.3 vs CLE B4 1 out(s) 6 Randy Townsend None None None IBB 0 -2.49%
5.3 vs CLE B4 1 out(s) 7 Anita Shower 588 780 192 FO 1 -1.49%
5.3 vs CLE B4 2 out(s) 4 Matt Taylor 31 91 60 1B 1 -19.12%
5.3 vs CLE B4 2 out(s) 5 Speedo Meter 722 224 498 LGO 0 5.05%
5.5 vs TOR T4 0 out(s) 0 Jack Meoff 124 689 435 LGO 0 3.58%
5.5 vs TOR T4 1 out(s) 0 Mylo Grams 978 432 454 LGO 0 3.19%
5.5 vs TOR T4 2 out(s) 0 Almondo Albuterol 45 922 123 BB 0 -2.88%
5.5 vs TOR T4 2 out(s) 1 Herderber Derperger III 277 923 354 PO 0 5.63%
5.5 vs TOR T5 0 out(s) 0 Jimmy Johns 724 177 453 LGO 0 4.98%
5.5 vs TOR T5 1 out(s) 0 Graham Grams 767 856 89 1B 0 -4.87%
5.5 vs TOR T5 1 out(s) 1 Gregory Taint 487 844 357 PO 0 5.00%
5.5 vs TOR T5 2 out(s) 1 Robbie Liapis 22 150 128 BB 0 -5.37%
5.5 vs TOR T5 2 out(s) 4 Doc Crudelly 912 282 370 RGO 0 13.17%
5.6 vs NYY T1 0 out(s) 0 Ray Dingerz 472 420 52 2B 0 -6.33%
5.6 vs NYY T1 0 out(s) 2 Nori Aru 622 69 447 Bunt K 0 4.19%
5.6 vs NYY T1 1 out(s) 2 Pete Wheeler 144 345 201 FO 0 3.78%
5.6 vs NYY T1 2 out(s) 2 Layzer Gunn 720 635 85 1B 1 -10.92%
5.6 vs NYY T1 2 out(s) 1 Oliver Skipp 733 539 194 BB 0 -2.24%
5.6 vs NYY T1 2 out(s) 4 Donnie Draper 280 42 238 FO 0 5.59%
5.6 vs NYY T2 0 out(s) 0 Tommy Tightpants 510 26 484 LGO 0 2.30%
5.6 vs NYY T2 1 out(s) 0 JT Longbottoms 211 525 314 K 0 1.79%
5.6 vs NYY T2 2 out(s) 0 Trevor Mouseman 985 569 416 RGO 0 1.18%
5.6 vs NYY T3 0 out(s) 0 Ray Dingerz 182 317 135 1B 0 -3.25%
5.6 vs NYY T3 0 out(s) 1 Ray Dingerz 472 500 28 Steal 2B 0 -2.52%
5.6 vs NYY T3 0 out(s) 2 Nori Aru 472 386 86 1B 0 -6.60%
5.6 vs NYY T3 0 out(s) 5 Nori Aru 734 950 216 Steal 2B 0 -3.34%
5.6 vs NYY T3 0 out(s) 6 Pete Wheeler 905 75 170 BB 0 -4.84%
5.6 vs NYY T3 0 out(s) 7 Layzer Gunn 880 304 424 RGO 0 6.65%
5.6 vs NYY T3 1 out(s) 7 Oliver Skipp 880 602 278 FO 1 4.62%
5.6 vs NYY T3 2 out(s) 4 Donnie Draper 555 575 20 3B 2 -23.61%
5.9 vs TEX B1 0 out(s) 0 Jethro Jethreson 722 559 163 FO 0 2.48%
5.9 vs TEX B1 1 out(s) 0 Joe Trundle 301 555 254 FO 0 2.17%
5.9 vs TEX B1 2 out(s) 0 Joe Random 177 210 33 HR 1 -12.67%
5.9 vs TEX B1 2 out(s) 0 Takahiro Hirasawa 287 958 329 K 0 1.44%
5.9 vs TEX B2 0 out(s) 0 Haywood Jablome 411 752 341 K 0 2.72%
5.9 vs TEX B2 1 out(s) 0 Nikolas Romero 866 776 90 1B 0 -2.47%
5.9 vs TEX B2 1 out(s) 1 ModeratoSevere PlaquePsoriasis 325 632 307 K 0 2.78%
5.9 vs TEX B2 2 out(s) 1 Duke McCracken 327 420 93 1B 0 -3.29%
5.9 vs TEX B2 2 out(s) 5 Barney Summers 743 711 32 2B 2 -22.11%
5.9 vs TEX B2 2 out(s) 2 Jethro Jethreson 644 818 174 FO 0 2.88%
5.11 vs LAA T1 0 out(s) 0 Peter Peckershine 500 700 200 FO 0 2.51%
5.11 vs LAA T1 1 out(s) 0 Joe Nastasi 211 723 488 LGO 0 2.18%
5.11 vs LAA T1 2 out(s) 0 Chris P. Bacon 254 103 151 1B 0 -1.98%
5.11 vs LAA T1 2 out(s) 1 DeVon Pepper 402 773 371 RGO 0 3.74%
5.11 vs LAA T2 0 out(s) 0 Jeff Loldee 334 382 48 2B 0 -6.81%
5.11 vs LAA T2 0 out(s) 2 Mongster Mash 134 250 116 1B 0 -6.84%
5.11 vs LAA T2 0 out(s) 5 Whit Merto 787 670 117 1B 1 -6.47%
5.11 vs LAA T2 0 out(s) 4 J.J. Romero 922 643 279 FO 0 3.93%
5.11 vs LAA T2 1 out(s) 4 Primal Cookie 707 567 140 1B 0 -6.90%
5.11 vs LAA T2 1 out(s) 7 Peter Peckershine 307 950 357 PO 0 7.43%
5.11 vs LAA T2 2 out(s) 7 Joe Nastasi 307 723 416 RGO 0 8.67%
5.13 vs MIN T4 1 out(s) 0 Joey Wheeler 366 701 335 RGO 0 0.55%
5.13 vs MIN T4 2 out(s) 0 Pierre to the Throne 587 319 268 K 0 0.48%
5.13 vs MIN T5 0 out(s) 0 Homer Nocker 150 488 338 PO 0 0.37%
5.13 vs MIN T5 1 out(s) 0 Heechul Kim 611 910 299 K 0 0.34%
5.13 vs MIN T5 2 out(s) 0 Jack Jackie Jackson 611 169 442 LGO 0 0.30%
5.13 vs MIN T6 0 out(s) 0 Wee Laddy Donkus 811 601 210 FO 0 0.18%
5.13 vs MIN T6 1 out(s) 0 Christian Bevan 211 888 323 PO 0 0.15%
5.13 vs MIN T6 2 out(s) 0 Thomas Chiggins 970 379 409 RGO 0 0.14%
5.15 vs NYY B3 0 out(s) 0 Turnip Stonk 799 456 343 PO 0 0.45%
5.15 vs NYY B3 1 out(s) 0 Apple Watch 927 567 360 RGO 0 0.44%
5.15 vs NYY B3 2 out(s) 0 Zum Saparilla 211 688 477 LGO 0 0.41%
5.15 vs NYY B4 0 out(s) 0 Ray Dingerz 55 828 227 FO 0 0.28%
5.15 vs NYY B4 1 out(s) 0 Dominus Nominus 55 501 446 LGO 0 0.30%
5.15 vs NYY B4 2 out(s) 0 Oliver Skipp 879 904 25 2B 0 -0.43%
5.15 vs NYY B4 2 out(s) 2 Pete Wheeler 311 620 309 K 0 0.65%
5.15 vs NYY B5 0 out(s) 0 Nori Aru 880 800 80 1B 0 -0.12%
5.15 vs NYY B5 0 out(s) 1 Fik Seiko 500 855 355 PO 0 0.14%
5.15 vs NYY B5 1 out(s) 1 Turnip Stonk 205 500 295 K 0 0.13%
5.15 vs NYY B5 2 out(s) 1 Apple Watch 705 687 18 2B 1 -0.88%
5.15 vs NYY B5 2 out(s) 2 Zum Saparilla 777 403 374 RGO 0 0.15%
5.16 vs BOS B4 0 out(s) 0 Ioe Torrent 554 244 310 K 0 3.43%
5.16 vs BOS B4 1 out(s) 0 Haloick Oasis 112 500 388 PO 0 3.17%
5.16 vs BOS B4 2 out(s) 0 Delta Airlines 666 112 446 LGO 0 2.87%
5.16 vs BOS B5 0 out(s) 0 Jordan Peppers 434 214 220 FO 0 4.27%
5.16 vs BOS B5 1 out(s) 0 Reggie Stocker 232 750 482 LGO 0 3.45%
5.16 vs BOS B5 2 out(s) 0 Nate Lewis 666 339 327 K 0 2.42%
5.16 vs BOS B6 0 out(s) 0 Dixon Uraz 906 339 433 RGO 0 1.19%
5.16 vs BOS B6 1 out(s) 0 Tendaji Okoye 906 743 163 FO 0 0.70%
5.16 vs BOS B6 2 out(s) 0 Cap 313 493 180 FO 0 0.22%
5.18 vs LAD B1 0 out(s) 0 Coco Watanabe 69 426 357 RGO 0 2.74%
5.18 vs LAD B1 1 out(s) 0 Slow Low 69 420 351 PO 0 2.20%
5.18 vs LAD B1 2 out(s) 0 Ayden Davis 596 420 176 FO 0 1.72%
5.18 vs LAD B2 0 out(s) 0 Max Wasson 700 569 131 1B 0 -3.60%
5.18 vs LAD B2 0 out(s) 1 Ronald Eagle Jr. 780 420 360 RGO 0 9.07%
5.18 vs LAD B2 2 out(s) 0 Aych Imtiyaz 420 720 300 K 0 1.92%
5.18 vs LAD B3 0 out(s) 0 Tequila Sunrise 240 1 239 FO 0 3.28%
5.18 vs LAD B3 1 out(s) 0 Lee Allen Ripley 666 400 266 K 0 2.78%
5.18 vs LAD B3 2 out(s) 0 Picov Andropov 327 569 242 K 0 2.07%
5.18 vs LAD B4 0 out(s) 0 Coco Watanabe 24 810 214 FO 0 3.76%
5.18 vs LAD B4 1 out(s) 0 Slow Low 487 717 230 FO 0 3.09%
5.18 vs LAD B4 2 out(s) 0 Ayden Davis 500 69 431 LGO 0 2.26%
6.1 vs TBR B6 1 out(s) 2 Burg McTurdBerg 186 623 437 RGO 0 12.32%
6.1 vs TBR B6 2 out(s) 3 Dermot Mulveiny 910 242 332 K 0 18.22%
6.2 vs BOS T4 0 out(s) 0 Nate Lewis 746 624 122 1B 0 -1.47%
6.2 vs BOS T4 0 out(s) 1 Jordan Peppers 965 99 134 BB 0 -2.91%
6.2 vs BOS T4 0 out(s) 4 Dixon Uraz 965 567 398 PO 0 2.49%
6.2 vs BOS T4 1 out(s) 4 Haloick Oasis 674 465 209 FO 0 2.05%
6.2 vs BOS T4 2 out(s) 4 Delta Airlines 158 851 307 K 0 4.07%
6.2 vs BOS T5 0 out(s) 0 Tendaji Okoye 35 643 392 RGO 0 1.31%
6.2 vs BOS T5 1 out(s) 0 Robben Banks 35 521 486 LGO 0 1.19%
6.2 vs BOS T5 2 out(s) 0 Mike Litoris 807 250 443 LGO 0 1.13%
6.2 vs BOS T6 0 out(s) 0 Eric Leeder 213 953 260 FO 0 0.82%
6.2 vs BOS T6 1 out(s) 0 Nate Lewis 570 8 438 LGO 0 0.80%
6.2 vs BOS T6 2 out(s) 0 Jordan Peppers 717 569 148 BB 0 -0.66%
6.2 vs BOS T6 2 out(s) 1 Dixon Uraz 513 1000 487 LGO 0 1.35%
6.3 vs CWS B1 0 out(s) 0 Cam Singleton 513 575 62 1B 0 -3.22%
6.3 vs CWS B1 0 out(s) 1 Michael Pizza 849 31 182 FO 0 3.25%
6.3 vs CWS B1 1 out(s) 1 Maverick Jaxon Gambler 544 849 305 K 0 2.90%
6.3 vs CWS B1 2 out(s) 1 Rake Inthelake 423 731 308 K 0 4.10%
6.3 vs CWS B2 0 out(s) 0 Hannah Outlaw 604 178 426 RGO 0 2.53%
6.3 vs CWS B2 1 out(s) 0 Tremendous Masters 899 450 449 LGO 0 2.03%
6.3 vs CWS B2 2 out(s) 0 Dinglebop McKringleberry 109 682 427 LGO 0 1.48%
6.3 vs CWS B3 0 out(s) 0 Nota Nam III 109 409 300 K 0 2.70%
6.3 vs CWS B3 1 out(s) 0 Tristan Philip-guide 942 749 193 FO 0 2.15%
6.3 vs CWS B3 2 out(s) 0 Cam Singleton 365 666 301 K 0 1.42%
6.3 vs CWS B4 0 out(s) 0 Michael Pizza 942 109 167 BB 0 -3.96%
6.3 vs CWS B4 0 out(s) 1 Maverick Jaxon Gambler 1000 109 109 BB 0 -8.06%
6.3 vs CWS B4 0 out(s) 4 Rake Inthelake 940 888 52 1B 0 -12.00%
6.3 vs CWS B4 0 out(s) 7 Hannah Outlaw 277 700 423 RGO 0 16.97%
6.3 vs CWS B4 2 out(s) 3 Tremendous Masters 588 478 110 1B 1 -12.58%
6.3 vs CWS B4 2 out(s) 1 Dinglebop McKringleberry 347 1000 347 PO 0 6.91%
6.3 vs CWS B5 0 out(s) 0 Nota Nam III 69 783 286 K 0 5.77%
6.3 vs CWS B5 1 out(s) 0 Tristan Philip-guide 434 27 407 RGO 0 5.16%
6.3 vs CWS B5 2 out(s) 0 Cam Singleton 434 215 219 FO 0 4.45%
6.5 vs BOS B1 0 out(s) 0 Haloick Oasis 143 500 357 PO 0 2.48%
6.5 vs BOS B1 1 out(s) 0 Delta Airlines 267 793 474 LGO 0 2.17%
6.5 vs BOS B1 2 out(s) 0 Mike Litoris 143 224 81 1B 0 -1.90%
6.5 vs BOS B1 2 out(s) 1 Ioe Torrent 579 1000 421 RGO 0 3.69%
6.5 vs BOS B2 0 out(s) 0 Dixon Uraz 835 250 415 RGO 0 2.72%
6.5 vs BOS B2 1 out(s) 0 Eric Leeder 787 12 225 FO 0 2.38%
6.5 vs BOS B2 2 out(s) 0 Reggie Stocker 12 1000 12 HR 1 -14.60%
6.5 vs BOS B2 2 out(s) 0 Jordan Peppers 684 11 327 PO 0 1.56%
6.5 vs BOS B3 0 out(s) 0 Tendaji Okoye 835 312 477 LGO 0 2.04%
6.5 vs BOS B3 1 out(s) 0 Haloick Oasis 507 835 328 K 0 1.80%
6.5 vs BOS B3 2 out(s) 0 Delta Airlines 684 507 177 BB 0 -1.54%
6.5 vs BOS B3 2 out(s) 1 Mike Litoris 434 349 85 1B 0 -2.25%
6.5 vs BOS B3 2 out(s) 5 Ioe Torrent 723 777 54 2B 2 -16.51%
6.5 vs BOS B3 2 out(s) 2 Dixon Uraz 223 69 154 BB 0 -0.46%
6.5 vs BOS B3 2 out(s) 4 Eric Leeder 377 711 334 PO 0 2.09%
6.5 vs BOS B4 0 out(s) 0 Reggie Stocker 211 69 142 BB 0 -0.48%
6.5 vs BOS B4 0 out(s) 1 Jordan Peppers 500 504 4 HR 2 -4.22%
6.7 vs NYY B1 0 out(s) 0 Ray Dingerz 966 450 484 LGO 0 2.48%
6.7 vs NYY B1 1 out(s) 0 Kenny Kawaguchi 942 623 319 PO 0 2.17%
6.7 vs NYY B1 2 out(s) 0 Oliver Skipp 344 319 25 2B 0 -3.13%
6.7 vs NYY B1 2 out(s) 2 Saitoo Syde 712 964 252 K 0 4.92%
6.7 vs NYY B2 0 out(s) 0 Dirk Leschnewski 572 417 155 BB 0 -2.94%
6.7 vs NYY B2 0 out(s) 1 Trevor Mouseman 188 69 119 1B 0 -5.47%
6.7 vs NYY B2 0 out(s) 4 Zum Saparilla 262 892 370 RGO 0 10.03%
6.7 vs NYY B2 2 out(s) 3 Tommy Tightpants 27 250 223 FO 0 5.51%
6.7 vs NYY B3 0 out(s) 0 Apple Watch 27 250 223 FO 0 2.70%
6.7 vs NYY B3 1 out(s) 0 Ray Dingerz 842 250 408 RGO 0 2.15%
6.7 vs NYY B3 2 out(s) 0 Kenny Kawaguchi 527 500 27 3B 0 -3.17%
6.7 vs NYY B3 2 out(s) 3 Oliver Skipp 112 675 437 LGO 0 4.59%
6.7 vs NYY B4 0 out(s) 0 Saitoo Syde 385 713 328 K 0 1.24%
6.7 vs NYY B4 1 out(s) 0 Dirk Leschnewski 313 416 103 1B 0 -1.30%
6.7 vs NYY B4 1 out(s) 1 Trevor Mouseman 666 690 24 2B 0 -5.28%
6.7 vs NYY B4 1 out(s) 6 Zum Saparilla 900 512 388 RGO 0 4.65%
6.7 vs NYY B4 2 out(s) 6 Tommy Tightpants 900 123 223 FO 0 3.22%
6.7 vs NYY B5 0 out(s) 0 Apple Watch 211 115 96 1B 0 -1.52%
6.7 vs NYY B5 0 out(s) 1 Ray Dingerz 711 69 358 RGO 0 3.05%
6.7 vs NYY B5 2 out(s) 0 Kenny Kawaguchi 400 122 278 K 0 0.28%
6.7 vs NYY B6 0 out(s) 0 Oliver Skipp 377 321 56 2B 0 -1.29%
6.7 vs NYY B6 0 out(s) 2 Saitoo Syde 144 611 467 LGO 0 1.20%
6.7 vs NYY B6 1 out(s) 2 Dirk Leschnewski 327 211 116 1B 0 -1.54%
6.7 vs NYY B6 1 out(s) 5 Trevor Mouseman 15 888 127 1B 1 -3.54%
6.7 vs NYY B6 1 out(s) 4 Zum Saparilla 415 663 248 FO 0 3.83%
6.7 vs NYY B6 2 out(s) 4 Tommy Tightpants 415 25 390 RGO 0 2.26%
6.9 vs TOR B5 1 out(s) 0 Jimmy Johns 852 50 198 FO 0 1.30%
6.9 vs TOR B5 2 out(s) 0 Graham Grams 695 57 362 RGO 0 1.14%
6.9 vs TOR B6 0 out(s) 0 Jack Jackie Jackson 277 20 257 PO 0 5.27%
6.9 vs TOR B6 1 out(s) 0 Robbie Liapis 199 811 388 RGO 0 5.09%
6.9 vs TOR B6 2 out(s) 0 Miroslav 563 333 230 FO 0 5.06%
6.9 vs TOR B7 0 out(s) 2 Kilometers Man 900 49 149 BB 0 -4.91%
6.9 vs TOR B7 0 out(s) 4 Sunshine Pardue 900 984 84 1B 0 -10.85%
6.9 vs TOR B7 0 out(s) 7 Troy Pressing 777 354 423 RGO 0 18.64%
6.9 vs TOR B7 2 out(s) 3 Scherbie Fully-Loaded 116 555 439 RGO 0 2.28%
6.10 vs HOU T1 0 out(s) 0 Johññy Coppolella 512 350 162 BB 0 -2.91%
6.10 vs HOU T1 0 out(s) 1 Rocco Rudnikov 593 604 11 HR 2 -18.75%
6.10 vs HOU T1 0 out(s) 0 Streetlamp LeMoose 849 214 365 RGO 0 1.68%
6.10 vs HOU T1 1 out(s) 0 Rex Kidobi 677 45 368 RGO 0 1.46%
6.10 vs HOU T1 2 out(s) 0 Kevin Arianna 312 712 400 RGO 0 1.24%
6.10 vs HOU T2 0 out(s) 0 Matthew Paul 755 201 446 LGO 0 1.70%
6.10 vs HOU T2 1 out(s) 0 Ola Gjeilo 125 895 230 FO 0 1.52%
6.10 vs HOU T2 2 out(s) 0 Triston Uzumaki 434 713 279 K 0 1.37%
6.10 vs HOU T3 0 out(s) 0 Josh Peterson 593 482 111 1B 0 -1.74%
6.10 vs HOU T3 0 out(s) 1 Johññy Coppolella 299 509 210 FO 0 2.03%
6.10 vs HOU T3 1 out(s) 1 Rocco Rudnikov 799 318 481 LGO 0 4.29%
6.10 vs HOU T4 0 out(s) 0 Streetlamp LeMoose 40 701 339 PO 0 1.53%
6.10 vs HOU T4 1 out(s) 0 Rex Kidobi 540 637 97 1B 0 -1.32%
6.10 vs HOU T4 1 out(s) 1 Rex Kidobi 375 283 92 Steal 2B 0 -1.56%
6.10 vs HOU T4 1 out(s) 2 Kevin Arianna 987 701 286 K 0 2.46%
6.10 vs HOU T4 2 out(s) 2 Matthew Paul 987 950 37 HR 2 -13.08%
6.12 vs TBR T5 1 out(s) 3 Jameson Poe 15 706 309 K 0 4.59%
6.12 vs TBR T5 2 out(s) 3 Ross Ewage 280 402 122 1B 1 -5.55%
6.12 vs TBR T5 2 out(s) 1 Makesiondon Kelkboom 929 711 218 FO 0 4.84%
6.12 vs TBR T6 0 out(s) 0 Kentho Birne 407 757 350 PO 0 3.81%
6.12 vs TBR T6 1 out(s) 0 Tater Tits 672 318 354 K 0 2.88%
6.12 vs TBR T6 2 out(s) 0 Dermot Mulveiny 701 21 320 K 0 1.67%
6.13 vs KCR B1 0 out(s) 0 Batter Buckland 18 77 59 2B 0 -6.33%
6.13 vs KCR B1 0 out(s) 2 Wonder Francoh 316 122 194 FO 0 4.08%
6.13 vs KCR B1 1 out(s) 2 Johnny "Pudge" Walker 314 724 410 LGO 0 3.77%
6.13 vs KCR B1 2 out(s) 2 Rob Patterson 152 387 235 FO 0 4.92%
6.13 vs KCR B2 0 out(s) 0 Connor Morgan 877 9 132 1B 0 -2.94%
6.13 vs KCR B2 0 out(s) 1 Egor Kucherov 757 916 159 BB 0 -5.47%
6.13 vs KCR B2 0 out(s) 4 Indy Sayne 204 226 22 3B 2 -21.24%
6.13 vs KCR B2 0 out(s) 3 Davoin Shower-Handel 488 98 390 RGO 0 3.03%
6.13 vs KCR B2 1 out(s) 3 Dogwood Maple 387 1 386 PO 0 3.88%
6.13 vs KCR B2 2 out(s) 3 Batter Buckland 603 940 337 K 0 3.25%
6.13 vs KCR B3 0 out(s) 0 Wonder Francoh 788 601 187 FO 0 2.04%
6.13 vs KCR B3 1 out(s) 0 Johnny "Pudge" Walker 555 129 426 LGO 0 1.80%
6.13 vs KCR B3 2 out(s) 0 Rob Patterson 199 811 388 RGO 0 1.62%
6.13 vs KCR B4 0 out(s) 0 Connor Morgan 555 918 363 PO 0 1.87%
6.13 vs KCR B4 1 out(s) 0 Egor Kucherov 277 825 452 LGO 0 1.74%
6.13 vs KCR B4 2 out(s) 0 Indy Sayne 277 503 226 FO 0 1.49%
6.13 vs KCR B5 0 out(s) 0 Davoin Shower-Handel 965 838 127 1B 0 -3.33%
6.13 vs KCR B5 0 out(s) 1 Dogwood Maple 612 642 30 3B 1 -26.73%
6.14 vs NYM T6 0 out(s) 0 Poop McGee 327 69 258 K 0 0.02%
6.14 vs NYM T6 1 out(s) 0 John Smith 666 893 227 K 0 0.04%
6.14 vs NYM T6 2 out(s) 0 Baron Harold Willingsby 666 666 0 HR 1 -0.22%
6.14 vs NYM T6 2 out(s) 0 Mike Hampton 420 304 116 BB 0 -0.02%
6.14 vs NYM T6 2 out(s) 1 Sablo Panchez 777 920 143 BB 0 0.03%
6.14 vs NYM T6 2 out(s) 4 Todd Bonzalez II 1 420 419 RGO 0 0.00%
6.15 vs MIN T3 1 out(s) 0 Jeffrey Nolan 177 231 54 2B 0 -1.93%
6.15 vs MIN T3 1 out(s) 2 Joey Wheeler 762 488 274 K 0 1.63%
6.15 vs MIN T3 2 out(s) 2 Heechul Kim 989 810 179 FO 0 2.21%
6.15 vs MIN T4 0 out(s) 0 cocl 52 989 63 1B 0 -0.92%
6.15 vs MIN T4 0 out(s) 1 cocl 394 150 244 Steal 2B 0 -1.48%
6.15 vs MIN T4 0 out(s) 2 Homer Nocker 211 820 391 RGO 0 -0.06%
6.15 vs MIN T4 1 out(s) 3 Pierre to the Throne 488 883 395 RGO 0 3.17%
6.15 vs MIN T4 2 out(s) 3 Blackbean Burrito 555 110 445 LGO 0 1.92%
6.15 vs MIN T5 0 out(s) 0 Zephraim Donkus 488 899 411 RGO 0 0.76%
6.15 vs MIN T5 1 out(s) 0 King Kruul 300 644 344 K 0 0.66%
6.15 vs MIN T5 2 out(s) 0 Jeffrey Nolan 644 935 291 K 0 0.58%
6.15 vs MIN T6 0 out(s) 0 Joey Wheeler 211 873 338 K 0 0.37%
6.15 vs MIN T6 1 out(s) 0 Heechul Kim 116 610 494 LGO 0 0.37%
6.15 vs MIN T6 2 out(s) 0 cocl 732 142 410 RGO 0 0.33%
6.16 vs OAK B1 0 out(s) 0 Penny Pupton 645 420 225 FO 0 2.48%
6.16 vs OAK B1 1 out(s) 0 Memento Mori 505 210 295 K 0 2.17%
6.16 vs OAK B1 2 out(s) 0 Sticky Mickey Mantle 920 112 192 FO 0 1.79%
6.16 vs OAK B2 0 out(s) 0 Baba Ganoosh 800 731 69 1B 0 -2.94%
6.16 vs OAK B2 0 out(s) 1 Jeff Steelflex 400 420 20 HR 2 -20.43%
6.16 vs OAK B2 0 out(s) 0 Stu PunDous 266 707 441 LGO 0 1.42%
6.16 vs OAK B2 1 out(s) 0 Doc Crudelly 266 666 400 RGO 0 1.33%
6.16 vs OAK B2 2 out(s) 0 Calvin Guerensk 30 180 150 BB 0 -1.11%
6.16 vs OAK B2 2 out(s) 1 Calvin Guerensk 711 130 419 CS 2B 0 2.24%
6.16 vs OAK B3 0 out(s) 0 Pork Torkleton 177 201 24 HR 1 -10.25%
6.16 vs OAK B3 0 out(s) 0 Penny Pupton 905 569 336 PO 0 1.22%
6.16 vs OAK B3 1 out(s) 0 Memento Mori 805 905 100 1B 0 -0.97%
6.16 vs OAK B3 1 out(s) 1 Sticky Mickey Mantle 555 666 111 1B 0 -2.08%
6.16 vs OAK B3 1 out(s) 4 Baba Ganoosh 601 270 331 K 0 1.83%
6.16 vs OAK B3 2 out(s) 4 Jeff Steelflex 12 420 408 RGO 0 3.46%
7.0 vs MIN T1 0 out(s) 0 Tucker Doubt 777 748 29 2B 0 -6.33%
7.0 vs MIN T1 0 out(s) 2 Thaddeus Gomorrah 666 699 33 2B 1 -10.70%
7.0 vs MIN T1 0 out(s) 2 Isaac Snowbender 512 699 187 Bunt Sac 0 0.55%
7.0 vs MIN T1 1 out(s) 3 Waffles O'Laughlin 391 827 436 LGO 0 6.08%
7.0 vs MIN T1 2 out(s) 3 Rick McLightning 335 124 211 FO 0 4.47%
7.0 vs MIN T2 0 out(s) 0 C.J. Yantzi 233 989 244 K 0 2.27%
7.0 vs MIN T2 1 out(s) 0 Tobias Fünke 989 365 376 PO 0 2.02%
7.0 vs MIN T3 0 out(s) 0 Charpasm Chim 103 365 262 K 0 2.37%
7.0 vs MIN T3 1 out(s) 0 Tucker Doubt 487 500 13 3B 0 -7.86%
7.0 vs MIN T3 1 out(s) 3 Thaddeus Gomorrah None None None IBB 0 -1.32%
7.0 vs MIN T3 1 out(s) 5 Thaddeus Gomorrah 500 750 250 Steal 2B 0 -2.21%
